Wednesday, August 8, 2018
BitcoinTrust.ca Gets Mined in August 8 .CA TBR Drop
This summary is not available. Please
click here to view the post.
Wednesday, August 1, 2018
FoodMarket.ca Today's Special in August 1 .CA TBR Drop
DomainReport.ca
There were a total of 99 .ca domain names taken in today's TBR drop. In a typical mid-summer drop for .ca, there wasn't anything too exciting on the list. Some short domains, some one and two worders, but no stand outs in my opinion.
Some of the top names that were taken include:
Digi.ca (sounds tech-ish)
FoodMarket.ca (great to visit, especially on weekends)
VTS.ca (Vancouver/Victoria Transit/Technology System/Service)
CannabisLounge.ca (legal recreationally in Canada starting Oct 17)
149.ca
DunbarHomes.ca (pricey older neighbourhood in Vancouver)
Thug.ca
SelfDriving.ca
Yardwork (every evening and weekend in summer, seems like)
Chatty.ca (chat app name?)
BitcoinInfo.ca
iCanna.ca
For those in the Vancouver area, there is a domain industry cruise happening on August 23 (5:30pm to 9pm), sponsored by HEXONET. Tickets are $20 and the funds raised go to charity. For more info and to get tickets, visit this link:
https://www.eventbrite.com/e/the-vancouver-hexonet-cruise-tickets-46548168826
That's all I got for this week. The crypto and especially the cannabis related domains have been popular in .ca just like in .com, judging from the TBR selections and the inquiries I receive.
The full list of names taken in the TBR drop is below. I've bolded some of the better and more interesting names on the list. Thanks to Sibername.com for providing the data.
There were a total of 99 .ca domain names taken in today's TBR drop. In a typical mid-summer drop for .ca, there wasn't anything too exciting on the list. Some short domains, some one and two worders, but no stand outs in my opinion.
Some of the top names that were taken include:
Digi.ca (sounds tech-ish)
FoodMarket.ca (great to visit, especially on weekends)
VTS.ca (Vancouver/Victoria Transit/Technology System/Service)
CannabisLounge.ca (legal recreationally in Canada starting Oct 17)
149.ca
DunbarHomes.ca (pricey older neighbourhood in Vancouver)
Thug.ca
SelfDriving.ca
Yardwork (every evening and weekend in summer, seems like)
Chatty.ca (chat app name?)
BitcoinInfo.ca
iCanna.ca
For those in the Vancouver area, there is a domain industry cruise happening on August 23 (5:30pm to 9pm), sponsored by HEXONET. Tickets are $20 and the funds raised go to charity. For more info and to get tickets, visit this link:
https://www.eventbrite.com/e/the-vancouver-hexonet-cruise-tickets-46548168826
That's all I got for this week. The crypto and especially the cannabis related domains have been popular in .ca just like in .com, judging from the TBR selections and the inquiries I receive.
The full list of names taken in the TBR drop is below. I've bolded some of the better and more interesting names on the list. Thanks to Sibername.com for providing the data.
1 | 2018/08/01 14:00:00.000860 | etatsgenerauxdufeminisme.ca | 7809638 Canada Inc. |
2 | 2018/08/01 14:00:00.000883 | digi.ca | (10dollar.ca) 10 Dollar Domain Names Inc. |
3 | 2018/08/01 14:00:00.001160 | jessies.ca | 7809620 Canada Inc. |
4 | 2018/08/01 14:00:00.001512 | foodmarket.ca | 8433828 Canada Inc. |
5 | 2018/08/01 14:00:00.001600 | vts.ca | 7010842 Canada Corporation |
6 | 2018/08/01 14:00:00.001804 | rarely.ca | 8433836 Canada Inc. |
7 | 2018/08/01 14:00:00.002026 | isnt.ca | Zidodomain.ca Inc. |
8 | 2018/08/01 14:00:00.002106 | monitoraudio.ca | 8433780 Canada Inc. |
9 | 2018/08/01 14:00:00.002783 | cannabislounge.ca | 8433801 Canada Inc. |
10 | 2018/08/01 14:00:00.002861 | cafecanada.ca | 7705310 Canada Inc. |
11 | 2018/08/01 14:00:00.006156 | 149.ca | TheDomainNameStore.ca Inc. |
12 | 2018/08/01 14:00:00.007029 | dunbarhomes.ca | Creative Pixels Inc. |
13 | 2018/08/01 14:00:00.051378 | massasauga.ca | 8433763 Canada Inc. |
14 | 2018/08/01 14:00:00.055935 | businesslines.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
15 | 2018/08/01 14:00:00.091429 | alcoa.ca | 7809662 Canada Inc. |
16 | 2018/08/01 14:00:00.093431 | zebras.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
17 | 2018/08/01 14:00:00.094586 | mowed.ca | Maindomain.ca Inc. |
18 | 2018/08/01 14:00:00.097067 | incentive.ca | Regnow.ca Inc. |
19 | 2018/08/01 14:00:00.163318 | 888poker.ca | Dontaskwhy.ca Inc. |
20 | 2018/08/01 14:00:00.195711 | sarcasm.ca | DOMAINSCOSTLESS.CA |
21 | 2018/08/01 14:00:00.207063 | stressful.ca | GotNames.ca Inc. |
22 | 2018/08/01 14:00:00.392272 | mok.ca | LuckyDomains.ca Inc. |
23 | 2018/08/01 14:00:00.435101 | lolli.ca | Domainestic.com Inc. |
24 | 2018/08/01 14:00:00.453819 | swen.ca | Jaz Domain Names Ltd. |
25 | 2018/08/01 14:00:00.456354 | bops.ca | DomainCentral.ca Inc |
26 | 2018/08/01 14:00:00.877317 | metisemployment.ca | 8433771 Canada Inc. |
27 | 2018/08/01 14:00:00.905505 | capa-acap.ca | 7809646 Canada Inc. |
28 | 2018/08/01 14:00:01.473351 | unresolved.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
29 | 2018/08/01 14:00:04.874518 | johnquinn.ca | Canadian Domain Name Services Inc. |
30 | 2018/08/01 14:00:05.028851 | tasteoflittleitaly.ca | 0756822 B.C. LTD. |
31 | 2018/08/01 14:00:05.029879 | totix.ca | 0756870 B.C. LTD. |
32 | 2018/08/01 14:00:05.033183 | halalfood.ca | TheDomainNameStore.ca Inc. |
33 | 2018/08/01 14:00:05.037898 | hollie.ca | 7705310 Canada Inc. |
34 | 2018/08/01 14:00:05.091131 | printercartridge.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
35 | 2018/08/01 14:00:05.166594 | pissed.ca | 8433828 Canada Inc. |
36 | 2018/08/01 14:00:05.191023 | thug.ca | 7809662 Canada Inc. |
37 | 2018/08/01 14:00:05.350638 | ontarioliberalplan.ca | 8433801 Canada Inc. |
38 | 2018/08/01 14:00:05.548140 | selfdriving.ca | 7695799 Canada Inc. |
39 | 2018/08/01 14:00:05.553846 | suddendeath.ca | Sibername.com (1716641 Ontario Inc.) |
40 | 2018/08/01 14:00:05.557011 | tchibo.ca | Jaz Domain Names Ltd. |
41 | 2018/08/01 14:00:05.649500 | cashingout.ca | 7010842 Canada Corporation |
42 | 2018/08/01 14:00:05.713663 | yardwork.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
43 | 2018/08/01 14:00:05.715275 | multi-medias.ca | Creative Pixels Inc. |
44 | 2018/08/01 14:00:05.995917 | weededible.ca | Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca) |
45 | 2018/08/01 14:00:06.090229 | undergraduates.ca | Sibername.com (1686780 Ontario Ltd.) |
46 | 2018/08/01 14:00:06.540168 | mrca.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
47 | 2018/08/01 14:00:06.620014 | bedebtfree.ca | CA Registry (Ed Hew) |
48 | 2018/08/01 14:00:06.688711 | occur.ca | MyID.ca INC. |
49 | 2018/08/01 14:00:06.789412 | scarlett.ca | 7809689 Canada Inc. |
50 | 2018/08/01 14:00:06.805797 | chatty.ca | 7705395 Canada Inc. |
51 | 2018/08/01 14:00:06.845935 | foodbusiness.ca | Sibername.com (1716640 Ontario Inc.) |
52 | 2018/08/01 14:00:07.238093 | bitcoininfo.ca | 7695829 Canada Inc. |
53 | 2018/08/01 14:00:10.117856 | debtspecialist.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
54 | 2018/08/01 14:00:10.140286 | parklandadventistchurch.ca | Canadian Domain Name Services Inc. |
55 | 2018/08/01 14:00:10.152645 | internetlawyer.ca | 0756868 B.C. LTD. |
56 | 2018/08/01 14:00:10.394746 | vanishingsgp.ca | 0756822 B.C. LTD. |
57 | 2018/08/01 14:00:10.912435 | powerlifter.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
58 | 2018/08/01 14:00:11.090739 | kitchencounter.ca | Sibername.com (1686780 Ontario Ltd.) |
59 | 2018/08/01 14:00:11.265524 | internetcafes.ca | Sibername.com (1686779 Ontario Ltd.) |
60 | 2018/08/01 14:00:11.266916 | glucosemeter.ca | Sibername.com (1716639 Ontario Inc.) |
61 | 2018/08/01 14:00:11.398658 | jobprosects.ca | Sibername.com (1686778 Ontario Ltd.) |
62 | 2018/08/01 14:00:11.589362 | commercialprinters.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
63 | 2018/08/01 14:00:11.589537 | creditoffers.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
64 | 2018/08/01 14:00:11.989843 | bathroomcabinets.ca | Sibername.com (1716640 Ontario Inc.) |
65 | 2018/08/01 14:00:11.991760 | samaritans.ca | CA Registry (Ed Hew) |
66 | 2018/08/01 14:00:12.091000 | wearabletech.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
67 | 2018/08/01 14:00:15.415152 | jonas.ca | 0756822 B.C. LTD. |
68 | 2018/08/01 14:00:15.673212 | badboss.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
69 | 2018/08/01 14:00:15.913107 | debtrepairs.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
70 | 2018/08/01 14:00:16.130203 | goldendelicious.ca | rapidregister.ca (David A McFadden) |
71 | 2018/08/01 14:00:16.225421 | builtbetter.ca | Sibername.com (1716641 Ontario Inc.) |
72 | 2018/08/01 14:00:16.309103 | boatingnews.ca | Sibername.com (1716639 Ontario Inc.) |
73 | 2018/08/01 14:00:16.431082 | bulkvitamins.ca | Sibername.com (1686778 Ontario Ltd.) |
74 | 2018/08/01 14:00:16.686246 | debtprotect.ca | Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca) |
75 | 2018/08/01 14:00:16.687165 | commercialoffice.ca | Sibername.com (1686780 Ontario Ltd.) |
76 | 2018/08/01 14:00:17.156776 | noveltysigns.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
77 | 2018/08/01 14:00:17.273343 | littlestars.ca | CA Registry (Ed Hew) |
78 | 2018/08/01 14:00:20.263159 | thelanding.ca | 0756868 B.C. LTD. |
79 | 2018/08/01 14:00:20.265344 | llewellyn.ca | 0756870 B.C. LTD. |
80 | 2018/08/01 14:00:20.452469 | ranchmans.ca | 0756822 B.C. LTD. |
81 | 2018/08/01 14:00:20.935565 | adultsingles.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
82 | 2018/08/01 14:00:21.085085 | kori.ca | MyReg.ca (Tom Brown) |
83 | 2018/08/01 14:00:21.194477 | icanna.ca | rapidregister.ca (David A McFadden) |
84 | 2018/08/01 14:00:22.253388 | cryptogold.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
85 | 2018/08/01 14:00:22.696464 | littlestar.ca | CA Registry (Ed Hew) |
86 | 2018/08/01 14:00:25.267465 | machinists.ca | 0756868 B.C. LTD. |
87 | 2018/08/01 14:00:27.272397 | selfdrivingcar.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
88 | 2018/08/01 14:00:30.294552 | treesco.ca | 0756868 B.C. LTD. |
89 | 2018/08/01 14:00:43.122272 | nobles.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
90 | 2018/08/01 14:00:46.145084 | chrf.ca | Webnames.ca Inc. |
91 | 2018/08/01 14:00:56.381387 | arbutushomes.ca | Webnames.ca Inc. |
92 | 2018/08/01 14:01:03.159216 | kiotac.ca | Namespro Solutions Inc. |
93 | 2018/08/01 14:01:06.577655 | citycircus.ca | Webnames.ca Inc. |
94 | 2018/08/01 14:01:11.777087 | urbaninfant.ca | Webnames.ca Inc. |
95 | 2018/08/01 14:01:21.995500 | shirleythomas.ca | Webnames.ca Inc. |
96 | 2018/08/01 14:01:27.165233 | al-awda.ca | Webnames.ca Inc. |
97 | 2018/08/01 14:01:37.350908 | febinternational.ca | Webnames.ca Inc. |
98 | 2018/08/01 14:01:42.432397 | celebrate1812.ca | Webnames.ca Inc. |
99 | 2018/08/01 14:01:44.825765 | ontariolawyers.ca | Namespro Solutions Inc. |
Wednesday, July 25, 2018
HHM.ca and IND.ca Lead this Weeks .CA TBR Drop
DomainReport.ca
There were a total of 111 .ca domains taken in today's TBR drop. I have to say it wasn't a very exciting drop in terms of flashy names. About as exciting as it got were some LLL.ca, one NNN.ca, and some average one or two word terms.
Special mention for recognition should go out to Nasdaq.ca and BobMarley.ca.
Here are some of the other names that stood out to me more than others:
HHM.ca
IND.ca
Flavor.ca (many Canadians spell it 'flavour')
Sprayers.ca
Shocks.ca
PainFree.ca (a good call to action domain for advertising)
ZCM.ca
639.ca
Housemaid.ca
Plugs.ca
Scrubbers.ca
The full list of domains taken in the TBR is below. I've bolded some of the better or more interesting names on the list. Thanks to Sibername.com for providing the data.
There were a total of 111 .ca domains taken in today's TBR drop. I have to say it wasn't a very exciting drop in terms of flashy names. About as exciting as it got were some LLL.ca, one NNN.ca, and some average one or two word terms.
Special mention for recognition should go out to Nasdaq.ca and BobMarley.ca.
Here are some of the other names that stood out to me more than others:
HHM.ca
IND.ca
Flavor.ca (many Canadians spell it 'flavour')
Sprayers.ca
Shocks.ca
PainFree.ca (a good call to action domain for advertising)
ZCM.ca
639.ca
Housemaid.ca
Plugs.ca
Scrubbers.ca
The full list of domains taken in the TBR is below. I've bolded some of the better or more interesting names on the list. Thanks to Sibername.com for providing the data.
1 | 2018/07/25 14:00:00.014213 | hhm.ca | MyID.ca INC. |
2 | 2018/07/25 14:00:00.015840 | ind.ca | 7705395 Canada Inc. |
3 | 2018/07/25 14:00:00.016316 | psychicreading.ca | 7809638 Canada Inc. |
4 | 2018/07/25 14:00:00.016473 | organiclettuce.ca | DOMAINMARKETPLACE.CA INC |
5 | 2018/07/25 14:00:00.017116 | ecco.ca | Sibername.com (1716640 Ontario Inc.) |
6 | 2018/07/25 14:00:00.017940 | fitforlife.ca | 7809689 Canada Inc. |
7 | 2018/07/25 14:00:00.018776 | flavor.ca | 7809654 Canada Inc. |
8 | 2018/07/25 14:00:00.036738 | cryptolawyer.ca | CanSpace Solutions Inc. |
9 | 2018/07/25 14:00:00.038033 | courtroom.ca | 7809620 Canada Inc. |
10 | 2018/07/25 14:00:00.038348 | sprayers.ca | 8433780 Canada Inc. |
11 | 2018/07/25 14:00:00.039364 | airsoft.ca | 8433836 Canada Inc. |
12 | 2018/07/25 14:00:00.050652 | nyo.ca | Sibername.com (1686779 Ontario Ltd.) |
13 | 2018/07/25 14:00:00.051660 | shocks.ca | 0756868 B.C. LTD. |
14 | 2018/07/25 14:00:00.103015 | painfree.ca | 8433801 Canada Inc. |
15 | 2018/07/25 14:00:00.139488 | pccard.ca | Wisdomain.ca Inc |
16 | 2018/07/25 14:00:00.150274 | furtado.ca | Notablenames.ca Inc. |
17 | 2018/07/25 14:00:00.150967 | housinginfo.ca | 0756822 B.C. LTD. |
18 | 2018/07/25 14:00:00.422543 | fairrealestate.ca | Domains4U.ca Inc. |
19 | 2018/07/25 14:00:00.475623 | cryptoconference.ca | WhatsYourName.ca Inc. |
20 | 2018/07/25 14:00:00.479258 | 7770.ca | Domainideas.ca Inc. |
21 | 2018/07/25 14:00:00.498801 | bunion.ca | LuckyDomains.ca Inc. |
22 | 2018/07/25 14:00:00.500111 | esmoke.ca | Regnow.ca Inc. |
23 | 2018/07/25 14:00:00.544170 | onlinecoupons.ca | PrimeRegistrar.ca Inc. |
24 | 2018/07/25 14:00:00.562316 | freefind.ca | Grabton.ca Inc. |
25 | 2018/07/25 14:00:00.646101 | homefind.ca | Jaz Domain Names Ltd. |
26 | 2018/07/25 14:00:00.667451 | theweedstore.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
27 | 2018/07/25 14:00:00.668777 | waitressjobs.ca | Rebel.ca Corp. |
28 | 2018/07/25 14:00:00.882594 | sits.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
29 | 2018/07/25 14:00:00.893178 | langcanada.ca | Webnames.ca Inc. |
30 | 2018/07/25 14:00:00.901714 | nasdaq.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
31 | 2018/07/25 14:00:00.975773 | realestatejobs.ca | Sibername.com (1686780 Ontario Ltd.) |
32 | 2018/07/25 14:00:01.198668 | pxi.ca | Sibername.com (1686778 Ontario Ltd.) |
33 | 2018/07/25 14:00:04.999872 | gurl.ca | WHOISTOOLBAR.COM CORP. |
34 | 2018/07/25 14:00:05.133006 | localtown.ca | Sibername.com (1686779 Ontario Ltd.) |
35 | 2018/07/25 14:00:05.145701 | simbiosys.ca | 7809654 Canada Inc. |
36 | 2018/07/25 14:00:05.211692 | conversioncalculator.ca | 7809620 Canada Inc. |
37 | 2018/07/25 14:00:05.298548 | astronomie.ca | 7809638 Canada Inc. |
38 | 2018/07/25 14:00:05.298879 | hiringnow.ca | 8433780 Canada Inc. |
39 | 2018/07/25 14:00:05.300513 | canadianseoagency.ca | 0756822 B.C. LTD. |
40 | 2018/07/25 14:00:05.867341 | emploisaisonnier.ca | 7010842 Canada Corporation |
41 | 2018/07/25 14:00:05.876113 | xlj.ca | Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca) |
42 | 2018/07/25 14:00:05.950011 | yumtum.ca | 7809646 Canada Inc. |
43 | 2018/07/25 14:00:05.950320 | orthopedicshoes.ca | 7695748 Canada Inc. |
44 | 2018/07/25 14:00:06.087158 | boneta.ca | 8433828 Canada Inc. |
45 | 2018/07/25 14:00:06.275602 | arz.ca | Sibername.com (1686778 Ontario Ltd.) |
46 | 2018/07/25 14:00:06.507309 | philipbrown.ca | rapidregister.ca (David A McFadden) |
47 | 2018/07/25 14:00:06.510663 | zcm.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
48 | 2018/07/25 14:00:06.531086 | 639.ca | Sibername.com (1686780 Ontario Ltd.) |
49 | 2018/07/25 14:00:06.960380 | dressme.ca | 7011725 Canada Inc. |
50 | 2018/07/25 14:00:06.964181 | housemaid.ca | 7695799 Canada Inc. |
51 | 2018/07/25 14:00:07.035313 | carguard.ca | CA Registry (Ed Hew) |
52 | 2018/07/25 14:00:07.035583 | wintermute.ca | easyDNS Technologies Inc. |
53 | 2018/07/25 14:00:07.635358 | extradition.ca | MyID.ca INC. |
54 | 2018/07/25 14:00:10.111525 | gaydating.ca | 8433771 Canada Inc. |
55 | 2018/07/25 14:00:10.173148 | fishingmaps.ca | 0756870 B.C. LTD. |
56 | 2018/07/25 14:00:10.388276 | repairmen.ca | 0756822 B.C. LTD. |
57 | 2018/07/25 14:00:10.425734 | dueprocess.ca | 8433763 Canada Inc. |
58 | 2018/07/25 14:00:10.663456 | ottawaduilawyer.ca | 7705395 Canada Inc. |
59 | 2018/07/25 14:00:10.881661 | iaccounting.ca | Creative Pixels Inc. |
60 | 2018/07/25 14:00:10.977064 | n-n.ca | 7695829 Canada Inc. |
61 | 2018/07/25 14:00:11.070662 | nnpdf.ca | Webnames.ca Inc. |
62 | 2018/07/25 14:00:11.200898 | mxx.ca | 7695748 Canada Inc. |
63 | 2018/07/25 14:00:11.641955 | curses.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
64 | 2018/07/25 14:00:11.764837 | barrymore.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
65 | 2018/07/25 14:00:12.209671 | churchillnews.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
66 | 2018/07/25 14:00:12.353391 | keepfit.ca | CA Registry (Ed Hew) |
67 | 2018/07/25 14:00:12.454567 | treadmilldesks.ca | 7705310 Canada Inc. |
68 | 2018/07/25 14:00:12.758605 | internationallaw.ca | MyID.ca INC. |
69 | 2018/07/25 14:00:15.211402 | londonmortgages.ca | 7695799 Canada Inc. |
70 | 2018/07/25 14:00:16.159742 | canpension.ca | Webnames.ca Inc. |
71 | 2018/07/25 14:00:16.405060 | meidia.ca | 0756868 B.C. LTD. |
72 | 2018/07/25 14:00:16.812294 | stakes.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
73 | 2018/07/25 14:00:17.044345 | superfoodcrackers.ca | 7011725 Canada Inc. |
74 | 2018/07/25 14:00:17.639033 | getin.ca | CA Registry (Ed Hew) |
75 | 2018/07/25 14:00:20.213036 | trendystrollers.ca | BareMetal.com inc |
76 | 2018/07/25 14:00:20.313667 | operationwixx.ca | MyReg.ca (Tom Brown) |
77 | 2018/07/25 14:00:21.032608 | lani.ca | 0756822 B.C. LTD. |
78 | 2018/07/25 14:00:21.417010 | vistaflame.ca | 0756868 B.C. LTD. |
79 | 2018/07/25 14:00:21.434883 | asar.ca | Namespro Solutions Inc. |
80 | 2018/07/25 14:00:25.373061 | trimurti.ca | 0756870 B.C. LTD. |
81 | 2018/07/25 14:00:25.790822 | nsnoa.ca | BareMetal.com inc |
82 | 2018/07/25 14:00:27.480607 | kilobytes.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
83 | 2018/07/25 14:00:31.662530 | istorselfstorage.ca | Webnames.ca Inc. |
84 | 2018/07/25 14:00:32.227195 | mxq.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
85 | 2018/07/25 14:00:33.545606 | agnus.ca | CA Registry (Ed Hew) |
86 | 2018/07/25 14:00:37.257996 | souwester.ca | Webnames.ca Inc. |
87 | 2018/07/25 14:00:47.504076 | blacksuits.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
88 | 2018/07/25 14:00:47.666978 | creditreportscore.ca | rapidregister.ca (David A McFadden) |
89 | 2018/07/25 14:00:52.646361 | greenhousegas.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
90 | 2018/07/25 14:00:57.783006 | sbcn.ca | Namespro Solutions Inc. |
91 | 2018/07/25 14:01:29.066809 | bcairsmart.ca | Namespro Solutions Inc. |
92 | 2018/07/25 14:01:34.208615 | eqhd.ca | Namespro Solutions Inc. |
93 | 2018/07/25 14:01:39.436780 | fraservalleybeadshow.ca | Namespro Solutions Inc. |
94 | 2018/07/25 14:01:44.692363 | onelovefestival.ca | Namespro Solutions Inc. |
95 | 2018/07/25 14:01:54.816459 | jandjservices.ca | Namespro Solutions Inc. |
96 | 2018/07/25 14:02:26.294777 | chinois.ca | Namespro Solutions Inc. |
97 | 2018/07/25 14:02:31.450374 | intolerance.ca | Namespro Solutions Inc. |
98 | 2018/07/25 14:02:36.615052 | pomades.ca | Namespro Solutions Inc. |
99 | 2018/07/25 14:02:41.903060 | diningroom.ca | Namespro Solutions Inc. |
100 | 2018/07/25 14:02:47.036852 | sculpted.ca | Namespro Solutions Inc. |
101 | 2018/07/25 14:02:57.402904 | cathys.ca | Namespro Solutions Inc. |
102 | 2018/07/25 14:03:02.686709 | bobmarley.ca | Namespro Solutions Inc. |
103 | 2018/07/25 14:03:13.028960 | vigilent.ca | Namespro Solutions Inc. |
104 | 2018/07/25 14:03:18.218400 | charterschool.ca | Namespro Solutions Inc. |
105 | 2018/07/25 14:03:23.460288 | plugs.ca | Namespro Solutions Inc. |
106 | 2018/07/25 14:03:28.621303 | prepschool.ca | Namespro Solutions Inc. |
107 | 2018/07/25 14:03:33.927629 | scrubbers.ca | Namespro Solutions Inc. |
108 | 2018/07/25 14:03:38.988038 | toning.ca | Namespro Solutions Inc. |
109 | 2018/07/25 14:03:44.248276 | staffingcanada.ca | Namespro Solutions Inc. |
110 | 2018/07/25 14:03:49.493899 | thali.ca | Namespro Solutions Inc. |
111 | 2018/07/25 14:25:28.648124 | navitas.ca | Webnames.ca Inc. |
Wednesday, July 18, 2018
DDA.ca and Medicare.ca Top Today's .CA TBR Drop
DomainReport.ca
Summer is here and it's hot in Western Canada. No rain in the forecast until the end of July, watering restrictions are on, and everyone is becoming wary of forest fires. At least the fire activity is less this year than at the same time last year. It was a lot cooler in June, and the first week of July wasn't bad, but since then it has really heated up into the 30 to 36 degree C territory.
It's been a while since I've reported a TBR drop, but here are today's results. I still keep an eye on the drop every week, sometimes putting in bids but more often waiting for the drop to happen and then picking up a small number of names that didn't get taken. Works for me.
The recently reported sale of Ampli.ca for $50,000 US was a big surprise. I had no idea what the name meant and was surprised it sold for so much. Even when I saw it was being used for a rewards program between a bank and an airline, I still didn't get what it meant. The domain now resolves to a coming soon splash page with a logo, and it says "Your Rewards, Amplified". So now I see, the name is short for amplify or amplified, and has the same meaning in french, so actually not a bad brand name to use in Canada. The domain was only registered in 2012, so that's a nice return for 6 years. Especially on a name that most people wouldn't have thought to take for reg fee, perhaps the term is more used in french to begin with..
Back to today's TBR, some of the better names I saw dropping were:
DDA.ca
Medicare.ca
CanadianClub.ca
Clogs.ca
Cavern.ca
Jocks.ca
FreePhotos.ca
EpicFail.ca
Cranium.ca
Validated.ca
CR7.ca - Ronaldo ofcourse
The full list of results is below, I've bolded some of the better and more interesting names on the list. Thanks to Sibername.com for providing the data.
Summer is here and it's hot in Western Canada. No rain in the forecast until the end of July, watering restrictions are on, and everyone is becoming wary of forest fires. At least the fire activity is less this year than at the same time last year. It was a lot cooler in June, and the first week of July wasn't bad, but since then it has really heated up into the 30 to 36 degree C territory.
It's been a while since I've reported a TBR drop, but here are today's results. I still keep an eye on the drop every week, sometimes putting in bids but more often waiting for the drop to happen and then picking up a small number of names that didn't get taken. Works for me.
The recently reported sale of Ampli.ca for $50,000 US was a big surprise. I had no idea what the name meant and was surprised it sold for so much. Even when I saw it was being used for a rewards program between a bank and an airline, I still didn't get what it meant. The domain now resolves to a coming soon splash page with a logo, and it says "Your Rewards, Amplified". So now I see, the name is short for amplify or amplified, and has the same meaning in french, so actually not a bad brand name to use in Canada. The domain was only registered in 2012, so that's a nice return for 6 years. Especially on a name that most people wouldn't have thought to take for reg fee, perhaps the term is more used in french to begin with..
Back to today's TBR, some of the better names I saw dropping were:
DDA.ca
Medicare.ca
CanadianClub.ca
Clogs.ca
Cavern.ca
Jocks.ca
FreePhotos.ca
EpicFail.ca
Cranium.ca
Validated.ca
CR7.ca - Ronaldo ofcourse
The full list of results is below, I've bolded some of the better and more interesting names on the list. Thanks to Sibername.com for providing the data.
date/domain/registrar | |||
---|---|---|---|
1 | 2018/07/18 14:00:00.000581 | dda.ca | 8433780 Canada Inc. |
2 | 2018/07/18 14:00:00.001653 | medicare.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
3 | 2018/07/18 14:00:00.004952 | canadianclub.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
4 | 2018/07/18 14:00:00.004989 | goodfellas.ca | Rebel.ca Corp. |
5 | 2018/07/18 14:00:00.005456 | otels.ca | DomainMall.ca Inc. |
6 | 2018/07/18 14:00:00.006110 | klk.ca | DomainLuminary.ca Inc. |
7 | 2018/07/18 14:00:00.022246 | homies.ca | DotCa.ca - (2070425 ONTARIO INC.) |
8 | 2018/07/18 14:00:00.031719 | xur.ca | Domainideas.ca Inc. |
9 | 2018/07/18 14:00:00.032464 | cimcorp.ca | Sibername.com (1716640 Ontario Inc.) |
10 | 2018/07/18 14:00:00.148436 | bullies.ca | TheDomainShop.ca Inc. |
11 | 2018/07/18 14:00:00.264969 | released.ca | WhatsYourName.ca Inc. |
12 | 2018/07/18 14:00:00.296526 | salondulivredetoronto.ca | BareMetal.com inc |
13 | 2018/07/18 14:00:00.297147 | clogs.ca | MyNameOnline.ca Inc. |
14 | 2018/07/18 14:00:00.427833 | cxv.ca | Maindomain.ca Inc. |
15 | 2018/07/18 14:00:00.430627 | euu.ca | Notablenames.ca Inc. |
