The drop list for the Feb 10 drop was smaller than usual, with only 97 .ca domains grabbed. There were all kinds of names, many I noticed would be good brandables or company names for businesses in Canada.
Given there aren't that many domains to go through from the drop, I'll let you check the list down below, and instead of posting the top drop names, here are some .ca domain sales that were reported from December up to today. It was nice to see a 'city real estate' name on the list, which went for a lot higher than I would have expected.
Sonnet.ca - $5500 US - sold at Sedo
Approved.ca - $4800 Cdn - sold at Sedo
32.ca - $4888 US - sold at Sedo
ReginaRealEstate.ca - $21,000 - private sale
Wingz.ca - $1000 Cdn - private sale
Run.ca - $3800 US - sold at Sedo
Naturopath.ca - $3500 US - sold at Sedo
5K.ca - $1850 - sold at Sedo
TruckPaper.ca - $2238 US - sold at Sedo
So although we don't see a ton of .ca domain sales reported, we still see some good sales from time to time. And there are always domain sales of all values happening behind the scenes that we'll never see.
The full list of drop results is below. Thanks to Sibername for providing the data. I've bolded some of the better and more interesting names on the list.
Date Registered | Domain Name | Registrar | |
---|---|---|---|
1 | 2016/02/10 14:00:00.002425 | icoke.ca | 8433771 Canada Inc. |
2 | 2016/02/10 14:00:00.002484 | wmt.ca | 0756870 B.C. LTD. |
3 | 2016/02/10 14:00:00.003321 | accidentbenefit.ca | Sibername.com (1686778 Ontario Ltd.) |
4 | 2016/02/10 14:00:00.004403 | ctha.ca | 7809620 Canada Inc. |
5 | 2016/02/10 14:00:00.005690 | thick.ca | 8433836 Canada Inc. |
6 | 2016/02/10 14:00:00.006534 | holographics.ca | DomainMall.ca Inc. |
7 | 2016/02/10 14:00:00.006820 | burnham.ca | 7809646 Canada Inc. |
8 | 2016/02/10 14:00:00.007543 | dfo.ca | 7695748 Canada Inc. |
9 | 2016/02/10 14:00:00.008034 | tfc.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
10 | 2016/02/10 14:00:00.008042 | globalvisas.ca | 7011725 Canada Inc. |
11 | 2016/02/10 14:00:00.010313 | yepcanada.ca | Sibername.com (1716641 Ontario Inc.) |
12 | 2016/02/10 14:00:00.010596 | flatfeerealty.ca | 7809654 Canada Inc. |
13 | 2016/02/10 14:00:00.011310 | aqb.ca | FastHost.ca Inc. |
14 | 2016/02/10 14:00:00.011311 | goldpages.ca | Jaz Domain Names Ltd. |
15 | 2016/02/10 14:00:00.027813 | tricklecreek.ca | 7695829 Canada Inc. |
16 | 2016/02/10 14:00:00.034791 | wbv.ca | DynamicDomain.ca Inc. |
17 | 2016/02/10 14:00:00.037851 | vinquebec.ca | CanadianNames.Ca Inc. |
18 | 2016/02/10 14:00:00.057652 | bieremag.ca | BareMetal.com inc |
19 | 2016/02/10 14:00:00.058478 | macaroons.ca | 0756868 B.C. LTD. |
20 | 2016/02/10 14:00:00.089770 | bereavement.ca | 7809689 Canada Inc. |
21 | 2016/02/10 14:00:00.100140 | windowreplacementtoronto.ca | Grabton.ca Inc. |
22 | 2016/02/10 14:00:00.106397 | kidsbook.ca | MyNameOnline.ca Inc. |
23 | 2016/02/10 14:00:00.123517 | vivento.ca | CanSpace Solutions Inc. |
24 | 2016/02/10 14:00:00.148112 | bellretail.ca | DOMAINIAC.CA INC |
25 | 2016/02/10 14:00:00.204372 | ordre.ca | DOMAINMARKETPLACE.CA INC |
26 | 2016/02/10 14:00:00.223323 | bowlingballs.ca | Rebel.ca Corp. |
27 | 2016/02/10 14:00:00.237201 | masco.ca | Aloak Domains Inc. |
28 | 2016/02/10 14:00:00.243332 | privateclinics.ca | Payless Domains Inc. |
29 | 2016/02/10 14:00:00.253071 | torontogaragedoors.ca | Fresh Grape Solutions Inc. |
30 | 2016/02/10 14:00:00.579757 | macaroon.ca | Webnames.ca Inc. |
31 | 2016/02/10 14:00:00.602624 | nanaimohomes.ca | 8433801 Canada Inc. |
32 | 2016/02/10 14:00:00.683994 | chubbys.ca | 7705395 Canada Inc. |
33 | 2016/02/10 14:00:00.869022 | pyx.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
34 | 2016/02/10 14:00:00.909076 | nobletonrealestate.ca | Sibername.com (1686780 Ontario Ltd.) |
35 | 2016/02/10 14:00:00.915254 | ccccc.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
36 | 2016/02/10 14:00:01.051134 | ghfl.ca | Sibername.com (1716639 Ontario Inc.) |
37 | 2016/02/10 14:00:04.390640 | glamourphotos.ca | CA Registry (Ed Hew) |
38 | 2016/02/10 14:00:05.021869 | housemax.ca | Sibername.com (1716641 Ontario Inc.) |
39 | 2016/02/10 14:00:05.026839 | aussiepetmobile.ca | 0756870 B.C. LTD. |
40 | 2016/02/10 14:00:05.069719 | requisition.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
41 | 2016/02/10 14:00:05.089196 | sapphic.ca | BareMetal.com inc |
42 | 2016/02/10 14:00:05.221977 | bijouxfantaisie.ca | 7695748 Canada Inc. |
43 | 2016/02/10 14:00:05.348580 | coursiers.ca | 7705310 Canada Inc. |
44 | 2016/02/10 14:00:05.394393 | baiser.ca | 8433828 Canada Inc. |
45 | 2016/02/10 14:00:05.421780 | calgarypersonals.ca | 7809654 Canada Inc. |
46 | 2016/02/10 14:00:05.453267 | etutoring.ca | MyID.ca INC. |
47 | 2016/02/10 14:00:05.456216 | vancouverpsychiatry.ca | 7695829 Canada Inc. |
48 | 2016/02/10 14:00:05.490946 | editorjobs.ca | Creative Pixels Inc. |
49 | 2016/02/10 14:00:05.502579 | parhar.ca | Arctic Names Inc. |
50 | 2016/02/10 14:00:05.708961 | ezk.ca | MyReg.ca (Tom Brown) |
51 | 2016/02/10 14:00:05.739369 | wirelessnorth.ca | 0756822 B.C. LTD. |
52 | 2016/02/10 14:00:05.818838 | icehogs.ca | Webnames.ca Inc. |
53 | 2016/02/10 14:00:05.935869 | actioncoach.ca | 8433763 Canada Inc. |
54 | 2016/02/10 14:00:06.016984 | torontocounseling.ca | 7695799 Canada Inc. |
55 | 2016/02/10 14:00:06.039797 | babyfoods.ca | Koallo Inc |
56 | 2016/02/10 14:00:06.114295 | cmmi.ca | 7809662 Canada Inc. |
57 | 2016/02/10 14:00:06.270382 | cadogan.ca | 7809638 Canada Inc. |
58 | 2016/02/10 14:00:06.798145 | quebeccitycarrental.ca | 8433780 Canada Inc. |
59 | 2016/02/10 14:00:10.049730 | halifaxroofing.ca | 0756870 B.C. LTD. |
60 | 2016/02/10 14:00:10.202296 | madeinhaliburton.ca | 0756868 B.C. LTD. |
61 | 2016/02/10 14:00:10.752200 | mjr.ca | 0756822 B.C. LTD. |
62 | 2016/02/10 14:00:10.946742 | healthworkers.ca | CA Registry (Ed Hew) |
63 | 2016/02/10 14:00:10.955959 | breathesmart.ca | Webnames.ca Inc. |
64 | 2016/02/10 14:00:11.645139 | noya.ca | Koallo Inc |
65 | 2016/02/10 14:00:15.074224 | cer-l.ca | 0756870 B.C. LTD. |
66 | 2016/02/10 14:00:15.138061 | durhamopenhouses.ca | BareMetal.com inc |
67 | 2016/02/10 14:00:15.223022 | cankor.ca | 0756868 B.C. LTD. |
68 | 2016/02/10 14:00:15.770459 | komar.ca | 0756822 B.C. LTD. |
69 | 2016/02/10 14:00:17.269099 | bluefeather.ca | CA Registry (Ed Hew) |
70 | 2016/02/10 14:00:20.097002 | tattooremovals.ca | 0756870 B.C. LTD. |
71 | 2016/02/10 14:00:20.157895 | w-e.ca | BareMetal.com inc |
72 | 2016/02/10 14:00:21.139582 | betterways.ca | Webnames.ca Inc. |
73 | 2016/02/10 14:00:23.595713 | babysafety.ca | CA Registry (Ed Hew) |
74 | 2016/02/10 14:00:26.292078 | cabletech.ca | Webnames.ca Inc. |
75 | 2016/02/10 14:00:29.919186 | nextcoin.ca | CA Registry (Ed Hew) |
76 | 2016/02/10 14:00:31.394460 | coinpay.ca | Webnames.ca Inc. |
77 | 2016/02/10 14:00:36.510763 | chinahotel.ca | Webnames.ca Inc. |
78 | 2016/02/10 14:00:37.889585 | yiddish.ca | Namespro Solutions Inc. |
79 | 2016/02/10 14:00:41.641220 | doorhandles.ca | Webnames.ca Inc. |
80 | 2016/02/10 14:00:42.579060 | reinvention.ca | CA Registry (Ed Hew) |
81 | 2016/02/10 14:00:46.821358 | shortholidays.ca | Webnames.ca Inc. |
82 | 2016/02/10 14:00:48.895385 | globetours.ca | CA Registry (Ed Hew) |
83 | 2016/02/10 14:00:51.874474 | payexpress.ca | Webnames.ca Inc. |
84 | 2016/02/10 14:00:55.292665 | bathandbeauty.ca | CA Registry (Ed Hew) |
85 | 2016/02/10 14:01:02.161565 | firstroute.ca | Webnames.ca Inc. |
86 | 2016/02/10 14:01:07.982969 | mirah.ca | CA Registry (Ed Hew) |
87 | 2016/02/10 14:01:12.345143 | ngen.ca | Webnames.ca Inc. |
88 | 2016/02/10 14:01:14.289471 | stevenstamkos.ca | Namespro Solutions Inc. |
89 | 2016/02/10 14:01:14.294715 | myflyer.ca | CA Registry (Ed Hew) |
90 | 2016/02/10 14:01:17.462091 | fourchettes.ca | Webnames.ca Inc. |
91 | 2016/02/10 14:01:29.889170 | chaire-mcd.ca | Namespro Solutions Inc. |
92 | 2016/02/10 14:01:30.649097 | splitmountain.ca | Canadian Domain Name Services Inc. |
93 | 2016/02/10 14:01:35.089057 | coinage.ca | Namespro Solutions Inc. |
94 | 2016/02/10 14:01:37.996115 | trurohomesforsale.ca | Webnames.ca Inc. |
95 | 2016/02/10 14:01:40.288997 | homeiq.ca | Namespro Solutions Inc. |
96 | 2016/02/10 14:01:45.493406 | noiz.ca | Namespro Solutions Inc. |
97 | 2016/02/10 14:26:55.597761 | canadaagriculture.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
Awesome to see a .ca realestate mame get some serious coin! The buyer obviously "gets it".
ReplyDeleteOn another note Ilze was nice enough to sell me my last name!!! Great to finally have it!! Thanks Ilze!!!
Maybe she'll sell me my two initials, RB.ca I'd probably have to save up a bit first...
ReplyDeleteToo bad your initials are the same as one of Canada's biggest banks. Start saving. ;)
Delete