There were only 94 domains taken in today's .ca drop, but this was one of those weeks where you go "who the heck is dropping names like this??".
Trivia.ca
Fax.ca
Comics.ca
Rooms.ca
SciFi.ca
... and check out the list below for a few more.
There is really no reason for someone to just let names like this expire, so I'm guessing this was due to an error or omission, or someone unable to renew their domains due to illness or worse. Some of these are easily worth in the four or five figures to the right end users targeting the Canadian market.
It will be interesting to see if any of these names go to drop auction or show up in a future weekly domain sales report.
I've bolded some of the better and more interesting names on the list. Thanks to Sibername for posting the results.
Domain Name | Registrar | ||
---|---|---|---|
1 | 2017/05/17 14:00:00.000495 | usedcarsales.ca | DomainHeadz.ca Inc. |
2 | 2017/05/17 14:00:00.000638 | trivia.ca | DOMAINSCAPE.CA INC |
3 | 2017/05/17 14:00:00.000897 | fax.ca | 8433771 Canada Inc. |
4 | 2017/05/17 14:00:00.004426 | guzzo.ca | THEBLACKCOW CORP. |
5 | 2017/05/17 14:00:00.007797 | comics.ca | 7809689 Canada Inc. |
6 | 2017/05/17 14:00:00.010149 | nautilus.ca | Wisdomain.ca Inc |
7 | 2017/05/17 14:00:00.013191 | wed.ca | Sibername.com (1716639 Ontario Inc.) |
8 | 2017/05/17 14:00:00.016490 | rooms.ca | 8433763 Canada Inc. |
9 | 2017/05/17 14:00:00.016651 | deliver.ca | Sibername.com (1716640 Ontario Inc.) |
10 | 2017/05/17 14:00:00.017702 | rebates.ca | 8433780 Canada Inc. |
11 | 2017/05/17 14:00:00.020921 | interiors.ca | DomainLuminary.ca Inc. |
12 | 2017/05/17 14:00:00.028594 | imports.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
13 | 2017/05/17 14:00:00.033656 | cartoons.ca | Sibername.com (1686780 Ontario Ltd.) |
14 | 2017/05/17 14:00:00.033794 | purpose.ca | Domainideas.ca Inc. |
15 | 2017/05/17 14:00:00.040149 | transitions.ca | Payless Domains Inc. |
16 | 2017/05/17 14:00:00.042046 | physicist.ca | QuickWeb.ca Inc. |
17 | 2017/05/17 14:00:00.050551 | realestatefinder.ca | Rebel.ca Corp. |
18 | 2017/05/17 14:00:00.058676 | tricare.ca | DOMAINMARKETPLACE.CA INC |
19 | 2017/05/17 14:00:00.069496 | biometric.ca | Notablenames.ca Inc. |
20 | 2017/05/17 14:00:00.075751 | scifi.ca | FastWebServer Internet Services Inc. |
21 | 2017/05/17 14:00:00.078099 | soaps.ca | ZippyDomains.ca Inc. |
22 | 2017/05/17 14:00:00.080873 | entertaining.ca | PrimeRegistrar.ca Inc. |
23 | 2017/05/17 14:00:00.086194 | upz.ca | Maindomain.ca Inc. |
24 | 2017/05/17 14:00:00.151094 | todo.ca | DedicatedHost.Ca Inc. |
25 | 2017/05/17 14:00:00.299190 | freeway.ca | ecommercehosting.ca Inc. |
26 | 2017/05/17 14:00:00.500378 | porthardybc.ca | GotNames.ca Inc. |
27 | 2017/05/17 14:00:05.005082 | kindergarden.ca | THEBLACKCOW CORP. |
28 | 2017/05/17 14:00:05.014640 | bowlingballs.ca | Sibername.com (1716639 Ontario Inc.) |
29 | 2017/05/17 14:00:05.032733 | pointpleasantpark.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
30 | 2017/05/17 14:00:05.085856 | landfill.ca | 7809689 Canada Inc. |
31 | 2017/05/17 14:00:05.408650 | ciraa.ca | Sibername.com (1686779 Ontario Ltd.) |
32 | 2017/05/17 14:00:05.693780 | gated.ca | 8433801 Canada Inc. |
33 | 2017/05/17 14:00:05.700839 | gastroenterology.ca | 7809654 Canada Inc. |
34 | 2017/05/17 14:00:06.168488 | shriners.ca | 7705310 Canada Inc. |
35 | 2017/05/17 14:00:06.212658 | vinay.ca | Behrendt Professional Corporation |
36 | 2017/05/17 14:00:10.034776 | homeappliancerepair.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
37 | 2017/05/17 14:00:10.085656 | soz.ca | Sibername.com (1686780 Ontario Ltd.) |
38 | 2017/05/17 14:00:10.303382 | pinkflamingos.ca | 8433771 Canada Inc. |
39 | 2017/05/17 14:00:10.396910 | sockeye.ca | 7809689 Canada Inc. |
40 | 2017/05/17 14:00:10.417583 | oversight.ca | 8433780 Canada Inc. |
41 | 2017/05/17 14:00:10.436688 | toddlerbeds.ca | 8433763 Canada Inc. |
42 | 2017/05/17 14:00:10.477926 | sportinjury.ca | Webnames.ca Inc. |
43 | 2017/05/17 14:00:10.487919 | experimentallakesarea.ca | Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca) |
44 | 2017/05/17 14:00:10.577270 | darcey.ca | ZippyDomains.ca Inc. |
45 | 2017/05/17 14:00:10.837407 | thewesterlyhotel.ca | 8433801 Canada Inc. |
46 | 2017/05/17 14:00:10.847785 | entropie.ca | Creative Pixels Inc. |
47 | 2017/05/17 14:00:10.903758 | fromme.ca | 7809646 Canada Inc. |
48 | 2017/05/17 14:00:10.962277 | reciprocity.ca | 7809654 Canada Inc. |
49 | 2017/05/17 14:00:10.998473 | fptdwg.ca | 7010842 Canada Corporation |
50 | 2017/05/17 14:00:11.003637 | banned.ca | 7809620 Canada Inc. |
51 | 2017/05/17 14:00:11.029906 | egyptians.ca | 7695748 Canada Inc. |
52 | 2017/05/17 14:00:11.215261 | protecting.ca | 7695799 Canada Inc. |
53 | 2017/05/17 14:00:11.215294 | versicolores.ca | 7705310 Canada Inc. |
54 | 2017/05/17 14:00:11.237639 | phosphate.ca | CA Registry (Ed Hew) |
55 | 2017/05/17 14:00:11.341800 | galette.ca | 7809638 Canada Inc. |
56 | 2017/05/17 14:00:11.456897 | tappo.ca | 7695829 Canada Inc. |
57 | 2017/05/17 14:00:11.512966 | viviana.ca | Behrendt Professional Corporation |
58 | 2017/05/17 14:00:12.203381 | interiordecorator.ca | 7809662 Canada Inc. |
59 | 2017/05/17 14:00:15.364114 | chemainusrealestate.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
60 | 2017/05/17 14:00:15.599826 | cashexpress.ca | Webnames.ca Inc. |
61 | 2017/05/17 14:00:15.650204 | gfv.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
62 | 2017/05/17 14:00:16.284097 | redleaves.ca | CA Registry (Ed Hew) |
63 | 2017/05/17 14:00:20.316048 | actionclimat.ca | 0756822 B.C. LTD. |
64 | 2017/05/17 14:00:20.670426 | autotinting.ca | Webnames.ca Inc. |
65 | 2017/05/17 14:00:20.932032 | good-nature.ca | BareMetal.com inc |
66 | 2017/05/17 14:00:21.313077 | quizz.ca | CA Registry (Ed Hew) |
67 | 2017/05/17 14:00:25.336868 | windsorrentals.ca | 0756822 B.C. LTD. |
68 | 2017/05/17 14:00:25.506579 | visaperks.ca | 0756868 B.C. LTD. |
69 | 2017/05/17 14:00:25.683700 | indiefest.ca | MyReg.ca (Tom Brown) |
70 | 2017/05/17 14:00:25.950258 | toolshare.ca | BareMetal.com inc |
71 | 2017/05/17 14:00:26.352605 | panelbox.ca | CA Registry (Ed Hew) |
72 | 2017/05/17 14:00:30.352591 | psychiatrieviolence.ca | 0756822 B.C. LTD. |
73 | 2017/05/17 14:00:30.662615 | spna.ca | 0756870 B.C. LTD. |
74 | 2017/05/17 14:00:36.412015 | pintrest.ca | CA Registry (Ed Hew) |
75 | 2017/05/17 14:00:40.398109 | fireextinguisher.ca | 0756822 B.C. LTD. |
76 | 2017/05/17 14:00:41.025834 | hockleyvalley.ca | BareMetal.com inc |
77 | 2017/05/17 14:00:41.439947 | kidneycars.ca | CA Registry (Ed Hew) |
78 | 2017/05/17 14:00:42.381521 | mywave.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
79 | 2017/05/17 14:00:45.418580 | caruso.ca | 0756822 B.C. LTD. |
80 | 2017/05/17 14:00:45.625296 | freewills.ca | 0756868 B.C. LTD. |
81 | 2017/05/17 14:00:45.719769 | canadaweather.ca | 0756870 B.C. LTD. |
82 | 2017/05/17 14:00:46.475156 | wildstar.ca | CA Registry (Ed Hew) |
83 | 2017/05/17 14:00:50.657452 | pjw.ca | 0756868 B.C. LTD. |
84 | 2017/05/17 14:00:50.750751 | alouwebdesign.ca | 0756870 B.C. LTD. |
85 | 2017/05/17 14:00:51.331588 | felines.ca | Webnames.ca Inc. |
86 | 2017/05/17 14:00:51.524095 | gracia.ca | CA Registry (Ed Hew) |
87 | 2017/05/17 14:00:56.455908 | softwood.ca | Webnames.ca Inc. |
88 | 2017/05/17 14:00:56.556122 | payfare.ca | CA Registry (Ed Hew) |
89 | 2017/05/17 14:01:01.587263 | spiceup.ca | CA Registry (Ed Hew) |
90 | 2017/05/17 14:01:06.622961 | tidycar.ca | CA Registry (Ed Hew) |
91 | 2017/05/17 14:01:11.729316 | silkway.ca | CA Registry (Ed Hew) |
92 | 2017/05/17 14:01:16.923161 | quickline.ca | Webnames.ca Inc. |
93 | 2017/05/17 14:01:22.112650 | paediatrics.ca | Webnames.ca Inc. |
94 | 2017/05/17 14:41:51.982709 | picturebc.ca | Namespro Solutions Inc. |
These results are copyrighted. You can use them by referring to our web site.