What has been happening recently in .CA domain drops?
I'm glad you asked!
I haven't been able to keep posting the weekly TBR drops since last year, but I've been watching them and they have been steady. Usually +/- 100 names taken, and almost always some good domains available. One words, two words, and 2 or 3 character domains. While it seems many new gtlds are losing registration numbers, I'm glad to see country code domains are still holding up for the most part.
cbs.ca dropped recently and went to auction. It reached around $2,000 Cdn but still hadn't finished, so I'm not sure where it closed. But it shows there is still competition out there for good .ca names.
Twitter has been a great place for domain news and discussion lately, especially since Rick Schwartz started tweeting regularly. You can find him at twitter.com/DomainKing
If you want to follow me on Twitter, I'm at twitter.com/domains
Today I'm posting the results of last week's .CA drop showing which domains were grabbed. I've bolded some of the better names on the list. Thanks to Sibername for providing this data.
Date Registered
Domain Name | Registrar | ||
---|---|---|---|
1 | 2017/05/03 14:00:00.000870 | victoriauniversity.ca | Rebel.ca Corp. |
2 | 2017/05/03 14:00:00.000962 | summercamps.ca | MyID.ca INC. |
3 | 2017/05/03 14:00:00.001997 | juicers.ca | THEBLACKCOW CORP. |
4 | 2017/05/03 14:00:00.008741 | freshfaced.ca | Grape.ca - (7889089 Canada Inc) |
5 | 2017/05/03 14:00:00.009215 | amore.ca | 7695799 Canada Inc. |
6 | 2017/05/03 14:00:00.012934 | drw.ca | TheDomainShop.ca Inc. |
7 | 2017/05/03 14:00:00.013019 | edmontonlawyer.ca | 8433780 Canada Inc. |
8 | 2017/05/03 14:00:00.019204 | coastrealty.ca | 8433828 Canada Inc. |
9 | 2017/05/03 14:00:00.019265 | burkini.ca | 7809654 Canada Inc. |
10 | 2017/05/03 14:00:00.019650 | scrapbook.ca | TARTON DOMAIN NAMES LTD |
11 | 2017/05/03 14:00:00.019866 | anyone.ca | Regnow.ca Inc. |
12 | 2017/05/03 14:00:00.020641 | changecanada.ca | TheDomainNameStore.ca Inc. |
13 | 2017/05/03 14:00:00.022796 | milkandhoney.ca | 7695829 Canada Inc. |
14 | 2017/05/03 14:00:00.023586 | pharmacyevents.ca | Notablenames.ca Inc. |
15 | 2017/05/03 14:00:00.023828 | adultvideo.ca | Maindomain.ca Inc. |
16 | 2017/05/03 14:00:00.030671 | chevybolt.ca | DomainPlaza.ca Inc. |
17 | 2017/05/03 14:00:00.030728 | snl.ca | 7809689 Canada Inc. |
18 | 2017/05/03 14:00:00.033770 | caribbeancruises.ca | PrimeRegistrar.ca Inc. |
19 | 2017/05/03 14:00:00.035679 | veterinary.ca | 7011725 Canada Inc. |
20 | 2017/05/03 14:00:00.035747 | theroyalcanadianregiment.ca | 0756868 B.C. LTD. |
21 | 2017/05/03 14:00:00.040123 | housemax.ca | CanSpace Solutions Inc. |
22 | 2017/05/03 14:00:00.065626 | fungames.ca | DomainMall.ca Inc. |
23 | 2017/05/03 14:00:00.067086 | seomarketing.ca | Sibername.com (1716640 Ontario Inc.) |
24 | 2017/05/03 14:00:00.079791 | ajv.ca | WhatsYourName.ca Inc. |
25 | 2017/05/03 14:00:00.081545 | gough.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
26 | 2017/05/03 14:00:00.082890 | lowratemortgages.ca | Domainideas.ca Inc. |
27 | 2017/05/03 14:00:00.104816 | avr.ca | Arctic Names Inc. |
28 | 2017/05/03 14:00:00.105545 | vancouverbchousing.ca | Internic.ca Inc. |
29 | 2017/05/03 14:00:00.126312 | tobe.ca | DomainHeadz.ca Inc. |
30 | 2017/05/03 14:00:00.143054 | bcvineyards.ca | MyNameOnline.ca Inc. |
31 | 2017/05/03 14:00:00.244189 | emoceanspa.ca | DOMAINIAC.CA INC |
32 | 2017/05/03 14:00:00.248328 | dwf.ca | Payless Domains Inc. |
33 | 2017/05/03 14:00:00.249166 | ispdatabase.ca | Jaz Domain Names Ltd. |
34 | 2017/05/03 14:00:00.308501 | lineage.ca | eregister.ca Inc. |
35 | 2017/05/03 14:00:00.423181 | gaymatch.ca | FastHost.ca Inc. |
36 | 2017/05/03 14:00:00.424466 | goodison.ca | Dotcanuck Domain Services Inc |
37 | 2017/05/03 14:00:00.425828 | dessin.ca | QuickWeb.ca Inc. |
38 | 2017/05/03 14:00:00.486704 | forexbrokers.ca | ZippyDomains.ca Inc. |
39 | 2017/05/03 14:00:00.499647 | rockcliffpark.ca | DOMAINMARKETPLACE.CA INC |
40 | 2017/05/03 14:00:00.638758 | cordcutters.ca | 7705395 Canada Inc. |
41 | 2017/05/03 14:00:00.673996 | propertyinvestment.ca | 7809662 Canada Inc. |
42 | 2017/05/03 14:00:02.351485 | b-free.ca | quickRegister.ca - (7889038 Canada Inc) |
43 | 2017/05/03 14:00:04.358461 | probatelaw.ca | Behrendt Professional Corporation |
44 | 2017/05/03 14:00:05.063337 | northernaidsconnectionsociety.ca | 0756868 B.C. LTD. |
45 | 2017/05/03 14:00:05.066143 | schooled.ca | DomainMall.ca Inc. |
46 | 2017/05/03 14:00:05.128703 | bonnechance.ca | 7695799 Canada Inc. |
47 | 2017/05/03 14:00:05.388778 | impactbc.ca | Sibername.com (1686780 Ontario Ltd.) |
48 | 2017/05/03 14:00:05.388968 | findacontractor.ca | MyID.ca INC. |
49 | 2017/05/03 14:00:05.400653 | palavahut.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
50 | 2017/05/03 14:00:05.744795 | megapolismovers.ca | BareMetal.com inc |
51 | 2017/05/03 14:00:05.760358 | bullies.ca | MyReg.ca (Tom Brown) |
52 | 2017/05/03 14:00:05.833389 | noni.ca | CA Registry (Ed Hew) |
53 | 2017/05/03 14:00:05.911197 | lawguide.ca | Creative Pixels Inc. |
54 | 2017/05/03 14:00:05.995901 | kare.ca | 7695748 Canada Inc. |
55 | 2017/05/03 14:00:06.038735 | brics.ca | 8433771 Canada Inc. |
56 | 2017/05/03 14:00:06.060516 | lawyerup.ca | 7705310 Canada Inc. |
57 | 2017/05/03 14:00:06.539520 | halifaxclassifieds.ca | 8433763 Canada Inc. |
58 | 2017/05/03 14:00:10.010742 | phonepower.ca | 0756822 B.C. LTD. |
59 | 2017/05/03 14:00:10.084250 | baychamber.ca | 0756868 B.C. LTD. |
60 | 2017/05/03 14:00:10.764523 | mailarchive.ca | BareMetal.com inc |
61 | 2017/05/03 14:00:10.794387 | athleticscoaching.ca | MyReg.ca (Tom Brown) |
62 | 2017/05/03 14:00:10.850862 | strategicresourcesinc.ca | 0756870 B.C. LTD. |
63 | 2017/05/03 14:00:10.985468 | outofbounds.ca | CA Registry (Ed Hew) |
64 | 2017/05/03 14:00:11.123174 | legallyspeaking.ca | 7695748 Canada Inc. |
65 | 2017/05/03 14:00:14.942305 | windhorse.ca | Behrendt Professional Corporation |
66 | 2017/05/03 14:00:15.024174 | xur.ca | 0756822 B.C. LTD. |
67 | 2017/05/03 14:00:15.112046 | globalsound.ca | 0756868 B.C. LTD. |
68 | 2017/05/03 14:00:15.415834 | bitcoincapital.ca | Webnames.ca Inc. |
69 | 2017/05/03 14:00:15.783976 | joeyclarkson.ca | BareMetal.com inc |
70 | 2017/05/03 14:00:16.106111 | activeplus.ca | CA Registry (Ed Hew) |
71 | 2017/05/03 14:00:20.038109 | divorcesupport.ca | 0756822 B.C. LTD. |
72 | 2017/05/03 14:00:20.525867 | vrgear.ca | Webnames.ca Inc. |
73 | 2017/05/03 14:00:20.895366 | castingcall.ca | 0756870 B.C. LTD. |
74 | 2017/05/03 14:00:21.163789 | bagpipes.ca | CA Registry (Ed Hew) |
75 | 2017/05/03 14:00:21.764220 | eluxury.ca | Namespro Solutions Inc. |
76 | 2017/05/03 14:00:21.833135 | ruralinternet.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
77 | 2017/05/03 14:00:25.055953 | safedriverschool.ca | 0756822 B.C. LTD. |
78 | 2017/05/03 14:00:25.701222 | suntours.ca | Webnames.ca Inc. |
79 | 2017/05/03 14:00:25.913614 | opsgear.ca | 0756870 B.C. LTD. |
80 | 2017/05/03 14:00:26.223158 | roomrates.ca | CA Registry (Ed Hew) |
81 | 2017/05/03 14:00:26.836255 | carbonfiber.ca | rapidregister.ca (David A McFadden) |
82 | 2017/05/03 14:00:27.021364 | muvu.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
83 | 2017/05/03 14:00:30.080297 | barrieroofing.ca | 0756822 B.C. LTD. |
84 | 2017/05/03 14:00:30.814900 | lqf.ca | Webnames.ca Inc. |
85 | 2017/05/03 14:00:30.846214 | tallgirlshop.ca | BareMetal.com inc |
86 | 2017/05/03 14:00:30.906901 | secretextentions.ca | MyReg.ca (Tom Brown) |
87 | 2017/05/03 14:00:30.941918 | peoplesjewlery.ca | 0756870 B.C. LTD. |
88 | 2017/05/03 14:00:35.095748 | cranium.ca | 0756822 B.C. LTD. |
89 | 2017/05/03 14:00:35.224280 | kwikset.ca | 0756868 B.C. LTD. |
90 | 2017/05/03 14:00:35.881711 | stagewest.ca | BareMetal.com inc |
91 | 2017/05/03 14:00:35.927280 | housesmart.ca | MyReg.ca (Tom Brown) |
92 | 2017/05/03 14:00:35.961335 | 038.ca | 0756870 B.C. LTD. |
93 | 2017/05/03 14:00:37.170680 | peipork.ca | rapidregister.ca (David A McFadden) |
94 | 2017/05/03 14:00:37.551890 | holding.ca | CA Registry (Ed Hew) |
95 | 2017/05/03 14:00:37.630787 | testinternetspeed.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
96 | 2017/05/03 14:00:40.110809 | zimmetalroofing.ca | 0756822 B.C. LTD. |
97 | 2017/05/03 14:00:40.907208 | cxv.ca | BareMetal.com inc |
98 | 2017/05/03 14:00:40.947746 | beautifulgirls.ca | MyReg.ca (Tom Brown) |
99 | 2017/05/03 14:00:42.337766 | experimental.ca | rapidregister.ca (David A McFadden) |
100 | 2017/05/03 14:00:42.563196 | pretzelmaker.ca | Namespro Solutions Inc. |
101 | 2017/05/03 14:00:45.281678 | iceshanty.ca | 0756868 B.C. LTD. |
102 | 2017/05/03 14:00:45.943899 | nouvel.ca | BareMetal.com inc |
103 | 2017/05/03 14:00:46.008318 | rateyourdoctor.ca | 0756870 B.C. LTD. |
104 | 2017/05/03 14:00:50.141070 | southwestroofing.ca | 0756822 B.C. LTD. |
105 | 2017/05/03 14:00:50.311893 | ujob.ca | 0756868 B.C. LTD. |
106 | 2017/05/03 14:00:50.963682 | umeet.ca | BareMetal.com inc |
107 | 2017/05/03 14:00:52.675805 | deliberant.ca | rapidregister.ca (David A McFadden) |
108 | 2017/05/03 14:00:53.219567 | karmawater.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
109 | 2017/05/03 14:00:55.334521 | casa-acas.ca | 0756868 B.C. LTD. |
110 | 2017/05/03 14:00:55.991300 | tourismcentral.ca | BareMetal.com inc |
111 | 2017/05/03 14:00:56.007888 | ghfl.ca | MyReg.ca (Tom Brown) |
112 | 2017/05/03 14:00:56.069320 | foxgold.ca | 0756870 B.C. LTD. |
113 | 2017/05/03 14:00:56.335945 | instinctual.ca | Webnames.ca Inc. |
114 | 2017/05/03 14:00:57.845401 | blacksex.ca | rapidregister.ca (David A McFadden) |
115 | 2017/05/03 14:01:00.175970 | bramptonsports.ca | 0756822 B.C. LTD. |
116 | 2017/05/03 14:01:01.500828 | greasemonkeys.ca | Webnames.ca Inc. |
117 | 2017/05/03 14:01:06.562285 | canadianlimo.ca | Webnames.ca Inc. |
118 | 2017/05/03 14:01:08.196824 | organicgrowers.ca | rapidregister.ca (David A McFadden) |
119 | 2017/05/03 14:01:11.736328 | canadiantravels.ca | Webnames.ca Inc. |
120 | 2017/05/03 14:01:32.196284 | nbcfl.ca | Webnames.ca Inc. |
121 | 2017/05/03 14:01:37.315824 | wwwcmhc.ca | Webnames.ca Inc. |
122 | 2017/05/03 14:01:49.888803 | warroom.ca | CA Registry (Ed Hew) |
123 | 2017/05/03 14:01:54.925230 | colonichydrotherapy.ca | CA Registry (Ed Hew) |
124 | 2017/05/03 14:02:10.023023 | beyondthelimits.ca | CA Registry (Ed Hew) |
125 | 2017/05/03 14:02:20.075200 | youngriders.ca | CA Registry (Ed Hew) |
126 | 2017/05/03 14:02:30.139961 | bepositive.ca | CA Registry (Ed Hew) |
127 | 2017/05/03 14:02:35.173429 | customstairs.ca | CA Registry (Ed Hew) |
128 | 2017/05/03 14:02:40.203068 | realtorsigns.ca | CA Registry (Ed Hew) |
thanks for the update.
ReplyDeleteThere's some really nice names on that list.
ReplyDeleteI'm been a little lazy but I should start learning a little bit about .ca domains.