Wednesday, February 14, 2018

It's DejaVu.ca All Over Again in February 7 .CA TBR Drop

DomainReport.ca

I'm almost caught up with the most recent TBR drop results.  Today's post has the list of .ca domains that were caught last week on February 7th.  A total of 93 .ca domains were taken in this drop.

DejaVu.ca was in this drop, and when I hear that term it always reminds me of one of Yogi Berra's famous quotes, which was "It's like deja vu all over again".  Most of you know who Yogi Berra was, but for those who don't he was a catcher, manager and coach of the New York Yankees.  His active period was during the 1940's through til the end of the 80's, but he only recently passed away in 2015.  A couple more of his famous quotes were "You can observe a lot just by watching", and "A nickel ain't worth a dime anymore".  If you want to see more of his colorful quotes, I found 50 of his best here:  http://ftw.usatoday.com/2015/09/the-50-greatest-yogi-berra-quotes

Back to the TBR, here are some of the names on the list that caught my eye:

businessleads.ca

dejavu.ca

madame.ca

xgo.ca

nightline.ca

estibot.ca

craftweed.ca

fmx.ca

moneyworks.ca

roofpro.ca

yellowcab.ca

Below are the full TBR drop results from February 7th.  Thanks to Sibername for providing the data.  I've bolded some of the better or more interesting names on the list below.


Date
Domain Name Registrar
1 2018/02/07 14:00:00.000193 businessleads.ca 8433836 Canada Inc.
2 2018/02/07 14:00:00.000821 dejavu.ca Sibername.com (1716641 Ontario Inc.)
3 2018/02/07 14:00:00.001861 madame.ca Wisdomain.ca Inc
4 2018/02/07 14:00:00.002159 okp.ca Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca)
5 2018/02/07 14:00:00.002166 cleanser.ca 8433780 Canada Inc.
6 2018/02/07 14:00:00.002508 collegestudents.ca 7809620 Canada Inc.
7 2018/02/07 14:00:00.002736 tscc.ca DOMAINSCAPE.CA INC
8 2018/02/07 14:00:00.003190 jobquality.ca Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca)
9 2018/02/07 14:00:00.004333 cnsuwo.ca 8433771 Canada Inc.
10 2018/02/07 14:00:00.004537 endoscopy.ca 8433801 Canada Inc.
11 2018/02/07 14:00:00.008613 kil.ca Jaz Domain Names Ltd.
12 2018/02/07 14:00:00.009213 imsc2016.ca Sibername.com (1686778 Ontario Ltd.)
13 2018/02/07 14:00:00.010570 vjo.ca PrimeRegistrar.ca Inc.
14 2018/02/07 14:00:00.013481 xgo.ca Sibername.com (1686779 Ontario Ltd.)
15 2018/02/07 14:00:00.013749 titled.ca Internic.ca Inc.
16 2018/02/07 14:00:00.015434 cooltoys.ca 7809646 Canada Inc.
17 2018/02/07 14:00:00.016647 spacingtoronto.ca 7809638 Canada Inc.
18 2018/02/07 14:00:00.146723 bachremedies.ca Domains4U.ca Inc.
19 2018/02/07 14:00:00.164479 phenix.ca DomainHeadz.ca Inc.
20 2018/02/07 14:00:00.166856 alcan.ca WhatsYourName.ca Inc.
21 2018/02/07 14:00:00.170997 ledpotlights.ca DOMAINS2BE.COM INC.
22 2018/02/07 14:00:00.193118 desolate.ca ZippyDomains.ca Inc.
23 2018/02/07 14:00:00.207169 homecomfort.ca CA Registry (Ed Hew)
24 2018/02/07 14:00:00.349674 rightfitmortgage.ca MyNameOnline.ca Inc.
25 2018/02/07 14:00:00.351423 milkeverymoment.ca 0756868 B.C. LTD.
26 2018/02/07 14:00:00.352229 compassionclub.ca rapidregister.ca (David A McFadden)
27 2018/02/07 14:00:00.356973 freezeawaythefat.ca THEBLACKCOW CORP.
28 2018/02/07 14:00:00.362121 infoplease.ca Notablenames.ca Inc.
29 2018/02/07 14:00:00.574535 exerciseball.ca 7809654 Canada Inc.
30 2018/02/07 14:00:00.576206 torontowebsites.ca 7695748 Canada Inc.
31 2018/02/07 14:00:00.581748 bookmaking.ca 7705310 Canada Inc.
32 2018/02/07 14:00:00.599492 collegestudent.ca 7809662 Canada Inc.
33 2018/02/07 14:00:00.650154 consolidatedloans.ca 7010842 Canada Corporation
34 2018/02/07 14:00:00.663829 nightline.ca 7011725 Canada Inc.
35 2018/02/07 14:00:00.697148 dentalbraces.ca 8433763 Canada Inc.
36 2018/02/07 14:00:00.724964 vancouverdentalhygienist.ca 8433828 Canada Inc.
37 2018/02/07 14:00:05.005762 shrinkwrapmobile.ca Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca)
38 2018/02/07 14:00:05.007226 park4u.ca Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca)
39 2018/02/07 14:00:05.011098 nathanmusic.ca Sibername.com (1686778 Ontario Ltd.)
40 2018/02/07 14:00:05.029491 estibot.ca Internic.ca Inc.
41 2018/02/07 14:00:05.623827 worldvisions.ca Sibername.com (1716640 Ontario Inc.)
42 2018/02/07 14:00:05.698081 historichomes.ca BareMetal.com inc
43 2018/02/07 14:00:05.803070 craftweed.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
44 2018/02/07 14:00:05.878768 ook.ca Sibername.com (Bulent Turkoglu o/a domain-name.ca)
45 2018/02/07 14:00:05.965006 nkh.ca Sibername.com (1686780 Ontario Ltd.)
46 2018/02/07 14:00:10.021034 goodnewstoronto.ca Sibername.com (1686779 Ontario Ltd.)
47 2018/02/07 14:00:10.286425 barbell.ca Webnames.ca Inc.
48 2018/02/07 14:00:10.455662 nwtkicks.ca 0756868 B.C. LTD.
49 2018/02/07 14:00:10.629325 chathamontario.ca Sibername.com (1716640 Ontario Inc.)
50 2018/02/07 14:00:10.641780 montrealenvironment.ca MyReg.ca (Tom Brown)
51 2018/02/07 14:00:10.690201 locksmithgta.ca 0756870 B.C. LTD.
52 2018/02/07 14:00:10.718036 realtymart.ca BareMetal.com inc
53 2018/02/07 14:00:10.847785 sslcanada.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
54 2018/02/07 14:00:10.935215 fmx.ca CA Registry (Ed Hew)
55 2018/02/07 14:00:15.371350 draftsman.ca Webnames.ca Inc.
56 2018/02/07 14:00:15.486247 flyerworld.ca 0756868 B.C. LTD.
57 2018/02/07 14:00:15.664584 sledtours.ca MyReg.ca (Tom Brown)
58 2018/02/07 14:00:15.704261 moneyworks.ca 0756870 B.C. LTD.
59 2018/02/07 14:00:15.750006 medicalsupplydirect.ca BareMetal.com inc
60 2018/02/07 14:00:15.904096 opic-ontario.ca 0756822 B.C. LTD.
61 2018/02/07 14:00:15.978937 mindmatters.ca CA Registry (Ed Hew)
62 2018/02/07 14:00:20.111821 winnipegcx2014.ca 2537244 ONTARIO INC.
63 2018/02/07 14:00:20.511009 movingtrucks.ca 0756868 B.C. LTD.
64 2018/02/07 14:00:20.699686 impotency.ca MyReg.ca (Tom Brown)
65 2018/02/07 14:00:20.730967 elderlyhomecare.ca 0756870 B.C. LTD.
66 2018/02/07 14:00:20.782952 halloweenmasks.ca BareMetal.com inc
67 2018/02/07 14:00:20.939214 teamapparel.ca 0756822 B.C. LTD.
68 2018/02/07 14:00:21.021566 roofpro.ca CA Registry (Ed Hew)
69 2018/02/07 14:00:24.016157 schoolfundraisers.ca Namespro Solutions Inc.
70 2018/02/07 14:00:25.141074 run-right.ca 2537244 ONTARIO INC.
71 2018/02/07 14:00:25.642949 milieuxdoc.ca Webnames.ca Inc.
72 2018/02/07 14:00:25.814763 ldans.ca BareMetal.com inc
73 2018/02/07 14:00:26.023712 grasslandsnursery.ca 0756822 B.C. LTD.
74 2018/02/07 14:00:26.062374 allrounder.ca CA Registry (Ed Hew)
75 2018/02/07 14:00:29.999204 stimulation.ca Namespro Solutions Inc.
76 2018/02/07 14:00:30.202353 pythonsoccer.ca 2537244 ONTARIO INC.
77 2018/02/07 14:00:30.586989 nuitentipi.ca 0756868 B.C. LTD.
78 2018/02/07 14:00:30.755149 beavertoronto.ca MyReg.ca (Tom Brown)
79 2018/02/07 14:00:31.060178 qmedia.ca 0756822 B.C. LTD.
80 2018/02/07 14:00:31.097823 urbansmart.ca CA Registry (Ed Hew)
81 2018/02/07 14:00:35.821296 thecellar.ca 0756870 B.C. LTD.
82 2018/02/07 14:00:35.871067 savelife.ca Webnames.ca Inc.
83 2018/02/07 14:00:35.887210 famaly.ca BareMetal.com inc
85 2018/02/07 14:00:41.056708 oncar.ca Webnames.ca Inc.
86 2018/02/07 14:01:01.537384 onccee.ca Webnames.ca Inc.
87 2018/02/07 14:01:06.595176 paramours.ca Webnames.ca Inc.
88 2018/02/07 14:01:11.709043 powerbc.ca Webnames.ca Inc.
89 2018/02/07 14:01:22.011874 yellowcab.ca Webnames.ca Inc.
90 2018/02/07 14:04:00.106356 latifaguerrouj.ca 2537244 ONTARIO INC.
91 2018/02/07 14:05:59.970369 owlcanada.ca 2537244 ONTARIO INC.
92 2018/02/07 14:55:33.368377 vancouverpsychiatrist.ca Creative Pixels Inc.
93 2018/02/07 14:56:43.458952 earlyeducation.ca Creative Pixels Inc.

No comments:

Post a Comment

Thank you!