The .ca TBR domain drop on February 14 was a large one in terms of the numbers of domains taken. A total of 221 .ca domains were plucked off the drop list, about twice the size of recent weekly drops.
Since I last posted there has been only one reported .ca domain sale that I've seen, which was reported at DNJournal.com:
BitcoinCash.ca - $12,000 sold by eMall
I checked to see if anything was up on bitcoincash.ca yet, but it is only parked on a DomainBrothers for sale page, and the registrant is still listed as eMall.
Speaking of bitcoin, it's interesting how Bitcoin.com and the @bitcoin Twitter handle are owned/operated by a person who used to be big on bitcoin, but is now big on bitcoincash (which was forked from bitcoin and some call the 'true bitcoin'). If you follow the crypto world a little bit, and you're also familiar with domains, you can see that this person has a huge advantage owning the bitcoin.com domain. At the same time, it probably confuses a lot of people who are new to bitcoin and visit the site.
Back to the TBR, there were some very nice domains available on this Valentine's drop, some of which were:
yo.ca (was in TBR auction at several thousand dollars, don't know how it ended)
megan.ca
lou.ca
hotrod.ca
candle.ca
ChilliwackHomes.ca
moral.ca
Malcolm.ca
feta.ca
grandpa.ca
pound.ca
operate.ca
... And you'll find many more in the list below.
On another note, I finally found my way to Vegas this past week for a soccer tournament. Unfortunately it wasn't the same week as NamesCon, and the weather was unusually cold as well. But I did get a look at the Strip, Fremont Street, the Tropicana, Hakkasan (from the outside), and the Pawn Stars pawn shop, among many other things. Now that I've had a good look around and seen the layout of the Strip, I'll have to go back for my first NamesCon in 2019. The last time I was in Vegas I stayed at the Dunes in the early 90's, and it's no longer there. I remember hearing it got demolished and replaced by a larger hotel casino. Looking it up, the Dunes used to be where the Bellagio is now, and the Dunes also used to be the South end of the strip - so anyone familiar with Vegas can appreciate just how far the Strip has grown out. The Dunes used to have a golf course, which is now occupied by parts of other hotel casinos too.
Below are the full TBR drop results from February 14th. Thanks to Sibername for providing the data. I've bolded some of the better or more interesting names on the list below.
Date | |||
---|---|---|---|
Domain Name | Registrar | ||
1 | 2018/02/14 14:00:00.000012 | activeliving.ca | LuckyDomains.ca Inc. |
2 | 2018/02/14 14:00:00.016252 | yo.ca | 8433771 Canada Inc. |
3 | 2018/02/14 14:00:00.040259 | dumped.ca | Zidodomain.ca Inc. |
4 | 2018/02/14 14:00:00.057746 | megan.ca | 7809646 Canada Inc. |
5 | 2018/02/14 14:00:00.071881 | rims.ca | 8433763 Canada Inc. |
6 | 2018/02/14 14:00:00.072979 | lou.ca | Submit.ca Inc. |
7 | 2018/02/14 14:00:00.073026 | hotrod.ca | WHOISTOOLBAR.COM CORP. |
8 | 2018/02/14 14:00:00.074091 | chocolats.ca | 8433780 Canada Inc. |
9 | 2018/02/14 14:00:00.075008 | believe.ca | Sibername.com (1716640 Ontario Inc.) |
10 | 2018/02/14 14:00:00.075610 | ysmauto.ca | Canadian Domain Name Services Inc. |
11 | 2018/02/14 14:00:00.096542 | ohprs.ca | 2537244 ONTARIO INC. |
12 | 2018/02/14 14:00:00.102677 | candle.ca | DOMAINIAC.CA INC |
13 | 2018/02/14 14:00:00.107593 | fei.ca | DomainCentral.ca Inc |
14 | 2018/02/14 14:00:00.112717 | 388.ca | Domainideas.ca Inc. |
15 | 2018/02/14 14:00:00.113885 | swords.ca | Sibername.com (1686780 Ontario Ltd.) |
16 | 2018/02/14 14:00:00.125802 | pfo.ca | Domains4U.ca Inc. |
17 | 2018/02/14 14:00:00.181761 | empty.ca | TARTON DOMAIN NAMES LTD |
18 | 2018/02/14 14:00:00.201498 | lpm.ca | BareMetal.com inc |
19 | 2018/02/14 14:00:00.201942 | chilliwackhomes.ca | Rebel.ca Corp. |
20 | 2018/02/14 14:00:00.227093 | halt.ca | Dontaskwhy.ca Inc. |
21 | 2018/02/14 14:00:00.279536 | gool.ca | DomainHeadz.ca Inc. |
22 | 2018/02/14 14:00:00.280452 | screwdrivers.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
23 | 2018/02/14 14:00:00.480555 | ilv.ca | Regnow.ca Inc. |
24 | 2018/02/14 14:00:00.480751 | stuck.ca | DOMAINSCAPE.CA INC |
25 | 2018/02/14 14:00:00.511280 | 1500.ca | DOMAINSCOSTLESS.CA |
26 | 2018/02/14 14:00:00.512093 | moral.ca | Jaz Domain Names Ltd. |
27 | 2018/02/14 14:00:00.521504 | hunks.ca | MyNameOnline.ca Inc. |
28 | 2018/02/14 14:00:00.622946 | fist.ca | Maindomain.ca Inc. |
29 | 2018/02/14 14:00:00.690245 | gather.ca | Wisdomain.ca Inc |
30 | 2018/02/14 14:00:00.690993 | malcolm.ca | DOMAINMARKETPLACE.CA INC |
31 | 2018/02/14 14:00:00.959340 | shd.ca | 7809662 Canada Inc. |
32 | 2018/02/14 14:00:01.101789 | croissant.ca | Sibername.com (1716641 Ontario Inc.) |
33 | 2018/02/14 14:00:01.300489 | norwest.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
34 | 2018/02/14 14:00:03.430804 | unfair.ca | Register.ca Inc. |
35 | 2018/02/14 14:00:05.092914 | realestateexchange.ca | 8433763 Canada Inc. |
36 | 2018/02/14 14:00:05.134222 | homeclub.ca | DomainCentral.ca Inc |
37 | 2018/02/14 14:00:05.134834 | 313.ca | LuckyDomains.ca Inc. |
38 | 2018/02/14 14:00:05.136577 | morals.ca | WhatsYourName.ca Inc. |
39 | 2018/02/14 14:00:05.141102 | feta.ca | Zidodomain.ca Inc. |
40 | 2018/02/14 14:00:05.169307 | grandpa.ca | 8433771 Canada Inc. |
41 | 2018/02/14 14:00:05.169669 | 1600.ca | DOMAINIAC.CA INC |
42 | 2018/02/14 14:00:05.233416 | 1700.ca | Domainideas.ca Inc. |
43 | 2018/02/14 14:00:05.268656 | bend.ca | Dontaskwhy.ca Inc. |
44 | 2018/02/14 14:00:05.277867 | freezing.ca | Rebel.ca Corp. |
45 | 2018/02/14 14:00:05.384789 | phonecards.ca | 7809646 Canada Inc. |
46 | 2018/02/14 14:00:05.574619 | trc-cvr.ca | Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca) |
47 | 2018/02/14 14:00:05.590832 | eskimoart.ca | rapidregister.ca (David A McFadden) |
48 | 2018/02/14 14:00:05.648174 | hughreilly.ca | Canadian Domain Name Services Inc. |
49 | 2018/02/14 14:00:05.917146 | bluejean.ca | DomainLuminary.ca Inc. |
50 | 2018/02/14 14:00:05.981299 | grandma.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
51 | 2018/02/14 14:00:06.144438 | panama.ca | Sibername.com (1686778 Ontario Ltd.) |
52 | 2018/02/14 14:00:06.251356 | sodfarms.ca | Sibername.com (1716641 Ontario Inc.) |
53 | 2018/02/14 14:00:06.648303 | hotseat.ca | CA Registry (Ed Hew) |
54 | 2018/02/14 14:00:06.809981 | snowday.ca | Sibername.com (1686779 Ontario Ltd.) |
55 | 2018/02/14 14:00:10.149763 | kgm.ca | Zidodomain.ca Inc. |
56 | 2018/02/14 14:00:10.150144 | lacigaleicecream.ca | 2537244 ONTARIO INC. |
57 | 2018/02/14 14:00:10.229384 | stare.ca | DomainCentral.ca Inc |
58 | 2018/02/14 14:00:10.259015 | loose.ca | Domainideas.ca Inc. |
59 | 2018/02/14 14:00:10.333716 | seville.ca | Rebel.ca Corp. |
60 | 2018/02/14 14:00:10.411754 | tala.ca | TARTON DOMAIN NAMES LTD |
61 | 2018/02/14 14:00:10.809280 | pound.ca | DomainHeadz.ca Inc. |
62 | 2018/02/14 14:00:10.851632 | jasonschreyer.ca | Canadian Domain Name Services Inc. |
63 | 2018/02/14 14:00:10.887801 | honduras.ca | GotNames.ca Inc. |
64 | 2018/02/14 14:00:11.154390 | supports.ca | Sibername.com (1686778 Ontario Ltd.) |
65 | 2018/02/14 14:00:11.189933 | percent.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
66 | 2018/02/14 14:00:11.274819 | realestatefund.ca | Sibername.com (1716639 Ontario Inc.) |
67 | 2018/02/14 14:00:11.389406 | safest.ca | Domainestic.com Inc. |
68 | 2018/02/14 14:00:11.586475 | piercings.ca | THEBLACKCOW CORP. |
69 | 2018/02/14 14:00:11.698202 | liquids.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
70 | 2018/02/14 14:00:11.873487 | hams.ca | Sibername.com (1686779 Ontario Ltd.) |
71 | 2018/02/14 14:00:11.978528 | operate.ca | CA Registry (Ed Hew) |
72 | 2018/02/14 14:00:12.103933 | prefer.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
73 | 2018/02/14 14:00:12.844869 | explosives.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
74 | 2018/02/14 14:00:13.888001 | mattamy.ca | (10dollar.ca) 10 Dollar Domain Names Inc. |
75 | 2018/02/14 14:00:15.240713 | ontariocucf.ca | 2537244 ONTARIO INC. |
76 | 2018/02/14 14:00:15.498257 | icondo.ca | TARTON DOMAIN NAMES LTD |
77 | 2018/02/14 14:00:15.531858 | sneakpreview.ca | BareMetal.com inc |
78 | 2018/02/14 14:00:15.986172 | mounts.ca | rapidregister.ca (David A McFadden) |
79 | 2018/02/14 14:00:15.995138 | ellashoes.ca | 0756868 B.C. LTD. |
80 | 2018/02/14 14:00:16.306757 | loves.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
81 | 2018/02/14 14:00:16.367626 | gck.ca | Sibername.com (1716639 Ontario Inc.) |
82 | 2018/02/14 14:00:16.367792 | guestlist.ca | MyReg.ca (Tom Brown) |
83 | 2018/02/14 14:00:16.369856 | footpain.ca | Sibername.com (1716640 Ontario Inc.) |
84 | 2018/02/14 14:00:16.381198 | 45huntingdale.ca | Sibername.com (1716641 Ontario Inc.) |
85 | 2018/02/14 14:00:16.437415 | roberta.ca | 0756870 B.C. LTD. |
86 | 2018/02/14 14:00:16.442674 | torontoroofingcontractors.ca | Wisdomain.ca Inc |
87 | 2018/02/14 14:00:16.968464 | athleisurewear.ca | Sibername.com (1686779 Ontario Ltd.) |
88 | 2018/02/14 14:00:17.169324 | bicyclettes.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
89 | 2018/02/14 14:00:17.217713 | farmhay.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
90 | 2018/02/14 14:00:17.317873 | checkme.ca | CA Registry (Ed Hew) |
91 | 2018/02/14 14:00:20.243749 | changeforkids.ca | 2537244 ONTARIO INC. |
92 | 2018/02/14 14:00:20.267762 | yellowpage.ca | Zidodomain.ca Inc. |
93 | 2018/02/14 14:00:20.568557 | stockpicks.ca | BareMetal.com inc |
94 | 2018/02/14 14:00:20.569024 | aubainerie.ca | TARTON DOMAIN NAMES LTD |
95 | 2018/02/14 14:00:20.847257 | interbeaute.ca | Submit.ca Inc. |
96 | 2018/02/14 14:00:20.926713 | computerhelp.ca | WHOISTOOLBAR.COM CORP. |
97 | 2018/02/14 14:00:20.936106 | equipmentexchange.ca | Internic.ca Inc. |
98 | 2018/02/14 14:00:21.047600 | changing.ca | rapidregister.ca (David A McFadden) |
99 | 2018/02/14 14:00:21.154229 | extinguishers.ca | 0756822 B.C. LTD. |
100 | 2018/02/14 14:00:21.483754 | hdtvs.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
101 | 2018/02/14 14:00:22.218845 | vrgames.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
102 | 2018/02/14 14:00:22.443133 | topagent.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
103 | 2018/02/14 14:00:22.604073 | letsdoit.ca | CA Registry (Ed Hew) |
104 | 2018/02/14 14:00:26.152833 | allow.ca | rapidregister.ca (David A McFadden) |
105 | 2018/02/14 14:00:26.197472 | buydomains.ca | 0756822 B.C. LTD. |
106 | 2018/02/14 14:00:26.366082 | myassistant.ca | DomainHeadz.ca Inc. |
107 | 2018/02/14 14:00:26.566767 | pvv.ca | 0756870 B.C. LTD. |
108 | 2018/02/14 14:00:26.627615 | beerstores.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
109 | 2018/02/14 14:00:27.232717 | minivans.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
110 | 2018/02/14 14:00:27.525739 | vdu.ca | MyReg.ca (Tom Brown) |
111 | 2018/02/14 14:00:31.173436 | digitalcity.ca | rapidregister.ca (David A McFadden) |
112 | 2018/02/14 14:00:31.188350 | cajun.ca | 0756868 B.C. LTD. |
113 | 2018/02/14 14:00:31.204151 | carsdirect.ca | BareMetal.com inc |
114 | 2018/02/14 14:00:31.717730 | carats.ca | 0756870 B.C. LTD. |
115 | 2018/02/14 14:00:32.250070 | confitures.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
116 | 2018/02/14 14:00:32.597586 | carsearch.ca | MyReg.ca (Tom Brown) |
117 | 2018/02/14 14:00:33.175688 | airdrop.ca | CA Registry (Ed Hew) |
118 | 2018/02/14 14:00:36.709790 | guatemala.ca | BareMetal.com inc |
119 | 2018/02/14 14:00:36.970867 | resins.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
120 | 2018/02/14 14:00:37.344177 | juices.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
121 | 2018/02/14 14:00:37.346285 | longo.ca | 0756870 B.C. LTD. |
122 | 2018/02/14 14:00:38.537037 | startathome.ca | CA Registry (Ed Hew) |
123 | 2018/02/14 14:00:40.977117 | kiwano.ca | Webnames.ca Inc. |
124 | 2018/02/14 14:00:41.322941 | vendredinoir.ca | rapidregister.ca (David A McFadden) |
125 | 2018/02/14 14:00:41.437190 | acadievivante.ca | 0756822 B.C. LTD. |
126 | 2018/02/14 14:00:42.059757 | preparedness.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
127 | 2018/02/14 14:00:42.228838 | sattech.ca | BareMetal.com inc |
128 | 2018/02/14 14:00:42.986692 | fromagerie.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
129 | 2018/02/14 14:00:43.147221 | illustrated.ca | Namespro Solutions Inc. |
130 | 2018/02/14 14:00:43.764319 | spystore.ca | MyReg.ca (Tom Brown) |
131 | 2018/02/14 14:00:43.799259 | jeanette.ca | CA Registry (Ed Hew) |
132 | 2018/02/14 14:00:46.173106 | vancouverhonda.ca | Webnames.ca Inc. |
133 | 2018/02/14 14:00:46.391151 | alloys.ca | rapidregister.ca (David A McFadden) |
134 | 2018/02/14 14:00:47.134880 | baggy.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
135 | 2018/02/14 14:00:48.037422 | couvoir.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
136 | 2018/02/14 14:00:48.065447 | thefunfactory.ca | 0756870 B.C. LTD. |
137 | 2018/02/14 14:00:49.332467 | yukonoutdoorsclub.ca | MyReg.ca (Tom Brown) |
138 | 2018/02/14 14:00:51.564385 | credible.ca | rapidregister.ca (David A McFadden) |
139 | 2018/02/14 14:00:51.601063 | nylon.ca | 0756822 B.C. LTD. |
140 | 2018/02/14 14:00:51.788281 | photosbychris.ca | 0756868 B.C. LTD. |
141 | 2018/02/14 14:00:52.228012 | homecredit.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
142 | 2018/02/14 14:00:52.888603 | buycottisrael.ca | BareMetal.com inc |
143 | 2018/02/14 14:00:53.110176 | hrmm-mmdp.ca | 0756870 B.C. LTD. |
144 | 2018/02/14 14:00:56.403396 | ukrainiandiaspora.ca | Webnames.ca Inc. |
145 | 2018/02/14 14:00:56.584393 | impaired.ca | rapidregister.ca (David A McFadden) |
146 | 2018/02/14 14:00:57.913513 | wooltrends.ca | BareMetal.com inc |
147 | 2018/02/14 14:00:59.427416 | wintersale.ca | MyReg.ca (Tom Brown) |
148 | 2018/02/14 14:01:01.641783 | zxl.ca | rapidregister.ca (David A McFadden) |
149 | 2018/02/14 14:01:02.386665 | yogo.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
150 | 2018/02/14 14:01:03.568578 | elsalvador.ca | BareMetal.com inc |
151 | 2018/02/14 14:01:05.034244 | nationalparks.ca | MyReg.ca (Tom Brown) |
152 | 2018/02/14 14:01:06.592180 | outbackevents.ca | Webnames.ca Inc. |
153 | 2018/02/14 14:01:06.716227 | wastetreatment.ca | rapidregister.ca (David A McFadden) |
154 | 2018/02/14 14:01:06.917235 | cld-longueuil.ca | 0756822 B.C. LTD. |
155 | 2018/02/14 14:01:07.505795 | nicaragua.ca | 0756868 B.C. LTD. |
156 | 2018/02/14 14:01:07.506235 | workify.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
157 | 2018/02/14 14:01:08.868423 | schwinn.ca | 0756870 B.C. LTD. |
158 | 2018/02/14 14:01:11.699815 | deathbychocolate.ca | Webnames.ca Inc. |
159 | 2018/02/14 14:01:12.702078 | vents.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
160 | 2018/02/14 14:01:14.403549 | equityfund.ca | Namespro Solutions Inc. |
161 | 2018/02/14 14:01:16.810122 | stnq.ca | Webnames.ca Inc. |
162 | 2018/02/14 14:01:22.007067 | eject.ca | Webnames.ca Inc. |
163 | 2018/02/14 14:01:27.146549 | dollarsigns.ca | Webnames.ca Inc. |
164 | 2018/02/14 14:01:29.867438 | instance.ca | Namespro Solutions Inc. |
165 | 2018/02/14 14:01:37.334655 | prisms.ca | Webnames.ca Inc. |
166 | 2018/02/14 14:02:58.331438 | cadn.ca | Namespro Solutions Inc. |
167 | 2018/02/14 14:03:00.031518 | droidcon.ca | 2537244 ONTARIO INC. |
168 | 2018/02/14 14:03:03.558849 | hbco.ca | Namespro Solutions Inc. |
169 | 2018/02/14 14:03:08.828075 | mortgagefund.ca | Namespro Solutions Inc. |
170 | 2018/02/14 14:03:19.150211 | fluids.ca | Namespro Solutions Inc. |
171 | 2018/02/14 14:03:29.546869 | accon.ca | Namespro Solutions Inc. |
172 | 2018/02/14 14:04:16.463038 | brightminds.ca | Namespro Solutions Inc. |
173 | 2018/02/14 14:04:26.676596 | taxy.ca | Namespro Solutions Inc. |
174 | 2018/02/14 14:04:42.344933 | vrworld.ca | Namespro Solutions Inc. |
175 | 2018/02/14 14:04:47.514423 | vrarcade.ca | Namespro Solutions Inc. |
176 | 2018/02/14 14:05:08.360069 | vrdating.ca | Namespro Solutions Inc. |
177 | 2018/02/14 14:05:13.492716 | myportfolio.ca | Namespro Solutions Inc. |
178 | 2018/02/14 14:05:18.945427 | adzone.ca | Namespro Solutions Inc. |
179 | 2018/02/14 14:05:29.154030 | bitcasino.ca | Namespro Solutions Inc. |
180 | 2018/02/14 14:05:55.136255 | cigares.ca | Namespro Solutions Inc. |
181 | 2018/02/14 14:06:15.955917 | auf.ca | Namespro Solutions Inc. |
182 | 2018/02/14 14:15:15.873674 | packagingmaterials.ca | Creative Pixels Inc. |
183 | 2018/02/14 14:15:21.562388 | bramptonlimo.ca | Creative Pixels Inc. |
184 | 2018/02/14 14:22:05.216316 | markhamlimo.ca | Creative Pixels Inc. |
185 | 2018/02/14 14:22:22.217143 | dzi.ca | Creative Pixels Inc. |
186 | 2018/02/14 14:22:27.797951 | crushers.ca | Creative Pixels Inc. |
187 | 2018/02/14 14:22:44.130175 | protectors.ca | Creative Pixels Inc. |
188 | 2018/02/14 14:22:49.204833 | sexlife.ca | Creative Pixels Inc. |
189 | 2018/02/14 14:22:54.389201 | adapter.ca | Creative Pixels Inc. |
190 | 2018/02/14 14:22:59.970443 | foils.ca | Creative Pixels Inc. |
191 | 2018/02/14 14:23:05.268567 | reels.ca | Creative Pixels Inc. |
192 | 2018/02/14 14:23:16.147066 | buckettrucks.ca | Creative Pixels Inc. |
193 | 2018/02/14 14:23:27.420193 | castings.ca | Creative Pixels Inc. |
194 | 2018/02/14 14:23:32.488846 | gratuits.ca | Creative Pixels Inc. |
195 | 2018/02/14 14:26:05.079381 | controllers.ca | Creative Pixels Inc. |
196 | 2018/02/14 14:26:15.936055 | wrenches.ca | Creative Pixels Inc. |
197 | 2018/02/14 14:26:21.075550 | dryfruits.ca | Creative Pixels Inc. |
198 | 2018/02/14 14:26:42.514872 | enclosures.ca | Creative Pixels Inc. |
199 | 2018/02/14 14:26:58.752973 | acetone.ca | Creative Pixels Inc. |
200 | 2018/02/14 14:27:03.865530 | filling.ca | Creative Pixels Inc. |
201 | 2018/02/14 14:27:09.111330 | recorders.ca | Creative Pixels Inc. |
202 | 2018/02/14 14:27:14.627057 | weightreduction.ca | Creative Pixels Inc. |
203 | 2018/02/14 14:27:25.284056 | aircraftparts.ca | Creative Pixels Inc. |
204 | 2018/02/14 14:27:30.450438 | forging.ca | Creative Pixels Inc. |
205 | 2018/02/14 14:29:36.104326 | touching.ca | Creative Pixels Inc. |
206 | 2018/02/14 14:30:10.564831 | coils.ca | Creative Pixels Inc. |
207 | 2018/02/14 14:30:21.197932 | steppers.ca | Creative Pixels Inc. |
208 | 2018/02/14 14:30:26.567232 | detectors.ca | Creative Pixels Inc. |
209 | 2018/02/14 14:30:42.401933 | mississaugalimo.ca | Creative Pixels Inc. |
210 | 2018/02/14 14:30:52.548812 | enclosure.ca | Creative Pixels Inc. |
211 | 2018/02/14 14:31:02.950641 | meters.ca | Creative Pixels Inc. |
212 | 2018/02/14 14:31:07.978118 | fashionaccessories.ca | Creative Pixels Inc. |
213 | 2018/02/14 14:31:13.210824 | qad.ca | Creative Pixels Inc. |
214 | 2018/02/14 14:32:25.720136 | adapters.ca | Creative Pixels Inc. |
215 | 2018/02/14 14:33:32.350407 | herbalsupplements.ca | Creative Pixels Inc. |
216 | 2018/02/14 14:33:37.759168 | steels.ca | Creative Pixels Inc. |
217 | 2018/02/14 14:33:43.029665 | nutritionalsupplement.ca | Creative Pixels Inc. |
218 | 2018/02/14 14:33:48.521967 | converters.ca | Creative Pixels Inc. |
219 | 2018/02/14 14:33:54.952304 | marketingtips.ca | Creative Pixels Inc. |
220 | 2018/02/14 14:34:00.273410 | acupuncturists.ca | Creative Pixels Inc. |
221 | 2018/02/14 14:34:16.032040 | starters.ca | Creative Pixels Inc. |
No comments:
Post a Comment
Thank you!