Summer is here and it's hot in Western Canada. No rain in the forecast until the end of July, watering restrictions are on, and everyone is becoming wary of forest fires. At least the fire activity is less this year than at the same time last year. It was a lot cooler in June, and the first week of July wasn't bad, but since then it has really heated up into the 30 to 36 degree C territory.
It's been a while since I've reported a TBR drop, but here are today's results. I still keep an eye on the drop every week, sometimes putting in bids but more often waiting for the drop to happen and then picking up a small number of names that didn't get taken. Works for me.
The recently reported sale of Ampli.ca for $50,000 US was a big surprise. I had no idea what the name meant and was surprised it sold for so much. Even when I saw it was being used for a rewards program between a bank and an airline, I still didn't get what it meant. The domain now resolves to a coming soon splash page with a logo, and it says "Your Rewards, Amplified". So now I see, the name is short for amplify or amplified, and has the same meaning in french, so actually not a bad brand name to use in Canada. The domain was only registered in 2012, so that's a nice return for 6 years. Especially on a name that most people wouldn't have thought to take for reg fee, perhaps the term is more used in french to begin with..
Back to today's TBR, some of the better names I saw dropping were:
DDA.ca
Medicare.ca
CanadianClub.ca
Clogs.ca
Cavern.ca
Jocks.ca
FreePhotos.ca
EpicFail.ca
Cranium.ca
Validated.ca
CR7.ca - Ronaldo ofcourse
The full list of results is below, I've bolded some of the better and more interesting names on the list. Thanks to Sibername.com for providing the data.
date/domain/registrar | |||
---|---|---|---|
1 | 2018/07/18 14:00:00.000581 | dda.ca | 8433780 Canada Inc. |
2 | 2018/07/18 14:00:00.001653 | medicare.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
3 | 2018/07/18 14:00:00.004952 | canadianclub.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
4 | 2018/07/18 14:00:00.004989 | goodfellas.ca | Rebel.ca Corp. |
5 | 2018/07/18 14:00:00.005456 | otels.ca | DomainMall.ca Inc. |
6 | 2018/07/18 14:00:00.006110 | klk.ca | DomainLuminary.ca Inc. |
7 | 2018/07/18 14:00:00.022246 | homies.ca | DotCa.ca - (2070425 ONTARIO INC.) |
8 | 2018/07/18 14:00:00.031719 | xur.ca | Domainideas.ca Inc. |
9 | 2018/07/18 14:00:00.032464 | cimcorp.ca | Sibername.com (1716640 Ontario Inc.) |
10 | 2018/07/18 14:00:00.148436 | bullies.ca | TheDomainShop.ca Inc. |
11 | 2018/07/18 14:00:00.264969 | released.ca | WhatsYourName.ca Inc. |
12 | 2018/07/18 14:00:00.296526 | salondulivredetoronto.ca | BareMetal.com inc |
13 | 2018/07/18 14:00:00.297147 | clogs.ca | MyNameOnline.ca Inc. |
14 | 2018/07/18 14:00:00.427833 | cxv.ca | Maindomain.ca Inc. |
15 | 2018/07/18 14:00:00.430627 | euu.ca | Notablenames.ca Inc. |
16 | 2018/07/18 14:00:00.527164 | hydrant.ca | Internic.ca Inc. |
17 | 2018/07/18 14:00:00.628140 | curavita.ca | DOMAINSCOSTLESS.CA |
18 | 2018/07/18 14:00:00.658422 | shotglasses.ca | Zidodomain.ca Inc. |
19 | 2018/07/18 14:00:04.072329 | scotiabanknuitblanche.ca | Sibername.com (1686779 Ontario Ltd.) |
20 | 2018/07/18 14:00:05.058710 | wearepowershift.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
21 | 2018/07/18 14:00:05.058734 | dlc-ubc.ca | 0756822 B.C. LTD. |
22 | 2018/07/18 14:00:05.133632 | pwned.ca | 0756868 B.C. LTD. |
23 | 2018/07/18 14:00:05.300379 | cableworld.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
24 | 2018/07/18 14:00:05.301245 | cavern.ca | BareMetal.com inc |
25 | 2018/07/18 14:00:05.426094 | inverness-ns.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
26 | 2018/07/18 14:00:05.428262 | sideffects.ca | Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca) |
27 | 2018/07/18 14:00:05.751045 | delorenzo.ca | MyID.ca INC. |
28 | 2018/07/18 14:00:05.875526 | ddaytovictory.ca | 7809646 Canada Inc. |
29 | 2018/07/18 14:00:05.876001 | debating.ca | 7809662 Canada Inc. |
30 | 2018/07/18 14:00:05.899352 | sturgeonfalls.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
31 | 2018/07/18 14:00:05.899618 | homemadefood.ca | Regnow.ca Inc. |
32 | 2018/07/18 14:00:06.091345 | i150.ca | 7010842 Canada Corporation |
33 | 2018/07/18 14:00:06.091940 | forumactif.ca | 7809620 Canada Inc. |
34 | 2018/07/18 14:00:06.109702 | powerpod.ca | rapidregister.ca (David A McFadden) |
35 | 2018/07/18 14:00:06.136191 | tartare.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
36 | 2018/07/18 14:00:06.189709 | yulia.ca | 0756870 B.C. LTD. |
37 | 2018/07/18 14:00:07.140946 | srffinancial.ca | easyDNS Technologies Inc. |
38 | 2018/07/18 14:00:08.214881 | ghosttownscanada.ca | 8433763 Canada Inc. |
39 | 2018/07/18 14:00:09.957182 | ephpp.ca | 7809638 Canada Inc. |
40 | 2018/07/18 14:00:10.100967 | digitalbloom.ca | 0756822 B.C. LTD. |
41 | 2018/07/18 14:00:10.351449 | blackknights.ca | CA Registry (Ed Hew) |
42 | 2018/07/18 14:00:10.355891 | energypod.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
43 | 2018/07/18 14:00:10.839419 | progressiveroofing.ca | 0756868 B.C. LTD. |
44 | 2018/07/18 14:00:11.010005 | aztraining.ca | Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca) |
45 | 2018/07/18 14:00:11.158662 | jocks.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
46 | 2018/07/18 14:00:11.259372 | divorcesupport.ca | 0756870 B.C. LTD. |
47 | 2018/07/18 14:00:11.311201 | ihospital.ca | 7705395 Canada Inc. |
48 | 2018/07/18 14:00:11.426384 | gretchen.ca | 7010842 Canada Corporation |
49 | 2018/07/18 14:00:11.460897 | carmirrors.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
50 | 2018/07/18 14:00:12.043414 | eposters.ca | 7695748 Canada Inc. |
51 | 2018/07/18 14:00:12.339465 | freephotos.ca | 7695829 Canada Inc. |
52 | 2018/07/18 14:00:14.083932 | epicfail.ca | 7695799 Canada Inc. |
53 | 2018/07/18 14:00:14.486865 | slocanvalleyrealestate.ca | Sibername.com (1686779 Ontario Ltd.) |
54 | 2018/07/18 14:00:14.705845 | ashphalt.ca | Sibername.com (1716641 Ontario Inc.) |
55 | 2018/07/18 14:00:15.172034 | flapp.ca | 0756822 B.C. LTD. |
56 | 2018/07/18 14:00:15.233889 | makerfaire.ca | 8433771 Canada Inc. |
57 | 2018/07/18 14:00:15.423651 | rotin.ca | BareMetal.com inc |
58 | 2018/07/18 14:00:16.481202 | stylenorth.ca | Creative Pixels Inc. |
59 | 2018/07/18 14:00:20.280877 | svetlana.ca | 0756822 B.C. LTD. |
60 | 2018/07/18 14:00:21.018427 | reise.ca | CA Registry (Ed Hew) |
61 | 2018/07/18 14:00:21.305265 | wooden.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
62 | 2018/07/18 14:00:21.364444 | readychat.ca | 0756870 B.C. LTD. |
63 | 2018/07/18 14:00:21.621328 | cyclonerecords.ca | 0756868 B.C. LTD. |
64 | 2018/07/18 14:00:25.912290 | londonlistings.ca | 0756822 B.C. LTD. |
65 | 2018/07/18 14:00:26.118038 | lunenburgfarmersmarket.ca | BareMetal.com inc |
66 | 2018/07/18 14:00:26.318889 | sexism.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
67 | 2018/07/18 14:00:26.419339 | universitybedandbreakfast.ca | 0756870 B.C. LTD. |
68 | 2018/07/18 14:00:26.737598 | spoonful.ca | 0756868 B.C. LTD. |
69 | 2018/07/18 14:00:27.050739 | skywriting.ca | MyReg.ca (Tom Brown) |
70 | 2018/07/18 14:00:30.986372 | histoiredesorel.ca | 0756822 B.C. LTD. |
71 | 2018/07/18 14:00:31.402732 | cranium.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
72 | 2018/07/18 14:00:31.510629 | cleaningforcancerpatients.ca | 0756870 B.C. LTD. |
73 | 2018/07/18 14:00:36.260124 | berriesandblooms.ca | BareMetal.com inc |
74 | 2018/07/18 14:00:36.552437 | urbanproduct.ca | 0756870 B.C. LTD. |
75 | 2018/07/18 14:00:36.616088 | reseauvco.ca | 0756822 B.C. LTD. |
76 | 2018/07/18 14:00:37.656638 | calclingpeach.ca | MyReg.ca (Tom Brown) |
77 | 2018/07/18 14:00:38.011243 | tupelohoney.ca | 0756868 B.C. LTD. |
78 | 2018/07/18 14:00:38.192191 | barbells.ca | Namespro Solutions Inc. |
79 | 2018/07/18 14:01:09.387912 | dubrovnik.ca | Namespro Solutions Inc. |
80 | 2018/07/18 14:01:14.578500 | kosovo.ca | Namespro Solutions Inc. |
81 | 2018/07/18 14:01:16.872238 | calgaryacupunctureclinic.ca | Webnames.ca Inc. |
82 | 2018/07/18 14:01:19.842653 | zagreb.ca | Namespro Solutions Inc. |
83 | 2018/07/18 14:01:25.006249 | plethora.ca | Namespro Solutions Inc. |
84 | 2018/07/18 14:01:30.278351 | dataminer.ca | Namespro Solutions Inc. |
85 | 2018/07/18 14:01:35.406656 | handset.ca | Namespro Solutions Inc. |
86 | 2018/07/18 14:01:40.646281 | benchmarking.ca | Namespro Solutions Inc. |
87 | 2018/07/18 14:01:45.796778 | validated.ca | Namespro Solutions Inc. |
88 | 2018/07/18 14:01:50.977899 | eyed.ca | Namespro Solutions Inc. |
89 | 2018/07/18 14:01:56.266725 | confused.ca | Namespro Solutions Inc. |
90 | 2018/07/18 14:01:57.749906 | studiomanifesto.ca | Webnames.ca Inc. |
91 | 2018/07/18 14:02:06.553633 | cr7.ca | Namespro Solutions Inc. |
92 | 2018/07/18 14:02:07.949462 | filbluz.ca | Webnames.ca Inc. |
93 | 2018/07/18 14:02:13.151242 | nonprofitnet.ca | Webnames.ca Inc. |
94 | 2018/07/18 14:02:27.491127 | kala.ca | Namespro Solutions Inc. |
95 | 2018/07/18 14:02:32.566477 | christianschools.ca | Namespro Solutions Inc. |
No comments:
Post a Comment
Thank you!