There were a total of 111 .ca domains taken in today's TBR drop. I have to say it wasn't a very exciting drop in terms of flashy names. About as exciting as it got were some LLL.ca, one NNN.ca, and some average one or two word terms.
Special mention for recognition should go out to Nasdaq.ca and BobMarley.ca.
Here are some of the other names that stood out to me more than others:
HHM.ca
IND.ca
Flavor.ca (many Canadians spell it 'flavour')
Sprayers.ca
Shocks.ca
PainFree.ca (a good call to action domain for advertising)
ZCM.ca
639.ca
Housemaid.ca
Plugs.ca
Scrubbers.ca
The full list of domains taken in the TBR is below. I've bolded some of the better or more interesting names on the list. Thanks to Sibername.com for providing the data.
1 | 2018/07/25 14:00:00.014213 | hhm.ca | MyID.ca INC. |
2 | 2018/07/25 14:00:00.015840 | ind.ca | 7705395 Canada Inc. |
3 | 2018/07/25 14:00:00.016316 | psychicreading.ca | 7809638 Canada Inc. |
4 | 2018/07/25 14:00:00.016473 | organiclettuce.ca | DOMAINMARKETPLACE.CA INC |
5 | 2018/07/25 14:00:00.017116 | ecco.ca | Sibername.com (1716640 Ontario Inc.) |
6 | 2018/07/25 14:00:00.017940 | fitforlife.ca | 7809689 Canada Inc. |
7 | 2018/07/25 14:00:00.018776 | flavor.ca | 7809654 Canada Inc. |
8 | 2018/07/25 14:00:00.036738 | cryptolawyer.ca | CanSpace Solutions Inc. |
9 | 2018/07/25 14:00:00.038033 | courtroom.ca | 7809620 Canada Inc. |
10 | 2018/07/25 14:00:00.038348 | sprayers.ca | 8433780 Canada Inc. |
11 | 2018/07/25 14:00:00.039364 | airsoft.ca | 8433836 Canada Inc. |
12 | 2018/07/25 14:00:00.050652 | nyo.ca | Sibername.com (1686779 Ontario Ltd.) |
13 | 2018/07/25 14:00:00.051660 | shocks.ca | 0756868 B.C. LTD. |
14 | 2018/07/25 14:00:00.103015 | painfree.ca | 8433801 Canada Inc. |
15 | 2018/07/25 14:00:00.139488 | pccard.ca | Wisdomain.ca Inc |
16 | 2018/07/25 14:00:00.150274 | furtado.ca | Notablenames.ca Inc. |
17 | 2018/07/25 14:00:00.150967 | housinginfo.ca | 0756822 B.C. LTD. |
18 | 2018/07/25 14:00:00.422543 | fairrealestate.ca | Domains4U.ca Inc. |
19 | 2018/07/25 14:00:00.475623 | cryptoconference.ca | WhatsYourName.ca Inc. |
20 | 2018/07/25 14:00:00.479258 | 7770.ca | Domainideas.ca Inc. |
21 | 2018/07/25 14:00:00.498801 | bunion.ca | LuckyDomains.ca Inc. |
22 | 2018/07/25 14:00:00.500111 | esmoke.ca | Regnow.ca Inc. |
23 | 2018/07/25 14:00:00.544170 | onlinecoupons.ca | PrimeRegistrar.ca Inc. |
24 | 2018/07/25 14:00:00.562316 | freefind.ca | Grabton.ca Inc. |
25 | 2018/07/25 14:00:00.646101 | homefind.ca | Jaz Domain Names Ltd. |
26 | 2018/07/25 14:00:00.667451 | theweedstore.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
27 | 2018/07/25 14:00:00.668777 | waitressjobs.ca | Rebel.ca Corp. |
28 | 2018/07/25 14:00:00.882594 | sits.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
29 | 2018/07/25 14:00:00.893178 | langcanada.ca | Webnames.ca Inc. |
30 | 2018/07/25 14:00:00.901714 | nasdaq.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
31 | 2018/07/25 14:00:00.975773 | realestatejobs.ca | Sibername.com (1686780 Ontario Ltd.) |
32 | 2018/07/25 14:00:01.198668 | pxi.ca | Sibername.com (1686778 Ontario Ltd.) |
33 | 2018/07/25 14:00:04.999872 | gurl.ca | WHOISTOOLBAR.COM CORP. |
34 | 2018/07/25 14:00:05.133006 | localtown.ca | Sibername.com (1686779 Ontario Ltd.) |
35 | 2018/07/25 14:00:05.145701 | simbiosys.ca | 7809654 Canada Inc. |
36 | 2018/07/25 14:00:05.211692 | conversioncalculator.ca | 7809620 Canada Inc. |
37 | 2018/07/25 14:00:05.298548 | astronomie.ca | 7809638 Canada Inc. |
38 | 2018/07/25 14:00:05.298879 | hiringnow.ca | 8433780 Canada Inc. |
39 | 2018/07/25 14:00:05.300513 | canadianseoagency.ca | 0756822 B.C. LTD. |
40 | 2018/07/25 14:00:05.867341 | emploisaisonnier.ca | 7010842 Canada Corporation |
41 | 2018/07/25 14:00:05.876113 | xlj.ca | Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca) |
42 | 2018/07/25 14:00:05.950011 | yumtum.ca | 7809646 Canada Inc. |
43 | 2018/07/25 14:00:05.950320 | orthopedicshoes.ca | 7695748 Canada Inc. |
44 | 2018/07/25 14:00:06.087158 | boneta.ca | 8433828 Canada Inc. |
45 | 2018/07/25 14:00:06.275602 | arz.ca | Sibername.com (1686778 Ontario Ltd.) |
46 | 2018/07/25 14:00:06.507309 | philipbrown.ca | rapidregister.ca (David A McFadden) |
47 | 2018/07/25 14:00:06.510663 | zcm.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
48 | 2018/07/25 14:00:06.531086 | 639.ca | Sibername.com (1686780 Ontario Ltd.) |
49 | 2018/07/25 14:00:06.960380 | dressme.ca | 7011725 Canada Inc. |
50 | 2018/07/25 14:00:06.964181 | housemaid.ca | 7695799 Canada Inc. |
51 | 2018/07/25 14:00:07.035313 | carguard.ca | CA Registry (Ed Hew) |
52 | 2018/07/25 14:00:07.035583 | wintermute.ca | easyDNS Technologies Inc. |
53 | 2018/07/25 14:00:07.635358 | extradition.ca | MyID.ca INC. |
54 | 2018/07/25 14:00:10.111525 | gaydating.ca | 8433771 Canada Inc. |
55 | 2018/07/25 14:00:10.173148 | fishingmaps.ca | 0756870 B.C. LTD. |
56 | 2018/07/25 14:00:10.388276 | repairmen.ca | 0756822 B.C. LTD. |
57 | 2018/07/25 14:00:10.425734 | dueprocess.ca | 8433763 Canada Inc. |
58 | 2018/07/25 14:00:10.663456 | ottawaduilawyer.ca | 7705395 Canada Inc. |
59 | 2018/07/25 14:00:10.881661 | iaccounting.ca | Creative Pixels Inc. |
60 | 2018/07/25 14:00:10.977064 | n-n.ca | 7695829 Canada Inc. |
61 | 2018/07/25 14:00:11.070662 | nnpdf.ca | Webnames.ca Inc. |
62 | 2018/07/25 14:00:11.200898 | mxx.ca | 7695748 Canada Inc. |
63 | 2018/07/25 14:00:11.641955 | curses.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
64 | 2018/07/25 14:00:11.764837 | barrymore.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
65 | 2018/07/25 14:00:12.209671 | churchillnews.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
66 | 2018/07/25 14:00:12.353391 | keepfit.ca | CA Registry (Ed Hew) |
67 | 2018/07/25 14:00:12.454567 | treadmilldesks.ca | 7705310 Canada Inc. |
68 | 2018/07/25 14:00:12.758605 | internationallaw.ca | MyID.ca INC. |
69 | 2018/07/25 14:00:15.211402 | londonmortgages.ca | 7695799 Canada Inc. |
70 | 2018/07/25 14:00:16.159742 | canpension.ca | Webnames.ca Inc. |
71 | 2018/07/25 14:00:16.405060 | meidia.ca | 0756868 B.C. LTD. |
72 | 2018/07/25 14:00:16.812294 | stakes.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
73 | 2018/07/25 14:00:17.044345 | superfoodcrackers.ca | 7011725 Canada Inc. |
74 | 2018/07/25 14:00:17.639033 | getin.ca | CA Registry (Ed Hew) |
75 | 2018/07/25 14:00:20.213036 | trendystrollers.ca | BareMetal.com inc |
76 | 2018/07/25 14:00:20.313667 | operationwixx.ca | MyReg.ca (Tom Brown) |
77 | 2018/07/25 14:00:21.032608 | lani.ca | 0756822 B.C. LTD. |
78 | 2018/07/25 14:00:21.417010 | vistaflame.ca | 0756868 B.C. LTD. |
79 | 2018/07/25 14:00:21.434883 | asar.ca | Namespro Solutions Inc. |
80 | 2018/07/25 14:00:25.373061 | trimurti.ca | 0756870 B.C. LTD. |
81 | 2018/07/25 14:00:25.790822 | nsnoa.ca | BareMetal.com inc |
82 | 2018/07/25 14:00:27.480607 | kilobytes.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
83 | 2018/07/25 14:00:31.662530 | istorselfstorage.ca | Webnames.ca Inc. |
84 | 2018/07/25 14:00:32.227195 | mxq.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
85 | 2018/07/25 14:00:33.545606 | agnus.ca | CA Registry (Ed Hew) |
86 | 2018/07/25 14:00:37.257996 | souwester.ca | Webnames.ca Inc. |
87 | 2018/07/25 14:00:47.504076 | blacksuits.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
88 | 2018/07/25 14:00:47.666978 | creditreportscore.ca | rapidregister.ca (David A McFadden) |
89 | 2018/07/25 14:00:52.646361 | greenhousegas.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
90 | 2018/07/25 14:00:57.783006 | sbcn.ca | Namespro Solutions Inc. |
91 | 2018/07/25 14:01:29.066809 | bcairsmart.ca | Namespro Solutions Inc. |
92 | 2018/07/25 14:01:34.208615 | eqhd.ca | Namespro Solutions Inc. |
93 | 2018/07/25 14:01:39.436780 | fraservalleybeadshow.ca | Namespro Solutions Inc. |
94 | 2018/07/25 14:01:44.692363 | onelovefestival.ca | Namespro Solutions Inc. |
95 | 2018/07/25 14:01:54.816459 | jandjservices.ca | Namespro Solutions Inc. |
96 | 2018/07/25 14:02:26.294777 | chinois.ca | Namespro Solutions Inc. |
97 | 2018/07/25 14:02:31.450374 | intolerance.ca | Namespro Solutions Inc. |
98 | 2018/07/25 14:02:36.615052 | pomades.ca | Namespro Solutions Inc. |
99 | 2018/07/25 14:02:41.903060 | diningroom.ca | Namespro Solutions Inc. |
100 | 2018/07/25 14:02:47.036852 | sculpted.ca | Namespro Solutions Inc. |
101 | 2018/07/25 14:02:57.402904 | cathys.ca | Namespro Solutions Inc. |
102 | 2018/07/25 14:03:02.686709 | bobmarley.ca | Namespro Solutions Inc. |
103 | 2018/07/25 14:03:13.028960 | vigilent.ca | Namespro Solutions Inc. |
104 | 2018/07/25 14:03:18.218400 | charterschool.ca | Namespro Solutions Inc. |
105 | 2018/07/25 14:03:23.460288 | plugs.ca | Namespro Solutions Inc. |
106 | 2018/07/25 14:03:28.621303 | prepschool.ca | Namespro Solutions Inc. |
107 | 2018/07/25 14:03:33.927629 | scrubbers.ca | Namespro Solutions Inc. |
108 | 2018/07/25 14:03:38.988038 | toning.ca | Namespro Solutions Inc. |
109 | 2018/07/25 14:03:44.248276 | staffingcanada.ca | Namespro Solutions Inc. |
110 | 2018/07/25 14:03:49.493899 | thali.ca | Namespro Solutions Inc. |
111 | 2018/07/25 14:25:28.648124 | navitas.ca | Webnames.ca Inc. |
No comments:
Post a Comment
Thank you!