A total of 107 .ca domain names were taken in the January 24 .ca TBR. This was a higher number of domains than the number taken in the previous week, and I thought this week's quality was also better.
Like everywhere else, crypto and coin are popular terms in .ca and many of the best combinations are taken, or are getting taken when they drop. Cannabis is also becoming big in Canada because medical mj is legal now, and recreational mj will become legal this summer. Some provinces like BC will be selling cannabis through government outlets, but also allowing private stores. Many companies are lining up to apply for growing licenses to supply the market, and going public while raising millions of dollars. Some forecasts say they won't be able to grow enough to fill the initial need. The last couple years has felt like a landrush of a new billion dollar industry if you read the news. When you have cannabis become legal in a country with almost 40 million people, and all the products and services that go along with it, you have hundreds of new businesses being created and many of them will need a good domain name!
Back to the drop, some of the names I liked in this week were:
cyan.ca
iaf.ca
whitestar.ca
tripping.ca
webcorp.ca
pacificenergy.ca
cryptopro.ca
cannabisgold.ca
soymilk.ca - great pick up with the plant based food movement in swing
calgarymotels.ca
legwarmers.ca
mycoin.ca
Below are the full TBR drop results from January 24th. Thanks to Sibername for providing the data. I've bolded some of the better or more interesting names on the list below.
1 | 2018/01/24 14:00:00.000762 | cyan.ca | 8433780 Canada Inc. |
2 | 2018/01/24 14:00:00.002099 | iaf.ca | Sibername.com (1686778 Ontario Ltd.) |
3 | 2018/01/24 14:00:00.003284 | oped.ca | Sibername.com (1686779 Ontario Ltd.) |
4 | 2018/01/24 14:00:00.003691 | naturetour.ca | Sibername.com (1716639 Ontario Inc.) |
5 | 2018/01/24 14:00:00.003872 | homemaids.ca | 7010842 Canada Corporation |
6 | 2018/01/24 14:00:00.004580 | ontarioalliance.ca | 0756868 B.C. LTD. |
7 | 2018/01/24 14:00:00.004943 | whitestar.ca | 7809654 Canada Inc. |
8 | 2018/01/24 14:00:00.005907 | torontorealestateagents.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
9 | 2018/01/24 14:00:00.010604 | tripping.ca | 7809662 Canada Inc. |
10 | 2018/01/24 14:00:00.012106 | 21inc.ca | 0756822 B.C. LTD. |
11 | 2018/01/24 14:00:00.012111 | webcorp.ca | 8433836 Canada Inc. |
12 | 2018/01/24 14:00:00.012717 | primacare.ca | 7695829 Canada Inc. |
13 | 2018/01/24 14:00:00.014389 | openform.ca | BareMetal.com inc |
14 | 2018/01/24 14:00:00.018736 | ekcp.ca | LuckyDomains.ca Inc. |
15 | 2018/01/24 14:00:00.025781 | albertajobcenter.ca | 0756870 B.C. LTD. |
16 | 2018/01/24 14:00:00.029121 | womennet.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
17 | 2018/01/24 14:00:00.029196 | seooptimization.ca | 7809620 Canada Inc. |
18 | 2018/01/24 14:00:00.033215 | caves.ca | 7695748 Canada Inc. |
19 | 2018/01/24 14:00:00.033349 | frontgate.ca | 7705395 Canada Inc. |
20 | 2018/01/24 14:00:00.036226 | businessgifts.ca | Sibername.com (1716641 Ontario Inc.) |
21 | 2018/01/24 14:00:00.119480 | teamradio.ca | Webnames.ca Inc. |
22 | 2018/01/24 14:00:00.152560 | freeart.ca | TheDomainShop.ca Inc. |
23 | 2018/01/24 14:00:00.157141 | cadtraining.ca | DOMAINMARKETPLACE.CA INC |
24 | 2018/01/24 14:00:00.165772 | hydrologica.ca | HEXONET Services Inc. |
25 | 2018/01/24 14:00:00.185691 | computerhelp.ca | Rebel.ca Corp. |
26 | 2018/01/24 14:00:00.193731 | breastreduction.ca | DomainMall.ca Inc. |
27 | 2018/01/24 14:00:00.195828 | coto.ca | MyNameOnline.ca Inc. |
28 | 2018/01/24 14:00:00.217797 | habib.ca | DomainHeadz.ca Inc. |
29 | 2018/01/24 14:00:00.233506 | pacificenergy.ca | PrimeRegistrar.ca Inc. |
30 | 2018/01/24 14:00:00.239939 | cryptopro.ca | rapidregister.ca (David A McFadden) |
31 | 2018/01/24 14:00:00.323946 | currently.ca | Domainestic.com Inc. |
32 | 2018/01/24 14:00:00.327151 | pushy.ca | Regnow.ca Inc. |
33 | 2018/01/24 14:00:00.327463 | cannabisgold.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
34 | 2018/01/24 14:00:00.329582 | zeo.ca | WHOISTOOLBAR.COM CORP. |
35 | 2018/01/24 14:00:00.332960 | artisanlabs.ca | DomainCentral.ca Inc |
36 | 2018/01/24 14:00:00.354418 | whitbyhomevalues.ca | MyReg.ca (Tom Brown) |
37 | 2018/01/24 14:00:00.450278 | vansickle.ca | Canadian Domain Name Services Inc. |
38 | 2018/01/24 14:00:00.493260 | cyclepro.ca | Maindomain.ca Inc. |
39 | 2018/01/24 14:00:00.495361 | wrote.ca | ZippyDomains.ca Inc. |
40 | 2018/01/24 14:00:00.496651 | blacksmiths.ca | DOMAINS2BE.COM INC. |
41 | 2018/01/24 14:00:00.614301 | orthopedicsurgeons.ca | 7809638 Canada Inc. |
42 | 2018/01/24 14:00:00.657183 | roofingjobs.ca | 7705310 Canada Inc. |
43 | 2018/01/24 14:00:01.672906 | younghealth.ca | 2537244 ONTARIO INC. |
44 | 2018/01/24 14:00:05.006586 | emcbarrhaven.ca | 7010842 Canada Corporation |
45 | 2018/01/24 14:00:05.019149 | handkerchiefs.ca | 7809654 Canada Inc. |
46 | 2018/01/24 14:00:05.033958 | sailcondos.ca | 0756868 B.C. LTD. |
47 | 2018/01/24 14:00:05.036263 | liquidtherapy.ca | 7809662 Canada Inc. |
48 | 2018/01/24 14:00:05.043804 | bcflowers.ca | 8433836 Canada Inc. |
49 | 2018/01/24 14:00:05.045411 | wats.ca | 0756822 B.C. LTD. |
50 | 2018/01/24 14:00:05.046467 | prohockeyleague.ca | BareMetal.com inc |
51 | 2018/01/24 14:00:05.050042 | depressionhelp.ca | 0756870 B.C. LTD. |
52 | 2018/01/24 14:00:05.126015 | emcperth.ca | 7695829 Canada Inc. |
53 | 2018/01/24 14:00:05.136169 | calgarytownhome.ca | 7809620 Canada Inc. |
54 | 2018/01/24 14:00:05.150507 | delegate.ca | 7695748 Canada Inc. |
55 | 2018/01/24 14:00:05.379501 | skymarkhomes.ca | MyReg.ca (Tom Brown) |
56 | 2018/01/24 14:00:05.587558 | dyedurham.ca | Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca) |
57 | 2018/01/24 14:00:05.932836 | cannabiscapsules.ca | rapidregister.ca (David A McFadden) |
58 | 2018/01/24 14:00:06.145555 | lqa.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
59 | 2018/01/24 14:00:06.182397 | aircraftdealer.ca | 7809638 Canada Inc. |
60 | 2018/01/24 14:00:06.772952 | eateries.ca | 7809689 Canada Inc. |
61 | 2018/01/24 14:00:06.785767 | soymilk.ca | 8433801 Canada Inc. |
62 | 2018/01/24 14:00:06.893453 | funnews.ca | 7809646 Canada Inc. |
63 | 2018/01/24 14:00:06.904025 | customweddings.ca | MyID.ca INC. |
64 | 2018/01/24 14:00:06.915002 | orthopedicsurgeon.ca | 7695799 Canada Inc. |
65 | 2018/01/24 14:00:07.569450 | bambooclothing.ca | 8433763 Canada Inc. |
66 | 2018/01/24 14:00:10.059941 | thebackpage.ca | 0756868 B.C. LTD. |
67 | 2018/01/24 14:00:10.440851 | militarynews.ca | Sibername.com (1716640 Ontario Inc.) |
68 | 2018/01/24 14:00:10.485625 | greenribbon.ca | CA Registry (Ed Hew) |
69 | 2018/01/24 14:00:10.528626 | calgarytownhouse.ca | 7695829 Canada Inc. |
70 | 2018/01/24 14:00:10.862910 | crutch.ca | 8433780 Canada Inc. |
71 | 2018/01/24 14:00:10.889313 | calgarymotel.ca | 8433771 Canada Inc. |
72 | 2018/01/24 14:00:10.958997 | dentalspa.ca | Creative Pixels Inc. |
73 | 2018/01/24 14:00:11.215570 | calgarymotels.ca | 7705310 Canada Inc. |
74 | 2018/01/24 14:00:11.510444 | accountingfirms.ca | 8433828 Canada Inc. |
75 | 2018/01/24 14:00:11.694028 | naz.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
76 | 2018/01/24 14:00:12.098480 | legwarmers.ca | MyID.ca INC. |
77 | 2018/01/24 14:00:12.104095 | handkerchief.ca | 7695799 Canada Inc. |
78 | 2018/01/24 14:00:12.706375 | legwarmer.ca | 7695748 Canada Inc. |
79 | 2018/01/24 14:00:12.707111 | governmentontario.ca | easyDNS Technologies Inc. |
80 | 2018/01/24 14:00:15.116834 | caringbeyond.ca | 0756822 B.C. LTD. |
81 | 2018/01/24 14:00:16.564124 | freedomservices.ca | Namespro Solutions Inc. |
82 | 2018/01/24 14:00:20.141517 | brownell.ca | 0756822 B.C. LTD. |
83 | 2018/01/24 14:00:20.144546 | kass.ca | 0756868 B.C. LTD. |
84 | 2018/01/24 14:00:20.203412 | connoisseurs.ca | BareMetal.com inc |
85 | 2018/01/24 14:00:20.569413 | thelinuxstore.ca | MyReg.ca (Tom Brown) |
86 | 2018/01/24 14:00:20.578008 | olivemedia.ca | Webnames.ca Inc. |
87 | 2018/01/24 14:00:21.037478 | mycoin.ca | CA Registry (Ed Hew) |
88 | 2018/01/24 14:00:25.170030 | aspireafrica.ca | 0756822 B.C. LTD. |
89 | 2018/01/24 14:00:25.226507 | telecomhall.ca | 0756870 B.C. LTD. |
90 | 2018/01/24 14:00:25.229620 | usuniversities.ca | BareMetal.com inc |
91 | 2018/01/24 14:00:25.910889 | womenandleadershipnetwork.ca | MyReg.ca (Tom Brown) |
92 | 2018/01/24 14:00:26.228927 | turbocharge.ca | CA Registry (Ed Hew) |
93 | 2018/01/24 14:00:30.210780 | maguadeloupe.ca | 0756868 B.C. LTD. |
94 | 2018/01/24 14:00:30.805165 | bridgepaydayloan.ca | Webnames.ca Inc. |
95 | 2018/01/24 14:00:31.358257 | magicwrap.ca | CA Registry (Ed Hew) |
96 | 2018/01/24 14:00:35.926544 | audiobuy.ca | Webnames.ca Inc. |
97 | 2018/01/24 14:00:36.606509 | youngstars.ca | CA Registry (Ed Hew) |
98 | 2018/01/24 14:00:41.039719 | shoptolive.ca | Webnames.ca Inc. |
99 | 2018/01/24 14:00:41.801793 | clubfitness.ca | CA Registry (Ed Hew) |
100 | 2018/01/24 14:00:46.081696 | thebigper.ca | Webnames.ca Inc. |
101 | 2018/01/24 14:00:47.756664 | papachocolat.ca | Namespro Solutions Inc. |
102 | 2018/01/24 14:00:56.394545 | winnermedical.ca | Webnames.ca Inc. |
103 | 2018/01/24 14:01:01.512128 | nature-source.ca | Webnames.ca Inc. |
104 | 2018/01/24 14:01:06.626147 | cemr.ca | Webnames.ca Inc. |
105 | 2018/01/24 14:01:13.758014 | islandwine.ca | Namespro Solutions Inc. |
106 | 2018/01/24 14:01:16.829554 | cafe13.ca | Webnames.ca Inc. |
107 | 2018/01/24 14:01:18.979350 | movenorth.ca | Namespro Solutions Inc. |
No comments:
Post a Comment
Thank you!