It was a fairly slow summer week in the .CA TBR world with only 93 domains taken in today's drop. I think some of the best domains available were a few of the LLL.ca and two word terms. I didn't see anything that I thought was super special. Sometimes in the summer you can pick up a few gems while others are on holiday, but probably not this week.
Some of the top names available today included:
TNE.ca - very nice LLL letters, 'T' for Toronto
GoodFellas.ca - first thing I think of is the movie
HomeHero.ca - name for some kind of home product
GNN.ca - Google News Network
TheBeachHouse.ca - always a nice place to be in the summer
Bernies.ca - I spent a weekend at his place in the 80's
WFX.ca - for a special effects company
SeedFund.ca - sounds venture capital-ish
Kingfishers.ca - bird, or good seaside bar/restaurant name
BitcoinTrust.ca - trust is critical in crypto
SeniorDating.ca - yes they do
At the time of this writing, BitcoinTrust.ca is on a parked page, but the buy now link at the top of the page goes to an Escrow.com landing page. From here a buyer can fill in the form and start an Escrow transaction to purchase. This integration with Escrow.com looks very nice and I could see this working very well to initiate and close a sale. I could also easily see myself using this form to make a purchase.
Although everyone likes some warm weather in the summer, let's hope we see some rain soon in some of the places in the world (including here in BC) where forest fires are rampant.
The full list of domains taken in today's drop is below. I've bolded some of the better or more interesting names on the list. Thanks to Sibername for providing the results.
1 | 2018/08/08 14:00:00.000862 | tne.ca | Creative Pixels Inc. |
2 | 2018/08/08 14:00:00.001521 | mrare.ca | GotNames.ca Inc. |
3 | 2018/08/08 14:00:00.026065 | goodfellas.ca | Domainideas.ca Inc. |
4 | 2018/08/08 14:00:00.026935 | homehero.ca | TheDomainShop.ca Inc. |
5 | 2018/08/08 14:00:00.027994 | gnn.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
6 | 2018/08/08 14:00:00.030185 | lottario.ca | Sibername.com (1686780 Ontario Ltd.) |
7 | 2018/08/08 14:00:00.042758 | nfalls.ca | Regnow.ca Inc. |
8 | 2018/08/08 14:00:00.045603 | amari.ca | Sibername.com (1716639 Ontario Inc.) |
9 | 2018/08/08 14:00:00.099632 | xcc.ca | ZippyDomains.ca Inc. |
10 | 2018/08/08 14:00:00.101110 | videostore.ca | DOMAINSCAPE.CA INC |
11 | 2018/08/08 14:00:00.234083 | raiddatarecovery.ca | DOMAINMARKETPLACE.CA INC |
12 | 2018/08/08 14:00:00.244017 | unlike.ca | Rebel.ca Corp. |
13 | 2018/08/08 14:00:00.275034 | qfn.ca | Webnames.ca Inc. |
14 | 2018/08/08 14:00:00.513998 | streetview.ca | Grabton.ca Inc. |
15 | 2018/08/08 14:00:00.571218 | fyj.ca | Zidodomain.ca Inc. |
16 | 2018/08/08 14:00:00.604456 | torontoexoticmassage.ca | LuckyDomains.ca Inc. |
17 | 2018/08/08 14:00:00.870200 | portlands.ca | CA Registry (Ed Hew) |
18 | 2018/08/08 14:00:01.463741 | thebeachhouse.ca | Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca) |
19 | 2018/08/08 14:00:01.619547 | xmp.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
20 | 2018/08/08 14:00:01.783266 | zfa.ca | Sibername.com (1716640 Ontario Inc.) |
21 | 2018/08/08 14:00:04.465092 | volcanoes.ca | Canadian Domain Name Services Inc. |
22 | 2018/08/08 14:00:04.956141 | moveinnow.ca | 0756822 B.C. LTD. |
23 | 2018/08/08 14:00:04.998602 | morale.ca | MyReg.ca (Tom Brown) |
24 | 2018/08/08 14:00:05.020741 | legalaidontario.ca | 0756870 B.C. LTD. |
25 | 2018/08/08 14:00:05.021275 | bernies.ca | 0756868 B.C. LTD. |
26 | 2018/08/08 14:00:05.199614 | zips.ca | Sibername.com (1716639 Ontario Inc.) |
27 | 2018/08/08 14:00:05.389514 | wfx.ca | Webnames.ca Inc. |
28 | 2018/08/08 14:00:05.531213 | westernlinguistics.ca | 8433780 Canada Inc. |
29 | 2018/08/08 14:00:05.543020 | culturenet.ca | 7705310 Canada Inc. |
30 | 2018/08/08 14:00:05.543920 | aqh.ca | Sibername.com (1686779 Ontario Ltd.) |
31 | 2018/08/08 14:00:05.569424 | seedfund.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
32 | 2018/08/08 14:00:05.759621 | spiritofthesea.ca | 8433836 Canada Inc. |
33 | 2018/08/08 14:00:05.785811 | townofchurchill.ca | 7809654 Canada Inc. |
34 | 2018/08/08 14:00:05.877714 | imagescanada.ca | 8433828 Canada Inc. |
35 | 2018/08/08 14:00:06.089733 | btcbank.ca | rapidregister.ca (David A McFadden) |
36 | 2018/08/08 14:00:06.142908 | eaz.ca | Sibername.com (1686778 Ontario Ltd.) |
37 | 2018/08/08 14:00:06.199293 | blot.ca | Sibername.com (1716641 Ontario Inc.) |
38 | 2018/08/08 14:00:06.550373 | saskatchewanclassifieds.ca | Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca) |
39 | 2018/08/08 14:00:06.979444 | kannaway.ca | CA Registry (Ed Hew) |
40 | 2018/08/08 14:00:10.033896 | litefm.ca | 0756868 B.C. LTD. |
41 | 2018/08/08 14:00:10.044049 | acupuncturetherapy.ca | 0756870 B.C. LTD. |
42 | 2018/08/08 14:00:10.046268 | alternativefitness.ca | MyReg.ca (Tom Brown) |
43 | 2018/08/08 14:00:10.235823 | nouslivrons.ca | BareMetal.com inc |
44 | 2018/08/08 14:00:10.306479 | cheater.ca | Creative Pixels Inc. |
45 | 2018/08/08 14:00:11.238471 | kingfishers.ca | rapidregister.ca (David A McFadden) |
46 | 2018/08/08 14:00:11.328745 | bitcointrust.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
47 | 2018/08/08 14:00:11.456349 | teller.ca | 7695799 Canada Inc. |
48 | 2018/08/08 14:00:11.657075 | published.ca | MyID.ca INC. |
49 | 2018/08/08 14:00:15.093908 | intercourse.ca | 0756868 B.C. LTD. |
50 | 2018/08/08 14:00:15.140794 | canadadrivers.ca | MyReg.ca (Tom Brown) |
51 | 2018/08/08 14:00:15.240948 | torontoairporthotels.ca | BareMetal.com inc |
52 | 2018/08/08 14:00:15.264715 | lasernailclinic.ca | 0756870 B.C. LTD. |
53 | 2018/08/08 14:00:15.587042 | douglaswalker.ca | 0756822 B.C. LTD. |
54 | 2018/08/08 14:00:16.400433 | plexpro.ca | rapidregister.ca (David A McFadden) |
55 | 2018/08/08 14:00:16.402296 | apexsoftware.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
56 | 2018/08/08 14:00:20.181213 | therunningroom.ca | 0756868 B.C. LTD. |
57 | 2018/08/08 14:00:20.228081 | storeway.ca | MyReg.ca (Tom Brown) |
58 | 2018/08/08 14:00:20.321201 | seniordating.ca | BareMetal.com inc |
59 | 2018/08/08 14:00:20.376476 | prestigelighting.ca | 0756870 B.C. LTD. |
60 | 2018/08/08 14:00:20.630671 | cfbc.ca | 0756822 B.C. LTD. |
61 | 2018/08/08 14:00:21.496064 | goodnewsweekly.ca | rapidregister.ca (David A McFadden) |
62 | 2018/08/08 14:00:22.456074 | calligraphi.ca | Namespro Solutions Inc. |
63 | 2018/08/08 14:00:24.159812 | theapothecary.ca | CA Registry (Ed Hew) |
64 | 2018/08/08 14:00:25.268664 | consentingadults.ca | 0756868 B.C. LTD. |
65 | 2018/08/08 14:00:25.288969 | citizenshiptest.ca | MyReg.ca (Tom Brown) |
66 | 2018/08/08 14:00:25.322525 | depth.ca | BareMetal.com inc |
67 | 2018/08/08 14:00:25.700391 | restyleit.ca | 0756822 B.C. LTD. |
68 | 2018/08/08 14:00:26.524656 | peterboroughrowing.ca | rapidregister.ca (David A McFadden) |
69 | 2018/08/08 14:00:26.693041 | quickbeforeitmelts.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
70 | 2018/08/08 14:00:27.586352 | fbar.ca | Namespro Solutions Inc. |
71 | 2018/08/08 14:00:29.659844 | lastline.ca | CA Registry (Ed Hew) |
72 | 2018/08/08 14:00:31.564450 | vampirebooks.ca | rapidregister.ca (David A McFadden) |
73 | 2018/08/08 14:00:34.976382 | murielle.ca | CA Registry (Ed Hew) |
74 | 2018/08/08 14:00:35.345944 | muscade.ca | MyReg.ca (Tom Brown) |
75 | 2018/08/08 14:00:35.773606 | vuln.ca | 0756822 B.C. LTD. |
76 | 2018/08/08 14:00:36.144507 | capan.ca | Webnames.ca Inc. |
77 | 2018/08/08 14:00:37.900631 | responsiblehospitalityedmonton.ca | Namespro Solutions Inc. |
78 | 2018/08/08 14:00:40.543308 | studioapartment.ca | BareMetal.com inc |
79 | 2018/08/08 14:00:41.291582 | paramountequip.ca | Webnames.ca Inc. |
80 | 2018/08/08 14:00:41.753841 | keetro.ca | rapidregister.ca (David A McFadden) |
81 | 2018/08/08 14:00:43.201040 | teamgrant.ca | Namespro Solutions Inc. |
82 | 2018/08/08 14:00:51.386064 | cleanwellness.ca | Webnames.ca Inc. |
83 | 2018/08/08 14:00:51.952678 | thrive-crc.ca | rapidregister.ca (David A McFadden) |
84 | 2018/08/08 14:00:52.112276 | yarnsource.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
85 | 2018/08/08 14:01:01.661596 | repairpc.ca | Webnames.ca Inc. |
86 | 2018/08/08 14:01:06.729989 | mindrelease.ca | Webnames.ca Inc. |
87 | 2018/08/08 14:01:16.884880 | crabtreeniagara.ca | Webnames.ca Inc. |
88 | 2018/08/08 14:01:27.636792 | can150.ca | Webnames.ca Inc. |
89 | 2018/08/08 14:01:47.900500 | northbynorthwest.ca | Webnames.ca Inc. |
90 | 2018/08/08 14:02:21.301875 | cfvancouver.ca | 2537244 ONTARIO INC. |
91 | 2018/08/08 14:03:20.652986 | msid.ca | 2537244 ONTARIO INC. |
92 | 2018/08/08 14:09:30.883750 | localeye.ca | 2537244 ONTARIO INC. |
93 | 2018/08/08 14:15:40.283353 | teda.ca | 2537244 ONTARIO INC. |
No comments:
Post a Comment
Thank you!