Here is the list of .ca domains that were picked up on the TBR drop today.
A total of 185 domains were taken out of the 5,000+ that were available. I thought that the quality of names taken this week was much better than in previous weeks. Many .ca domainers have lamented lately that the quality of .ca domains available in the TBR each week is diminishing, but this week there were some good ones. The list of domains was obtained from Sibername.com
The names I like the best are bolded below:
Date Registered | Domain Name | Registrar | |
---|---|---|---|
1 | 2011/12/14 14:00:00.002161 | autodetailing.ca | Sibername.com (1686779 Ontario Ltd.) |
2 | 2011/12/14 14:00:00.002302 | fuchs.ca | DotCa.ca - (2070425 ONTARIO INC.) |
3 | 2011/12/14 14:00:00.003557 | vancouvermortgages.ca | Sibername.com (1716641 Ontario Inc.) |
4 | 2011/12/14 14:00:00.004549 | home-inspections.ca | CanadianNames.Ca Inc. |
5 | 2011/12/14 14:00:00.004810 | oldcameras.ca | DynamicDomain.ca Inc. |
6 | 2011/12/14 14:00:00.020079 | commando.ca | ecommercehosting.ca Inc. |
7 | 2011/12/14 14:00:00.026276 | scammers.ca | GreatNames.ca Inc. |
8 | 2011/12/14 14:00:00.037349 | vgr.ca | Payless Domains Inc. |
9 | 2011/12/14 14:00:00.049583 | lawnequipment.ca | Sibername.com (1716639 Ontario Inc.) |
10 | 2011/12/14 14:00:00.051449 | electricityrates.ca | 0756870 B.C. LTD. |
11 | 2011/12/14 14:00:00.051721 | tmv.ca | Sibername.com (1716640 Ontario Inc.) |
12 | 2011/12/14 14:00:00.065825 | travelbags.ca | Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca) |
13 | 2011/12/14 14:00:00.067058 | liquidateur.ca | 7809620 Canada Inc. o/a MyID.ca |
14 | 2011/12/14 14:00:00.068154 | oilfieldservices.ca | 7809689 Canada Inc. o/a MyID.ca |
15 | 2011/12/14 14:00:00.076164 | salami.ca | 0756868 B.C. LTD. |
16 | 2011/12/14 14:00:00.077111 | hotflash.ca | FastWebServer Internet Services Inc. |
17 | 2011/12/14 14:00:00.078754 | learningspace.ca | 7889020 Canada Inc |
18 | 2011/12/14 14:00:00.085675 | pregnancyguide.ca | 7889054 Canada Inc |
19 | 2011/12/14 14:00:00.085822 | landtitles.ca | 7889119 Canada Inc |
20 | 2011/12/14 14:00:00.086288 | wine-tour.ca | DedicatedHost.Ca Inc. |
21 | 2011/12/14 14:00:00.087867 | reginaapartments.ca | 7889038 Canada Inc |
22 | 2011/12/14 14:00:00.088730 | skilledworkers.ca | 7889089 Canada Inc |
23 | 2011/12/14 14:00:00.089692 | phg.ca | Register.ca Inc. |
24 | 2011/12/14 14:00:00.090329 | massageparlor.ca | (10dollar.ca) 10 Dollar Domain Names Inc. |
25 | 2011/12/14 14:00:00.093291 | electricityprices.ca | BareMetal.com inc |
26 | 2011/12/14 14:00:00.096851 | bmv.ca | BusinessSolutions.ca - (2070424 ONTARIO INC.) |
27 | 2011/12/14 14:00:00.164238 | messy.ca | Dotcanuck Domain Services Inc |
28 | 2011/12/14 14:00:00.165139 | hometech.ca | Arctic Names Inc. |
29 | 2011/12/14 14:00:00.170457 | holyguacamole.ca | Fresh Grape Solutions Inc. |
30 | 2011/12/14 14:00:00.173541 | lifecoaching.ca | Lowcost Domains Inc. |
31 | 2011/12/14 14:00:00.175776 | finance101.ca | FastHost.ca Inc. |
32 | 2011/12/14 14:00:00.219933 | ubp.ca | QuickWeb.ca Inc. |
33 | 2011/12/14 14:00:00.287026 | shopnow.ca | CA Registry (Ed Hew) |
34 | 2011/12/14 14:00:00.319597 | radnet.ca | Webnames.ca Inc. |
35 | 2011/12/14 14:00:00.682270 | notarypublics.ca | 0756822 B.C. LTD. |
36 | 2011/12/14 14:00:01.204535 | vacationandcruise.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
37 | 2011/12/14 14:00:05.032646 | displaystands.ca | Sibername.com (1686779 Ontario Ltd.) |
38 | 2011/12/14 14:00:05.080212 | drz.ca | 0756868 B.C. LTD. |
39 | 2011/12/14 14:00:05.525867 | bikestands.ca | 7809689 Canada Inc. o/a MyID.ca |
40 | 2011/12/14 14:00:05.554254 | desiauto.ca | Romel Corporation |
41 | 2011/12/14 14:00:05.570428 | westcoaster.ca | DomainHeadz.ca Inc. |
42 | 2011/12/14 14:00:05.581322 | organicbakery.ca | Domainestic.com Inc. |
43 | 2011/12/14 14:00:05.604634 | schooldays.ca | DomainsAtCost Corp. |
44 | 2011/12/14 14:00:05.609747 | minilaptops.ca | 7809620 Canada Inc. o/a MyID.ca |
45 | 2011/12/14 14:00:05.611607 | montrealstays.ca | Coolhosting.ca Inc. |
46 | 2011/12/14 14:00:05.628636 | digitalvideos.ca | DomainMall.ca Inc. |
47 | 2011/12/14 14:00:05.655459 | jesuspeople.ca | DOMAINS2BE.COM INC. |
48 | 2011/12/14 14:00:05.670842 | borda.ca | Regnow.ca Inc. |
49 | 2011/12/14 14:00:05.675073 | toysfortots.ca | LuckyDomains.ca Inc. |
50 | 2011/12/14 14:00:05.682949 | ottawamodels.ca | Internic.ca Inc. |
51 | 2011/12/14 14:00:05.708395 | dashboards.ca | TheDomainNameStore.ca Inc. |
52 | 2011/12/14 14:00:05.722826 | babyitems.ca | Wisdomain.ca Inc |
53 | 2011/12/14 14:00:05.724501 | mindm.ca | Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca) |
54 | 2011/12/14 14:00:05.746708 | reststop.ca | DOMAINIAC.CA INC |
55 | 2011/12/14 14:00:05.753403 | qdtv.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
56 | 2011/12/14 14:00:05.757733 | digitaldiaries.ca | 2003300 Ontario Inc. |
57 | 2011/12/14 14:00:05.763558 | namiontario.ca | WhatsYourName.ca Inc. |
58 | 2011/12/14 14:00:05.778818 | swingchairs.ca | DomainLuminary.ca Inc. |
59 | 2011/12/14 14:00:05.797273 | loveisreal.ca | Sibername.com (1716640 Ontario Inc.) |
60 | 2011/12/14 14:00:05.802804 | forestlake.ca | MyNameOnline.ca Inc. |
61 | 2011/12/14 14:00:05.810080 | boardmeetings.ca | Domains4U.ca Inc. |
62 | 2011/12/14 14:00:05.819716 | dusted.ca | CVO.CA Inc. |
63 | 2011/12/14 14:00:05.824478 | eyeshop.ca | 411.ca - Wideport.com Incorporated |
64 | 2011/12/14 14:00:05.826283 | onthemarket.ca | Dontaskwhy.ca Inc. |
65 | 2011/12/14 14:00:05.834195 | electricalcars.ca | Notablenames.ca Inc. |
66 | 2011/12/14 14:00:05.845202 | myfsbo.ca | TheDomainShop.ca Inc. |
67 | 2011/12/14 14:00:05.849854 | vacuumpumps.ca | DOMAINSCOSTLESS.CA |
68 | 2011/12/14 14:00:05.859860 | r-a.ca | Domainideas.ca Inc. |
69 | 2011/12/14 14:00:05.874777 | canadianseniors.ca | DomainPlaza.ca Inc. |
70 | 2011/12/14 14:00:05.882053 | kingspansolar.ca | Submit.ca Inc. |
71 | 2011/12/14 14:00:05.891482 | drugsstore.ca | DOMAINCENTRE.CA INC |
72 | 2011/12/14 14:00:05.908240 | leasehold.ca | REBEL.COM CORP. |
73 | 2011/12/14 14:00:05.929869 | exerciseclothes.ca | 7809638 Canada Inc. o/a MyID.ca |
74 | 2011/12/14 14:00:05.989414 | dealhunt.ca | CA Registry (Ed Hew) |
75 | 2011/12/14 14:00:06.216886 | freeaccount.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
76 | 2011/12/14 14:00:09.124212 | aquaterra.ca | Webnames.ca Inc. |
77 | 2011/12/14 14:00:10.038902 | orderform.ca | Sibername.com (1716641 Ontario Inc.) |
78 | 2011/12/14 14:00:10.043856 | optimumservice.ca | Sibername.com (1686779 Ontario Ltd.) |
79 | 2011/12/14 14:00:10.051603 | noip.ca | Koallo Inc |
80 | 2011/12/14 14:00:10.079853 | smallbusinessblog.ca | 0756870 B.C. LTD. |
81 | 2011/12/14 14:00:10.089824 | mysocksrock.ca | 0756868 B.C. LTD. |
82 | 2011/12/14 14:00:10.188281 | hydroprices.ca | MyReg.ca (Tom Brown) |
83 | 2011/12/14 14:00:10.482278 | tesatechnology.ca | ZippyDomains.ca Inc. |
84 | 2011/12/14 14:00:10.607420 | calgarycostumes.ca | Domainestic.com Inc. |
85 | 2011/12/14 14:00:10.624541 | furniturebroker.ca | hostmaster.ca corporation |
86 | 2011/12/14 14:00:10.652755 | hockeynightcanada.ca | DOMAINMARKETPLACE.CA INC |
87 | 2011/12/14 14:00:10.668930 | massageserotiques.ca | PrimeRegistrar.ca Inc. |
88 | 2011/12/14 14:00:10.681851 | casinopokeronline.ca | Zidodomain.ca Inc. |
89 | 2011/12/14 14:00:10.687745 | victoriaforeclosure.ca | DOMAINS2BE.COM INC. |
90 | 2011/12/14 14:00:10.694290 | highlandcreekvillage.ca | 3349608 Canada Inc. |
91 | 2011/12/14 14:00:10.706240 | discountofficesupplies.ca | Regnow.ca Inc. |
92 | 2011/12/14 14:00:10.706691 | rencontresgratuites.ca | 7809620 Canada Inc. o/a MyID.ca |
93 | 2011/12/14 14:00:10.737444 | friedeggs.ca | Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca) |
94 | 2011/12/14 14:00:10.799038 | pocketdesign.ca | Sibername.com (1686778 Ontario Ltd.) |
95 | 2011/12/14 14:00:10.884427 | realestatesystem.ca | Sibername.com (1686780 Ontario Ltd.) |
96 | 2011/12/14 14:00:10.889685 | optimumrealestate.ca | Sibername.com (1716639 Ontario Inc.) |
97 | 2011/12/14 14:00:11.230567 | careforyou.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
98 | 2011/12/14 14:00:11.256584 | freerealestateseminar.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
99 | 2011/12/14 14:00:11.344945 | betterbuy.ca | CA Registry (Ed Hew) |
100 | 2011/12/14 14:00:15.049462 | easysupper.ca | Sibername.com (1716641 Ontario Inc.) |
101 | 2011/12/14 14:00:15.054559 | easyapplication.ca | Sibername.com (1686779 Ontario Ltd.) |
102 | 2011/12/14 14:00:15.080294 | lawyercentral.ca | Koallo Inc |
103 | 2011/12/14 14:00:15.095587 | townofchurchill.ca | 0756868 B.C. LTD. |
104 | 2011/12/14 14:00:15.192289 | jeudepoker.ca | MyReg.ca (Tom Brown) |
105 | 2011/12/14 14:00:15.748553 | computeradvice.ca | Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca) |
106 | 2011/12/14 14:00:15.796596 | officetrailerrentals.ca | 7809620 Canada Inc. o/a MyID.ca |
107 | 2011/12/14 14:00:15.810734 | electricityprice.ca | Sibername.com (1686778 Ontario Ltd.) |
108 | 2011/12/14 14:00:15.812467 | discountguide.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
109 | 2011/12/14 14:00:15.897328 | elegantjewellery.ca | Sibername.com (1686780 Ontario Ltd.) |
110 | 2011/12/14 14:00:15.902583 | dustdeflector.ca | Sibername.com (1716639 Ontario Inc.) |
111 | 2011/12/14 14:00:16.270755 | completesupplies.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
112 | 2011/12/14 14:00:16.629147 | portabletrailers.ca | CA Registry (Ed Hew) |
113 | 2011/12/14 14:00:16.671393 | thepartygirl.ca | 7809689 Canada Inc. o/a MyID.ca |
114 | 2011/12/14 14:00:16.990139 | designsourcegraphics.ca | 0756822 B.C. LTD. |
115 | 2011/12/14 14:00:19.010172 | peso.ca | eregister.ca Inc. |
116 | 2011/12/14 14:00:19.040656 | pegabo.ca | FastHost.ca Inc. |
117 | 2011/12/14 14:00:20.061311 | autosavings.ca | Sibername.com (1716641 Ontario Inc.) |
118 | 2011/12/14 14:00:20.099554 | playbooktips.ca | 0756870 B.C. LTD. |
119 | 2011/12/14 14:00:20.118807 | 24heurs.ca | Koallo Inc |
120 | 2011/12/14 14:00:20.201469 | condobuildings.ca | MyReg.ca (Tom Brown) |
121 | 2011/12/14 14:00:20.880124 | medicann.ca | 7809620 Canada Inc. o/a MyID.ca |
122 | 2011/12/14 14:00:20.909266 | birdsupplies.ca | Sibername.com (1686780 Ontario Ltd.) |
123 | 2011/12/14 14:00:21.270953 | dealcatcher.ca | BareMetal.com inc |
124 | 2011/12/14 14:00:21.676303 | b2g.ca | 7809689 Canada Inc. o/a MyID.ca |
125 | 2011/12/14 14:00:21.914753 | groupme.ca | CA Registry (Ed Hew) |
126 | 2011/12/14 14:00:22.012122 | executivedating.ca | 0756822 B.C. LTD. |
127 | 2011/12/14 14:00:22.160928 | openseason.ca | 7809638 Canada Inc. o/a MyID.ca |
128 | 2011/12/14 14:00:22.180356 | adage.ca | 7809646 Canada Inc. o/a MyID.ca |
129 | 2011/12/14 14:00:22.202426 | behringer.ca | 7809662 Canada Inc. o/a MyID.ca |
130 | 2011/12/14 14:00:25.100782 | article-emporium.ca | 0756870 B.C. LTD. |
131 | 2011/12/14 14:00:25.169667 | 2x2.ca | Koallo Inc |
132 | 2011/12/14 14:00:25.871295 | lefevre.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
133 | 2011/12/14 14:00:27.014901 | arbres.ca | 0756822 B.C. LTD. |
134 | 2011/12/14 14:00:27.197085 | soulsurfer.ca | CA Registry (Ed Hew) |
135 | 2011/12/14 14:00:27.966927 | acuponcteur.ca | Namespro Solutions Inc. |
136 | 2011/12/14 14:00:30.776678 | nabweekly.ca | MyReg.ca (Tom Brown) |
137 | 2011/12/14 14:00:30.882947 | businesswebsitebuilder.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
138 | 2011/12/14 14:00:31.836686 | buycontactlenses.ca | BareMetal.com inc |
139 | 2011/12/14 14:00:32.488674 | frontoffice.ca | CA Registry (Ed Hew) |
140 | 2011/12/14 14:00:33.164160 | heuristic.ca | Namespro Solutions Inc. |
141 | 2011/12/14 14:00:35.762725 | laptopworld.ca | 0756868 B.C. LTD. |
142 | 2011/12/14 14:00:37.766570 | wavecom.ca | CA Registry (Ed Hew) |
143 | 2011/12/14 14:00:38.007874 | recoupon.ca | 0756822 B.C. LTD. |
144 | 2011/12/14 14:00:40.387756 | foq.ca | Koallo Inc |
145 | 2011/12/14 14:00:40.706831 | portableoffices.ca | 0756870 B.C. LTD. |
146 | 2011/12/14 14:00:41.364800 | play-book.ca | MyReg.ca (Tom Brown) |
147 | 2011/12/14 14:00:42.390670 | cheaplaptopsdeals.ca | BareMetal.com inc |
148 | 2011/12/14 14:00:43.059688 | hollywoodstars.ca | CA Registry (Ed Hew) |
149 | 2011/12/14 14:00:43.551169 | joice.ca | Namespro Solutions Inc. |
150 | 2011/12/14 14:00:45.707877 | kingstondining.ca | 0756870 B.C. LTD. |
151 | 2011/12/14 14:00:46.374703 | travelcompanies.ca | MyReg.ca (Tom Brown) |
152 | 2011/12/14 14:00:49.836447 | buyglasses.ca | 0756822 B.C. LTD. |
153 | 2011/12/14 14:00:51.375736 | needananny.ca | MyReg.ca (Tom Brown) |
154 | 2011/12/14 14:00:53.626433 | londonrealtor.ca | CA Registry (Ed Hew) |
155 | 2011/12/14 14:00:55.715696 | plentyoffishcanada.ca | 0756870 B.C. LTD. |
156 | 2011/12/14 14:00:57.730924 | canadawebsite.ca | Webnames.ca Inc. |
157 | 2011/12/14 14:00:58.517259 | delino.ca | BareMetal.com inc |
158 | 2011/12/14 14:00:58.907382 | moderntech.ca | CA Registry (Ed Hew) |
159 | 2011/12/14 14:01:04.201003 | paintingguys.ca | CA Registry (Ed Hew) |
160 | 2011/12/14 14:01:09.492834 | preig.ca | CA Registry (Ed Hew) |
161 | 2011/12/14 14:01:14.776690 | northofseven.ca | CA Registry (Ed Hew) |
162 | 2011/12/14 14:01:20.096595 | peoplesrealty.ca | CA Registry (Ed Hew) |
163 | 2011/12/14 14:01:30.689808 | younglook.ca | CA Registry (Ed Hew) |
164 | 2011/12/14 14:01:51.698840 | prairiewest.ca | 7705310 Canada Inc. o/a MyID.ca |
165 | 2011/12/14 14:02:02.439478 | airporttaxilimos.ca | CA Registry (Ed Hew) |
166 | 2011/12/14 14:02:07.720560 | icover.ca | CA Registry (Ed Hew) |
167 | 2011/12/14 14:02:13.016955 | smartbuild.ca | CA Registry (Ed Hew) |
168 | 2011/12/14 14:02:18.300086 | savemyfiles.ca | CA Registry (Ed Hew) |
169 | 2011/12/14 14:03:16.945315 | bestnetbook.ca | 7695799 Canada Inc. O/A MyID.ca |
170 | 2011/12/14 14:03:20.524136 | xno.ca | 7695748 Canada Inc. O/A MyID.ca |
171 | 2011/12/14 14:03:21.055901 | xwa.ca | 7687656 Canada Inc. O/A MyID.ca |
172 | 2011/12/14 14:03:21.097541 | netbookreviews.ca | 7011725 Canada Inc. o/a MyID.ca |
173 | 2011/12/14 14:03:26.077780 | quebecshop.ca | 7687583 Canada Inc. O/A MyID.ca |
174 | 2011/12/14 14:03:26.502826 | paydayloanonline.ca | 7687664 Canada Inc.O/A MyID.ca |
175 | 2011/12/14 14:03:26.574907 | 88a.ca | 7687656 Canada Inc. O/A MyID.ca |
176 | 2011/12/14 14:03:31.566935 | hardliquor.ca | 7687583 Canada Inc. O/A MyID.ca |
177 | 2011/12/14 14:03:32.020715 | houselogic.ca | 7687664 Canada Inc.O/A MyID.ca |
178 | 2011/12/14 14:03:36.590509 | coppermountain.ca | 7687583 Canada Inc. O/A MyID.ca |
179 | 2011/12/14 14:03:36.605654 | notaryseal.ca | 7695829 Canada Inc. O/A MyID.ca |
180 | 2011/12/14 14:03:37.036967 | patties.ca | 7695748 Canada Inc. O/A MyID.ca |
181 | 2011/12/14 14:03:37.323069 | iamsorry.ca | MyID.ca INC. |
182 | 2011/12/14 14:03:37.434213 | ikeacanada.ca | 7695799 Canada Inc. O/A MyID.ca |
183 | 2011/12/14 14:03:37.452801 | collectorknives.ca | 7010842 Canada Corporation o/a MyID.ca |
184 | 2011/12/14 14:03:37.493919 | coronary.ca | 7705395 Canada Inc. o/a MyID.ca |
185 | 2011/12/14 14:03:37.613277 | coupleechangiste.ca | 7011725 Canada Inc. o/a MyID.ca |
No comments:
Post a Comment
Thank you!