I've posted the results of last week's .ca TBR below, but before we get to that there were some .ca domain sales in the past two week's worth noting. Thanks to DNJournal for providing the sales numbers.
Greenfield.ca - $2,000 - sold at Sedo
Billetterie.ca - $1,000 - sold at Sedo (french word for 'ticket booth' or 'cash dispenser')
Pair.ca - $6,750 - sold at Sedo
Pair.ca looks like it was sold to Pair Networks (web hosting services), and now forwards to Pair.com.
There are two .ca domains currently on auction at Sedo. Right now, r8.ca is at $2,000 and nyp.ca is at $1,000.
Last week's .ca TBR took place on May 9. A total of 5,965 .ca domains dropped. Of those, 196 domains were taken at the TBR. Thanks to Sibername for providing the list below. I've bolded some of the names I think are better quality.
Date Registered | Domain Name | Registrar | |
---|---|---|---|
1 | 2012/05/09 14:00:00.001186 | healthcarespas.ca | 7011725 Canada Inc. o/a MyID.ca |
2 | 2012/05/09 14:00:00.002138 | smartdeals.ca | 7687583 Canada Inc. O/A MyID.ca |
3 | 2012/05/09 14:00:00.002143 | mistletoe.ca | MyID.ca INC. |
4 | 2012/05/09 14:00:00.005187 | nurseforum.ca | 7809638 Canada Inc. o/a MyID.ca |
5 | 2012/05/09 14:00:00.009440 | blcoldstorage.ca | 7888953 Canada Inc |
6 | 2012/05/09 14:00:00.009563 | plug.ca | 7010842 Canada Corporation o/a MyID.ca |
7 | 2012/05/09 14:00:00.011924 | dogwalker.ca | 7695748 Canada Inc. O/A MyID.ca |
8 | 2012/05/09 14:00:00.016300 | lgi.ca | Jaz Domain Names Ltd. |
9 | 2012/05/09 14:00:00.017300 | chantel.ca | 7889038 Canada Inc |
10 | 2012/05/09 14:00:00.019294 | nursingforum.ca | Sibername.com (1686778 Ontario Ltd.) |
11 | 2012/05/09 14:00:00.021250 | 1337.ca | 7889119 Canada Inc |
12 | 2012/05/09 14:00:00.021699 | vom.ca | (10dollar.ca) 10 Dollar Domain Names Inc. |
13 | 2012/05/09 14:00:00.023698 | beckie.ca | CanadianNames.Ca Inc. |
14 | 2012/05/09 14:00:00.023707 | persiancarpets.ca | 7687656 Canada Inc. O/A MyID.ca |
15 | 2012/05/09 14:00:00.027049 | recyclables.ca | 7705395 Canada Inc. o/a MyID.ca |
16 | 2012/05/09 14:00:00.029731 | marcelle.ca | Sibername.com (1716640 Ontario Inc.) |
17 | 2012/05/09 14:00:00.033089 | sensuality.ca | DedicatedHost.Ca Inc. |
18 | 2012/05/09 14:00:00.034607 | incanada.ca | Dotcanuck Domain Services Inc |
19 | 2012/05/09 14:00:00.035063 | jcpenney.ca | QuickWeb.ca Inc. |
20 | 2012/05/09 14:00:00.035121 | ebills.ca | rapidregister.ca (David A McFadden) |
21 | 2012/05/09 14:00:00.037261 | refinancecarloan.ca | 7809646 Canada Inc. o/a MyID.ca |
22 | 2012/05/09 14:00:00.038246 | eyeliners.ca | 7695829 Canada Inc. O/A MyID.ca |
23 | 2012/05/09 14:00:00.038563 | nursesforum.ca | Sibername.com (1686779 Ontario Ltd.) |
24 | 2012/05/09 14:00:00.039206 | kinross.ca | DynamicDomain.ca Inc. |
25 | 2012/05/09 14:00:00.039495 | wildberry.ca | GreatNames.ca Inc. |
26 | 2012/05/09 14:00:00.039907 | preemie.ca | HostingCentral.ca Inc. |
27 | 2012/05/09 14:00:00.041385 | nerves.ca | 7809662 Canada Inc. o/a MyID.ca |
28 | 2012/05/09 14:00:00.041875 | softwaresales.ca | 7809620 Canada Inc. o/a MyID.ca |
29 | 2012/05/09 14:00:00.046882 | refinancecars.ca | 7809654 Canada Inc. o/a MyID.ca |
30 | 2012/05/09 14:00:00.048407 | mywaterfront.ca | ecommercehosting.ca Inc. |
31 | 2012/05/09 14:00:00.049623 | caif.ca | BareMetal.com inc |
32 | 2012/05/09 14:00:00.080563 | taunt.ca | Wisdomain.ca Inc |
33 | 2012/05/09 14:00:00.115064 | slidingdoors.ca | 7687664 Canada Inc.O/A MyID.ca |
34 | 2012/05/09 14:00:00.117343 | airlinepilot.ca | 7889054 Canada Inc |
35 | 2012/05/09 14:00:00.356152 | presskits.ca | DomainCentral.ca Inc |
36 | 2012/05/09 14:00:00.370912 | poolandtub.ca | 2003300 Ontario Inc. |
37 | 2012/05/09 14:00:00.378725 | macedonian.ca | DOMAINSCAPE.CA INC |
38 | 2012/05/09 14:00:00.391137 | farmfinder.ca | 3349608 Canada Inc. |
39 | 2012/05/09 14:00:00.455629 | blazed.ca | DomainLuminary.ca Inc. |
40 | 2012/05/09 14:00:00.456198 | bccoast.ca | DomainPlaza.ca Inc. |
41 | 2012/05/09 14:00:00.463068 | fatdiet.ca | DOMAINCENTRE.CA INC |
42 | 2012/05/09 14:00:00.464732 | cbscorp.ca | DomainMall.ca Inc. |
43 | 2012/05/09 14:00:00.482828 | wwwhsbc.ca | DOMAINIAC.CA INC |
44 | 2012/05/09 14:00:00.527748 | blogsites.ca | GotNames.ca Inc. |
45 | 2012/05/09 14:00:00.528922 | belltablet.ca | THEBLACKCOW CORP. |
46 | 2012/05/09 14:00:00.532603 | bodymist.ca | DOMAINMARKETPLACE.CA INC |
47 | 2012/05/09 14:00:00.537348 | lambchops.ca | TARTON DOMAIN NAMES LTD |
48 | 2012/05/09 14:00:00.539099 | meatballs.ca | TheDomainShop.ca Inc. |
49 | 2012/05/09 14:00:00.565410 | bellrewards.ca | WhatsYourName.ca Inc. |
50 | 2012/05/09 14:00:00.571311 | controversy.ca | Notablenames.ca Inc. |
51 | 2012/05/09 14:00:00.620965 | upm.ca | Fresh Grape Solutions Inc. |
52 | 2012/05/09 14:00:00.624610 | canadianbonds.ca | FastHost.ca Inc. |
53 | 2012/05/09 14:00:00.649169 | brilliantstarmontessori.ca | COOLCOMs Domain.ca Registry (3950573 Canada Inc.) |
54 | 2012/05/09 14:00:00.674789 | playslots.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
55 | 2012/05/09 14:00:05.043107 | safetystore.ca | rapidregister.ca (David A McFadden) |
56 | 2012/05/09 14:00:05.044139 | jewelrystores.ca | Sibername.com (1686779 Ontario Ltd.) |
57 | 2012/05/09 14:00:05.192481 | refinancecarloans.ca | 7687583 Canada Inc. O/A MyID.ca |
58 | 2012/05/09 14:00:05.197924 | officeadmin.ca | 7011725 Canada Inc. o/a MyID.ca |
59 | 2012/05/09 14:00:05.253227 | weightlossforum.ca | 7687656 Canada Inc. O/A MyID.ca |
60 | 2012/05/09 14:00:05.274376 | healthcarespa.ca | 7705395 Canada Inc. o/a MyID.ca |
61 | 2012/05/09 14:00:05.307348 | annonceur.ca | 7695829 Canada Inc. O/A MyID.ca |
62 | 2012/05/09 14:00:05.388209 | soccerforum.ca | 7809662 Canada Inc. o/a MyID.ca |
63 | 2012/05/09 14:00:05.478459 | penetrationtesting.ca | 7687664 Canada Inc.O/A MyID.ca |
64 | 2012/05/09 14:00:05.781805 | patentcanada.ca | Sibername.com (1686780 Ontario Ltd.) |
65 | 2012/05/09 14:00:05.880611 | aperitif.ca | MyID.ca (Creative Pixels Inc.) |
66 | 2012/05/09 14:00:05.906250 | childpsychology.ca | 7809689 Canada Inc. o/a MyID.ca |
67 | 2012/05/09 14:00:06.130201 | creditblog.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
68 | 2012/05/09 14:00:06.168536 | nurturing.ca | MyReg.ca (Tom Brown) |
69 | 2012/05/09 14:00:06.363323 | btj.ca | 0756868 B.C. LTD. |
70 | 2012/05/09 14:00:06.576122 | webprogrammers.ca | 7705310 Canada Inc. o/a MyID.ca |
71 | 2012/05/09 14:00:06.669223 | blurayplayers.ca | 7695799 Canada Inc. O/A MyID.ca |
72 | 2012/05/09 14:00:06.827664 | diversitycareers.ca | 0756822 B.C. LTD. |
73 | 2012/05/09 14:00:10.048220 | softwareforum.ca | Sibername.com (1686779 Ontario Ltd.) |
74 | 2012/05/09 14:00:10.070240 | sledgehockey.ca | Sibername.com (1716640 Ontario Inc.) |
75 | 2012/05/09 14:00:10.073879 | teammate.ca | Sibername.com (1686778 Ontario Ltd.) |
76 | 2012/05/09 14:00:10.464906 | customboxes.ca | MyID.ca INC. |
77 | 2012/05/09 14:00:10.484445 | blogpromotion.ca | Jaz Domain Names Ltd. |
78 | 2012/05/09 14:00:10.502726 | kosherrestaurants.ca | 7011725 Canada Inc. o/a MyID.ca |
79 | 2012/05/09 14:00:10.558123 | maisondecor.ca | CA Registry (Ed Hew) |
80 | 2012/05/09 14:00:10.572917 | refinancecar.ca | 7010842 Canada Corporation o/a MyID.ca |
81 | 2012/05/09 14:00:10.584833 | industrialcleaning.ca | 7695748 Canada Inc. O/A MyID.ca |
82 | 2012/05/09 14:00:10.732122 | tofinocabins.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
83 | 2012/05/09 14:00:10.733002 | organiccandy.ca | 7809662 Canada Inc. o/a MyID.ca |
84 | 2012/05/09 14:00:10.793966 | rewardsprograms.ca | 7687664 Canada Inc.O/A MyID.ca |
85 | 2012/05/09 14:00:10.899614 | tofinoaccommodations.ca | Sibername.com (1686780 Ontario Ltd.) |
86 | 2012/05/09 14:00:11.133827 | shiraz.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
87 | 2012/05/09 14:00:11.204412 | canadanursing.ca | MyID.ca (Creative Pixels Inc.) |
88 | 2012/05/09 14:00:11.313845 | thinninghair.ca | 0756870 B.C. LTD. |
89 | 2012/05/09 14:00:11.426517 | aigicrvis.ca | 0756868 B.C. LTD. |
90 | 2012/05/09 14:00:11.733676 | bestview.ca | Webnames.ca Inc. |
91 | 2012/05/09 14:00:11.872605 | lnsurance.ca | 7705310 Canada Inc. o/a MyID.ca |
92 | 2012/05/09 14:00:11.958265 | couponclippers.ca | 0756822 B.C. LTD. |
93 | 2012/05/09 14:00:15.073890 | personal-trainer.ca | Sibername.com (1716640 Ontario Inc.) |
94 | 2012/05/09 14:00:15.836247 | mississaugawebhosting.ca | 7687583 Canada Inc. O/A MyID.ca |
95 | 2012/05/09 14:00:15.852350 | usedcarsvancouver.ca | 7010842 Canada Corporation o/a MyID.ca |
96 | 2012/05/09 14:00:15.863535 | tonerparts.ca | 7695748 Canada Inc. O/A MyID.ca |
97 | 2012/05/09 14:00:15.876665 | shipbuilding.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
98 | 2012/05/09 14:00:15.886171 | mywellness.ca | CA Registry (Ed Hew) |
99 | 2012/05/09 14:00:15.931699 | internationallaw.ca | 7809638 Canada Inc. o/a MyID.ca |
100 | 2012/05/09 14:00:16.026769 | farmology.ca | 7809646 Canada Inc. o/a MyID.ca |
101 | 2012/05/09 14:00:16.073951 | bestonlinedeals.ca | 7809662 Canada Inc. o/a MyID.ca |
102 | 2012/05/09 14:00:16.293043 | travel2canada.ca | MyReg.ca (Tom Brown) |
103 | 2012/05/09 14:00:16.375903 | reorganize.ca | 0756870 B.C. LTD. |
104 | 2012/05/09 14:00:16.866995 | koya.ca | Webnames.ca Inc. |
105 | 2012/05/09 14:00:17.168466 | fishtank.ca | 7705310 Canada Inc. o/a MyID.ca |
106 | 2012/05/09 14:00:17.235572 | fctnm.ca | 0756822 B.C. LTD. |
107 | 2012/05/09 14:00:17.273444 | btcanada.ca | 7695799 Canada Inc. O/A MyID.ca |
108 | 2012/05/09 14:00:18.743598 | iiv.ca | Fresh Grape Solutions Inc. |
109 | 2012/05/09 14:00:18.747793 | goldwater.ca | Lowcost Domains Inc. |
110 | 2012/05/09 14:00:19.469214 | directmedia.ca | Names To Go Inc. |
111 | 2012/05/09 14:00:19.483638 | constantine.ca | FastHost.ca Inc. |
112 | 2012/05/09 14:00:19.522705 | cecile.ca | eregister.ca Inc. |
113 | 2012/05/09 14:00:19.552003 | waitressjobs.ca | Budget Names Inc. |
114 | 2012/05/09 14:00:19.590160 | cdplayer.ca | Payless Domains Inc. |
115 | 2012/05/09 14:00:20.062533 | led-lights.ca | Sibername.com (1686779 Ontario Ltd.) |
116 | 2012/05/09 14:00:20.078768 | kelownarentals.ca | Sibername.com (1716640 Ontario Inc.) |
117 | 2012/05/09 14:00:20.081926 | hawaiianair.ca | rapidregister.ca (David A McFadden) |
118 | 2012/05/09 14:00:20.186750 | disneytickets.ca | BareMetal.com inc |
119 | 2012/05/09 14:00:20.749288 | namer.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
120 | 2012/05/09 14:00:20.768215 | localbuyandsell.ca | Sibername.com (1716641 Ontario Inc.) |
121 | 2012/05/09 14:00:20.793709 | hawaiianairlines.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
122 | 2012/05/09 14:00:21.073959 | domainregistrationcanada.ca | MyID.ca INC. |
123 | 2012/05/09 14:00:21.109166 | stretchmarkremoval.ca | 7011725 Canada Inc. o/a MyID.ca |
124 | 2012/05/09 14:00:21.116473 | globaltrading.ca | 7010842 Canada Corporation o/a MyID.ca |
125 | 2012/05/09 14:00:21.129814 | conversioncalculator.ca | 7695748 Canada Inc. O/A MyID.ca |
126 | 2012/05/09 14:00:21.146798 | kelownaaccommodations.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
127 | 2012/05/09 14:00:21.185581 | inspirationalgifts.ca | 7705395 Canada Inc. o/a MyID.ca |
128 | 2012/05/09 14:00:21.190938 | assetsales.ca | 7687656 Canada Inc. O/A MyID.ca |
129 | 2012/05/09 14:00:21.202567 | wwwallstate.ca | CA Registry (Ed Hew) |
130 | 2012/05/09 14:00:21.261252 | websolutionz.ca | 7809638 Canada Inc. o/a MyID.ca |
131 | 2012/05/09 14:00:21.425802 | physicalactivity.ca | 7687664 Canada Inc.O/A MyID.ca |
132 | 2012/05/09 14:00:21.432819 | aarbodesign.ca | 0756870 B.C. LTD. |
133 | 2012/05/09 14:00:21.439075 | gizmodo.ca | 7809662 Canada Inc. o/a MyID.ca |
134 | 2012/05/09 14:00:21.841782 | assetsale.ca | MyID.ca (Creative Pixels Inc.) |
135 | 2012/05/09 14:00:22.467050 | cityfarm.ca | 7705310 Canada Inc. o/a MyID.ca |
136 | 2012/05/09 14:00:22.630617 | magnesiumsupplement.ca | 7695799 Canada Inc. O/A MyID.ca |
137 | 2012/05/09 14:00:25.233285 | stewartparkfestival.ca | BareMetal.com inc |
138 | 2012/05/09 14:00:25.690102 | fastpass.ca | Sibername.com (1716639 Ontario Inc.) |
139 | 2012/05/09 14:00:25.798882 | zgr.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
140 | 2012/05/09 14:00:25.889428 | inkguy.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
141 | 2012/05/09 14:00:26.352563 | pandoracanada.ca | MyID.ca INC. |
142 | 2012/05/09 14:00:26.447046 | ozd.ca | 7705395 Canada Inc. o/a MyID.ca |
143 | 2012/05/09 14:00:26.456929 | photoworld.ca | 7687656 Canada Inc. O/A MyID.ca |
144 | 2012/05/09 14:00:26.462772 | dealight.ca | 7695829 Canada Inc. O/A MyID.ca |
145 | 2012/05/09 14:00:26.469626 | zoover.ca | Koallo Inc |
146 | 2012/05/09 14:00:26.491072 | wwwcooperators.ca | CA Registry (Ed Hew) |
147 | 2012/05/09 14:00:26.579977 | canadiancorporateservices.ca | 7809638 Canada Inc. o/a MyID.ca |
148 | 2012/05/09 14:00:26.596706 | gpstoronto.ca | 0756868 B.C. LTD. |
149 | 2012/05/09 14:00:26.680364 | domainregistrycanada.ca | 7809646 Canada Inc. o/a MyID.ca |
150 | 2012/05/09 14:00:26.695020 | iiz.ca | 7687664 Canada Inc.O/A MyID.ca |
151 | 2012/05/09 14:00:26.716222 | canadiantravelguide.ca | 7809620 Canada Inc. o/a MyID.ca |
152 | 2012/05/09 14:00:27.202808 | regionale.ca | Webnames.ca Inc. |
153 | 2012/05/09 14:00:27.439750 | gamblingforum.ca | Canadian Domain Name Services Inc. |
154 | 2012/05/09 14:00:27.751981 | domainregistercanada.ca | 7705310 Canada Inc. o/a MyID.ca |
155 | 2012/05/09 14:00:30.102516 | therapysocks.ca | rapidregister.ca (David A McFadden) |
156 | 2012/05/09 14:00:30.261709 | volunteerkingston.ca | BareMetal.com inc |
157 | 2012/05/09 14:00:30.829610 | thermoflow.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
158 | 2012/05/09 14:00:30.891312 | endeavors.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
159 | 2012/05/09 14:00:30.925782 | doorsopen.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
160 | 2012/05/09 14:00:31.482365 | downline.ca | Koallo Inc |
161 | 2012/05/09 14:00:31.605136 | ottawasusedcars.ca | 7687583 Canada Inc. O/A MyID.ca |
162 | 2012/05/09 14:00:31.610689 | chinavisa.ca | 7011725 Canada Inc. o/a MyID.ca |
163 | 2012/05/09 14:00:31.651169 | caloriecalculators.ca | 7695748 Canada Inc. O/A MyID.ca |
164 | 2012/05/09 14:00:31.677728 | halifaxlimos.ca | 7705395 Canada Inc. o/a MyID.ca |
165 | 2012/05/09 14:00:31.691105 | kosherrestaurant.ca | 7695829 Canada Inc. O/A MyID.ca |
166 | 2012/05/09 14:00:31.770552 | wwwstatefarm.ca | CA Registry (Ed Hew) |
167 | 2012/05/09 14:00:31.933901 | hamiltonwebhosting.ca | 7687664 Canada Inc.O/A MyID.ca |
168 | 2012/05/09 14:00:31.985141 | landscapeplants.ca | 7809620 Canada Inc. o/a MyID.ca |
169 | 2012/05/09 14:00:32.072318 | loanfinder.ca | 7809662 Canada Inc. o/a MyID.ca |
170 | 2012/05/09 14:00:32.275662 | allgolf.ca | Webnames.ca Inc. |
171 | 2012/05/09 14:00:33.103009 | floristdelivery.ca | 7695799 Canada Inc. O/A MyID.ca |
172 | 2012/05/09 14:00:35.107767 | hscb.ca | rapidregister.ca (David A McFadden) |
173 | 2012/05/09 14:00:35.298877 | primegallery.ca | BareMetal.com inc |
174 | 2012/05/09 14:00:36.525574 | nbjeepclub.ca | MyReg.ca (Tom Brown) |
175 | 2012/05/09 14:00:36.604838 | ambybaby.ca | 0756870 B.C. LTD. |
176 | 2012/05/09 14:00:37.058052 | homewize.ca | CA Registry (Ed Hew) |
177 | 2012/05/09 14:00:38.067663 | recyclecanada.ca | Webnames.ca Inc. |
178 | 2012/05/09 14:00:40.330577 | vishten.ca | BareMetal.com inc |
179 | 2012/05/09 14:00:41.587391 | sudoku-champions.ca | MyReg.ca (Tom Brown) |
180 | 2012/05/09 14:00:42.390860 | burlingtonwebhosting.ca | Namespro Solutions Inc. |
181 | 2012/05/09 14:00:43.207468 | canadaprint.ca | Webnames.ca Inc. |
182 | 2012/05/09 14:00:45.356847 | realtor-toronto.ca | BareMetal.com inc |
183 | 2012/05/09 14:00:46.839712 | suttonrealty.ca | 0756868 B.C. LTD. |
184 | 2012/05/09 14:00:47.588789 | oakvillewebhosting.ca | Namespro Solutions Inc. |
185 | 2012/05/09 14:00:47.733851 | smartkleen.ca | CA Registry (Ed Hew) |
186 | 2012/05/09 14:00:51.907401 | onlinebusinesscards.ca | 0756868 B.C. LTD. |
187 | 2012/05/09 14:00:53.025922 | newintown.ca | CA Registry (Ed Hew) |
188 | 2012/05/09 14:00:53.844827 | canadaimmigrationvisa.ca | Webnames.ca Inc. |
189 | 2012/05/09 14:00:58.332629 | swipeit.ca | CA Registry (Ed Hew) |
190 | 2012/05/09 14:01:09.247518 | pirate-radio.ca | Webnames.ca Inc. |
191 | 2012/05/09 14:01:09.529383 | saveclub.ca | CA Registry (Ed Hew) |
192 | 2012/05/09 14:01:14.505667 | 52aircadets.ca | Webnames.ca Inc. |
193 | 2012/05/09 14:01:14.829089 | livehappy.ca | CA Registry (Ed Hew) |
194 | 2012/05/09 14:01:20.119199 | fastapprovals.ca | CA Registry (Ed Hew) |
195 | 2012/05/09 14:02:41.978953 | propertyleasing.ca | 411.ca - Wideport.com Incorporated |
196 | 2012/05/09 14:19:48.277533 | lhdaa.ca | (Funio) Technologies iWeb inc. |
Nice post and also very informative....Thanks
ReplyDelete