I was pretty busy last week and didn't have time to report the .ca TBR list of domains taken in the drop, so I'm getting to it today.
But before I do that, there was one .ca domain sale reported last week at DNJournal.com.
GiftCardExchange.ca - $6,700 - sold at Afternic/DLS
I checked what is happening with this domain today, and it is still parked on a Godaddy page. I can imagine that gift card exchanges are a decent business. I've seen kiosks in malls selling partly used gift cards that still have money left on them, for a slight discount. It's a way for someone with a gift card they don't want to exchange it for some cash. It also gives a person who wants a gift card at a certain shop a way to get one, for less than the card is worth, and the exchange takes the spread. Since this domain is still on a parked page, we'll have to wait a little longer to see what happens with it.
Below is the list of 148 domains taken in last week's drop. I didn't find any great names on this list, it seems that each week the quality is decreasing. But I've said that before, and then one week you get a bunch of nice names showing up. Thanks to Sibername for providing the list. I've bolded some of the names I think are better quality.
Date Registered | Domain Name | Registrar | |
---|---|---|---|
1 | 2012/05/16 14:00:00.001079 | cyclone.ca | Koallo Inc |
2 | 2012/05/16 14:00:00.002321 | samba.ca | MyID.ca (Creative Pixels Inc.) |
3 | 2012/05/16 14:00:00.003977 | psv.ca | Sibername.com (1716639 Ontario Inc.) |
4 | 2012/05/16 14:00:00.004908 | diystore.ca | Grabton.ca Inc. |
5 | 2012/05/16 14:00:00.005019 | sheehy.ca | (10dollar.ca) 10 Dollar Domain Names Inc. |
6 | 2012/05/16 14:00:00.012798 | louermaison.ca | 7809662 Canada Inc. o/a MyID.ca |
7 | 2012/05/16 14:00:00.017268 | hardwire.ca | Dotcanuck Domain Services Inc |
8 | 2012/05/16 14:00:00.017319 | cgf.ca | 7889038 Canada Inc |
9 | 2012/05/16 14:00:00.018368 | multivitamin.ca | Sibername.com (1716640 Ontario Inc.) |
10 | 2012/05/16 14:00:00.020862 | maritimer.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
11 | 2012/05/16 14:00:00.023667 | cancelled.ca | Dontaskwhy.ca Inc. |
12 | 2012/05/16 14:00:00.025626 | odometer.ca | BusinessSolutions.ca - (2070424 ONTARIO INC.) |
13 | 2012/05/16 14:00:00.026277 | rentacondo.ca | Zidodomain.ca Inc. |
14 | 2012/05/16 14:00:00.030361 | rfa.ca | Sibername.com (1686778 Ontario Ltd.) |
15 | 2012/05/16 14:00:00.036825 | pilule.ca | 7010842 Canada Corporation o/a MyID.ca |
16 | 2012/05/16 14:00:00.037449 | businesscoaches.ca | DOMAINIAC.CA INC |
17 | 2012/05/16 14:00:00.039914 | directmoney.ca | Romel Corporation |
18 | 2012/05/16 14:00:00.041123 | whitecollar.ca | 7809646 Canada Inc. o/a MyID.ca |
19 | 2012/05/16 14:00:00.042369 | yorktonrealestate.ca | Sibername.com (1716641 Ontario Inc.) |
20 | 2012/05/16 14:00:00.046129 | mgf.ca | 7705310 Canada Inc. o/a MyID.ca |
21 | 2012/05/16 14:00:00.047293 | industriallights.ca | TheDomainShop.ca Inc. |
22 | 2012/05/16 14:00:00.052063 | fraudalert.ca | WHOISTOOLBAR.COM CORP. |
23 | 2012/05/16 14:00:00.053212 | impresario.ca | DynamicDomain.ca Inc. |
24 | 2012/05/16 14:00:00.054341 | landscapingservices.ca | LuckyDomains.ca Inc. |
25 | 2012/05/16 14:00:00.055774 | canadapokertour.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
26 | 2012/05/16 14:00:00.056583 | localproperty.ca | 7695799 Canada Inc. O/A MyID.ca |
27 | 2012/05/16 14:00:00.060485 | frenchteacher.ca | CVO.CA Inc. |
28 | 2012/05/16 14:00:00.061681 | pieceofcake.ca | Domainestic.com Inc. |
29 | 2012/05/16 14:00:00.062955 | weatherbug.ca | ZippyDomains.ca Inc. |
30 | 2012/05/16 14:00:00.064069 | bonsdemcdonalds.ca | Domains4U.ca Inc. |
31 | 2012/05/16 14:00:00.065951 | texaco.ca | ecommercehosting.ca Inc. |
32 | 2012/05/16 14:00:00.066315 | antiquedealer.ca | DomainMall.ca Inc. |
33 | 2012/05/16 14:00:00.067247 | perspiration.ca | QuickWeb.ca Inc. |
34 | 2012/05/16 14:00:00.070849 | pilatesforgolf.ca | COOLCOMs Domain.ca Registry (3950573 Canada Inc.) |
35 | 2012/05/16 14:00:00.074198 | farminc.ca | Coolhosting.ca Inc. |
36 | 2012/05/16 14:00:00.074964 | contamination.ca | DedicatedHost.Ca Inc. |
37 | 2012/05/16 14:00:00.079404 | fairmarketvalue.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
38 | 2012/05/16 14:00:00.082238 | lifestylerentals.ca | TARTON DOMAIN NAMES LTD |
39 | 2012/05/16 14:00:00.089821 | dietarysupplements.ca | Domainideas.ca Inc. |
40 | 2012/05/16 14:00:00.090336 | thefalls.ca | Internic.ca Inc. |
41 | 2012/05/16 14:00:00.094130 | weddingcoach.ca | DomainLuminary.ca Inc. |
42 | 2012/05/16 14:00:00.094824 | howtogetamortgage.ca | rapidregister.ca (David A McFadden) |
43 | 2012/05/16 14:00:00.097810 | oser.ca | 7011725 Canada Inc. o/a MyID.ca |
44 | 2012/05/16 14:00:00.101337 | jerseyshore.ca | 7687583 Canada Inc. O/A MyID.ca |
45 | 2012/05/16 14:00:00.108553 | militaryschool.ca | DOMAINMARKETPLACE.CA INC |
46 | 2012/05/16 14:00:00.110198 | easychef.ca | DomainHeadz.ca Inc. |
47 | 2012/05/16 14:00:00.111784 | montrealhandyman.ca | GotNames.ca Inc. |
48 | 2012/05/16 14:00:00.121285 | maitriyoga.ca | 0756822 B.C. LTD. |
49 | 2012/05/16 14:00:00.177371 | customclosets.ca | DomainPlaza.ca Inc. |
50 | 2012/05/16 14:00:00.187521 | commoditymarkets.ca | DomainsAtCost Corp. |
51 | 2012/05/16 14:00:00.369849 | therooster.ca | Webnames.ca Inc. |
52 | 2012/05/16 14:00:00.411560 | greenmovement.ca | THEBLACKCOW CORP. |
53 | 2012/05/16 14:00:00.417139 | pregnancytesting.ca | DOMAINSCAPE.CA INC |
54 | 2012/05/16 14:00:00.419302 | udx.ca | Notablenames.ca Inc. |
55 | 2012/05/16 14:00:00.420106 | wm3.ca | Regnow.ca Inc. |
56 | 2012/05/16 14:00:00.420345 | my2.ca | Maindomain.ca Inc. |
57 | 2012/05/16 14:00:00.499316 | canadapaper.ca | AvailableDomains.ca Inc. |
58 | 2012/05/16 14:00:00.541959 | onlinereport.ca | Submit.ca Inc. |
59 | 2012/05/16 14:00:00.572036 | poolbuilders.ca | hostmaster.ca corporation |
60 | 2012/05/16 14:00:00.595126 | outcome.ca | eregister.ca Inc. |
61 | 2012/05/16 14:00:00.602569 | steelroofing.ca | FastHost.ca Inc. |
62 | 2012/05/16 14:00:00.620925 | omma.ca | 0756870 B.C. LTD. |
63 | 2012/05/16 14:00:00.673660 | travelgifts.ca | MyReg.ca (Tom Brown) |
64 | 2012/05/16 14:00:00.697418 | webhostingreview.ca | 0756868 B.C. LTD. |
65 | 2012/05/16 14:00:01.146581 | locus.ca | 7705395 Canada Inc. o/a MyID.ca |
66 | 2012/05/16 14:00:05.020919 | superpizza.ca | Sibername.com (1716640 Ontario Inc.) |
67 | 2012/05/16 14:00:05.023321 | sportscarrentals.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
68 | 2012/05/16 14:00:05.032150 | westerngold.ca | Sibername.com (1686778 Ontario Ltd.) |
69 | 2012/05/16 14:00:05.038300 | montrealelectrician.ca | DOMAINIAC.CA INC |
70 | 2012/05/16 14:00:05.046049 | weddingdressdesigner.ca | Sibername.com (1716641 Ontario Inc.) |
71 | 2012/05/16 14:00:05.048722 | thecandystoreottawa.ca | TheDomainShop.ca Inc. |
72 | 2012/05/16 14:00:05.084821 | sellyourvehicle.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
73 | 2012/05/16 14:00:05.101149 | hotelcareers.ca | rapidregister.ca (David A McFadden) |
74 | 2012/05/16 14:00:05.248644 | makememighty.ca | 0756822 B.C. LTD. |
75 | 2012/05/16 14:00:05.530000 | montrealelectricians.ca | 7687583 Canada Inc. O/A MyID.ca |
76 | 2012/05/16 14:00:05.883304 | alarmservices.ca | Webnames.ca Inc. |
77 | 2012/05/16 14:00:06.038111 | camcorderreviews.ca | 7809654 Canada Inc. o/a MyID.ca |
78 | 2012/05/16 14:00:06.271508 | ranchlandsrealestate.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
79 | 2012/05/16 14:00:06.334138 | leaseproperty.ca | MyReg.ca (Tom Brown) |
80 | 2012/05/16 14:00:06.713943 | dxg.ca | 7809689 Canada Inc. o/a MyID.ca |
81 | 2012/05/16 14:00:06.989478 | mycarloan.ca | CA Registry (Ed Hew) |
82 | 2012/05/16 14:00:07.154478 | np1.ca | DomainCentral.ca Inc |
83 | 2012/05/16 14:00:07.162467 | cs5.ca | WhatsYourName.ca Inc. |
84 | 2012/05/16 14:00:07.169261 | vaste.ca | TheDomainNameStore.ca Inc. |
85 | 2012/05/16 14:00:07.421797 | netstats.ca | Sibername.com (1686780 Ontario Ltd.) |
86 | 2012/05/16 14:00:10.096143 | motorcycleracing.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
87 | 2012/05/16 14:00:10.327900 | sharealittlemagic.ca | 0756822 B.C. LTD. |
88 | 2012/05/16 14:00:10.779791 | barbiedoll.ca | 7705310 Canada Inc. o/a MyID.ca |
89 | 2012/05/16 14:00:10.785264 | bchouses.ca | 7695799 Canada Inc. O/A MyID.ca |
90 | 2012/05/16 14:00:10.847725 | effectivetaxsolutions.ca | 7809646 Canada Inc. o/a MyID.ca |
91 | 2012/05/16 14:00:11.414753 | basalt.ca | 7687656 Canada Inc. O/A MyID.ca |
92 | 2012/05/16 14:00:11.949281 | exploretoronto.ca | 0756870 B.C. LTD. |
93 | 2012/05/16 14:00:12.020873 | westerninteriordesign.ca | 0756868 B.C. LTD. |
94 | 2012/05/16 14:00:12.223173 | pawberrylane.ca | BareMetal.com inc |
95 | 2012/05/16 14:00:12.353270 | fitnessforwomen.ca | CA Registry (Ed Hew) |
96 | 2012/05/16 14:00:12.426881 | hairextensionstoronto.ca | Sibername.com (1686780 Ontario Ltd.) |
97 | 2012/05/16 14:00:15.043663 | incrediblehair.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
98 | 2012/05/16 14:00:15.106017 | minicopters.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
99 | 2012/05/16 14:00:15.111091 | netball.ca | Koallo Inc |
100 | 2012/05/16 14:00:15.400566 | travelclothing.ca | 0756822 B.C. LTD. |
101 | 2012/05/16 14:00:15.598358 | farmsitter.ca | Sibername.com (1716639 Ontario Inc.) |
102 | 2012/05/16 14:00:16.054676 | swimstore.ca | 7010842 Canada Corporation o/a MyID.ca |
103 | 2012/05/16 14:00:16.116921 | canadiannaturalbeef.ca | 7695799 Canada Inc. O/A MyID.ca |
104 | 2012/05/16 14:00:16.231098 | travelgadgets.ca | 7011725 Canada Inc. o/a MyID.ca |
105 | 2012/05/16 14:00:17.136180 | reflexologycanada.ca | 7705395 Canada Inc. o/a MyID.ca |
106 | 2012/05/16 14:00:17.387877 | tripsmart.ca | MyID.ca INC. |
107 | 2012/05/16 14:00:17.486212 | mortgagehotline.ca | 7809689 Canada Inc. o/a MyID.ca |
108 | 2012/05/16 14:00:17.661481 | canvaswrap.ca | CA Registry (Ed Hew) |
109 | 2012/05/16 14:00:17.883080 | virtualmakeover.ca | Webnames.ca Inc. |
110 | 2012/05/16 14:00:18.462557 | localsavings.ca | 7809620 Canada Inc. o/a MyID.ca |
111 | 2012/05/16 14:00:20.160460 | awana.ca | Koallo Inc |
112 | 2012/05/16 14:00:20.422444 | roomdesigns.ca | 0756822 B.C. LTD. |
113 | 2012/05/16 14:00:20.612095 | pethelp.ca | Canadian Domain Name Services Inc. |
114 | 2012/05/16 14:00:22.440721 | skearlychildhoodassociation.ca | BareMetal.com inc |
115 | 2012/05/16 14:00:22.968825 | mortgagestop.ca | CA Registry (Ed Hew) |
116 | 2012/05/16 14:00:23.112508 | moneycity.ca | Webnames.ca Inc. |
117 | 2012/05/16 14:00:23.252804 | kingstonmortgagebroker.ca | 0756870 B.C. LTD. |
118 | 2012/05/16 14:00:23.318146 | niagaraonthelakerestaurants.ca | MyReg.ca (Tom Brown) |
119 | 2012/05/16 14:00:25.160732 | office360.ca | rapidregister.ca (David A McFadden) |
120 | 2012/05/16 14:00:25.789900 | aluminumfence.ca | 0756822 B.C. LTD. |
121 | 2012/05/16 14:00:26.735141 | gotinsurance.ca | Canadian Domain Name Services Inc. |
122 | 2012/05/16 14:00:27.548524 | trialx.ca | BareMetal.com inc |
123 | 2012/05/16 14:00:28.276018 | storybooking.ca | CA Registry (Ed Hew) |
124 | 2012/05/16 14:00:28.917950 | englandtravel.ca | 0756870 B.C. LTD. |
125 | 2012/05/16 14:00:29.018052 | productphotographer.ca | 0756868 B.C. LTD. |
126 | 2012/05/16 14:00:30.935713 | discountshoppers.ca | 0756822 B.C. LTD. |
127 | 2012/05/16 14:00:33.570834 | dailybuy.ca | CA Registry (Ed Hew) |
128 | 2012/05/16 14:00:44.326785 | timeshift.ca | Webnames.ca Inc. |
129 | 2012/05/16 14:00:45.209021 | beautifulteeth.ca | rapidregister.ca (David A McFadden) |
130 | 2012/05/16 14:00:49.457818 | spirulina.ca | CA Registry (Ed Hew) |
131 | 2012/05/16 14:00:49.591892 | thecontinental.ca | Webnames.ca Inc. |
132 | 2012/05/16 14:00:54.761069 | meetingspace.ca | Webnames.ca Inc. |
133 | 2012/05/16 14:00:54.763253 | readersclub.ca | CA Registry (Ed Hew) |
134 | 2012/05/16 14:01:00.187500 | newlifestyle.ca | Webnames.ca Inc. |
135 | 2012/05/16 14:01:00.305378 | sayonara.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
136 | 2012/05/16 14:01:05.253697 | limey.ca | rapidregister.ca (David A McFadden) |
137 | 2012/05/16 14:01:10.564222 | thehut.ca | Webnames.ca Inc. |
138 | 2012/05/16 14:01:12.188357 | techcare.ca | CA Registry (Ed Hew) |
139 | 2012/05/16 14:01:17.498381 | englishlearning.ca | CA Registry (Ed Hew) |
140 | 2012/05/16 14:01:21.232742 | compushop.ca | Webnames.ca Inc. |
141 | 2012/05/16 14:01:22.789821 | sparton.ca | CA Registry (Ed Hew) |
142 | 2012/05/16 14:01:26.352079 | canadasurplus.ca | Webnames.ca Inc. |
143 | 2012/05/16 14:01:28.085985 | oilandwater.ca | CA Registry (Ed Hew) |
144 | 2012/05/16 14:01:38.701338 | sustainableroofing.ca | CA Registry (Ed Hew) |
145 | 2012/05/16 14:01:44.002183 | loadking.ca | CA Registry (Ed Hew) |
146 | 2012/05/16 14:01:54.594259 | localcarinsurance.ca | CA Registry (Ed Hew) |
147 | 2012/05/16 14:02:05.653177 | sparx.ca | CA Registry (Ed Hew) |
148 | 2012/05/16 14:21:06.496667 | hayneedle.ca | Webnames.ca Inc. |
No comments:
Post a Comment
Thank you!