It was quite a thin week in the TBR world for .ca domains, judging by yesterday's outcome. I've bolded some of the better names below, and some decent brandable names, but there was nothing that really stood out as very good or exceptional to me.
However, an interesting thing happened when I was browsing the list of dropping domains at MyID.ca yesterday. The domain Jeux.qc.ca came up as being in the May 2 TBR. For those who don't know, 'jeux' is the french word for 'games'. It would be a premium domain in my opinion, because online games are so popular. If you owned this domain, you'd be able to create Jeux.ca, which I'm sure gets significant type in traffic. I expected there would be some heated competition for this domain, and hoped to at least get into an auction for it. When I checked at Sibername, the domain didn't show up. Then I checked at CIRA and it seemed like the domain was in redemption and headed for TBR.
To make a long story short, after checking today Jeux.qc.ca was somehow renewed by the owner, ARC Informatique Inc., and didn't make it to today's TBR. The owner hasn't done much with the domain, which is a shame for such a high quality word. It's also a shame that they haven't created Jeux.ca, and only use the Quebec extension (.qc.ca). Hopefully we'll see more domains of this caliber show up in the TBR every now and then.
There were 5,706 domains that dropped, and of those 187 were taken in the TBR. Thanks to Sibername for providing the list.
Date Registered | Domain Name | Registrar | |
---|---|---|---|
1 | 2012/05/02 14:00:00.001499 | flexiblemortgages.ca | 7695829 Canada Inc. O/A MyID.ca |
2 | 2012/05/02 14:00:00.001564 | cjc.ca | Namespro Solutions Inc. |
3 | 2012/05/02 14:00:00.003510 | organicdirect.ca | DotCa.ca - (2070425 ONTARIO INC.) |
4 | 2012/05/02 14:00:00.004038 | collectdebt.ca | 7687583 Canada Inc. O/A MyID.ca |
5 | 2012/05/02 14:00:00.010698 | prosport.ca | Sibername.com (1716640 Ontario Inc.) |
6 | 2012/05/02 14:00:00.020627 | wholesaler.ca | Sibername.com (1686779 Ontario Ltd.) |
7 | 2012/05/02 14:00:00.021211 | bgl.ca | 7695799 Canada Inc. O/A MyID.ca |
8 | 2012/05/02 14:00:00.021424 | offroadsports.ca | 7889089 Canada Inc |
9 | 2012/05/02 14:00:00.022922 | xiu.ca | 7809662 Canada Inc. o/a MyID.ca |
10 | 2012/05/02 14:00:00.023223 | imprinter.ca | 7809654 Canada Inc. o/a MyID.ca |
11 | 2012/05/02 14:00:00.024341 | tattooed.ca | 7809689 Canada Inc. o/a MyID.ca |
12 | 2012/05/02 14:00:00.024687 | discountbookstore.ca | 7809620 Canada Inc. o/a MyID.ca |
13 | 2012/05/02 14:00:00.027609 | premed.ca | Names To Go Inc. |
14 | 2012/05/02 14:00:00.027919 | floristtoronto.ca | ecommercehosting.ca Inc. |
15 | 2012/05/02 14:00:00.028326 | normedutravail.ca | 7705310 Canada Inc. o/a MyID.ca |
16 | 2012/05/02 14:00:00.028798 | idomains.ca | CanadianNames.Ca Inc. |
17 | 2012/05/02 14:00:00.030681 | dsr.ca | MyID.ca INC. |
18 | 2012/05/02 14:00:00.031889 | woodcabinets.ca | 7011725 Canada Inc. o/a MyID.ca |
19 | 2012/05/02 14:00:00.035053 | tablewines.ca | 7809638 Canada Inc. o/a MyID.ca |
20 | 2012/05/02 14:00:00.041763 | tenniscamp.ca | HostingCentral.ca Inc. |
21 | 2012/05/02 14:00:00.041775 | protec.ca | DynamicDomain.ca Inc. |
22 | 2012/05/02 14:00:00.045144 | vancouvercounselling.ca | 7010842 Canada Corporation o/a MyID.ca |
23 | 2012/05/02 14:00:00.045667 | hotelsinlasvegas.ca | rapidregister.ca (David A McFadden) |
24 | 2012/05/02 14:00:00.050756 | aspartame.ca | GreatNames.ca Inc. |
25 | 2012/05/02 14:00:00.055557 | unrated.ca | 7687656 Canada Inc. O/A MyID.ca |
26 | 2012/05/02 14:00:00.058621 | burk.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
27 | 2012/05/02 14:00:00.200919 | mahjonggames.ca | Sibername.com (1716639 Ontario Inc.) |
28 | 2012/05/02 14:00:00.324064 | looney.ca | CanadianDomainRegistry.ca (ITI Internetworking Technologies Inc.) |
29 | 2012/05/02 14:00:00.401421 | kidsfarm.ca | DOMAINS2BE.COM INC. |
30 | 2012/05/02 14:00:00.403500 | wholemilk.ca | REBEL.COM CORP. |
31 | 2012/05/02 14:00:00.403768 | zox.ca | DomainsAtCost Corp. |
32 | 2012/05/02 14:00:00.403779 | etobicoketaxi.ca | DOMAINSCOSTLESS.CA |
33 | 2012/05/02 14:00:00.404293 | foodgrain.ca | DomainCentral.ca Inc |
34 | 2012/05/02 14:00:00.417079 | 2rent.ca | GotNames.ca Inc. |
35 | 2012/05/02 14:00:00.420649 | vehicletracking.ca | Internic.ca Inc. |
36 | 2012/05/02 14:00:00.430572 | animalfood.ca | Jaz Domain Names Ltd. |
37 | 2012/05/02 14:00:00.431960 | chessgames.ca | 2003300 Ontario Inc. |
38 | 2012/05/02 14:00:00.436585 | styleathome.ca | MyNameOnline.ca Inc. |
39 | 2012/05/02 14:00:00.436853 | roleplayinggames.ca | WHOISTOOLBAR.COM CORP. |
40 | 2012/05/02 14:00:00.437108 | vegetablesandfruit.ca | Domainestic.com Inc. |
41 | 2012/05/02 14:00:00.440612 | sudokugames.ca | TheDomainNameStore.ca Inc. |
42 | 2012/05/02 14:00:00.441322 | virginunite.ca | DOMAINSCAPE.CA INC |
43 | 2012/05/02 14:00:00.442005 | ontariomaps.ca | Maindomain.ca Inc. |
44 | 2012/05/02 14:00:00.444966 | privateeye.ca | Arctic Names Inc. |
45 | 2012/05/02 14:00:00.463601 | bsy.ca | Fresh Grape Solutions Inc. |
46 | 2012/05/02 14:00:00.473348 | ireporter.ca | Names For Less Inc. |
47 | 2012/05/02 14:00:00.488303 | yama.ca | TheDomainShop.ca Inc. |
48 | 2012/05/02 14:00:00.501296 | torontocondosales.ca | FastHost.ca Inc. |
49 | 2012/05/02 14:00:00.521259 | athomecare.ca | CA Registry (Ed Hew) |
50 | 2012/05/02 14:00:00.532257 | 836.ca | Dotcanuck Domain Services Inc |
51 | 2012/05/02 14:00:00.537263 | 541.ca | QuickWeb.ca Inc. |
52 | 2012/05/02 14:00:00.540672 | marinesurveyor.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
53 | 2012/05/02 14:00:00.781379 | scanthis.ca | Webnames.ca Inc. |
54 | 2012/05/02 14:00:00.978750 | canadaitjobs.ca | 7809646 Canada Inc. o/a MyID.ca |
55 | 2012/05/02 14:00:05.025069 | tvdeals.ca | Sibername.com (1686779 Ontario Ltd.) |
56 | 2012/05/02 14:00:05.051904 | babyshampoo.ca | rapidregister.ca (David A McFadden) |
57 | 2012/05/02 14:00:05.267761 | findarestaurant.ca | 7695829 Canada Inc. O/A MyID.ca |
58 | 2012/05/02 14:00:05.296685 | socialrecruiting.ca | 7687583 Canada Inc. O/A MyID.ca |
59 | 2012/05/02 14:00:05.329789 | dotnet.ca | 7695799 Canada Inc. O/A MyID.ca |
60 | 2012/05/02 14:00:05.361753 | abbotsfordphotography.ca | 7809662 Canada Inc. o/a MyID.ca |
61 | 2012/05/02 14:00:05.393896 | kingcityontario.ca | 7809620 Canada Inc. o/a MyID.ca |
62 | 2012/05/02 14:00:05.395648 | golist.ca | 7705310 Canada Inc. o/a MyID.ca |
63 | 2012/05/02 14:00:05.402065 | ottawajobbank.ca | DOMAINS2BE.COM INC. |
64 | 2012/05/02 14:00:05.407396 | peds.ca | MyID.ca INC. |
65 | 2012/05/02 14:00:05.413060 | vibrationplates.ca | 7011725 Canada Inc. o/a MyID.ca |
66 | 2012/05/02 14:00:05.456448 | unpasturizedmilk.ca | 7809638 Canada Inc. o/a MyID.ca |
67 | 2012/05/02 14:00:05.577390 | cybex.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
68 | 2012/05/02 14:00:05.901460 | normesdutravail.ca | 7687664 Canada Inc.O/A MyID.ca |
69 | 2012/05/02 14:00:05.976870 | rookery.ca | Namespro Solutions Inc. |
70 | 2012/05/02 14:00:06.008746 | abstractconstruction.ca | Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca) |
71 | 2012/05/02 14:00:06.044066 | potablewater.ca | THEBLACKCOW CORP. |
72 | 2012/05/02 14:00:06.419583 | rubandtug.ca | BareMetal.com inc |
73 | 2012/05/02 14:00:06.493827 | qie.ca | 7809646 Canada Inc. o/a MyID.ca |
74 | 2012/05/02 14:00:06.985052 | tutoriel.ca | 7705395 Canada Inc. o/a MyID.ca |
75 | 2012/05/02 14:00:07.083752 | moneychangers.ca | CA Registry (Ed Hew) |
76 | 2012/05/02 14:00:07.259143 | millerformayor.ca | 0756870 B.C. LTD. |
77 | 2012/05/02 14:00:07.279594 | earlyyearsnorth.ca | MyReg.ca (Tom Brown) |
78 | 2012/05/02 14:00:10.057242 | healthsurvey.ca | rapidregister.ca (David A McFadden) |
79 | 2012/05/02 14:00:10.238691 | freevoip.ca | Sibername.com (1716639 Ontario Inc.) |
80 | 2012/05/02 14:00:10.550433 | winnipegweddings.ca | 7687583 Canada Inc. O/A MyID.ca |
81 | 2012/05/02 14:00:10.594006 | lowratecreditcard.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
82 | 2012/05/02 14:00:10.614471 | purchaseafarm.ca | 7695799 Canada Inc. O/A MyID.ca |
83 | 2012/05/02 14:00:10.660586 | opco.ca | 7809654 Canada Inc. o/a MyID.ca |
84 | 2012/05/02 14:00:10.698391 | milksugar.ca | 7809689 Canada Inc. o/a MyID.ca |
85 | 2012/05/02 14:00:10.747510 | cheq.ca | 7809620 Canada Inc. o/a MyID.ca |
86 | 2012/05/02 14:00:10.786318 | waterproject.ca | 7687656 Canada Inc. O/A MyID.ca |
87 | 2012/05/02 14:00:11.014287 | saskpos.ca | Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca) |
88 | 2012/05/02 14:00:11.226858 | windpowerfarm.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
89 | 2012/05/02 14:00:11.257806 | wallstreetjournal.ca | MyID.ca (Creative Pixels Inc.) |
90 | 2012/05/02 14:00:11.584492 | motorcyclegloves.ca | BareMetal.com inc |
91 | 2012/05/02 14:00:11.819685 | executivemail.ca | 7809646 Canada Inc. o/a MyID.ca |
92 | 2012/05/02 14:00:12.544146 | agingcare.ca | CA Registry (Ed Hew) |
93 | 2012/05/02 14:00:12.892532 | canadiandaycare.ca | 0756868 B.C. LTD. |
94 | 2012/05/02 14:00:15.042074 | proteinenergy.ca | Sibername.com (1686779 Ontario Ltd.) |
95 | 2012/05/02 14:00:15.064551 | robinsnest.ca | rapidregister.ca (David A McFadden) |
96 | 2012/05/02 14:00:15.304702 | plombiersmontreal.ca | 0756822 B.C. LTD. |
97 | 2012/05/02 14:00:15.826952 | zto.ca | 7687583 Canada Inc. O/A MyID.ca |
98 | 2012/05/02 14:00:15.981426 | energymilk.ca | MyID.ca INC. |
99 | 2012/05/02 14:00:16.000168 | victorialimo.ca | 7809654 Canada Inc. o/a MyID.ca |
100 | 2012/05/02 14:00:16.009118 | autotoronto.ca | 7809662 Canada Inc. o/a MyID.ca |
101 | 2012/05/02 14:00:16.052716 | residency.ca | 7010842 Canada Corporation o/a MyID.ca |
102 | 2012/05/02 14:00:16.062318 | boby.ca | 7687656 Canada Inc. O/A MyID.ca |
103 | 2012/05/02 14:00:16.083712 | laboratorytests.ca | 7809620 Canada Inc. o/a MyID.ca |
104 | 2012/05/02 14:00:16.122617 | halifaxcoupons.ca | 7809638 Canada Inc. o/a MyID.ca |
105 | 2012/05/02 14:00:16.750059 | rivernen.ca | BareMetal.com inc |
106 | 2012/05/02 14:00:17.136616 | proteinsmoothies.ca | 7809646 Canada Inc. o/a MyID.ca |
107 | 2012/05/02 14:00:17.508396 | edmontonblogs.ca | 7705395 Canada Inc. o/a MyID.ca |
108 | 2012/05/02 14:00:17.863027 | learnandplay.ca | CA Registry (Ed Hew) |
109 | 2012/05/02 14:00:18.504572 | growsomefood.ca | 0756868 B.C. LTD. |
110 | 2012/05/02 14:00:18.952707 | quebechydro.ca | Budget Names Inc. |
111 | 2012/05/02 14:00:18.956267 | minorca.ca | Names To Go Inc. |
112 | 2012/05/02 14:00:19.047588 | meditator.ca | Arctic Names Inc. |
113 | 2012/05/02 14:00:19.089409 | electric-car.ca | Fresh Grape Solutions Inc. |
114 | 2012/05/02 14:00:20.071269 | luckyman.ca | rapidregister.ca (David A McFadden) |
115 | 2012/05/02 14:00:20.324629 | fixedratecreditcards.ca | 0756822 B.C. LTD. |
116 | 2012/05/02 14:00:20.642558 | geneexpression.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
117 | 2012/05/02 14:00:21.077391 | vancouverstrippers.ca | 7687583 Canada Inc. O/A MyID.ca |
118 | 2012/05/02 14:00:21.137252 | localphotographers.ca | 7695799 Canada Inc. O/A MyID.ca |
119 | 2012/05/02 14:00:21.193734 | blackolives.ca | 7705310 Canada Inc. o/a MyID.ca |
120 | 2012/05/02 14:00:21.250006 | fuchsia.ca | MyID.ca INC. |
121 | 2012/05/02 14:00:21.291355 | canadianmarketplace.ca | 7809654 Canada Inc. o/a MyID.ca |
122 | 2012/05/02 14:00:21.318437 | tvratings.ca | 7809662 Canada Inc. o/a MyID.ca |
123 | 2012/05/02 14:00:21.324266 | quebeccottage.ca | 7011725 Canada Inc. o/a MyID.ca |
124 | 2012/05/02 14:00:21.341548 | decoder.ca | 7010842 Canada Corporation o/a MyID.ca |
125 | 2012/05/02 14:00:21.356050 | dentalnews.ca | 7809689 Canada Inc. o/a MyID.ca |
126 | 2012/05/02 14:00:21.356492 | vanitymirrors.ca | 7687656 Canada Inc. O/A MyID.ca |
127 | 2012/05/02 14:00:21.386401 | theconsultants.ca | 7809620 Canada Inc. o/a MyID.ca |
128 | 2012/05/02 14:00:21.424331 | toxins.ca | 7809638 Canada Inc. o/a MyID.ca |
129 | 2012/05/02 14:00:21.768251 | digitalthermometers.ca | MyID.ca (Creative Pixels Inc.) |
130 | 2012/05/02 14:00:21.931142 | crossingboundaries.ca | BareMetal.com inc |
131 | 2012/05/02 14:00:22.442285 | loge.ca | 7809646 Canada Inc. o/a MyID.ca |
132 | 2012/05/02 14:00:22.758019 | wildstrawberries.ca | 7705395 Canada Inc. o/a MyID.ca |
133 | 2012/05/02 14:00:23.165494 | orbitel.ca | CA Registry (Ed Hew) |
134 | 2012/05/02 14:00:24.117276 | urban-baker.ca | MyReg.ca (Tom Brown) |
135 | 2012/05/02 14:00:25.653684 | healthclaims.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
136 | 2012/05/02 14:00:26.293480 | singleandlooking.ca | 7695829 Canada Inc. O/A MyID.ca |
137 | 2012/05/02 14:00:26.334408 | disneyresorts.ca | 7687583 Canada Inc. O/A MyID.ca |
138 | 2012/05/02 14:00:26.613127 | myhelp.ca | 7011725 Canada Inc. o/a MyID.ca |
139 | 2012/05/02 14:00:26.620748 | whereabouts.ca | 7010842 Canada Corporation o/a MyID.ca |
140 | 2012/05/02 14:00:26.632376 | prissy.ca | 7809662 Canada Inc. o/a MyID.ca |
141 | 2012/05/02 14:00:26.638121 | darkgreen.ca | 7687656 Canada Inc. O/A MyID.ca |
142 | 2012/05/02 14:00:26.955686 | paydayloanservice.ca | 7695748 Canada Inc. O/A MyID.ca |
143 | 2012/05/02 14:00:27.016298 | rentlimo.ca | MyID.ca (Creative Pixels Inc.) |
144 | 2012/05/02 14:00:28.039366 | botanic.ca | 7705395 Canada Inc. o/a MyID.ca |
145 | 2012/05/02 14:00:28.540446 | alton.ca | CA Registry (Ed Hew) |
146 | 2012/05/02 14:00:29.733240 | halifaxart.ca | 0756870 B.C. LTD. |
147 | 2012/05/02 14:00:30.675065 | lactic.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
148 | 2012/05/02 14:00:33.838725 | newstoday.ca | CA Registry (Ed Hew) |
149 | 2012/05/02 14:00:34.935401 | rewardme.ca | Webnames.ca Inc. |
150 | 2012/05/02 14:00:35.099907 | goeco.ca | rapidregister.ca (David A McFadden) |
151 | 2012/05/02 14:00:35.352739 | sluggers.ca | 0756870 B.C. LTD. |
152 | 2012/05/02 14:00:39.149527 | jetlimo.ca | CA Registry (Ed Hew) |
153 | 2012/05/02 14:00:40.071827 | cleanlife.ca | Webnames.ca Inc. |
154 | 2012/05/02 14:00:40.105969 | aireurope.ca | rapidregister.ca (David A McFadden) |
155 | 2012/05/02 14:00:40.656672 | indiehouse.ca | 0756822 B.C. LTD. |
156 | 2012/05/02 14:00:40.814280 | oxalic.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
157 | 2012/05/02 14:00:45.111712 | airportugal.ca | rapidregister.ca (David A McFadden) |
158 | 2012/05/02 14:00:46.129738 | roadrace.ca | Webnames.ca Inc. |
159 | 2012/05/02 14:00:49.734571 | foodcenter.ca | CA Registry (Ed Hew) |
160 | 2012/05/02 14:00:50.117913 | businessratings.ca | rapidregister.ca (David A McFadden) |
161 | 2012/05/02 14:00:50.891222 | caddyshack.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
162 | 2012/05/02 14:00:55.124699 | creditcardaccount.ca | rapidregister.ca (David A McFadden) |
163 | 2012/05/02 14:00:55.934117 | diabetesfoundation.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
164 | 2012/05/02 14:01:00.131424 | executiveservice.ca | rapidregister.ca (David A McFadden) |
165 | 2012/05/02 14:01:00.941673 | expenseaccount.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
166 | 2012/05/02 14:01:05.984120 | fordfusion.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
167 | 2012/05/02 14:01:06.680106 | debtreliefcenter.ca | Webnames.ca Inc. |
168 | 2012/05/02 14:01:10.148018 | laboratorytest.ca | rapidregister.ca (David A McFadden) |
169 | 2012/05/02 14:01:15.155576 | meatproducts.ca | rapidregister.ca (David A McFadden) |
170 | 2012/05/02 14:01:16.105356 | morsel.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
171 | 2012/05/02 14:01:20.172808 | newaccount.ca | rapidregister.ca (David A McFadden) |
172 | 2012/05/02 14:01:21.121884 | nutritioninstitute.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
173 | 2012/05/02 14:01:25.179422 | nutritionprogram.ca | rapidregister.ca (David A McFadden) |
174 | 2012/05/02 14:01:26.154068 | nutritionprograms.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
175 | 2012/05/02 14:01:30.186923 | nutritionresearch.ca | rapidregister.ca (David A McFadden) |
176 | 2012/05/02 14:01:31.187516 | nutritionreview.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
177 | 2012/05/02 14:01:35.194761 | nutritionscience.ca | rapidregister.ca (David A McFadden) |
178 | 2012/05/02 14:01:36.230370 | nutritionvalue.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
179 | 2012/05/02 14:01:40.204258 | onlinefinancing.ca | rapidregister.ca (David A McFadden) |
180 | 2012/05/02 14:01:41.247915 | onlinemusicstore.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
181 | 2012/05/02 14:01:45.210790 | optra.ca | rapidregister.ca (David A McFadden) |
182 | 2012/05/02 14:01:51.309455 | buystructuredsettlements.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
183 | 2012/05/02 14:01:56.354389 | blackolive.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
184 | 2012/05/02 14:02:01.375647 | netbanking.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
185 | 2012/05/02 14:02:06.403922 | rentlimos.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
186 | 2012/05/02 14:11:23.573950 | gamesfreeonline.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
187 | 2012/05/02 14:19:26.127599 | pathfindermedia.ca | Namespro Solutions Inc. |
No comments:
Post a Comment
Thank you!