Wednesday, January 4, 2012

TBR .ca domain drop for Jan 4, 2012

DomainReport.ca

Over 5,000 .ca domain names were available today in the TBR drop, and just under 200 domains were taken.  Thanks again to Sibername for providing the list.

There were some nice .ca domains taken which I think deserve special mention.

diamondring.ca
diamondrings.ca
weddingrings.ca
weddingband.ca
weddingbands.ca
travail.ca  (french for 'work')
vancouverhotels.ca

Starting through the list I couldn't help but think someone, somehow lost their portfolio, or a chunk of their portfolio, but maybe it's just coincidence.  I've also bolded some of the better domains below.

The DNJournal weekly sales report is supposed to come out today, but a quick check on the DNJ site says it will be delayed by a day due to New Year's and the holiday Monday this week, which seems fair enough!

Date Registered       Domain Name           Registrar


1 2012/01/04 14:00:00.000487 clf.ca SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC.

2 2012/01/04 14:00:00.005533 diamondrings.ca FastWebServer Internet Services Inc.

3 2012/01/04 14:00:00.006535 ez2buy.ca Register.ca Inc.

4 2012/01/04 14:00:00.007149 weddingrings.ca Sibername.com (1716641 Ontario Inc.)

5 2012/01/04 14:00:00.010890 weddingbands.ca 7889143 Canada Inc

6 2012/01/04 14:00:00.012925 hsg.ca 7809646 Canada Inc. o/a MyID.ca

7 2012/01/04 14:00:00.017443 gascard.ca DotCa.ca - (2070425 ONTARIO INC.)

8 2012/01/04 14:00:00.019924 anxiety.ca Sibername.com (1686779 Ontario Ltd.)

9 2012/01/04 14:00:00.020626 travail.ca GotNames.ca Inc.

10 2012/01/04 14:00:00.021350 bathroomvanity.ca CanadianNames.Ca Inc.

11 2012/01/04 14:00:00.024505 campingtrailers.ca 7010842 Canada Corporation o/a MyID.ca

12 2012/01/04 14:00:00.024746 diamondring.ca 7889062 Canada Inc

13 2012/01/04 14:00:00.029188 vancouverhotels.ca Sibername.com (1686778 Ontario Ltd.)

14 2012/01/04 14:00:00.030079 heatpump.ca BusinessSolutions.ca - (2070424 ONTARIO INC.)

15 2012/01/04 14:00:00.035779 vdo.ca ecommercehosting.ca Inc.

16 2012/01/04 14:00:00.038647 lakefield.ca Sibername.com (1716640 Ontario Inc.)

17 2012/01/04 14:00:00.039760 mpb.ca Notablenames.ca Inc.

18 2012/01/04 14:00:00.045062 eldercare.ca HostingCentral.ca Inc.

19 2012/01/04 14:00:00.048910 kpl.ca GreatNames.ca Inc.

20 2012/01/04 14:00:00.118824 buyonline.ca 7889054 Canada Inc

21 2012/01/04 14:00:00.127209 weddingband.ca 7889020 Canada Inc

22 2012/01/04 14:00:00.283842 dispute.ca FastHost.ca Inc.

23 2012/01/04 14:00:00.323266 londonontario.ca QuickWeb.ca Inc.

24 2012/01/04 14:00:00.324589 anxietydisorders.ca CA Registry (Ed Hew)

25 2012/01/04 14:00:05.151182 oncologyclinic.ca 7809646 Canada Inc. o/a MyID.ca

26 2012/01/04 14:00:05.253530 mountroyalcollege.ca 7010842 Canada Corporation o/a MyID.ca

27 2012/01/04 14:00:05.261186 gvn.ca Sibername.com (Bulent Turkoglu o/a domain-name.ca)

28 2012/01/04 14:00:05.271492 storyboard.ca Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca)

29 2012/01/04 14:00:05.309523 nate.ca Sibername.com (1716639 Ontario Inc.)

30 2012/01/04 14:00:05.338802 golfbc.ca GotNames.ca Inc.

31 2012/01/04 14:00:05.399868 tapin.ca DomainLuminary.ca Inc.

32 2012/01/04 14:00:05.422559 spaservice.ca TheDomainNameStore.ca Inc.

33 2012/01/04 14:00:05.429486 bcgetaways.ca rapidregister.ca (David A McFadden)

34 2012/01/04 14:00:05.434867 schoolcalendar.ca Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca)

35 2012/01/04 14:00:05.509227 jetset.ca DOMAINCENTRE.CA INC

36 2012/01/04 14:00:05.525490 funnystories.ca Notablenames.ca Inc.

37 2012/01/04 14:00:05.558197 mina.ca Grabton.ca Inc.

38 2012/01/04 14:00:05.562334 campingbc.ca WhatsYourName.ca Inc.

39 2012/01/04 14:00:05.590934 sampleresume.ca 2003300 Ontario Inc.

40 2012/01/04 14:00:05.607030 albertawind.ca Internic.ca Inc.

41 2012/01/04 14:00:05.616411 auctionnow.ca REBEL.COM CORP.

42 2012/01/04 14:00:05.628119 thename.ca DomainsAtCost Corp.

43 2012/01/04 14:00:05.634475 myhalton.ca Dontaskwhy.ca Inc.

44 2012/01/04 14:00:05.647067 jobmatching.ca Domainestic.com Inc.

45 2012/01/04 14:00:05.648159 coffee101.ca MyNameOnline.ca Inc.

46 2012/01/04 14:00:05.658207 impresora.ca hostmaster.ca corporation

47 2012/01/04 14:00:05.690263 irdb.ca AvailableDomains.ca Inc.

48 2012/01/04 14:00:05.697272 rowingmachines.ca 7695748 Canada Inc. O/A MyID.ca

49 2012/01/04 14:00:05.723411 psychologic.ca Zidodomain.ca Inc.

50 2012/01/04 14:00:05.724509 workplacesafety.ca Koallo Inc

51 2012/01/04 14:00:05.741765 myidentity.ca 7695829 Canada Inc. O/A MyID.ca

52 2012/01/04 14:00:05.854746 wallcalendar.ca 7809689 Canada Inc. o/a MyID.ca

53 2012/01/04 14:00:05.857520 rby.ca Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca)

54 2012/01/04 14:00:05.974490 urologyclinic.ca 7809620 Canada Inc. o/a MyID.ca

55 2012/01/04 14:00:06.093798 redrewards.ca DomainMall.ca Inc.

56 2012/01/04 14:00:06.173234 strongbox.ca Wisdomain.ca Inc

57 2012/01/04 14:00:06.185308 loewen.ca DOMAINIAC.CA INC

58 2012/01/04 14:00:06.207017 visitwales.ca DOMAINS2BE.COM INC.

59 2012/01/04 14:00:06.212616 rosi.ca DomainHeadz.ca Inc.

60 2012/01/04 14:00:06.222051 roomsearch.ca Submit.ca Inc.

61 2012/01/04 14:00:06.230663 bcvacations.ca Coolhosting.ca Inc.

62 2012/01/04 14:00:06.254770 soq.ca DomainCentral.ca Inc

63 2012/01/04 14:00:06.308353 aoy.ca PrimeRegistrar.ca Inc.

64 2012/01/04 14:00:10.223541 psychometrique.ca 7809646 Canada Inc. o/a MyID.ca

65 2012/01/04 14:00:10.264101 discoverbc.ca Sibername.com (Bulent Turkoglu o/a domain-name.ca)

66 2012/01/04 14:00:10.274390 truckaccesories.ca Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca)

67 2012/01/04 14:00:10.312958 typhoid.ca Sibername.com (1716639 Ontario Inc.)

68 2012/01/04 14:00:10.370922 serialnumbers.ca Maindomain.ca Inc.

69 2012/01/04 14:00:10.428989 owneroperator.ca DomainLuminary.ca Inc.

70 2012/01/04 14:00:10.437850 stockyard.ca Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca)

71 2012/01/04 14:00:10.437919 emergencyvet.ca rapidregister.ca (David A McFadden)

72 2012/01/04 14:00:10.452737 paulmccartney.ca TheDomainNameStore.ca Inc.

73 2012/01/04 14:00:10.531021 vehiclerental.ca Domainideas.ca Inc.

74 2012/01/04 14:00:10.579553 truckboxes.ca Sibername.com (1716640 Ontario Inc.)

75 2012/01/04 14:00:10.587224 michelbeaulieu.ca Grabton.ca Inc.

76 2012/01/04 14:00:10.611008 justpizza.ca SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC.

77 2012/01/04 14:00:10.619344 freegamesonline.ca 2003300 Ontario Inc.

78 2012/01/04 14:00:10.636439 pediatricclinic.ca Internic.ca Inc.

79 2012/01/04 14:00:10.659965 poledancingclass.ca DomainsAtCost Corp.

80 2012/01/04 14:00:10.667313 orthopedicclinic.ca Dontaskwhy.ca Inc.

81 2012/01/04 14:00:10.676864 thompsonokanagan.ca Domainestic.com Inc.

82 2012/01/04 14:00:10.684115 glutenfreebakery.ca MyNameOnline.ca Inc.

83 2012/01/04 14:00:10.695055 bcaccommodations.ca hostmaster.ca corporation

84 2012/01/04 14:00:10.737270 halifaxsingles.ca Koallo Inc

85 2012/01/04 14:00:10.752762 poledancingclasses.ca AvailableDomains.ca Inc.

86 2012/01/04 14:00:10.774530 canadianflyinfishing.ca DOMAINSCOSTLESS.CA

87 2012/01/04 14:00:10.786575 free-insurance-quotes.ca Zidodomain.ca Inc.

88 2012/01/04 14:00:10.859967 sparrows.ca Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca)

89 2012/01/04 14:00:10.892873 diabeticdiets.ca Sibername.com (1686780 Ontario Ltd.)

90 2012/01/04 14:00:11.122143 torontocorporatelawyer.ca DomainMall.ca Inc.

91 2012/01/04 14:00:11.138267 destinationweddingresorts.ca DomainPlaza.ca Inc.

92 2012/01/04 14:00:11.163724 destinationweddingsresorts.ca Domains4U.ca Inc.

93 2012/01/04 14:00:11.176496 destinationweddingspackages.ca LuckyDomains.ca Inc.

94 2012/01/04 14:00:11.620963 mavoiture.ca CA Registry (Ed Hew)

95 2012/01/04 14:00:15.247378 westbankbc.ca 7809646 Canada Inc. o/a MyID.ca

96 2012/01/04 14:00:15.445243 bcgetaway.ca rapidregister.ca (David A McFadden)

97 2012/01/04 14:00:15.592479 diabetesprevention.ca Sibername.com (1686778 Ontario Ltd.)

98 2012/01/04 14:00:15.759782 mylondon.ca Koallo Inc

99 2012/01/04 14:00:16.143515 affiliatelinks.ca 7809620 Canada Inc. o/a MyID.ca

100 2012/01/04 14:00:16.297305 dominio.ca 7695748 Canada Inc. O/A MyID.ca

101 2012/01/04 14:00:16.411380 elderhomes.ca 7809689 Canada Inc. o/a MyID.ca

102 2012/01/04 14:00:16.423729 stardom.ca 0756868 B.C. LTD.

103 2012/01/04 14:00:16.733173 facetoface.ca CanadianDomainRegistry.ca (ITI Internetworking Technologies Inc.)

104 2012/01/04 14:00:16.927912 zoh.ca 7705310 Canada Inc. o/a MyID.ca

105 2012/01/04 14:00:16.977949 dire.ca 7687583 Canada Inc. O/A MyID.ca

106 2012/01/04 14:00:17.299057 pouch.ca 7687664 Canada Inc.O/A MyID.ca

107 2012/01/04 14:00:18.479592 downtowncondominium.ca Dotcanuck Domain Services Inc

108 2012/01/04 14:00:18.493984 policecollege.ca DynamicDomain.ca Inc.

109 2012/01/04 14:00:18.638216 operative.ca Names To Go Inc.

110 2012/01/04 14:00:18.639434 iiii.ca Payless Domains Inc.

111 2012/01/04 14:00:18.690975 iuniverse.ca eregister.ca Inc.

112 2012/01/04 14:00:20.330150 sextube.ca Sibername.com (1716639 Ontario Inc.)

113 2012/01/04 14:00:20.447599 rbz.ca Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca)

114 2012/01/04 14:00:20.453205 mobilecity.ca rapidregister.ca (David A McFadden)

115 2012/01/04 14:00:21.754046 harbourcruises.ca CanadianDomainRegistry.ca (ITI Internetworking Technologies Inc.)

116 2012/01/04 14:00:21.887556 brevet.ca 7695829 Canada Inc. O/A MyID.ca

117 2012/01/04 14:00:21.976397 gypsies.ca 7705310 Canada Inc. o/a MyID.ca

118 2012/01/04 14:00:21.986049 ansestry.ca 0756868 B.C. LTD.

119 2012/01/04 14:00:21.991586 axu.ca 7011725 Canada Inc. o/a MyID.ca

120 2012/01/04 14:00:22.212914 humptydumpty.ca CA Registry (Ed Hew)

121 2012/01/04 14:00:22.913078 gwar.ca 7809654 Canada Inc. o/a MyID.ca

122 2012/01/04 14:00:25.325092 ikeacanada.ca 7809646 Canada Inc. o/a MyID.ca

123 2012/01/04 14:00:25.467716 gkcanada.ca 7010842 Canada Corporation o/a MyID.ca

124 2012/01/04 14:00:25.618443 menagerie.ca Sibername.com (1716640 Ontario Inc.)

125 2012/01/04 14:00:25.882314 kevinsellshomes.ca 0756870 B.C. LTD.

126 2012/01/04 14:00:26.061361 snakeskin.ca MyID.ca (Creative Pixels Inc.)

127 2012/01/04 14:00:26.132269 fishingcanada.ca 7695799 Canada Inc. O/A MyID.ca

128 2012/01/04 14:00:26.308930 oakleycanada.ca 7809620 Canada Inc. o/a MyID.ca

129 2012/01/04 14:00:26.331382 diamondescorts.ca BareMetal.com inc

130 2012/01/04 14:00:26.485262 voyeurcam.ca 7809689 Canada Inc. o/a MyID.ca

131 2012/01/04 14:00:27.378493 insulinresistance.ca 7695829 Canada Inc. O/A MyID.ca

132 2012/01/04 14:00:27.459066 securitycam.ca 7705310 Canada Inc. o/a MyID.ca

133 2012/01/04 14:00:27.487189 atlanticlinks.ca 7687656 Canada Inc. O/A MyID.ca

134 2012/01/04 14:00:27.507296 vaughanbridalshow.ca 7687583 Canada Inc. O/A MyID.ca

135 2012/01/04 14:00:27.509531 localbuys.ca CA Registry (Ed Hew)

136 2012/01/04 14:00:28.425625 bateria.ca 7809654 Canada Inc. o/a MyID.ca

137 2012/01/04 14:00:29.059778 cashbackcreditcards.ca 0756822 B.C. LTD.

138 2012/01/04 14:00:30.888257 nocommissionhomesales.ca 0756870 B.C. LTD.

139 2012/01/04 14:00:30.910496 mymarketing.ca Koallo Inc

140 2012/01/04 14:00:31.708422 mobileslots.ca BareMetal.com inc

141 2012/01/04 14:00:32.080706 solitaires.ca 7809638 Canada Inc. o/a MyID.ca

142 2012/01/04 14:00:32.835996 dentaltech.ca 7705395 Canada Inc. o/a MyID.ca

143 2012/01/04 14:00:32.974764 squashrackets.ca 7011725 Canada Inc. o/a MyID.ca

144 2012/01/04 14:00:33.934868 dogbite.ca 7809654 Canada Inc. o/a MyID.ca

145 2012/01/04 14:00:34.154989 badmintonrackets.ca 0756822 B.C. LTD.

146 2012/01/04 14:00:36.441274 homesell.ca 0756870 B.C. LTD.

147 2012/01/04 14:00:37.082166 optihealth.ca BareMetal.com inc

148 2012/01/04 14:00:38.034636 birthright.ca MyReg.ca (Tom Brown)

149 2012/01/04 14:00:38.093772 coffeeexpress.ca CA Registry (Ed Hew)

150 2012/01/04 14:00:38.146669 whistlerrealestatelistings.ca 0756868 B.C. LTD.

151 2012/01/04 14:00:41.444196 birthdayinvitations.ca 0756870 B.C. LTD.

152 2012/01/04 14:00:42.454457 exploringminds.ca BareMetal.com inc

153 2012/01/04 14:00:43.373596 goodadvice.ca CA Registry (Ed Hew)

154 2012/01/04 14:00:43.601152 mennonites.ca MyReg.ca (Tom Brown)

155 2012/01/04 14:00:45.140209 informationtechnologyconsulting.ca 0756822 B.C. LTD.

156 2012/01/04 14:00:45.512231 etui.ca rapidregister.ca (David A McFadden)

157 2012/01/04 14:00:46.236545 epage.ca dot-ca-registry.ca (Burmac Business Systems Ltd)

158 2012/01/04 14:00:47.830798 ebusinessessentials.ca BareMetal.com inc

159 2012/01/04 14:00:48.604664 nataliesellshomes.ca MyReg.ca (Tom Brown)

160 2012/01/04 14:00:52.594469 rentahousewife.ca 0756870 B.C. LTD.

161 2012/01/04 14:00:52.778655 chhf.ca Namespro Solutions Inc.

162 2012/01/04 14:00:53.192231 tutordirectory.ca BareMetal.com inc

163 2012/01/04 14:00:53.615799 whatismyhomesvalue.ca MyReg.ca (Tom Brown)

164 2012/01/04 14:00:55.252026 boatmechanic.ca 0756822 B.C. LTD.

165 2012/01/04 14:00:56.272727 navidad.ca dot-ca-registry.ca (Burmac Business Systems Ltd)

166 2012/01/04 14:00:57.983311 costumesales.ca Namespro Solutions Inc.

167 2012/01/04 14:00:58.164020 realestategenie.ca 0756870 B.C. LTD.

168 2012/01/04 14:00:58.569744 smallbusinessresourcecentre.ca BareMetal.com inc

169 2012/01/04 14:00:58.569828 dailytravel.ca CA Registry (Ed Hew)

170 2012/01/04 14:00:58.770159 nocommissionhousesales.ca 0756868 B.C. LTD.

171 2012/01/04 14:01:01.298602 adventureisland.ca dot-ca-registry.ca (Burmac Business Systems Ltd)

172 2012/01/04 14:01:03.621284 detailedhomes.ca MyReg.ca (Tom Brown)

173 2012/01/04 14:01:03.743719 alternativenews.ca 0756870 B.C. LTD.

174 2012/01/04 14:01:03.950114 c2g.ca BareMetal.com inc

175 2012/01/04 14:01:04.367936 ryj.ca 0756868 B.C. LTD.

176 2012/01/04 14:01:05.918927 knittingpatterns.ca 0756822 B.C. LTD.

177 2012/01/04 14:01:06.337970 ture.ca dot-ca-registry.ca (Burmac Business Systems Ltd)

178 2012/01/04 14:01:07.416750 imagineottawa.ca Webnames.ca Inc.

179 2012/01/04 14:01:14.244920 ottawafilm.ca MyReg.ca (Tom Brown)

180 2012/01/04 14:01:15.065099 rags2richestv.ca 0756868 B.C. LTD.

181 2012/01/04 14:01:15.191408 glaciertour.ca 0756870 B.C. LTD.

182 2012/01/04 14:01:15.798013 cakecentral.ca 0756822 B.C. LTD.

183 2012/01/04 14:01:19.304290 therealestategenie.ca MyReg.ca (Tom Brown)

184 2012/01/04 14:01:20.673678 iranconnection.ca 0756868 B.C. LTD.

185 2012/01/04 14:01:20.839539 buysellhomestoronto.ca 0756870 B.C. LTD.

186 2012/01/04 14:01:25.054315 greatone.ca CA Registry (Ed Hew)

187 2012/01/04 14:01:25.502886 aircharter.ca BareMetal.com inc

188 2012/01/04 14:01:26.457118 parodies.ca 0756870 B.C. LTD.

189 2012/01/04 14:01:29.311457 englishmentor.ca MyReg.ca (Tom Brown)

190 2012/01/04 14:01:31.899018 ebizessessentials.ca 0756868 B.C. LTD.

191 2012/01/04 14:01:31.959901 deadceleb.ca 0756822 B.C. LTD.

192 2012/01/04 14:01:32.063564 tutorforhire.ca 0756870 B.C. LTD.

193 2012/01/04 14:01:35.646879 zombielife.ca CA Registry (Ed Hew)

194 2012/01/04 14:01:37.066313 informationtechnologyhelpdesk.ca 0756870 B.C. LTD.

195 2012/01/04 14:01:38.501716 onsitecomputerhelp.ca 0756822 B.C. LTD.

196 2012/01/04 14:01:47.913622 rayj.ca SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC.

197 2012/01/04 14:02:05.582202 bedbugextermination.ca Namespro Solutions Inc.



-----

No comments:

Post a Comment

Thank you!