Thursday, January 12, 2012

.ca TBR Results for Jan 11

DomainReport.ca

This week's .ca domain drop took place yesterday, and again there were over 5,000 .ca domains dropped.

Below is the list of 149 domains that were taken in the drop.  There were some good ones that I've bolded, thanks to Sibername for providing the list.

Date Registered         Domain Name          Registrar


1 2012/01/11 14:00:00.006993 lindsay.ca 7705310 Canada Inc. o/a MyID.ca

2 2012/01/11 14:00:00.010041 sleepproblems.ca 7809646 Canada Inc. o/a MyID.ca

3 2012/01/11 14:00:00.015121 420.ca 7695748 Canada Inc. O/A MyID.ca

4 2012/01/11 14:00:00.017533 masterclass.ca Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca)

5 2012/01/11 14:00:00.021544 kart.ca Sibername.com (1686779 Ontario Ltd.)

6 2012/01/11 14:00:00.025128 primeratecanada.ca FastWebServer Internet Services Inc.

7 2012/01/11 14:00:00.026387 canadianmortgagecalculator.ca Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca)

8 2012/01/11 14:00:00.026708 rebuild.ca 7687583 Canada Inc. O/A MyID.ca

9 2012/01/11 14:00:00.029053 nin.ca Sibername.com (1716640 Ontario Inc.)

10 2012/01/11 14:00:00.030843 canadamortgagerates.ca Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca)

11 2012/01/11 14:00:00.033065 proxies.ca 7809662 Canada Inc. o/a MyID.ca

12 2012/01/11 14:00:00.033596 torontomediation.ca CanadianNames.Ca Inc.

13 2012/01/11 14:00:00.034322 zhongwen.ca Register.ca Inc.

14 2012/01/11 14:00:00.038183 torontomediator.ca DynamicDomain.ca Inc.

15 2012/01/11 14:00:00.039450 dnaanalysis.ca 7809620 Canada Inc. o/a MyID.ca

16 2012/01/11 14:00:00.043779 businessvaluations.ca GreatNames.ca Inc.

17 2012/01/11 14:00:00.044325 torontodaycares.ca HostingCentral.ca Inc.

18 2012/01/11 14:00:00.046682 hilleyeskennel.ca Zeitgeist.ca Corp

19 2012/01/11 14:00:00.135092 zooz.ca CA Registry (Ed Hew)

20 2012/01/11 14:00:00.162171 crumbs.ca Names For Less Inc.

21 2012/01/11 14:00:00.165198 soapbox.ca Names To Go Inc.

22 2012/01/11 14:00:00.168373 couponsbook.ca Payless Domains Inc.

23 2012/01/11 14:00:00.196794 vancitycondos.ca FastHost.ca Inc.

24 2012/01/11 14:00:00.216652 rosebowl.ca Dotcanuck Domain Services Inc

25 2012/01/11 14:00:00.242500 exitrealty.ca QuickWeb.ca Inc.

26 2012/01/11 14:00:00.786704 saltwaterhillbillies.ca CanadianDomainRegistry.ca (ITI Internetworking Technologies Inc.)

27 2012/01/11 14:00:02.220306 rookies.ca 7888929 Canada Inc

28 2012/01/11 14:00:05.020524 spooks.ca Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca)

29 2012/01/11 14:00:05.025956 amaretto.ca Sibername.com (1686779 Ontario Ltd.)

30 2012/01/11 14:00:05.030038 webprotect.ca Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca)

31 2012/01/11 14:00:05.032383 reti.ca Sibername.com (1716640 Ontario Inc.)

32 2012/01/11 14:00:05.034607 sleeptreatment.ca Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca)

33 2012/01/11 14:00:05.191375 mugshots.ca Sibername.com (1686778 Ontario Ltd.)

34 2012/01/11 14:00:05.210692 calgaryforclosures.ca 7695748 Canada Inc. O/A MyID.ca

35 2012/01/11 14:00:05.233879 hazing.ca 7809646 Canada Inc. o/a MyID.ca

36 2012/01/11 14:00:05.241754 wearewhatwedo.ca 7687583 Canada Inc. O/A MyID.ca

37 2012/01/11 14:00:05.261311 handcleaner.ca 7809689 Canada Inc. o/a MyID.ca

38 2012/01/11 14:00:05.274066 lifeboats.ca Sibername.com (1716641 Ontario Inc.)

39 2012/01/11 14:00:05.283116 orbituary.ca 7809662 Canada Inc. o/a MyID.ca

40 2012/01/11 14:00:05.368904 smartkitchens.ca SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC.

41 2012/01/11 14:00:05.431514 sleepproblem.ca 7010842 Canada Corporation o/a MyID.ca

42 2012/01/11 14:00:05.511384 buckwheat.ca dot-ca-registry.ca (Burmac Business Systems Ltd)

43 2012/01/11 14:00:05.525120 streammovies.ca 0756870 B.C. LTD.

44 2012/01/11 14:00:05.558414 handcleaners.ca 7809654 Canada Inc. o/a MyID.ca

45 2012/01/11 14:00:05.572700 autoratings.ca 7809638 Canada Inc. o/a MyID.ca

46 2012/01/11 14:00:05.606767 edmontongroomers.ca 7809620 Canada Inc. o/a MyID.ca

47 2012/01/11 14:00:05.634792 carburetors.ca MyID.ca (Creative Pixels Inc.)

48 2012/01/11 14:00:05.832022 edmontontrainers.ca MyID.ca INC.

49 2012/01/11 14:00:05.961571 gameland.ca CA Registry (Ed Hew)

50 2012/01/11 14:00:05.962426 edmontongrooming.ca 7695829 Canada Inc. O/A MyID.ca

51 2012/01/11 14:00:06.309232 workoptions.ca Webnames.ca Inc.

52 2012/01/11 14:00:10.024408 smartcardprogrammer.ca Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca)

53 2012/01/11 14:00:10.038611 seasonseats.ca Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca)

54 2012/01/11 14:00:10.068955 southgreyhanoverian.ca Telligent Corporation

55 2012/01/11 14:00:10.276804 upholstered.ca Sibername.com (1716641 Ontario Inc.)

56 2012/01/11 14:00:10.301381 sandwichboards.ca 7809662 Canada Inc. o/a MyID.ca

57 2012/01/11 14:00:10.468797 displaycase.ca MyReg.ca (Tom Brown)

58 2012/01/11 14:00:10.480818 christianfuneral.ca 7010842 Canada Corporation o/a MyID.ca

59 2012/01/11 14:00:10.534969 richemont.ca rapidregister.ca (David A McFadden)

60 2012/01/11 14:00:10.630282 mobilemerchant.ca Koallo Inc

61 2012/01/11 14:00:10.679711 banisters.ca 7809620 Canada Inc. o/a MyID.ca

62 2012/01/11 14:00:10.695049 digitalmemoirs.ca 7695748 Canada Inc. O/A MyID.ca

63 2012/01/11 14:00:10.786422 organiccleaners.ca 7687583 Canada Inc. O/A MyID.ca

64 2012/01/11 14:00:11.077553 sandwichboard.ca 7809654 Canada Inc. o/a MyID.ca

65 2012/01/11 14:00:11.271637 siliconebracelets.ca CA Registry (Ed Hew)

66 2012/01/11 14:00:11.426460 carcleaners.ca 7705395 Canada Inc. o/a MyID.ca

67 2012/01/11 14:00:11.457477 completeidiot.ca 7695829 Canada Inc. O/A MyID.ca

68 2012/01/11 14:00:11.489563 drugcompanies.ca 0756868 B.C. LTD.

69 2012/01/11 14:00:11.573131 rendition.ca Webnames.ca Inc.

70 2012/01/11 14:00:12.602553 cloudless.ca 7705310 Canada Inc. o/a MyID.ca

71 2012/01/11 14:00:15.040861 multiplicationgames.ca Sibername.com (1686779 Ontario Ltd.)

72 2012/01/11 14:00:15.049143 hockeydeals.ca Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca)

73 2012/01/11 14:00:15.061062 hometutors.ca Sibername.com (1716640 Ontario Inc.)

74 2012/01/11 14:00:15.542181 visitbulgaria.ca rapidregister.ca (David A McFadden)

75 2012/01/11 14:00:15.546292 vancouverwebsitedesigner.ca 7695799 Canada Inc. O/A MyID.ca

76 2012/01/11 14:00:15.643309 thisway.ca Koallo Inc

77 2012/01/11 14:00:15.980115 interiordesignvancouver.ca Sibername.com (1716639 Ontario Inc.)

78 2012/01/11 14:00:16.311928 shoestoronto.ca 7809646 Canada Inc. o/a MyID.ca

79 2012/01/11 14:00:16.562057 siliconewristbands.ca CA Registry (Ed Hew)

80 2012/01/11 14:00:16.627210 cdnhandball.ca 7809638 Canada Inc. o/a MyID.ca

81 2012/01/11 14:00:16.728494 noplan.ca Webnames.ca Inc.

82 2012/01/11 14:00:16.894402 hotelmap.ca MyID.ca INC.

83 2012/01/11 14:00:16.956131 otel.ca 7695829 Canada Inc. O/A MyID.ca

84 2012/01/11 14:00:17.325098 mywfg.ca ZippyDomains.ca Inc.

85 2012/01/11 14:00:17.617997 citypub.ca 7705310 Canada Inc. o/a MyID.ca

86 2012/01/11 14:00:17.884231 mani.ca AvailableDomains.ca Inc.

87 2012/01/11 14:00:20.210622 bano.ca Grabton.ca Inc.

88 2012/01/11 14:00:20.431367 guitarstraps.ca Sibername.com (Bulent Turkoglu o/a domain-name.ca)

89 2012/01/11 14:00:20.452654 mrdeals.ca REBEL.COM CORP.

90 2012/01/11 14:00:20.482082 edlee.ca WhatsYourName.ca Inc.

91 2012/01/11 14:00:20.572790 personaltrainingtoronto.ca 7010842 Canada Corporation o/a MyID.ca

92 2012/01/11 14:00:20.666329 injoy.ca Koallo Inc

93 2012/01/11 14:00:20.750201 lockerz.ca DOMAINS2BE.COM INC.

94 2012/01/11 14:00:21.357108 staffingjobs.ca 7809662 Canada Inc. o/a MyID.ca

95 2012/01/11 14:00:21.839540 creation-web.ca 7809646 Canada Inc. o/a MyID.ca

96 2012/01/11 14:00:22.020777 floortiling.ca CA Registry (Ed Hew)

97 2012/01/11 14:00:22.065085 gardenlighting.ca 0756868 B.C. LTD.

98 2012/01/11 14:00:22.114118 torontomusicians.ca 7809654 Canada Inc. o/a MyID.ca

99 2012/01/11 14:00:22.157143 lacanada.ca 7809638 Canada Inc. o/a MyID.ca

100 2012/01/11 14:00:22.353152 localdaycare.ca ZippyDomains.ca Inc.

101 2012/01/11 14:00:22.457077 canadastreet.ca 7705395 Canada Inc. o/a MyID.ca

102 2012/01/11 14:00:22.911104 isourcephoto.ca AvailableDomains.ca Inc.

103 2012/01/11 14:00:23.093061 canadianprimerate.ca 7705310 Canada Inc. o/a MyID.ca

104 2012/01/11 14:00:23.412908 thelancaster.ca 3349608 Canada Inc.

105 2012/01/11 14:00:23.666286 jamesschramko.ca DOMAINMARKETPLACE.CA INC

106 2012/01/11 14:00:24.095843 signs-watches.ca Wisdomain.ca Inc

107 2012/01/11 14:00:24.436117 threemilelake.ca LuckyDomains.ca Inc.

108 2012/01/11 14:00:24.784682 europecarrental.ca Domainestic.com Inc.

109 2012/01/11 14:00:24.847092 dailydealfinder.ca DomainLuminary.ca Inc.

110 2012/01/11 14:00:24.927846 wisewomenevents.ca Zidodomain.ca Inc.

111 2012/01/11 14:00:25.442972 authenticcubatravel.ca Maindomain.ca Inc.

112 2012/01/11 14:00:25.482532 obligationsdepargnedelontario.ca REBEL.COM CORP.

113 2012/01/11 14:00:25.698759 zoomin.ca Koallo Inc

114 2012/01/11 14:00:27.321047 cbcs.ca CA Registry (Ed Hew)

115 2012/01/11 14:00:30.741262 insidejobs.ca Koallo Inc

116 2012/01/11 14:00:32.624876 iloveyoga.ca CA Registry (Ed Hew)

117 2012/01/11 14:00:37.938864 nextbook.ca CA Registry (Ed Hew)

118 2012/01/11 14:00:38.814144 mobiletag.ca Canadian Domain Name Services Inc.

119 2012/01/11 14:00:41.721050 dinula.ca 0756870 B.C. LTD.

120 2012/01/11 14:00:42.647527 joyvill.ca 0756868 B.C. LTD.

121 2012/01/11 14:00:44.535617 campuscoupons.ca 0756822 B.C. LTD.

122 2012/01/11 14:00:45.715000 uneven.ca Webnames.ca Inc.

123 2012/01/11 14:00:46.678149 2cowboys.ca MyReg.ca (Tom Brown)

124 2012/01/11 14:00:47.286960 swapstuff.ca 0756870 B.C. LTD.

125 2012/01/11 14:00:47.656752 risingsuntattoo.ca 0756868 B.C. LTD.

126 2012/01/11 14:00:48.534689 savetoday.ca CA Registry (Ed Hew)

127 2012/01/11 14:00:49.410359 ultimatedeal.ca BareMetal.com inc

128 2012/01/11 14:00:50.486855 1515.ca 0756822 B.C. LTD.

129 2012/01/11 14:00:50.857794 thorough.ca Webnames.ca Inc.

130 2012/01/11 14:00:51.682534 phug.ca MyReg.ca (Tom Brown)

131 2012/01/11 14:00:52.289604 mtarget.ca 0756870 B.C. LTD.

132 2012/01/11 14:00:53.828212 mobilebook.ca CA Registry (Ed Hew)

133 2012/01/11 14:00:54.974009 menudeals.ca BareMetal.com inc

134 2012/01/11 14:00:55.779643 fireproofing.ca 0756822 B.C. LTD.

135 2012/01/11 14:00:56.696216 atnight.ca MyReg.ca (Tom Brown)

136 2012/01/11 14:00:58.241785 2much.ca 0756868 B.C. LTD.

137 2012/01/11 14:00:59.141540 bmciltd.ca Telligent Corporation

138 2012/01/11 14:01:00.521551 brokerworld.ca BareMetal.com inc

139 2012/01/11 14:01:01.300584 byby.ca Webnames.ca Inc.

140 2012/01/11 14:01:01.707698 pesticidereform.ca MyReg.ca (Tom Brown)

141 2012/01/11 14:01:02.497130 handymanclassifieds.ca 0756822 B.C. LTD.

142 2012/01/11 14:01:05.525423 lucky999.ca BareMetal.com inc

143 2012/01/11 14:01:08.257111 partyfavours.ca 0756868 B.C. LTD.

144 2012/01/11 14:01:19.093307 ahln.ca 0756870 B.C. LTD.

145 2012/01/11 14:01:19.447315 canadagfe.ca 0756868 B.C. LTD.

146 2012/01/11 14:01:22.026995 purepassion.ca Webnames.ca Inc.

147 2012/01/11 14:01:34.371100 mobileshopper.ca Namespro Solutions Inc.

148 2012/01/11 14:14:49.353559 giovanna.ca SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC.

149 2012/01/11 14:14:54.382305 cityad.ca SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC.

 
----------

No comments:

Post a Comment

Thank you!