Last week's .ca TBR saw a return to the normal range of caught domains, compared to the previous week which was much lower than usual. A total of 177 domains were taken in the drop.
MyRefund.ca was taken later in the TBR, but I think it would make an excellent domain for a company that offers tax preparation services or products. I can already imagine it being used in a tv or newspaper ad. I took two domains myself last week, with minimum bids, and those were dateweb.ca and websavings.ca. I think both of them are good quality brandable domains.
The premium .ca auction at SnapNames is running for another 8 days. There hasn't been much change in the bids since the first day. I'd expect we'll see more and higher bids in the last day or two. If you haven't seen the auction yet, the link is here:
https://www.snapnames.com/store/event.action?ig=1146#store;storeName=event
There were no reported .ca domain sales in the latest DNJournal.com sales report.
The Oct 17 TBR results are posted below. I bolded a few of the names that I thought were better quality. Thanks to Sibername for providing the list.
Date Registered | Domain Name | Registrar | |
---|---|---|---|
1 | 2012/10/17 14:00:00.000454 | barker.ca | Saving.ca - (7889020 Canada Inc) |
2 | 2012/10/17 14:00:00.003342 | vey.ca | Internic.ca Inc. |
3 | 2012/10/17 14:00:00.003849 | onlinecourse.ca | DOMAINMARKETPLACE.CA INC |
4 | 2012/10/17 14:00:00.007990 | tbu.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
5 | 2012/10/17 14:00:00.009899 | meetup.ca | (10dollar.ca) 10 Dollar Domain Names Inc. |
6 | 2012/10/17 14:00:00.018866 | goldearrings.ca | GotNames.ca Inc. |
7 | 2012/10/17 14:00:00.020057 | shoppingclub.ca | Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca) |
8 | 2012/10/17 14:00:00.020181 | webid.ca | MyNameOnline.ca Inc. |
9 | 2012/10/17 14:00:00.020840 | carpayment.ca | Names To Go Inc. |
10 | 2012/10/17 14:00:00.027476 | junkinthetrunk.ca | 7010842 Canada Corporation o/a MyID.ca |
11 | 2012/10/17 14:00:00.038429 | produced.ca | Dotcanuck Domain Services Inc |
12 | 2012/10/17 14:00:00.043475 | businessbanks.ca | Arctic Names Inc. |
13 | 2012/10/17 14:00:00.051170 | arlafood.ca | PrimeRegistrar.ca Inc. |
14 | 2012/10/17 14:00:00.058395 | businessbank.ca | Fresh Grape Solutions Inc. |
15 | 2012/10/17 14:00:00.085316 | doux.ca | Payless Domains Inc. |
16 | 2012/10/17 14:00:00.098399 | holycow.ca | Names For Less Inc. |
17 | 2012/10/17 14:00:00.109444 | creditprocessing.ca | Wisdomain.ca Inc |
18 | 2012/10/17 14:00:00.118709 | educationschools.ca | 7809646 Canada Inc. o/a MyID.ca |
19 | 2012/10/17 14:00:00.134025 | llll.ca | 2003300 Ontario Inc. |
20 | 2012/10/17 14:00:00.142350 | gastroenterologist.ca | 7695748 Canada Inc. O/A MyID.ca |
21 | 2012/10/17 14:00:00.149818 | revitalization.ca | DynamicDomain.ca Inc. |
22 | 2012/10/17 14:00:00.152270 | lowmortgages.ca | 7809654 Canada Inc. o/a MyID.ca |
23 | 2012/10/17 14:00:00.185310 | supplied.ca | DedicatedHost.Ca Inc. |
24 | 2012/10/17 14:00:00.185333 | elmtrees.ca | 7705310 Canada Inc. o/a MyID.ca |
25 | 2012/10/17 14:00:00.186387 | lacy.ca | 3349608 Canada Inc. |
26 | 2012/10/17 14:00:00.187498 | medico.ca | QuickWeb.ca Inc. |
27 | 2012/10/17 14:00:00.188525 | notebookcomputer.ca | Behrendt Professional Corporation |
28 | 2012/10/17 14:00:00.191198 | dressingroom.ca | 7695799 Canada Inc. O/A MyID.ca |
29 | 2012/10/17 14:00:00.200474 | 720p.ca | LuckyDomains.ca Inc. |
30 | 2012/10/17 14:00:00.202442 | proplants.ca | Zeitgeist.ca Corp |
31 | 2012/10/17 14:00:00.212836 | birchtrees.ca | 7011725 Canada Inc. o/a MyID.ca |
32 | 2012/10/17 14:00:00.213157 | roomba.ca | rapidregister.ca (David A McFadden) |
33 | 2012/10/17 14:00:00.219271 | jobsinsudbury.ca | 7809689 Canada Inc. o/a MyID.ca |
34 | 2012/10/17 14:00:00.230283 | commercialfunding.ca | 7687656 Canada Inc. O/A MyID.ca |
35 | 2012/10/17 14:00:00.232306 | mrcool.ca | Jaz Domain Names Ltd. |
36 | 2012/10/17 14:00:00.248931 | plumtrees.ca | Notablenames.ca Inc. |
37 | 2012/10/17 14:00:00.249585 | verbs.ca | 0756870 B.C. LTD. |
38 | 2012/10/17 14:00:00.257012 | preconstruction.ca | 0756868 B.C. LTD. |
39 | 2012/10/17 14:00:00.382271 | airquebec.ca | AvailableDomains.ca Inc. |
40 | 2012/10/17 14:00:00.399490 | peihealth.ca | Dontaskwhy.ca Inc. |
41 | 2012/10/17 14:00:00.455092 | peartrees.ca | Submit.ca Inc. |
42 | 2012/10/17 14:00:00.484128 | pilatesclasses.ca | DomainPlaza.ca Inc. |
43 | 2012/10/17 14:00:00.523860 | communists.ca | Coolhosting.ca Inc. |
44 | 2012/10/17 14:00:00.530572 | completion.ca | hostmaster.ca corporation |
45 | 2012/10/17 14:00:00.542661 | syndicates.ca | Grabton.ca Inc. |
46 | 2012/10/17 14:00:00.547506 | carbusiness.ca | DOMAINSCOSTLESS.CA |
47 | 2012/10/17 14:00:00.882637 | electronicsignature.ca | 7705395 Canada Inc. o/a MyID.ca |
48 | 2012/10/17 14:00:00.905963 | purchasingjobs.ca | 7809638 Canada Inc. o/a MyID.ca |
49 | 2012/10/17 14:00:00.947233 | revised.ca | Sibername.com (1686778 Ontario Ltd.) |
50 | 2012/10/17 14:00:01.031460 | videosecurity.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
51 | 2012/10/17 14:00:05.082335 | atlantichealth.ca | DOMAINMARKETPLACE.CA INC |
52 | 2012/10/17 14:00:05.111924 | newfoundlandhealth.ca | Wisdomain.ca Inc |
53 | 2012/10/17 14:00:05.114323 | newbrunswickhealth.ca | PrimeRegistrar.ca Inc. |
54 | 2012/10/17 14:00:05.195191 | domainselling.ca | 0756822 B.C. LTD. |
55 | 2012/10/17 14:00:05.201281 | vintagerolexwatches.ca | LuckyDomains.ca Inc. |
56 | 2012/10/17 14:00:05.248411 | newhomesbuilders.ca | 7687656 Canada Inc. O/A MyID.ca |
57 | 2012/10/17 14:00:05.373437 | easymortgages.ca | Domainestic.com Inc. |
58 | 2012/10/17 14:00:05.412577 | cancerscreening.ca | CVO.CA Inc. |
59 | 2012/10/17 14:00:05.483754 | novascotiahealth.ca | DomainCentral.ca Inc |
60 | 2012/10/17 14:00:05.527183 | websavings.ca | Sibername.com (1686779 Ontario Ltd.) |
61 | 2012/10/17 14:00:05.556967 | orthosoft.ca | 0756870 B.C. LTD. |
62 | 2012/10/17 14:00:05.557842 | centrelinguista.ca | 0756868 B.C. LTD. |
63 | 2012/10/17 14:00:05.617704 | siriusxmradio.ca | Romel Corporation |
64 | 2012/10/17 14:00:05.646375 | carltonuniversity.ca | Domains4U.ca Inc. |
65 | 2012/10/17 14:00:05.653885 | aromatherapymassage.ca | MyID.ca INC. |
66 | 2012/10/17 14:00:05.680838 | propertyseller.ca | Sibername.com (1716639 Ontario Inc.) |
67 | 2012/10/17 14:00:05.697800 | dateweb.ca | 7809646 Canada Inc. o/a MyID.ca |
68 | 2012/10/17 14:00:05.726518 | africangifts.ca | 7705310 Canada Inc. o/a MyID.ca |
69 | 2012/10/17 14:00:05.737959 | beri.ca | 7809654 Canada Inc. o/a MyID.ca |
70 | 2012/10/17 14:00:05.825962 | southkootenay.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
71 | 2012/10/17 14:00:05.951898 | lowville.ca | Sibername.com (1686778 Ontario Ltd.) |
72 | 2012/10/17 14:00:05.968798 | emortgagecalculator.ca | DomainsAtCost Corp. |
73 | 2012/10/17 14:00:06.172665 | restaurantsjobs.ca | 7705395 Canada Inc. o/a MyID.ca |
74 | 2012/10/17 14:00:06.350790 | jobsemplois.ca | 7809662 Canada Inc. o/a MyID.ca |
75 | 2012/10/17 14:00:06.378334 | reginadeals.ca | BareMetal.com inc |
76 | 2012/10/17 14:00:06.435581 | easyorder.ca | 7809620 Canada Inc. o/a MyID.ca |
77 | 2012/10/17 14:00:06.582348 | victoriadeals.ca | MyReg.ca (Tom Brown) |
78 | 2012/10/17 14:00:07.237487 | paques.ca | Behrendt Professional Corporation |
79 | 2012/10/17 14:00:10.247131 | ratemyproduct.ca | 0756822 B.C. LTD. |
80 | 2012/10/17 14:00:10.847237 | greenvehicle.ca | 0756870 B.C. LTD. |
81 | 2012/10/17 14:00:10.852837 | stjohnsdeals.ca | 0756868 B.C. LTD. |
82 | 2012/10/17 14:00:10.879355 | girlfriendgetaways.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
83 | 2012/10/17 14:00:10.938006 | albertainvestor.ca | MyID.ca INC. |
84 | 2012/10/17 14:00:10.954877 | eyemotion.ca | Sibername.com (1686778 Ontario Ltd.) |
85 | 2012/10/17 14:00:11.013085 | chilliwackonline.ca | 7705310 Canada Inc. o/a MyID.ca |
86 | 2012/10/17 14:00:11.042843 | flexhealth.ca | 7011725 Canada Inc. o/a MyID.ca |
87 | 2012/10/17 14:00:11.401192 | hamiltondeals.ca | BareMetal.com inc |
88 | 2012/10/17 14:00:11.468448 | yourretirement.ca | CA Registry (Ed Hew) |
89 | 2012/10/17 14:00:11.508422 | locumjobs.ca | 7809638 Canada Inc. o/a MyID.ca |
90 | 2012/10/17 14:00:11.548585 | jobsinkitchener.ca | 7695829 Canada Inc. O/A MyID.ca |
91 | 2012/10/17 14:00:11.587175 | delbonita.ca | MyID.ca (Creative Pixels Inc.) |
92 | 2012/10/17 14:00:11.868430 | izzard.ca | MyReg.ca (Tom Brown) |
93 | 2012/10/17 14:00:12.024012 | bcinvestor.ca | 7687664 Canada Inc.O/A MyID.ca |
94 | 2012/10/17 14:00:14.271706 | positiveliving.ca | Webnames.ca Inc. |
95 | 2012/10/17 14:00:15.307743 | celticart.ca | 0756822 B.C. LTD. |
96 | 2012/10/17 14:00:15.569160 | deceptive.ca | 7010842 Canada Corporation o/a MyID.ca |
97 | 2012/10/17 14:00:15.762083 | eyecatchers.ca | 7687656 Canada Inc. O/A MyID.ca |
98 | 2012/10/17 14:00:15.842117 | foodadvisor.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
99 | 2012/10/17 14:00:16.182323 | 6688.ca | MyID.ca INC. |
100 | 2012/10/17 14:00:16.275389 | namo.ca | 7695799 Canada Inc. O/A MyID.ca |
101 | 2012/10/17 14:00:16.395833 | saskatoondeals.ca | 0756870 B.C. LTD. |
102 | 2012/10/17 14:00:16.423155 | asianescorts.ca | BareMetal.com inc |
103 | 2012/10/17 14:00:16.478725 | weddingshoppe.ca | CA Registry (Ed Hew) |
104 | 2012/10/17 14:00:16.756320 | examined.ca | 7687583 Canada Inc. O/A MyID.ca |
105 | 2012/10/17 14:00:16.814145 | zold.ca | 7695829 Canada Inc. O/A MyID.ca |
106 | 2012/10/17 14:00:16.949148 | weddinglist.ca | 7809662 Canada Inc. o/a MyID.ca |
107 | 2012/10/17 14:00:17.148688 | drinkingfacts.ca | MyReg.ca (Tom Brown) |
108 | 2012/10/17 14:00:20.322614 | downtownproperties.ca | 0756822 B.C. LTD. |
109 | 2012/10/17 14:00:20.831620 | qbf.ca | Koallo Inc |
110 | 2012/10/17 14:00:20.899001 | leasedomains.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
111 | 2012/10/17 14:00:21.451026 | sudburydeals.ca | BareMetal.com inc |
112 | 2012/10/17 14:00:21.503463 | playcation.ca | CA Registry (Ed Hew) |
113 | 2012/10/17 14:00:21.678969 | dandelionmag.ca | 0756870 B.C. LTD. |
114 | 2012/10/17 14:00:21.700196 | gosolarontario.ca | 0756868 B.C. LTD. |
115 | 2012/10/17 14:00:22.074194 | fastdating.ca | 7695829 Canada Inc. O/A MyID.ca |
116 | 2012/10/17 14:00:22.433027 | realbeauty.ca | MyReg.ca (Tom Brown) |
117 | 2012/10/17 14:00:25.652633 | literacyvolunteersqc.ca | 0756822 B.C. LTD. |
118 | 2012/10/17 14:00:26.477412 | small-business-loans.ca | BareMetal.com inc |
119 | 2012/10/17 14:00:26.506861 | gameclub.ca | CA Registry (Ed Hew) |
120 | 2012/10/17 14:00:26.968732 | huntingdogs.ca | 0756870 B.C. LTD. |
121 | 2012/10/17 14:00:27.714440 | 48hours.ca | MyReg.ca (Tom Brown) |
122 | 2012/10/17 14:00:30.919865 | myrefund.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
123 | 2012/10/17 14:00:31.513335 | lequipe.ca | CA Registry (Ed Hew) |
124 | 2012/10/17 14:00:35.279179 | sugarfreecookies.ca | rapidregister.ca (David A McFadden) |
125 | 2012/10/17 14:00:35.929098 | webhostingcenter.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
126 | 2012/10/17 14:00:36.535128 | getengaged.ca | CA Registry (Ed Hew) |
127 | 2012/10/17 14:00:40.285745 | standardsecurity.ca | rapidregister.ca (David A McFadden) |
128 | 2012/10/17 14:00:41.540670 | trix.ca | CA Registry (Ed Hew) |
129 | 2012/10/17 14:00:45.291571 | policecar.ca | rapidregister.ca (David A McFadden) |
130 | 2012/10/17 14:00:46.554856 | zestys.ca | CA Registry (Ed Hew) |
131 | 2012/10/17 14:00:50.297927 | travelitaly.ca | rapidregister.ca (David A McFadden) |
132 | 2012/10/17 14:00:51.567383 | mxz.ca | CA Registry (Ed Hew) |
133 | 2012/10/17 14:01:00.318404 | emailer.ca | rapidregister.ca (David A McFadden) |
134 | 2012/10/17 14:01:01.008957 | appleauto.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
135 | 2012/10/17 14:01:05.324353 | jaffray.ca | rapidregister.ca (David A McFadden) |
136 | 2012/10/17 14:01:11.046011 | rewardone.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
137 | 2012/10/17 14:01:15.341071 | paypalcustomerservice.ca | rapidregister.ca (David A McFadden) |
138 | 2012/10/17 14:01:16.066173 | lowerpayments.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
139 | 2012/10/17 14:01:20.347154 | secl.ca | rapidregister.ca (David A McFadden) |
140 | 2012/10/17 14:01:26.087272 | loq.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
141 | 2012/10/17 14:01:30.364251 | ltz.ca | rapidregister.ca (David A McFadden) |
142 | 2012/10/17 14:01:35.370905 | misto.ca | rapidregister.ca (David A McFadden) |
143 | 2012/10/17 14:01:41.152108 | nzb.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
144 | 2012/10/17 14:01:45.394105 | pompom.ca | rapidregister.ca (David A McFadden) |
145 | 2012/10/17 14:01:46.160108 | pouches.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
146 | 2012/10/17 14:01:50.401940 | rwj.ca | rapidregister.ca (David A McFadden) |
147 | 2012/10/17 14:01:51.169561 | seaglass.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
148 | 2012/10/17 14:01:55.408904 | tzu.ca | rapidregister.ca (David A McFadden) |
149 | 2012/10/17 14:01:56.180829 | viagrapills.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
150 | 2012/10/17 14:01:57.595884 | hamiltondirectory.ca | Namespro Solutions Inc. |
151 | 2012/10/17 14:02:00.419000 | leathergear.ca | rapidregister.ca (David A McFadden) |
152 | 2012/10/17 14:02:01.194404 | leatherproducts.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
153 | 2012/10/17 14:02:05.431095 | mountainlodge.ca | rapidregister.ca (David A McFadden) |
154 | 2012/10/17 14:02:06.199761 | musiccamps.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
155 | 2012/10/17 14:02:07.993619 | corporatel.ca | Namespro Solutions Inc. |
156 | 2012/10/17 14:02:10.438503 | musiccollege.ca | rapidregister.ca (David A McFadden) |
157 | 2012/10/17 14:02:11.209081 | myparents.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
158 | 2012/10/17 14:02:15.446674 | privatelife.ca | rapidregister.ca (David A McFadden) |
159 | 2012/10/17 14:02:16.226284 | privaterental.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
160 | 2012/10/17 14:02:20.452499 | radiocommunication.ca | rapidregister.ca (David A McFadden) |
161 | 2012/10/17 14:02:21.235293 | ralphlaurenoutlet.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
162 | 2012/10/17 14:02:25.459562 | ralphlaurenoutlets.ca | rapidregister.ca (David A McFadden) |
163 | 2012/10/17 14:02:26.248603 | rentpayment.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
164 | 2012/10/17 14:02:30.465641 | snowmelt.ca | rapidregister.ca (David A McFadden) |
165 | 2012/10/17 14:02:31.267971 | vacationcondorentals.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
166 | 2012/10/17 14:02:40.482158 | wirelessconnections.ca | rapidregister.ca (David A McFadden) |
167 | 2012/10/17 14:02:41.296864 | zipperbags.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
168 | 2012/10/17 14:02:45.487432 | joq.ca | rapidregister.ca (David A McFadden) |
169 | 2012/10/17 14:02:46.308661 | interdigital.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
170 | 2012/10/17 14:02:50.493264 | islandsummer.ca | rapidregister.ca (David A McFadden) |
171 | 2012/10/17 14:02:55.498731 | growleds.ca | rapidregister.ca (David A McFadden) |
172 | 2012/10/17 14:02:56.338683 | dietsystems.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
173 | 2012/10/17 14:03:00.505791 | dieselstore.ca | rapidregister.ca (David A McFadden) |
174 | 2012/10/17 14:03:05.510447 | cerealbowl.ca | rapidregister.ca (David A McFadden) |
175 | 2012/10/17 14:03:06.368522 | aeromarine.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
176 | 2012/10/17 14:03:11.378971 | autocover.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
177 | 2012/10/17 14:03:15.529576 | autocovers.ca | rapidregister.ca (David A McFadden) |
No comments:
Post a Comment
Thank you!