The latest .ca TBR drop results are below, but first there were a handful of .ca reported sales in the last two weeks. These sales were reported at DNJournal.com.
Feedback.ca - $20,000 - sold at DomainNameSales.com
Displays2Go.ca - $10,225 - sold at Moniker/Snapnames
Lactalis.ca - $1,560 - sold at Sedo
ProtectionPlus.ca - $2,000 - private sale
Feedback.ca placed #12 on the overall domain sales chart this week, and #3 for country codes - it currently doesn't resolve to a webpage. Displays2Go.ca was reported last week, and appears to have been sold to a website that operates on the .com of the same name. Normally you wouldn't expect a brandable domain to sell for so much, but given the circumstances you can see why. Lactalis is a word I hadn't really heard of before, and I couldn't find it in the dictionary. It's actually the name of a large dairy company in Europe. ProtectionPlus.ca was sold to a home and personal security company in Ontario, and was a personal sale of mine.
Inquiries on my domains have been steady since September, and I hope it continues. I moved a few hundred domains onto the DNS sales platform in mid-October, and within two weeks had my first inquiry on a domain. No sales yet, but the process is slick and functions well, and might be the perfect domain sales system currently in existence. The parking clicks also pay better than other places I've parked domains.
Ok, here are the latest .ca TBR results, thanks to Sibername.com. A total of 215 domains were picked up in this week's drop, with a few gems bolded by me.
----------
See today's domain deals at Godaddy.com
----------
Last TBR run results (Oct 31)
Date Registered | Domain Name | Registrar | |
---|---|---|---|
1 | 2012/10/31 14:00:00.000620 | gld.ca | Sibername.com (1686780 Ontario Ltd.) |
2 | 2012/10/31 14:00:00.000663 | private-school.ca | Sibername.com (1686778 Ontario Ltd.) |
3 | 2012/10/31 14:00:00.000689 | nljobs.ca | 7695748 Canada Inc. O/A MyID.ca |
4 | 2012/10/31 14:00:00.004610 | onlinecollegedegrees.ca | 7705395 Canada Inc. o/a MyID.ca |
5 | 2012/10/31 14:00:00.006678 | pixie.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
6 | 2012/10/31 14:00:00.007181 | stairway.ca | Sibername.com (1716639 Ontario Inc.) |
7 | 2012/10/31 14:00:00.008239 | oilfields.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
8 | 2012/10/31 14:00:00.010434 | northyorkjobs.ca | 7695799 Canada Inc. O/A MyID.ca |
9 | 2012/10/31 14:00:00.013278 | moderator.ca | Sibername.com (1716641 Ontario Inc.) |
10 | 2012/10/31 14:00:00.013367 | posthole.ca | 7705310 Canada Inc. o/a MyID.ca |
11 | 2012/10/31 14:00:00.014460 | lge.ca | MyID.ca INC. |
12 | 2012/10/31 14:00:00.014657 | vacationers.ca | MyID.ca (Creative Pixels Inc.) |
13 | 2012/10/31 14:00:00.015324 | sportsupplements.ca | GotNames.ca Inc. |
14 | 2012/10/31 14:00:00.016369 | pianobar.ca | 7809662 Canada Inc. o/a MyID.ca |
15 | 2012/10/31 14:00:00.019111 | grapefruits.ca | 7010842 Canada Corporation o/a MyID.ca |
16 | 2012/10/31 14:00:00.019506 | filly.ca | Names For Less Inc. |
17 | 2012/10/31 14:00:00.020176 | magicfruit.ca | 7809620 Canada Inc. o/a MyID.ca |
18 | 2012/10/31 14:00:00.020922 | epath.ca | 3349608 Canada Inc. |
19 | 2012/10/31 14:00:00.022316 | among.ca | 2003300 Ontario Inc. |
20 | 2012/10/31 14:00:00.022324 | sealegs.ca | DOMAINSCAPE.CA INC |
21 | 2012/10/31 14:00:00.027750 | pinkslip.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
22 | 2012/10/31 14:00:00.046895 | conglomerate.ca | Payless Domains Inc. |
23 | 2012/10/31 14:00:00.050927 | windy.ca | Regnow.ca Inc. |
24 | 2012/10/31 14:00:00.053390 | wikihow.ca | Maindomain.ca Inc. |
25 | 2012/10/31 14:00:00.053843 | italie.ca | TheDomainNameStore.ca Inc. |
26 | 2012/10/31 14:00:00.054203 | aderma.ca | MyNameOnline.ca Inc. |
27 | 2012/10/31 14:00:00.101489 | plague.ca | PrimeRegistrar.ca Inc. |
28 | 2012/10/31 14:00:00.112179 | pedestrian.ca | HostingCentral.ca Inc. |
29 | 2012/10/31 14:00:00.120429 | leafsblog.ca | GreatNames.ca Inc. |
30 | 2012/10/31 14:00:00.131935 | cheltenham.ca | DedicatedHost.Ca Inc. |
31 | 2012/10/31 14:00:00.135105 | taliban.ca | ecommercehosting.ca Inc. |
32 | 2012/10/31 14:00:00.136552 | dressshirts.ca | 7687583 Canada Inc. O/A MyID.ca |
33 | 2012/10/31 14:00:00.137050 | puertoplata.ca | FastHost.ca Inc. |
34 | 2012/10/31 14:00:00.153833 | supercool.ca | 7011725 Canada Inc. o/a MyID.ca |
35 | 2012/10/31 14:00:00.154839 | weightlifter.ca | 7687656 Canada Inc. O/A MyID.ca |
36 | 2012/10/31 14:00:00.161101 | albertadentistry.ca | 7809646 Canada Inc. o/a MyID.ca |
37 | 2012/10/31 14:00:00.162776 | torontoductcleaning.ca | DynamicDomain.ca Inc. |
38 | 2012/10/31 14:00:00.173268 | torontoshutters.ca | CanadianNames.Ca Inc. |
39 | 2012/10/31 14:00:00.207319 | samoa.ca | Names To Go Inc. |
40 | 2012/10/31 14:00:00.216130 | lunchbag.ca | Fresh Grape Solutions Inc. |
41 | 2012/10/31 14:00:00.217148 | spaceforspecies.ca | 0756870 B.C. LTD. |
42 | 2012/10/31 14:00:00.222775 | luxuryhomebuilders.ca | 7687664 Canada Inc.O/A MyID.ca |
43 | 2012/10/31 14:00:00.253423 | uspolo.ca | Jaz Domain Names Ltd. |
44 | 2012/10/31 14:00:00.389096 | parlalaw.ca | DOMAINSCOSTLESS.CA |
45 | 2012/10/31 14:00:00.392493 | phpforum.ca | Coolhosting.ca Inc. |
46 | 2012/10/31 14:00:00.403493 | bionicle.ca | Zidodomain.ca Inc. |
47 | 2012/10/31 14:00:00.411366 | bcseniors.ca | Domainestic.com Inc. |
48 | 2012/10/31 14:00:00.414035 | drivemehome.ca | DomainLuminary.ca Inc. |
49 | 2012/10/31 14:00:00.414437 | herbivore.ca | Romel Corporation |
50 | 2012/10/31 14:00:00.417813 | rapidlaunch.ca | DomainPlaza.ca Inc. |
51 | 2012/10/31 14:00:00.420309 | thehillside.ca | CVO.CA Inc. |
52 | 2012/10/31 14:00:00.461729 | superdrugs.ca | AvailableDomains.ca Inc. |
53 | 2012/10/31 14:00:00.462512 | smartfence.ca | Internic.ca Inc. |
54 | 2012/10/31 14:00:00.467559 | sewagepump.ca | Grabton.ca Inc. |
55 | 2012/10/31 14:00:00.474861 | panamahotels.ca | DOMAINS2BE.COM INC. |
56 | 2012/10/31 14:00:00.475522 | blindfolds.ca | hostmaster.ca corporation |
57 | 2012/10/31 14:00:00.475871 | lovethehouse.ca | REBEL.COM CORP. |
58 | 2012/10/31 14:00:00.476360 | windowsottawa.ca | DomainCentral.ca Inc |
59 | 2012/10/31 14:00:00.476867 | localprinters.ca | WhatsYourName.ca Inc. |
60 | 2012/10/31 14:00:00.488862 | stopthepress.ca | Domains4U.ca Inc. |
61 | 2012/10/31 14:00:00.493277 | halloweenfest.ca | THEBLACKCOW CORP. |
62 | 2012/10/31 14:00:00.495611 | cottonballs.ca | Dontaskwhy.ca Inc. |
63 | 2012/10/31 14:00:00.700004 | gmparts.ca | 0756822 B.C. LTD. |
64 | 2012/10/31 14:00:00.872030 | insurehealth.ca | 7809654 Canada Inc. o/a MyID.ca |
65 | 2012/10/31 14:00:01.160146 | truecare.ca | Webnames.ca Inc. |
66 | 2012/10/31 14:00:05.007479 | torontocopiers.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
67 | 2012/10/31 14:00:05.012235 | stratfordhotels.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
68 | 2012/10/31 14:00:05.013165 | totalcreditrepair.ca | Sibername.com (1716639 Ontario Inc.) |
69 | 2012/10/31 14:00:05.021470 | vancouverduilawyers.ca | Sibername.com (1716641 Ontario Inc.) |
70 | 2012/10/31 14:00:05.024397 | foreigncurrencies.ca | 7010842 Canada Corporation o/a MyID.ca |
71 | 2012/10/31 14:00:05.024555 | vemma.ca | Koallo Inc |
72 | 2012/10/31 14:00:05.032535 | thetrademarks.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
73 | 2012/10/31 14:00:05.032798 | vegasweddings.ca | 7809620 Canada Inc. o/a MyID.ca |
74 | 2012/10/31 14:00:05.303319 | localprinter.ca | TheDomainShop.ca Inc. |
75 | 2012/10/31 14:00:05.394529 | calgaryduilawyers.ca | Coolhosting.ca Inc. |
76 | 2012/10/31 14:00:05.395986 | aircraftcharters.ca | 0756870 B.C. LTD. |
77 | 2012/10/31 14:00:05.406529 | theroofinspectors.ca | Zidodomain.ca Inc. |
78 | 2012/10/31 14:00:05.413398 | standbygenerators.ca | Domainestic.com Inc. |
79 | 2012/10/31 14:00:05.415514 | dentalhygieneservices.ca | DomainLuminary.ca Inc. |
80 | 2012/10/31 14:00:05.417457 | shoppingdirectory.ca | Romel Corporation |
81 | 2012/10/31 14:00:05.470686 | puertovallartahotels.ca | Grabton.ca Inc. |
82 | 2012/10/31 14:00:05.478603 | usedautodealer.ca | Behrendt Professional Corporation |
83 | 2012/10/31 14:00:05.500388 | ontariohealthcentres.ca | Dontaskwhy.ca Inc. |
84 | 2012/10/31 14:00:05.660247 | localprinting.ca | Wisdomain.ca Inc |
85 | 2012/10/31 14:00:05.698776 | rentcheap.ca | 7705395 Canada Inc. o/a MyID.ca |
86 | 2012/10/31 14:00:05.702557 | localities.ca | 7695748 Canada Inc. O/A MyID.ca |
87 | 2012/10/31 14:00:05.715614 | canadianoutdoor.ca | MyID.ca INC. |
88 | 2012/10/31 14:00:05.721309 | halifaxdeals.ca | BareMetal.com inc |
89 | 2012/10/31 14:00:05.745864 | globalimports.ca | DOMAINIAC.CA INC |
90 | 2012/10/31 14:00:05.751782 | insurehome.ca | 7687656 Canada Inc. O/A MyID.ca |
91 | 2012/10/31 14:00:05.757369 | carib.ca | 7695829 Canada Inc. O/A MyID.ca |
92 | 2012/10/31 14:00:05.761198 | insurecar.ca | 7687583 Canada Inc. O/A MyID.ca |
93 | 2012/10/31 14:00:05.763888 | forexchange.ca | 7011725 Canada Inc. o/a MyID.ca |
94 | 2012/10/31 14:00:05.782015 | parksandrecreation.ca | 0756822 B.C. LTD. |
95 | 2012/10/31 14:00:05.827175 | veil.ca | 7809646 Canada Inc. o/a MyID.ca |
96 | 2012/10/31 14:00:05.850151 | insuremyhome.ca | 7687664 Canada Inc.O/A MyID.ca |
97 | 2012/10/31 14:00:06.092225 | travelexecutive.ca | Sibername.com (1686779 Ontario Ltd.) |
98 | 2012/10/31 14:00:06.216309 | stouffvillespa.ca | LuckyDomains.ca Inc. |
99 | 2012/10/31 14:00:06.288614 | lisamarie.ca | 7809654 Canada Inc. o/a MyID.ca |
100 | 2012/10/31 14:00:06.292444 | theroofingexperts.ca | WHOISTOOLBAR.COM CORP. |
101 | 2012/10/31 14:00:06.336071 | noisecancelingearbuds.ca | Super Registry Inc. |
102 | 2012/10/31 14:00:06.414064 | ipaciapc.ca | 0756868 B.C. LTD. |
103 | 2012/10/31 14:00:06.472581 | ontariodentalcentres.ca | ZippyDomains.ca Inc. |
104 | 2012/10/31 14:00:07.013614 | plenitude.ca | 7809638 Canada Inc. o/a MyID.ca |
105 | 2012/10/31 14:00:07.428304 | careys.ca | Webnames.ca Inc. |
106 | 2012/10/31 14:00:10.016946 | socialwizard.ca | Sibername.com (1716639 Ontario Inc.) |
107 | 2012/10/31 14:00:10.035352 | saskpizza.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
108 | 2012/10/31 14:00:10.226027 | torontomedicine.ca | 7010842 Canada Corporation o/a MyID.ca |
109 | 2012/10/31 14:00:10.256314 | tomatosauce.ca | 7809662 Canada Inc. o/a MyID.ca |
110 | 2012/10/31 14:00:10.511270 | seniorsforhire.ca | 3349608 Canada Inc. |
111 | 2012/10/31 14:00:10.516278 | mandarinschool.ca | DOMAINSCAPE.CA INC |
112 | 2012/10/31 14:00:10.528844 | usedmotorcycleforsale.ca | rapidregister.ca (David A McFadden) |
113 | 2012/10/31 14:00:10.544573 | centralmortgage.ca | MyNameOnline.ca Inc. |
114 | 2012/10/31 14:00:10.546129 | farmerinthedell.ca | Maindomain.ca Inc. |
115 | 2012/10/31 14:00:10.546309 | mandarinschools.ca | Regnow.ca Inc. |
116 | 2012/10/31 14:00:10.576545 | bikerepair.ca | 0756870 B.C. LTD. |
117 | 2012/10/31 14:00:10.884812 | prehistoric.ca | Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca) |
118 | 2012/10/31 14:00:11.127581 | insuremylife.ca | 7705395 Canada Inc. o/a MyID.ca |
119 | 2012/10/31 14:00:11.147133 | persiankitty.ca | 7695748 Canada Inc. O/A MyID.ca |
120 | 2012/10/31 14:00:11.222638 | conglomerates.ca | 7705310 Canada Inc. o/a MyID.ca |
121 | 2012/10/31 14:00:11.242269 | rhum.ca | MyID.ca INC. |
122 | 2012/10/31 14:00:11.302747 | pronutrition.ca | 7687656 Canada Inc. O/A MyID.ca |
123 | 2012/10/31 14:00:11.320112 | elsie.ca | MyID.ca (Creative Pixels Inc.) |
124 | 2012/10/31 14:00:11.330870 | 3dpictures.ca | MyReg.ca (Tom Brown) |
125 | 2012/10/31 14:00:11.373242 | conglomeration.ca | 7695829 Canada Inc. O/A MyID.ca |
126 | 2012/10/31 14:00:11.386104 | stockchart.ca | 7687583 Canada Inc. O/A MyID.ca |
127 | 2012/10/31 14:00:11.529738 | greatfares.ca | 7809646 Canada Inc. o/a MyID.ca |
128 | 2012/10/31 14:00:11.533701 | moncada.ca | 7687664 Canada Inc.O/A MyID.ca |
129 | 2012/10/31 14:00:12.092240 | insureauto.ca | 7809638 Canada Inc. o/a MyID.ca |
130 | 2012/10/31 14:00:12.127580 | canadaoil.ca | 7809654 Canada Inc. o/a MyID.ca |
131 | 2012/10/31 14:00:12.330442 | babyhighchair.ca | 7809689 Canada Inc. o/a MyID.ca |
132 | 2012/10/31 14:00:12.603458 | footorthotics.ca | Webnames.ca Inc. |
133 | 2012/10/31 14:00:15.022141 | oggle.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
134 | 2012/10/31 14:00:15.035555 | pirateisland.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
135 | 2012/10/31 14:00:15.534364 | doq.ca | rapidregister.ca (David A McFadden) |
136 | 2012/10/31 14:00:15.584829 | coolconcrete.ca | 7809662 Canada Inc. o/a MyID.ca |
137 | 2012/10/31 14:00:15.767217 | surreyflorist.ca | 0756870 B.C. LTD. |
138 | 2012/10/31 14:00:16.526925 | securebackup.ca | MyReg.ca (Tom Brown) |
139 | 2012/10/31 14:00:16.571661 | agif.ca | CA Registry (Ed Hew) |
140 | 2012/10/31 14:00:16.742917 | canadait.ca | 7705395 Canada Inc. o/a MyID.ca |
141 | 2012/10/31 14:00:16.749300 | immlaw.ca | 7695748 Canada Inc. O/A MyID.ca |
142 | 2012/10/31 14:00:16.776750 | insuremyauto.ca | 7695799 Canada Inc. O/A MyID.ca |
143 | 2012/10/31 14:00:16.784315 | surfspot.ca | 0756868 B.C. LTD. |
144 | 2012/10/31 14:00:16.806680 | neons.ca | 7011725 Canada Inc. o/a MyID.ca |
145 | 2012/10/31 14:00:16.820318 | babysites.ca | 7705310 Canada Inc. o/a MyID.ca |
146 | 2012/10/31 14:00:16.892489 | insuretrip.ca | MyID.ca (Creative Pixels Inc.) |
147 | 2012/10/31 14:00:16.915593 | accommodating.ca | 7687656 Canada Inc. O/A MyID.ca |
148 | 2012/10/31 14:00:16.929491 | immlawyer.ca | 7695829 Canada Inc. O/A MyID.ca |
149 | 2012/10/31 14:00:16.936545 | dudo.ca | 7687583 Canada Inc. O/A MyID.ca |
150 | 2012/10/31 14:00:17.421655 | buyersremorse.ca | 7809638 Canada Inc. o/a MyID.ca |
151 | 2012/10/31 14:00:20.736547 | sixfigures.ca | 7010842 Canada Corporation o/a MyID.ca |
152 | 2012/10/31 14:00:20.810887 | tiedye.ca | 7809662 Canada Inc. o/a MyID.ca |
153 | 2012/10/31 14:00:21.575661 | aggrowth.ca | CA Registry (Ed Hew) |
154 | 2012/10/31 14:00:21.704576 | wxva2sob.ca | MyReg.ca (Tom Brown) |
155 | 2012/10/31 14:00:21.872814 | classygifts.ca | 7695748 Canada Inc. O/A MyID.ca |
156 | 2012/10/31 14:00:21.887915 | luxhomes.ca | 7695799 Canada Inc. O/A MyID.ca |
157 | 2012/10/31 14:00:21.973255 | innconcert.ca | 0756868 B.C. LTD. |
158 | 2012/10/31 14:00:21.986119 | cashpower.ca | MyID.ca INC. |
159 | 2012/10/31 14:00:22.035818 | justlocal.ca | 7687656 Canada Inc. O/A MyID.ca |
160 | 2012/10/31 14:00:22.094450 | curex.ca | 7687664 Canada Inc.O/A MyID.ca |
161 | 2012/10/31 14:00:22.800955 | clickit.ca | Webnames.ca Inc. |
162 | 2012/10/31 14:00:25.096156 | farmtokitchen.ca | Sibername.com (1686780 Ontario Ltd.) |
163 | 2012/10/31 14:00:25.828317 | investirdanslenfance.ca | BareMetal.com inc |
164 | 2012/10/31 14:00:25.945985 | immlawyers.ca | 7809662 Canada Inc. o/a MyID.ca |
165 | 2012/10/31 14:00:26.124723 | drivemycar.ca | Sibername.com (1686779 Ontario Ltd.) |
166 | 2012/10/31 14:00:26.126001 | fyx.ca | 0756870 B.C. LTD. |
167 | 2012/10/31 14:00:26.586612 | aggrowthincomefund.ca | CA Registry (Ed Hew) |
168 | 2012/10/31 14:00:26.889561 | powermeters.ca | MyReg.ca (Tom Brown) |
169 | 2012/10/31 14:00:26.920251 | simplyshopandsave.ca | Namespro Solutions Inc. |
170 | 2012/10/31 14:00:27.002012 | realpagemaker.ca | 7695748 Canada Inc. O/A MyID.ca |
171 | 2012/10/31 14:00:27.073169 | immlaws.ca | 7011725 Canada Inc. o/a MyID.ca |
172 | 2012/10/31 14:00:27.117045 | certifiedmortgage.ca | MyID.ca INC. |
173 | 2012/10/31 14:00:27.156599 | 3dphoto.ca | 0756868 B.C. LTD. |
174 | 2012/10/31 14:00:27.203955 | homebyhome.ca | 7687664 Canada Inc.O/A MyID.ca |
175 | 2012/10/31 14:00:27.781650 | steelworker.ca | 7809654 Canada Inc. o/a MyID.ca |
176 | 2012/10/31 14:00:27.988751 | tiedyes.ca | 7809689 Canada Inc. o/a MyID.ca |
177 | 2012/10/31 14:00:30.853190 | cra-adc.ca | BareMetal.com inc |
178 | 2012/10/31 14:00:30.987903 | newfoundlandrentals.ca | 7010842 Canada Corporation o/a MyID.ca |
179 | 2012/10/31 14:00:31.318074 | trailking.ca | 0756870 B.C. LTD. |
180 | 2012/10/31 14:00:31.618838 | realtypages.ca | CA Registry (Ed Hew) |
181 | 2012/10/31 14:00:32.086553 | getme.ca | 7705395 Canada Inc. o/a MyID.ca |
182 | 2012/10/31 14:00:32.116179 | clickcanada.ca | Namespro Solutions Inc. |
183 | 2012/10/31 14:00:32.231060 | leadprogram.ca | MyID.ca (Creative Pixels Inc.) |
184 | 2012/10/31 14:00:33.138487 | catdoctor.ca | Webnames.ca Inc. |
185 | 2012/10/31 14:00:35.879873 | eisc.ca | BareMetal.com inc |
186 | 2012/10/31 14:00:36.662283 | renewedhealth.ca | CA Registry (Ed Hew) |
187 | 2012/10/31 14:00:37.312015 | sitesearch.ca | Namespro Solutions Inc. |
188 | 2012/10/31 14:00:50.606733 | blackcanyon.ca | rapidregister.ca (David A McFadden) |
189 | 2012/10/31 14:00:51.745882 | harbourlight.ca | CA Registry (Ed Hew) |
190 | 2012/10/31 14:00:56.782708 | eaudesource.ca | CA Registry (Ed Hew) |
191 | 2012/10/31 14:01:05.640751 | creditscorefinder.ca | rapidregister.ca (David A McFadden) |
192 | 2012/10/31 14:01:20.666570 | happysocks.ca | rapidregister.ca (David A McFadden) |
193 | 2012/10/31 14:01:25.676176 | 1450.ca | rapidregister.ca (David A McFadden) |
194 | 2012/10/31 14:01:30.681760 | canadiancarquotes.ca | rapidregister.ca (David A McFadden) |
195 | 2012/10/31 14:01:35.689056 | cityevents.ca | rapidregister.ca (David A McFadden) |
196 | 2012/10/31 14:01:40.709553 | datingmatch.ca | rapidregister.ca (David A McFadden) |
197 | 2012/10/31 14:01:46.960416 | 7point2.ca | CA Registry (Ed Hew) |
198 | 2012/10/31 14:01:50.729757 | seratonin.ca | rapidregister.ca (David A McFadden) |
199 | 2012/10/31 14:01:55.755157 | siberianhusky.ca | rapidregister.ca (David A McFadden) |
200 | 2012/10/31 14:02:00.759726 | slowlife.ca | rapidregister.ca (David A McFadden) |
201 | 2012/10/31 14:02:15.793015 | cortisol.ca | rapidregister.ca (David A McFadden) |
202 | 2012/10/31 14:02:20.800272 | advantagetravel.ca | rapidregister.ca (David A McFadden) |
203 | 2012/10/31 14:02:25.805234 | aquafund.ca | rapidregister.ca (David A McFadden) |
204 | 2012/10/31 14:02:30.810705 | bankcardservice.ca | rapidregister.ca (David A McFadden) |
205 | 2012/10/31 14:02:35.821844 | bestfresh.ca | rapidregister.ca (David A McFadden) |
206 | 2012/10/31 14:02:45.838290 | cardiacsystems.ca | rapidregister.ca (David A McFadden) |
207 | 2012/10/31 14:02:50.850425 | channeliq.ca | rapidregister.ca (David A McFadden) |
208 | 2012/10/31 14:02:52.091930 | opentech.ca | CA Registry (Ed Hew) |
209 | 2012/10/31 14:02:55.856924 | ciga.ca | rapidregister.ca (David A McFadden) |
210 | 2012/10/31 14:03:05.879430 | decostone.ca | rapidregister.ca (David A McFadden) |
211 | 2012/10/31 14:03:40.956606 | partystoreplus.ca | rapidregister.ca (David A McFadden) |
212 | 2012/10/31 14:03:45.963460 | peiweather.ca | rapidregister.ca (David A McFadden) |
213 | 2012/10/31 14:04:06.002746 | verbose.ca | rapidregister.ca (David A McFadden) |
214 | 2012/10/31 14:04:11.008248 | voicecom.ca | rapidregister.ca (David A McFadden) |
215 | 2012/10/31 14:04:26.036597 | travelcan.ca | rapidregister.ca (David A McFadden) |
No comments:
Post a Comment
Thank you!