There were 104 domains taken in this week's .CA TBR drop. It started out with a great domain in Women.ca, and then got fairly average. Juicer.ca isn't too bad though.
The bigger story for .ca domains this week was the four reported aftermarket sales that were listed in the DNJournal.com weekly report.
These sales were:
Oberlo.ca - $15,000 - sold at Flippa (very nice sale for the seller, limited end users I would think)
Cuties.ca - $6,500
TheSummit.ca - $5,310 (you don't often see 'The Keyword' .ca's sell in that range)
Bila.ca - $1,850 (being used as an acronym domain)
All four of the above domains are currently being used for (or forwarded to) end user websites.
I've bolded some of the better and more interesting names on the June 7 drop list below. Thanks to Sibername for posting the results.
Date Registered
Domain Name | Registrar | ||
---|---|---|---|
1 | 2017/06/07 14:00:00.001517 | women.ca | 7809662 Canada Inc. |
2 | 2017/06/07 14:00:00.007352 | rototillers.ca | DomainCentral.ca Inc |
3 | 2017/06/07 14:00:00.007603 | ganool.ca | Regnow.ca Inc. |
4 | 2017/06/07 14:00:00.007758 | blanktshirts.ca | Register.ca Inc. |
5 | 2017/06/07 14:00:00.012695 | juicer.ca | GotNames.ca Inc. |
6 | 2017/06/07 14:00:00.012850 | schizophreniadigest.ca | DOMAINIAC.CA INC |
7 | 2017/06/07 14:00:00.018019 | teambook.ca | Jaz Domain Names Ltd. |
8 | 2017/06/07 14:00:00.021809 | utilitytrailers.ca | Sibername.com (1716640 Ontario Inc.) |
9 | 2017/06/07 14:00:00.022200 | skyris.ca | DomainPlaza.ca Inc. |
10 | 2017/06/07 14:00:00.023002 | vieuxmetiers.ca | 0756868 B.C. LTD. |
11 | 2017/06/07 14:00:00.024249 | maternitywear.ca | Aloak Domains Inc. |
12 | 2017/06/07 14:00:00.025869 | caregivers.ca | BareMetal.com inc |
13 | 2017/06/07 14:00:00.026916 | solardecathlon.ca | THEBLACKCOW CORP. |
14 | 2017/06/07 14:00:00.028061 | rototiller.ca | Wisdomain.ca Inc |
15 | 2017/06/07 14:00:00.028609 | rolexwallclock.ca | LuckyDomains.ca Inc. |
16 | 2017/06/07 14:00:00.032126 | onlycuba.ca | Domainideas.ca Inc. |
17 | 2017/06/07 14:00:00.034131 | landscapedesign.ca | MyNameOnline.ca Inc. |
18 | 2017/06/07 14:00:00.051336 | sportsticket.ca | WHOISTOOLBAR.COM CORP. |
19 | 2017/06/07 14:00:00.055172 | ebya.ca | Rebel.ca Corp. |
20 | 2017/06/07 14:00:00.060321 | seeder.ca | DomainLuminary.ca Inc. |
21 | 2017/06/07 14:00:00.075154 | gotham.ca | 0756870 B.C. LTD. |
22 | 2017/06/07 14:00:00.084759 | vgd.ca | Submit.ca Inc. |
23 | 2017/06/07 14:00:00.088285 | rolexclockwall.ca | Maindomain.ca Inc. |
24 | 2017/06/07 14:00:00.096418 | verticals.ca | Webnames.ca Inc. |
25 | 2017/06/07 14:00:00.132296 | riocan.ca | QuickWeb.ca Inc. |
26 | 2017/06/07 14:00:00.132974 | colognes.ca | DedicatedHost.Ca Inc. |
27 | 2017/06/07 14:00:00.136459 | pharmacare.ca | eregister.ca Inc. |
28 | 2017/06/07 14:00:00.136833 | peroni.ca | DynamicDomain.ca Inc. |
29 | 2017/06/07 14:00:00.152820 | vpt.ca | FastHost.ca Inc. |
30 | 2017/06/07 14:00:00.157265 | punish.ca | DomainHeadz.ca Inc. |
31 | 2017/06/07 14:00:00.182575 | misscanada.ca | ecommercehosting.ca Inc. |
32 | 2017/06/07 14:00:00.194067 | babysupplies.ca | GreatNames.ca Inc. |
33 | 2017/06/07 14:00:00.480133 | integrativemedicine.ca | CA Registry (Ed Hew) |
34 | 2017/06/07 14:00:00.502232 | wears.ca | Zidodomain.ca Inc. |
35 | 2017/06/07 14:00:05.018325 | callpaul.ca | GotNames.ca Inc. |
36 | 2017/06/07 14:00:05.066948 | n24.ca | Rebel.ca Corp. |
37 | 2017/06/07 14:00:05.067344 | limotoronto.ca | Domainideas.ca Inc. |
38 | 2017/06/07 14:00:05.068291 | catsmi.ca | BareMetal.com inc |
39 | 2017/06/07 14:00:05.227826 | wfh.ca | Sibername.com (1686780 Ontario Ltd.) |
40 | 2017/06/07 14:00:05.413744 | torontofamilylawyers.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
41 | 2017/06/07 14:00:05.443872 | drivepei.ca | rapidregister.ca (David A McFadden) |
42 | 2017/06/07 14:00:05.468517 | squareheads.ca | 7809689 Canada Inc. |
43 | 2017/06/07 14:00:05.550915 | finejewellery.ca | 7011725 Canada Inc. |
44 | 2017/06/07 14:00:05.577790 | roofinspection.ca | Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca) |
45 | 2017/06/07 14:00:05.581367 | cjsonline.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
46 | 2017/06/07 14:00:05.582411 | sake.ca | 7695799 Canada Inc. |
47 | 2017/06/07 14:00:05.609538 | personalhealthcare.ca | 8433763 Canada Inc. |
48 | 2017/06/07 14:00:05.619843 | sellmycompany.ca | 7705310 Canada Inc. |
49 | 2017/06/07 14:00:05.735841 | stealsanddeals.ca | 7809662 Canada Inc. |
50 | 2017/06/07 14:00:05.961140 | mydebt.ca | CA Registry (Ed Hew) |
51 | 2017/06/07 14:00:06.211547 | skydivers.ca | 7809620 Canada Inc. |
52 | 2017/06/07 14:00:06.254913 | onemortgage.ca | 7809654 Canada Inc. |
53 | 2017/06/07 14:00:06.365814 | legalexpert.ca | 8433836 Canada Inc. |
54 | 2017/06/07 14:00:10.091500 | grazerestaurant.ca | BareMetal.com inc |
55 | 2017/06/07 14:00:10.462880 | onlinux.ca | Sibername.com (1686780 Ontario Ltd.) |
56 | 2017/06/07 14:00:10.476527 | reineweddings.ca | 0756868 B.C. LTD. |
57 | 2017/06/07 14:00:10.529568 | ugg-boots.ca | 0756870 B.C. LTD. |
58 | 2017/06/07 14:00:10.584633 | propertywizard.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
59 | 2017/06/07 14:00:10.610928 | sumocannabis.ca | Sibername.com (1716640 Ontario Inc.) |
60 | 2017/06/07 14:00:10.835836 | majestatreesofknowledge.ca | Sibername.com (1686779 Ontario Ltd.) |
61 | 2017/06/07 14:00:10.870621 | tajsweets.ca | MyReg.ca (Tom Brown) |
62 | 2017/06/07 14:00:10.883535 | mensapparel.ca | Sibername.com (1716641 Ontario Inc.) |
63 | 2017/06/07 14:00:11.005572 | cottagegetaways.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
64 | 2017/06/07 14:00:11.088342 | echofete.ca | 7011725 Canada Inc. |
65 | 2017/06/07 14:00:11.130639 | keepingsafe.ca | Canadian Domain Name Services Inc. |
66 | 2017/06/07 14:00:11.178395 | mortgagepaymentcalculator.ca | 7695799 Canada Inc. |
67 | 2017/06/07 14:00:11.188315 | etty.ca | 7695829 Canada Inc. |
68 | 2017/06/07 14:00:11.571239 | yagi.ca | 8433801 Canada Inc. |
69 | 2017/06/07 14:00:11.597172 | couleurs.ca | 7695748 Canada Inc. |
70 | 2017/06/07 14:00:11.604246 | distributeurs.ca | MyID.ca INC. |
71 | 2017/06/07 14:00:15.183212 | ccct-cctj.ca | BareMetal.com inc |
72 | 2017/06/07 14:00:15.502503 | louisvuittoncanada.ca | 0756868 B.C. LTD. |
73 | 2017/06/07 14:00:15.566242 | csfinancial.ca | 0756870 B.C. LTD. |
74 | 2017/06/07 14:00:15.661333 | campbelldodge.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
75 | 2017/06/07 14:00:16.031044 | donvalleyvillage.ca | 0756822 B.C. LTD. |
76 | 2017/06/07 14:00:16.127122 | thaimassage.ca | CA Registry (Ed Hew) |
77 | 2017/06/07 14:00:16.157027 | childrensclothing.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
78 | 2017/06/07 14:00:20.847691 | discography.ca | Webnames.ca Inc. |
79 | 2017/06/07 14:00:20.918237 | escortads.ca | MyReg.ca (Tom Brown) |
80 | 2017/06/07 14:00:21.046470 | stormfront.ca | 0756822 B.C. LTD. |
81 | 2017/06/07 14:00:25.234398 | boattrailers.ca | BareMetal.com inc |
82 | 2017/06/07 14:00:25.651813 | cottageplans.ca | 0756868 B.C. LTD. |
83 | 2017/06/07 14:00:25.702222 | mina.ca | 0756870 B.C. LTD. |
84 | 2017/06/07 14:00:25.919134 | mulock.ca | Webnames.ca Inc. |
85 | 2017/06/07 14:00:25.943350 | alfazone.ca | MyReg.ca (Tom Brown) |
86 | 2017/06/07 14:00:26.059210 | localyokel.ca | 0756822 B.C. LTD. |
87 | 2017/06/07 14:00:30.962478 | echo-ontario.ca | MyReg.ca (Tom Brown) |
88 | 2017/06/07 14:00:35.276130 | dasreich.ca | BareMetal.com inc |
89 | 2017/06/07 14:00:35.699244 | burn-out.ca | 0756868 B.C. LTD. |
90 | 2017/06/07 14:00:35.995476 | crystalmethbc.ca | MyReg.ca (Tom Brown) |
91 | 2017/06/07 14:00:35.998213 | whitbymentalhealthcentre.ca | 0756870 B.C. LTD. |
92 | 2017/06/07 14:00:40.306535 | searchengineoptimizationservices.ca | BareMetal.com inc |
93 | 2017/06/07 14:00:41.141921 | acupuncturetoronto.ca | 0756822 B.C. LTD. |
94 | 2017/06/07 14:00:45.764882 | thewesternstar.ca | 0756868 B.C. LTD. |
95 | 2017/06/07 14:00:46.061230 | utilitytrailer.ca | 0756870 B.C. LTD. |
96 | 2017/06/07 14:00:50.371841 | dinnertheater.ca | BareMetal.com inc |
97 | 2017/06/07 14:01:27.342619 | submissives.ca | Webnames.ca Inc. |
98 | 2017/06/07 14:01:32.409653 | humanpower.ca | Webnames.ca Inc. |
99 | 2017/06/07 14:01:37.592520 | brandbank.ca | Webnames.ca Inc. |
100 | 2017/06/07 14:01:39.518844 | antifa.ca | Namespro Solutions Inc. |
101 | 2017/06/07 14:01:49.919029 | quebec-toiture.ca | Namespro Solutions Inc. |
102 | 2017/06/07 14:02:10.718502 | travelbird.ca | Namespro Solutions Inc. |
103 | 2017/06/07 14:02:26.318510 | crossovers.ca | Namespro Solutions Inc. |
104 | 2017/06/07 14:02:31.518950 | thebeat.ca | Namespro Solutions Inc. |
No comments:
Post a Comment
Thank you!