Only 90 domains were taken in the May 10 .CA TBR drop. I had saved these results and the last results I published were from the May 17 drop, which had many great names. Finally found the time to catch up with the drops.
Some of the best names from this TBR were:
Revenge.ca
Terminate.ca
Zipcode.ca
Proper.ca
WildWings.ca
Skaters.ca
I've bolded some of the better and more interesting names on the list. Thanks to Sibername for posting the results.
Date Registered
Domain Name | Registrar | ||
---|---|---|---|
1 | 2017/05/10 14:00:00.000379 | boxe.ca | 8433836 Canada Inc. |
2 | 2017/05/10 14:00:00.000968 | revenge.ca | Namespro Solutions Inc. |
3 | 2017/05/10 14:00:00.005086 | terminate.ca | DomainPlaza.ca Inc. |
4 | 2017/05/10 14:00:00.005189 | realdeal.ca | Dontaskwhy.ca Inc. |
5 | 2017/05/10 14:00:00.006705 | ocsj.ca | 7809620 Canada Inc. |
6 | 2017/05/10 14:00:00.007398 | heritagepark-mission.ca | 7809654 Canada Inc. |
7 | 2017/05/10 14:00:00.007486 | listingsontario.ca | 7809662 Canada Inc. |
8 | 2017/05/10 14:00:00.008410 | artssmarts.ca | LuckyDomains.ca Inc. |
9 | 2017/05/10 14:00:00.009510 | ability.ca | DomainCentral.ca Inc |
10 | 2017/05/10 14:00:00.009958 | untrue.ca | DOMAINS2BE.COM INC. |
11 | 2017/05/10 14:00:00.010509 | haircreations.ca | 7010842 Canada Corporation |
12 | 2017/05/10 14:00:00.070510 | nuitblanchecalgary.ca | 7809638 Canada Inc. |
13 | 2017/05/10 14:00:00.070743 | dried.ca | Sibername.com (1686778 Ontario Ltd.) |
14 | 2017/05/10 14:00:00.071446 | naid.ca | TheDomainShop.ca Inc. |
15 | 2017/05/10 14:00:00.077299 | flavoursofcanada.ca | Regnow.ca Inc. |
16 | 2017/05/10 14:00:00.079191 | techfinance.ca | 8433771 Canada Inc. |
17 | 2017/05/10 14:00:00.081148 | zipcode.ca | MyID.ca INC. |
18 | 2017/05/10 14:00:00.083896 | giveaways.ca | GotNames.ca Inc. |
19 | 2017/05/10 14:00:00.085049 | thy.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
20 | 2017/05/10 14:00:00.085301 | skunkwerksentertainment.ca | DOMAINIAC.CA INC |
21 | 2017/05/10 14:00:00.085344 | medical-illustrations.ca | Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca) |
22 | 2017/05/10 14:00:00.088667 | proper.ca | Sibername.com (1716640 Ontario Inc.) |
23 | 2017/05/10 14:00:00.093481 | castlegarbc.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
24 | 2017/05/10 14:00:00.099233 | dangdang.ca | Rebel.ca Corp. |
25 | 2017/05/10 14:00:00.099992 | canadagames2015.ca | 8433763 Canada Inc. |
26 | 2017/05/10 14:00:00.102899 | foodism.ca | ZippyDomains.ca Inc. |
27 | 2017/05/10 14:00:00.112867 | annual.ca | DomainLuminary.ca Inc. |
28 | 2017/05/10 14:00:00.114158 | turnitup.ca | DOMAINSCOSTLESS.CA |
29 | 2017/05/10 14:00:00.114318 | fibers.ca | eregister.ca Inc. |
30 | 2017/05/10 14:00:00.114595 | wildwings.ca | rapidregister.ca (David A McFadden) |
31 | 2017/05/10 14:00:00.114826 | foodaholic.ca | Payless Domains Inc. |
32 | 2017/05/10 14:00:00.120108 | laos.ca | HostingCentral.ca Inc. |
33 | 2017/05/10 14:00:00.123651 | justrelax.ca | BusinessSolutions.ca - (2070424 ONTARIO INC.) |
34 | 2017/05/10 14:00:00.212217 | chemo.ca | Budget Names Inc. |
35 | 2017/05/10 14:00:00.227028 | cashnow.ca | Lowcost Domains Inc. |
36 | 2017/05/10 14:00:00.244133 | prosthetic.ca | Arctic Names Inc. |
37 | 2017/05/10 14:00:00.246013 | provincials.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
38 | 2017/05/10 14:00:00.252300 | queensway.ca | FastHost.ca Inc. |
39 | 2017/05/10 14:00:00.253724 | fibres.ca | Dotcanuck Domain Services Inc |
40 | 2017/05/10 14:00:00.290575 | bestchoice.ca | HEXONET Services Inc. |
41 | 2017/05/10 14:00:00.359770 | gomortgage.ca | Webnames.ca Inc. |
42 | 2017/05/10 14:00:00.713689 | ccgq.ca | 7809646 Canada Inc. |
43 | 2017/05/10 14:00:00.715516 | buyingpower.ca | 7705310 Canada Inc. |
44 | 2017/05/10 14:00:00.742702 | biocap.ca | 7809689 Canada Inc. |
45 | 2017/05/10 14:00:05.440256 | mentalhealthnews.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
46 | 2017/05/10 14:00:05.479672 | echoes.ca | Sibername.com (1686779 Ontario Ltd.) |
47 | 2017/05/10 14:00:05.525266 | eev.ca | 0756822 B.C. LTD. |
48 | 2017/05/10 14:00:05.722896 | ihcc.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
49 | 2017/05/10 14:00:05.762357 | yousendit.ca | rapidregister.ca (David A McFadden) |
50 | 2017/05/10 14:00:05.795558 | skaters.ca | Submit.ca Inc. |
51 | 2017/05/10 14:00:05.889487 | cms-design.ca | 0756868 B.C. LTD. |
52 | 2017/05/10 14:00:06.184331 | amino.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
53 | 2017/05/10 14:00:10.005044 | mom-ology.ca | MyReg.ca (Tom Brown) |
54 | 2017/05/10 14:00:10.376976 | buycdnow.ca | 0756870 B.C. LTD. |
55 | 2017/05/10 14:00:10.383851 | gomortgages.ca | Webnames.ca Inc. |
56 | 2017/05/10 14:00:10.552329 | homefind.ca | 0756822 B.C. LTD. |
57 | 2017/05/10 14:00:10.913933 | oldcars.ca | 0756868 B.C. LTD. |
58 | 2017/05/10 14:00:15.169222 | expresscar.ca | CA Registry (Ed Hew) |
59 | 2017/05/10 14:00:15.397977 | chemicalengineering.ca | 0756870 B.C. LTD. |
60 | 2017/05/10 14:00:15.896957 | anorexianervosa.ca | BareMetal.com inc |
61 | 2017/05/10 14:00:15.940400 | beautycollege.ca | 0756868 B.C. LTD. |
62 | 2017/05/10 14:00:20.200466 | bitgold.ca | CA Registry (Ed Hew) |
63 | 2017/05/10 14:00:20.419426 | eduardo.ca | 0756870 B.C. LTD. |
64 | 2017/05/10 14:00:20.584791 | wrongfuldeathlawyer.ca | 0756822 B.C. LTD. |
65 | 2017/05/10 14:00:20.672816 | mountaingoat.ca | Webnames.ca Inc. |
66 | 2017/05/10 14:00:20.919511 | nyo.ca | BareMetal.com inc |
67 | 2017/05/10 14:00:23.978160 | eshares.ca | Namespro Solutions Inc. |
68 | 2017/05/10 14:00:25.247298 | rejuvenated.ca | CA Registry (Ed Hew) |
69 | 2017/05/10 14:00:25.724286 | motorinn.ca | Webnames.ca Inc. |
70 | 2017/05/10 14:00:25.953180 | wellsuited.ca | BareMetal.com inc |
71 | 2017/05/10 14:00:30.119486 | syntheticlawn.ca | MyReg.ca (Tom Brown) |
72 | 2017/05/10 14:00:30.283977 | easyfence.ca | CA Registry (Ed Hew) |
73 | 2017/05/10 14:00:30.462050 | seniorsafety.ca | 0756870 B.C. LTD. |
74 | 2017/05/10 14:00:30.890284 | clearchoice.ca | Webnames.ca Inc. |
75 | 2017/05/10 14:00:35.180662 | armembassycanada.ca | MyReg.ca (Tom Brown) |
76 | 2017/05/10 14:00:35.634379 | ceatech.ca | 0756822 B.C. LTD. |
77 | 2017/05/10 14:00:36.000920 | abolitionprostitution.ca | BareMetal.com inc |
78 | 2017/05/10 14:00:36.018427 | callus.ca | Webnames.ca Inc. |
79 | 2017/05/10 14:00:36.032302 | affordablehome.ca | 0756868 B.C. LTD. |
80 | 2017/05/10 14:00:40.385268 | canadaexpo.ca | CA Registry (Ed Hew) |
81 | 2017/05/10 14:00:41.139917 | coffeesales.ca | Webnames.ca Inc. |
82 | 2017/05/10 14:00:45.427236 | autovalley.ca | CA Registry (Ed Hew) |
83 | 2017/05/10 14:00:46.201145 | bookhotel.ca | Webnames.ca Inc. |
84 | 2017/05/10 14:00:50.601454 | redskin.ca | CA Registry (Ed Hew) |
85 | 2017/05/10 14:00:56.439913 | coolspace.ca | Webnames.ca Inc. |
86 | 2017/05/10 14:01:00.436638 | brandbox.ca | CA Registry (Ed Hew) |
87 | 2017/05/10 14:01:11.648837 | starthere.ca | CA Registry (Ed Hew) |
88 | 2017/05/10 14:01:11.800425 | isolar.ca | Webnames.ca Inc. |
89 | 2017/05/10 14:01:52.801037 | bigbrothersandbigsisters.ca | Webnames.ca Inc. |
90 | 2017/05/10 14:02:43.368570 | cargenie.ca | CA Registry (Ed Hew) |
No comments:
Post a Comment
Thank you!