Last week's June 15 .ca TBR drop returned more domains than the previous week, with a total of 181 .ca domains that were caught. As you can see in the list below, there were some nice one and two word generics available in this drop.
As for .ca sales, there was one .ca domain sale reported at DNJournal.com last week. That domain was:
CheapAutoInsurance.ca - $4,000 US - sold at Sedo
This domain is still parked so I can't yet see who bought it, but it has obvious commercial appeal I'd say.
In the June 15 TBR drop, some of the better names taken included:
Craft.ca
Someday.ca
Surfboard.ca
Surfboards.ca
SleepingPills.ca
Coackroach.ca
Restock.ca
PubCrawl.ca
Hitz.ca
Hatshop.ca
NetStar.ca
The full list of domains taken in the June 15 drop is below. Thanks to Sibername for providing the data. I've bolded some of the better and more interesting names on the list.
Date Registered
Domain Name | Registrar | ||
---|---|---|---|
1 | 2016/06/15 14:00:00.020999 | tripcentre.ca | 0756870 B.C. LTD. |
2 | 2016/06/15 14:00:00.021462 | craft.ca | Zidodomain.ca Inc. |
3 | 2016/06/15 14:00:00.022356 | someday.ca | MyNameOnline.ca Inc. |
4 | 2016/06/15 14:00:00.022481 | surfboard.ca | Webnames.ca Inc. |
5 | 2016/06/15 14:00:00.025614 | learnguitar.ca | Notablenames.ca Inc. |
6 | 2016/06/15 14:00:00.025650 | peds.ca | GotNames.ca Inc. |
7 | 2016/06/15 14:00:00.027655 | fidresto.ca | 7809638 Canada Inc. |
8 | 2016/06/15 14:00:00.033581 | naturescapebc.ca | 7809662 Canada Inc. |
9 | 2016/06/15 14:00:00.036765 | surfboards.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
10 | 2016/06/15 14:00:00.037525 | sleepingpills.ca | 8433828 Canada Inc. |
11 | 2016/06/15 14:00:00.041210 | adultdvds.ca | DOMAINIAC.CA INC |
12 | 2016/06/15 14:00:00.049512 | urbanliving.ca | eregister.ca Inc. |
13 | 2016/06/15 14:00:00.060289 | cockroach.ca | CanSpace Solutions Inc. |
14 | 2016/06/15 14:00:00.081166 | oiff.ca | 7695748 Canada Inc. |
15 | 2016/06/15 14:00:00.082896 | restock.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
16 | 2016/06/15 14:00:00.084160 | skeptics.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
17 | 2016/06/15 14:00:00.085491 | broiler.ca | (10dollar.ca) 10 Dollar Domain Names Inc. |
18 | 2016/06/15 14:00:00.085743 | cockroaches.ca | Dotcanuck Domain Services Inc |
19 | 2016/06/15 14:00:00.086061 | skylark.ca | DOMAINMARKETPLACE.CA INC |
20 | 2016/06/15 14:00:00.093414 | sonshineservices.ca | Regnow.ca Inc. |
21 | 2016/06/15 14:00:00.094809 | psychicreaders.ca | DOMAINSCAPE.CA INC |
22 | 2016/06/15 14:00:00.095255 | dehchotravel.ca | Sibername.com (1716640 Ontario Inc.) |
23 | 2016/06/15 14:00:00.097951 | lgv.ca | DOMAINSCOSTLESS.CA |
24 | 2016/06/15 14:00:00.098645 | shrike.ca | DOMAINS2BE.COM INC. |
25 | 2016/06/15 14:00:00.111990 | flightsale.ca | FastHost.ca Inc. |
26 | 2016/06/15 14:00:00.121678 | charitycars.ca | DomainLuminary.ca Inc. |
27 | 2016/06/15 14:00:00.124747 | windermererealestate.ca | 7695829 Canada Inc. |
28 | 2016/06/15 14:00:00.132032 | naturalprodcuts.ca | PrimeRegistrar.ca Inc. |
29 | 2016/06/15 14:00:00.150380 | domainx.ca | DomainCentral.ca Inc |
30 | 2016/06/15 14:00:00.154285 | intraspec.ca | DomainPlaza.ca Inc. |
31 | 2016/06/15 14:00:00.156944 | photic.ca | BusinessSolutions.ca - (2070424 ONTARIO INC.) |
32 | 2016/06/15 14:00:00.158561 | edmontonhottubs.ca | 0756868 B.C. LTD. |
33 | 2016/06/15 14:00:00.520921 | peitourism.ca | TheDomainNameStore.ca Inc. |
34 | 2016/06/15 14:00:00.880060 | tasks.ca | 8433763 Canada Inc. |
35 | 2016/06/15 14:00:05.053023 | carwrap.ca | 0756870 B.C. LTD. |
36 | 2016/06/15 14:00:05.098393 | yourmessage.ca | Sibername.com (1716640 Ontario Inc.) |
37 | 2016/06/15 14:00:05.202484 | horseshoelakecamp.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
38 | 2016/06/15 14:00:05.204232 | jobsathome.ca | 7809638 Canada Inc. |
39 | 2016/06/15 14:00:05.219131 | primaryhealthcarebc.ca | 7695748 Canada Inc. |
40 | 2016/06/15 14:00:05.229878 | ofiicanada.ca | 7809662 Canada Inc. |
41 | 2016/06/15 14:00:05.376387 | covetek.ca | Sibername.com (1716639 Ontario Inc.) |
42 | 2016/06/15 14:00:05.410019 | torontointernationalairport.ca | CanSpace Solutions Inc. |
43 | 2016/06/15 14:00:05.600291 | reikon.ca | Jaz Domain Names Ltd. |
44 | 2016/06/15 14:00:05.694947 | dispro.ca | Sibername.com (1716641 Ontario Inc.) |
45 | 2016/06/15 14:00:05.739722 | cupe50.ca | Sibername.com (1686779 Ontario Ltd.) |
46 | 2016/06/15 14:00:05.768405 | yogurtshop.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
47 | 2016/06/15 14:00:05.871968 | aut.ca | 7705310 Canada Inc. |
48 | 2016/06/15 14:00:05.877704 | 3dprintable.ca | MyReg.ca (Tom Brown) |
49 | 2016/06/15 14:00:05.921609 | siba.ca | 8433836 Canada Inc. |
50 | 2016/06/15 14:00:05.971880 | outthebox.ca | 7695799 Canada Inc. |
51 | 2016/06/15 14:00:05.975822 | destinyliving.ca | 7011725 Canada Inc. |
52 | 2016/06/15 14:00:06.059324 | growingpains.ca | 8433780 Canada Inc. |
53 | 2016/06/15 14:00:06.069621 | rightproperty.ca | 7809689 Canada Inc. |
54 | 2016/06/15 14:00:06.073258 | isri.ca | 7809654 Canada Inc. |
55 | 2016/06/15 14:00:06.075673 | citiwide.ca | MyID.ca INC. |
56 | 2016/06/15 14:00:06.092695 | clanfraser.ca | 8433801 Canada Inc. |
57 | 2016/06/15 14:00:06.291141 | rodandreel.ca | 7809646 Canada Inc. |
58 | 2016/06/15 14:00:06.291310 | calgaryguides.ca | 8433763 Canada Inc. |
59 | 2016/06/15 14:00:07.414325 | eco-sens.ca | easyDNS Technologies Inc. |
60 | 2016/06/15 14:00:10.325129 | giveitup.ca | Webnames.ca Inc. |
61 | 2016/06/15 14:00:10.376607 | pubcrawl.ca | Sibername.com (1716639 Ontario Inc.) |
62 | 2016/06/15 14:00:10.416460 | canadatoners.ca | CanSpace Solutions Inc. |
63 | 2016/06/15 14:00:10.463802 | paydayloansottawa.ca | 0756868 B.C. LTD. |
64 | 2016/06/15 14:00:10.688090 | solarelectric.ca | Sibername.com (1686780 Ontario Ltd.) |
65 | 2016/06/15 14:00:10.697306 | shoester.ca | Sibername.com (1686778 Ontario Ltd.) |
66 | 2016/06/15 14:00:10.771386 | pastryshop.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
67 | 2016/06/15 14:00:10.897795 | paydayloansvancouver.ca | MyReg.ca (Tom Brown) |
68 | 2016/06/15 14:00:10.952804 | icomputer.ca | 8433771 Canada Inc. |
69 | 2016/06/15 14:00:10.974802 | antidote.ca | Creative Pixels Inc. |
70 | 2016/06/15 14:00:10.982874 | iaccounting.ca | 7705310 Canada Inc. |
71 | 2016/06/15 14:00:11.024997 | protologic.ca | BareMetal.com inc |
72 | 2016/06/15 14:00:11.082845 | aspartame.ca | 7809620 Canada Inc. |
73 | 2016/06/15 14:00:11.118437 | ottawaduilawyer.ca | 8433780 Canada Inc. |
74 | 2016/06/15 14:00:11.139355 | londonmortgages.ca | 7010842 Canada Corporation |
75 | 2016/06/15 14:00:11.170041 | appeler.ca | MyID.ca INC. |
76 | 2016/06/15 14:00:11.470950 | eicp.ca | 7809646 Canada Inc. |
77 | 2016/06/15 14:00:11.572900 | m60.ca | 7809689 Canada Inc. |
78 | 2016/06/15 14:00:15.095686 | greekembassy.ca | 0756870 B.C. LTD. |
79 | 2016/06/15 14:00:15.108036 | boogieboards.ca | Sibername.com (1716640 Ontario Inc.) |
80 | 2016/06/15 14:00:15.394365 | monsushi.ca | Webnames.ca Inc. |
81 | 2016/06/15 14:00:15.394753 | hitz.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
82 | 2016/06/15 14:00:15.691814 | hatshop.ca | Sibername.com (1686780 Ontario Ltd.) |
83 | 2016/06/15 14:00:15.706715 | rightjob.ca | CA Registry (Ed Hew) |
84 | 2016/06/15 14:00:15.774633 | boogieboard.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
85 | 2016/06/15 14:00:15.913802 | forums2001.ca | MyReg.ca (Tom Brown) |
86 | 2016/06/15 14:00:16.049005 | sugared.ca | BareMetal.com inc |
87 | 2016/06/15 14:00:16.115690 | costumescanada.ca | CanSpace Solutions Inc. |
88 | 2016/06/15 14:00:20.451807 | movements.ca | Webnames.ca Inc. |
89 | 2016/06/15 14:00:20.496427 | bila.ca | 0756868 B.C. LTD. |
90 | 2016/06/15 14:00:21.099218 | schooner.ca | BareMetal.com inc |
91 | 2016/06/15 14:00:21.849460 | solarpowerhomesystem.ca | CanSpace Solutions Inc. |
92 | 2016/06/15 14:00:22.585393 | school26.ca | rapidregister.ca (David A McFadden) |
93 | 2016/06/15 14:00:25.138638 | viplimo.ca | 0756870 B.C. LTD. |
94 | 2016/06/15 14:00:25.519756 | order-now.ca | 0756868 B.C. LTD. |
95 | 2016/06/15 14:00:25.609733 | soundchoice.ca | Webnames.ca Inc. |
96 | 2016/06/15 14:00:26.129848 | meatpackers.ca | BareMetal.com inc |
97 | 2016/06/15 14:00:26.158525 | injurytoronto.ca | 0756822 B.C. LTD. |
98 | 2016/06/15 14:00:26.211537 | nailgun.ca | MyReg.ca (Tom Brown) |
99 | 2016/06/15 14:00:28.248972 | searchengineoptimizationcompany.ca | rapidregister.ca (David A McFadden) |
100 | 2016/06/15 14:00:30.154879 | nailguns.ca | 0756870 B.C. LTD. |
101 | 2016/06/15 14:00:30.538943 | controlyourself.ca | 0756868 B.C. LTD. |
102 | 2016/06/15 14:00:30.666789 | yeux.ca | Webnames.ca Inc. |
103 | 2016/06/15 14:00:31.174959 | ottawaplumbing.ca | 0756822 B.C. LTD. |
104 | 2016/06/15 14:00:31.243773 | wellsgraycountry.ca | MyReg.ca (Tom Brown) |
105 | 2016/06/15 14:00:31.761389 | onsolar.ca | CA Registry (Ed Hew) |
106 | 2016/06/15 14:00:35.573131 | n-l.ca | 0756868 B.C. LTD. |
107 | 2016/06/15 14:00:35.848842 | olgwinningnumbers.ca | Webnames.ca Inc. |
108 | 2016/06/15 14:00:36.195405 | cannabisinvestor.ca | BareMetal.com inc |
109 | 2016/06/15 14:00:36.273731 | moisturizers.ca | MyReg.ca (Tom Brown) |
110 | 2016/06/15 14:00:36.739011 | vancouverism.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
111 | 2016/06/15 14:00:37.051960 | citytalk.ca | CA Registry (Ed Hew) |
112 | 2016/06/15 14:00:39.332082 | eojhl.ca | rapidregister.ca (David A McFadden) |
113 | 2016/06/15 14:00:40.916888 | oldwatch.ca | Webnames.ca Inc. |
114 | 2016/06/15 14:00:41.206647 | truckgames.ca | 0756822 B.C. LTD. |
115 | 2016/06/15 14:00:42.346137 | bagtag.ca | CA Registry (Ed Hew) |
116 | 2016/06/15 14:00:43.178240 | foodsecurityresearch.ca | Namespro Solutions Inc. |
117 | 2016/06/15 14:00:44.545381 | hia2012.ca | rapidregister.ca (David A McFadden) |
118 | 2016/06/15 14:00:47.155438 | butterontheendive.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
119 | 2016/06/15 14:00:47.644325 | netstar.ca | CA Registry (Ed Hew) |
120 | 2016/06/15 14:00:50.080209 | rqchp.ca | rapidregister.ca (David A McFadden) |
121 | 2016/06/15 14:00:52.943490 | onde.ca | CA Registry (Ed Hew) |
122 | 2016/06/15 14:01:06.385074 | delishcatering.ca | rapidregister.ca (David A McFadden) |
123 | 2016/06/15 14:01:08.017783 | illustratedbiblestories.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
124 | 2016/06/15 14:01:11.968456 | usb-c.ca | rapidregister.ca (David A McFadden) |
125 | 2016/06/15 14:01:13.222087 | sinc.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
126 | 2016/06/15 14:01:17.180968 | veggieburger.ca | rapidregister.ca (David A McFadden) |
127 | 2016/06/15 14:01:18.434351 | ventas.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
128 | 2016/06/15 14:01:28.848469 | roadtriptour.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
129 | 2016/06/15 14:01:34.055825 | communityresourcecentre.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
130 | 2016/06/15 14:01:38.751980 | georgetakach.ca | rapidregister.ca (David A McFadden) |
131 | 2016/06/15 14:01:43.971624 | cameronphotos.ca | rapidregister.ca (David A McFadden) |
132 | 2016/06/15 14:01:44.475957 | salesforcesearch.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
133 | 2016/06/15 14:01:49.509402 | karen2014.ca | rapidregister.ca (David A McFadden) |
134 | 2016/06/15 14:01:49.680812 | ryanleef.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
135 | 2016/06/15 14:01:55.093849 | localbuttons.ca | rapidregister.ca (David A McFadden) |
136 | 2016/06/15 14:02:00.115830 | pinoymovie.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
137 | 2016/06/15 14:02:00.309097 | controlezvous.ca | rapidregister.ca (David A McFadden) |
138 | 2016/06/15 14:02:05.322531 | cafeconpan.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
139 | 2016/06/15 14:02:05.524358 | diapersupply.ca | rapidregister.ca (David A McFadden) |
140 | 2016/06/15 14:02:10.538011 | echoproject.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
141 | 2016/06/15 14:02:11.049472 | eis2012.ca | rapidregister.ca (David A McFadden) |
142 | 2016/06/15 14:02:15.756504 | getwed.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
143 | 2016/06/15 14:02:21.474354 | komunik.ca | rapidregister.ca (David A McFadden) |
144 | 2016/06/15 14:02:26.166441 | niac.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
145 | 2016/06/15 14:02:26.997299 | visitmeaford.ca | rapidregister.ca (David A McFadden) |
146 | 2016/06/15 14:02:31.377277 | consultationsontdsb.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
147 | 2016/06/15 14:02:32.525789 | getpublishing.ca | rapidregister.ca (David A McFadden) |
148 | 2016/06/15 14:02:36.584422 | nomadeso6.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
149 | 2016/06/15 14:02:41.792733 | smad.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
150 | 2016/06/15 14:02:43.588820 | ataa-org.ca | rapidregister.ca (David A McFadden) |
151 | 2016/06/15 14:02:47.004696 | dakotatipi.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
152 | 2016/06/15 14:02:48.803704 | pacificgallery.ca | rapidregister.ca (David A McFadden) |
153 | 2016/06/15 14:02:52.243548 | sailable.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
154 | 2016/06/15 14:02:54.343540 | seventhsin.ca | rapidregister.ca (David A McFadden) |
155 | 2016/06/15 14:02:57.484324 | bryonwilfert.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
156 | 2016/06/15 14:02:59.885935 | faithinyourfuture.ca | rapidregister.ca (David A McFadden) |
157 | 2016/06/15 14:03:02.690944 | thelamplighter.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
158 | 2016/06/15 14:03:05.424808 | webfilms.ca | rapidregister.ca (David A McFadden) |
159 | 2016/06/15 14:03:10.642587 | icherishyou.ca | rapidregister.ca (David A McFadden) |
160 | 2016/06/15 14:03:13.104711 | kastglows.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
161 | 2016/06/15 14:03:16.178317 | stjohnthebaptist-fm.ca | rapidregister.ca (David A McFadden) |
162 | 2016/06/15 14:03:18.310279 | thecerealbar.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
163 | 2016/06/15 14:03:21.718591 | artfusiongallery.ca | rapidregister.ca (David A McFadden) |
164 | 2016/06/15 14:03:23.521109 | corporatevolunteering.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
165 | 2016/06/15 14:03:28.729212 | evangelical-lutheran.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
166 | 2016/06/15 14:03:32.793240 | gagnersavie.ca | rapidregister.ca (David A McFadden) |
167 | 2016/06/15 14:03:33.938118 | haccpcertification.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
168 | 2016/06/15 14:03:38.328126 | johnblee.ca | rapidregister.ca (David A McFadden) |
169 | 2016/06/15 14:03:39.145100 | mcpp.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
170 | 2016/06/15 14:03:43.871673 | mikeformayor.ca | rapidregister.ca (David A McFadden) |
171 | 2016/06/15 14:03:44.351124 | reseau2.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
172 | 2016/06/15 14:03:49.436825 | roxanneslaw.ca | rapidregister.ca (David A McFadden) |
173 | 2016/06/15 14:03:49.560913 | thepicturedesk.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
174 | 2016/06/15 14:03:54.646993 | votefreeland.ca | rapidregister.ca (David A McFadden) |
175 | 2016/06/15 14:03:59.996910 | ideatank.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
176 | 2016/06/15 14:04:05.201779 | aqo.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
177 | 2016/06/15 14:04:05.394102 | oetkernews.ca | rapidregister.ca (David A McFadden) |
178 | 2016/06/15 14:16:36.679762 | ergonomicchair.ca | Creative Pixels Inc. |
179 | 2016/06/15 14:20:23.435720 | contacter.ca | Creative Pixels Inc. |
180 | 2016/06/15 14:24:53.123550 | orthopedicshoes.ca | Creative Pixels Inc. |
181 | 2016/06/15 14:38:28.726001 | contemporaryfurniture.ca | Creative Pixels Inc. |
No comments:
Post a Comment
Thank you!