Thursday, June 2, 2016

Prune.ca Picked in June 1 .CA TBR & Register Two Free .CA's

DomainReport.ca

There are many domain registration sales going on right now, from 1 cent .xyz to 85 cent new gtlds.

Before we get started with TBR results, I'd like to point out there is also a sale going on right now for .CA domains at Rebel.com.  You can get two FREE .ca domains with the promo code FREECADOMAIN at checkout.  Also, it looks like their $1.99 promotion for .ca's is still going on (for up to 10 .ca domains).  Take advantage while you can!

In yesterday's TBR Drop, a total of 156 .ca domains were caught.  It wasn't an amazing week for .ca drops, but there were still some good domains.

Some of the better drops I noticed were:

Mazes.ca

Artichoke.ca

EGM.ca

OrganicStore.ca

Prune.ca

OnlineLoan.ca

SnackWorld.ca

Respirator.ca

Gods.ca

BabyStuff.ca

Ecogrow.ca


I didn't notice any reported .ca domain sales this week, but there may be at least one next week ;)

The full list of domains taken in the June 1 drop is below.  Thanks to Sibername for providing the data.  I've bolded some of the better and more interesting names on the list.

Date Registered Domain Name Registrar
1 2016/06/01 14:00:00.000305 mazes.ca TheDomainNameStore.ca Inc.
2 2016/06/01 14:00:00.000462 artichoke.ca 8433780 Canada Inc.
3 2016/06/01 14:00:00.000486 customsigns.ca Koallo Inc
4 2016/06/01 14:00:00.004231 egm.ca Internic.ca Inc.
5 2016/06/01 14:00:00.005253 organicstore.ca 7809638 Canada Inc.
6 2016/06/01 14:00:00.007290 divorcelawyer.ca Namespro Solutions Inc.
7 2016/06/01 14:00:00.010322 patentlawyers.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
8 2016/06/01 14:00:00.011762 microgreens.ca Domains4U.ca Inc.
9 2016/06/01 14:00:00.014137 prune.ca MyNameOnline.ca Inc.
10 2016/06/01 14:00:00.021096 squareoff.ca Webnames.ca Inc.
11 2016/06/01 14:00:00.024142 formosa.ca Payless Domains Inc.
12 2016/06/01 14:00:00.035360 bellspeedtest.ca Regnow.ca Inc.
13 2016/06/01 14:00:00.035471 payday-loans.ca GotNames.ca Inc.
14 2016/06/01 14:00:00.041792 bally.ca CanadianNames.Ca Inc.
15 2016/06/01 14:00:00.043822 celly.ca Submit.ca Inc.
16 2016/06/01 14:00:00.046209 realestateforum.ca 7809662 Canada Inc.
17 2016/06/01 14:00:00.056591 total360.ca 7695829 Canada Inc.
18 2016/06/01 14:00:00.059696 luongo.ca WhatsYourName.ca Inc.
19 2016/06/01 14:00:00.066669 onlineloan.ca THEBLACKCOW CORP.
20 2016/06/01 14:00:00.076417 incidentinvestigation.ca LuckyDomains.ca Inc.
21 2016/06/01 14:00:00.078186 toyshops.ca DynamicDomain.ca Inc.
22 2016/06/01 14:00:00.078790 moverstoronto.ca PrimeRegistrar.ca Inc.
23 2016/06/01 14:00:00.085614 snackworld.ca Notablenames.ca Inc.
24 2016/06/01 14:00:00.146750 vjs.ca CA Registry (Ed Hew)
25 2016/06/01 14:00:00.490234 mondossier.ca TheDomainShop.ca Inc.
26 2016/06/01 14:00:00.503862 homebuyertips.ca Maindomain.ca Inc.
27 2016/06/01 14:00:00.991214 oliverbc.ca Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca)
28 2016/06/01 14:00:05.037047 healthcareservice.ca GotNames.ca Inc.
29 2016/06/01 14:00:05.060619 destinationontario.ca WhatsYourName.ca Inc.
30 2016/06/01 14:00:05.151401 styliste.ca 7695829 Canada Inc.
31 2016/06/01 14:00:05.338471 singlecanadians.ca 0756870 B.C. LTD.
32 2016/06/01 14:00:05.356305 myfuneral.ca 8433780 Canada Inc.
33 2016/06/01 14:00:05.375394 hs101.ca 7809638 Canada Inc.
34 2016/06/01 14:00:05.444191 boyfriends.ca 7809620 Canada Inc.
35 2016/06/01 14:00:05.452205 ketocanada.ca 8433801 Canada Inc.
36 2016/06/01 14:00:05.454415 cossfest.ca 7695748 Canada Inc.
37 2016/06/01 14:00:05.470440 pizzafabrika.ca Sibername.com (1686779 Ontario Ltd.)
38 2016/06/01 14:00:05.490952 respirator.ca 8433828 Canada Inc.
39 2016/06/01 14:00:05.495922 yorkuniversityheights.ca Sibername.com (Bulent Turkoglu o/a domain-name.ca)
40 2016/06/01 14:00:05.514405 fmac.ca Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca)
41 2016/06/01 14:00:05.517237 imd-info.ca 7809662 Canada Inc.
42 2016/06/01 14:00:05.574750 iworkfromhome.ca 7809646 Canada Inc.
43 2016/06/01 14:00:05.688034 bcautoinsurance.ca 7010842 Canada Corporation
44 2016/06/01 14:00:05.707226 mcluhan.ca 7705395 Canada Inc.
45 2016/06/01 14:00:05.729954 myattorney.ca MyID.ca INC.
46 2016/06/01 14:00:05.737001 thegrowforum.ca 0756868 B.C. LTD.
47 2016/06/01 14:00:05.829257 ihouses.ca 8433836 Canada Inc.
48 2016/06/01 14:00:05.873373 gods.ca Dontaskwhy.ca Inc.
49 2016/06/01 14:00:06.148057 canadianforeclosure.ca 7705310 Canada Inc.
50 2016/06/01 14:00:06.325628 consideration.ca 8433771 Canada Inc.
51 2016/06/01 14:00:07.238311 wedeliver.ca CA Registry (Ed Hew)
52 2016/06/01 14:00:09.999111 commercialcleaner.ca 0756822 B.C. LTD.
53 2016/06/01 14:00:10.332243 limu.ca Webnames.ca Inc.
54 2016/06/01 14:00:10.373203 fabrico.ca 0756870 B.C. LTD.
55 2016/06/01 14:00:10.431398 schematic.ca Sibername.com (1686780 Ontario Ltd.)
56 2016/06/01 14:00:10.460084 pokercanada.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
57 2016/06/01 14:00:10.515516 nwrcc.ca Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca)
58 2016/06/01 14:00:10.519304 surgicaltourism.ca 7809620 Canada Inc.
59 2016/06/01 14:00:10.526010 sookelegion.ca 7695748 Canada Inc.
60 2016/06/01 14:00:10.545108 photographytoronto.ca 8433828 Canada Inc.
61 2016/06/01 14:00:10.587702 mypaydayloan.ca Creative Pixels Inc.
62 2016/06/01 14:00:10.633862 myimmigration.ca 8433763 Canada Inc.
63 2016/06/01 14:00:10.669812 torontosalvationarmy.ca 7809646 Canada Inc.
64 2016/06/01 14:00:10.688035 physiotherapytoronto.ca 7010842 Canada Corporation
65 2016/06/01 14:00:10.736587 healbc.ca 7809654 Canada Inc.
66 2016/06/01 14:00:10.741569 nwtclimatechange.ca 7695799 Canada Inc.
67 2016/06/01 14:00:10.789089 kru.ca Domainideas.ca Inc.
68 2016/06/01 14:00:10.879709 mychiropractor.ca MyID.ca INC.
69 2016/06/01 14:00:11.326947 lbcc.ca 8433771 Canada Inc.
70 2016/06/01 14:00:11.326954 torontoinjurylawyers.ca 8433836 Canada Inc.
71 2016/06/01 14:00:12.927056 buxom.ca easyDNS Technologies Inc.
72 2016/06/01 14:00:15.061561 ccict.ca MyReg.ca (Tom Brown)
73 2016/06/01 14:00:15.081001 lapetitecole.ca BareMetal.com inc
74 2016/06/01 14:00:15.384940 mycashadvance.ca Webnames.ca Inc.
75 2016/06/01 14:00:15.405921 golfcottonwood.ca 0756870 B.C. LTD.
76 2016/06/01 14:00:15.433224 lepetitreve.ca Sibername.com (1686780 Ontario Ltd.)
77 2016/06/01 14:00:15.517406 cheapfunerals.ca Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca)
78 2016/06/01 14:00:15.580360 myphotographer.ca 7695748 Canada Inc.
79 2016/06/01 14:00:15.843384 condocanada.ca 7695799 Canada Inc.
80 2016/06/01 14:00:16.739313 underwriterjobs.ca 7705310 Canada Inc.
81 2016/06/01 14:00:17.392664 judeoscope.ca rapidregister.ca (David A McFadden)
82 2016/06/01 14:00:20.050372 bluemountainrealestate.ca 0756822 B.C. LTD.
83 2016/06/01 14:00:20.082757 chainsawcarvings.ca MyReg.ca (Tom Brown)
84 2016/06/01 14:00:20.102898 outboard.ca BareMetal.com inc
85 2016/06/01 14:00:20.559010 toca.ca Webnames.ca Inc.
86 2016/06/01 14:00:20.844309 laserdentistry.ca 0756868 B.C. LTD.
87 2016/06/01 14:00:20.879912 coolcanuckaward.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
88 2016/06/01 14:00:25.117048 hockeyclinics.ca MyReg.ca (Tom Brown)
89 2016/06/01 14:00:25.479159 rdmediagroup.ca 0756870 B.C. LTD.
90 2016/06/01 14:00:25.869756 cla-ca.ca 0756868 B.C. LTD.
91 2016/06/01 14:00:26.086191 canadianamputeehockey.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
92 2016/06/01 14:00:30.206360 wellwater.ca BareMetal.com inc
93 2016/06/01 14:00:30.736123 onlinecasinoblackjack.ca Webnames.ca Inc.
94 2016/06/01 14:00:30.895128 fjme.ca 0756868 B.C. LTD.
95 2016/06/01 14:00:33.636976 chrischarlton.ca rapidregister.ca (David A McFadden)
96 2016/06/01 14:00:35.233444 free-personal-injury-lawyer-toronto.ca BareMetal.com inc
97 2016/06/01 14:00:35.521177 trafficticketsintoronto.ca 0756870 B.C. LTD.
98 2016/06/01 14:00:35.909523 casinosincanada.ca Webnames.ca Inc.
99 2016/06/01 14:00:36.513918 whoweare.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
100 2016/06/01 14:00:38.858015 cspc2014.ca rapidregister.ca (David A McFadden)
101 2016/06/01 14:00:40.147863 babystuff.ca 0756822 B.C. LTD.
102 2016/06/01 14:00:40.318226 compudoc.ca MyReg.ca (Tom Brown)
103 2016/06/01 14:00:40.949054 leyla.ca 0756868 B.C. LTD.
104 2016/06/01 14:00:45.279814 divert.ca BareMetal.com inc
105 2016/06/01 14:00:45.578573 shoescanada.ca 0756870 B.C. LTD.
106 2016/06/01 14:00:46.097602 vipwater.ca Webnames.ca Inc.
107 2016/06/01 14:00:47.978425 rubrics.ca Namespro Solutions Inc.
108 2016/06/01 14:00:51.259318 ecogrow.ca Webnames.ca Inc.
109 2016/06/01 14:00:52.158645 energymax.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
110 2016/06/01 14:00:53.982323 matchr.ca Namespro Solutions Inc.
111 2016/06/01 14:01:00.760842 hfnn.ca rapidregister.ca (David A McFadden)
112 2016/06/01 14:01:09.581408 mrdrone.ca Namespro Solutions Inc.
113 2016/06/01 14:01:11.535257 redbullflugtag.ca rapidregister.ca (David A McFadden)
114 2016/06/01 14:01:13.011102 nativedrums.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
115 2016/06/01 14:01:16.753101 gohostels.ca rapidregister.ca (David A McFadden)
116 2016/06/01 14:01:22.336357 aacti.ca rapidregister.ca (David A McFadden)
117 2016/06/01 14:01:23.429116 lauriehawnmp.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
118 2016/06/01 14:01:27.902942 amazingcanadianfashion.ca rapidregister.ca (David A McFadden)
119 2016/06/01 14:01:28.642196 cloudcomputinginfo.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
120 2016/06/01 14:01:33.846856 kalalu.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
121 2016/06/01 14:01:35.581758 paymobile.ca Namespro Solutions Inc.
122 2016/06/01 14:01:38.684766 purinacare.ca rapidregister.ca (David A McFadden)
123 2016/06/01 14:01:39.053711 helpms.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
124 2016/06/01 14:01:43.971649 jobly.ca rapidregister.ca (David A McFadden)
125 2016/06/01 14:01:49.197485 rfyc.ca rapidregister.ca (David A McFadden)
126 2016/06/01 14:01:49.471810 swimtrials.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
127 2016/06/01 14:01:54.421553 cfcep.ca rapidregister.ca (David A McFadden)
128 2016/06/01 14:01:54.680630 stillmine.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
129 2016/06/01 14:01:59.887913 buttercreambakery.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
130 2016/06/01 14:01:59.978635 yearofsportmb.ca rapidregister.ca (David A McFadden)
131 2016/06/01 14:02:05.093382 christianparadis.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
132 2016/06/01 14:02:05.196559 cjds.ca rapidregister.ca (David A McFadden)
133 2016/06/01 14:02:10.303311 dimini.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
134 2016/06/01 14:02:10.779626 rockthehill.ca rapidregister.ca (David A McFadden)
135 2016/06/01 14:02:15.512458 canadianpentecostalseminary.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
136 2016/06/01 14:02:15.998453 esthesie.ca rapidregister.ca (David A McFadden)
137 2016/06/01 14:02:20.720688 everysecondmatters.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
138 2016/06/01 14:02:25.926344 votecathy.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
139 2016/06/01 14:02:27.089074 blog-solutions-stores.ca rapidregister.ca (David A McFadden)
140 2016/06/01 14:02:31.131354 coastalweb.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
141 2016/06/01 14:02:32.626074 dccentres.ca rapidregister.ca (David A McFadden)
142 2016/06/01 14:02:36.338954 rainmakerresources.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
143 2016/06/01 14:02:38.175887 unlawfulaccess.ca rapidregister.ca (David A McFadden)
144 2016/06/01 14:02:41.549905 bakeryhaus.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
145 2016/06/01 14:02:44.690118 defibisou.ca rapidregister.ca (David A McFadden)
146 2016/06/01 14:02:46.765025 digitaltao.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
147 2016/06/01 14:02:49.908018 halifaxoceanfilmfest.ca rapidregister.ca (David A McFadden)
148 2016/06/01 14:02:51.972699 karenbennett.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
149 2016/06/01 14:02:55.443942 friendsofthegarden.ca rapidregister.ca (David A McFadden)
150 2016/06/01 14:02:57.182023 montreal-referencement.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
151 2016/06/01 14:03:00.664451 porcherislandcannery.ca rapidregister.ca (David A McFadden)
152 2016/06/01 14:03:05.884887 vsat.ca rapidregister.ca (David A McFadden)
153 2016/06/01 14:03:27.395383 islandautomall.ca rapidregister.ca (David A McFadden)
154 2016/06/01 14:44:17.118389 medicalaid.ca Sibername.com (Bulent Turkoglu o/a domain-name.ca)
155 2016/06/01 14:45:33.217328 medicalexam.ca Sibername.com (Bulent Turkoglu o/a domain-name.ca)
156 2016/06/01 14:57:41.535944 liftedtrucks.ca Creative Pixels Inc.

No comments:

Post a Comment

Thank you!