It was another below average week of TBR Results, with a total of 103 .ca domains grabbed in the drop. I did a search through the dropping domains the day before, and didn't get many results for my favorite terms and keywords. Perhaps there just isn't a big list of .ca domains dropping week to week anymore? There also weren't a lot of high quality domains this week. That seems to be the trend lately for .ca domain drops, less domains grabbed and less quality available.
DNJournal has delayed their next weekly domain sales report to Oct 30, so we will see next week if there were any .ca sales reported over this period. I did see one domain sale reported at Sedo this week, which was:
GetCybersafe.ca - $1,250 USD - sold at Sedo
It looks like GetCybersafe.ca was purchased by the Canadian government, because it now points to http://www.getcybersafe.gc.ca/
It looks like a lot of energy came out of the TRAFFIC show this week, and the new gtlds are starting to go live. The last couple months of 2013 should be exciting for the domaining world. Inquiries coming for my domains through the DNS system in October have been the highest so far for 2013, hopefully it will continue.
The list of full TBR results is below. Thanks to Sibername for providing the info. I've bolded some of the better or more interesting names on the list.
------------------------------------------------
Check out today's domain deals at Godaddy!
------------------------------------------------
Last TBR run results
Date Registered | Domain Name | Registrar | |
---|---|---|---|
1 | 2013/10/23 14:00:00.002764 | lifeinthefastlane.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
2 | 2013/10/23 14:00:00.004435 | internationalrealestate.ca | 7687656 Canada Inc. |
3 | 2013/10/23 14:00:00.008536 | onfjeunesse.ca | Sibername.com (1716641 Ontario Inc.) |
4 | 2013/10/23 14:00:00.011612 | roofinspectors.ca | 7695829 Canada Inc. |
5 | 2013/10/23 14:00:00.012652 | yorkies.ca | Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca) |
6 | 2013/10/23 14:00:00.018999 | bribe.ca | Sibername.com (1716640 Ontario Inc.) |
7 | 2013/10/23 14:00:00.019494 | twi.ca | InternetServices.ca -(7889062 Canada Inc) |
8 | 2013/10/23 14:00:00.023940 | abracadabra.ca | 7695799 Canada Inc. |
9 | 2013/10/23 14:00:00.024271 | nbfilm.ca | Saving.ca - (7889020 Canada Inc) |
10 | 2013/10/23 14:00:00.029616 | agritour.ca | 8433771 Canada Inc. |
11 | 2013/10/23 14:00:00.040134 | steamcleaners.ca | 7809620 Canada Inc. |
12 | 2013/10/23 14:00:00.048385 | greensmoke.ca | CanSpace Solutions Inc. |
13 | 2013/10/23 14:00:00.050406 | goz.ca | Fresh Grape Solutions Inc. |
14 | 2013/10/23 14:00:00.051236 | mortgageadviser.ca | 7809662 Canada Inc. |
15 | 2013/10/23 14:00:00.052319 | rhacscanada.ca | FastWebServer Internet Services Inc. |
16 | 2013/10/23 14:00:00.057177 | generalsurgery.ca | 7809689 Canada Inc. |
17 | 2013/10/23 14:00:00.059703 | commercialroof.ca | 7705310 Canada Inc. |
18 | 2013/10/23 14:00:00.060307 | salondelemploi.ca | 7010842 Canada Corporation |
19 | 2013/10/23 14:00:00.063257 | stomach.ca | DedicatedHost.Ca Inc. |
20 | 2013/10/23 14:00:00.067464 | dku.ca | GreatNames.ca Inc. |
21 | 2013/10/23 14:00:00.080463 | nfbkids.ca | 7705395 Canada Inc. |
22 | 2013/10/23 14:00:00.086933 | sfk.ca | CanadianNames.Ca Inc. |
23 | 2013/10/23 14:00:00.119218 | superwifi.ca | Budget Names Inc. |
24 | 2013/10/23 14:00:00.143065 | eox.ca | HostingCentral.ca Inc. |
25 | 2013/10/23 14:00:00.186018 | loftrentals.ca | CA Registry (Ed Hew) |
26 | 2013/10/23 14:00:01.118766 | readytoeat.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
27 | 2013/10/23 14:00:03.527979 | solarform.ca | Webnames.ca Inc. |
28 | 2013/10/23 14:00:04.988726 | westlink.ca | MyReg.ca (Tom Brown) |
29 | 2013/10/23 14:00:05.014610 | littlejoe.ca | Sibername.com (1716641 Ontario Inc.) |
30 | 2013/10/23 14:00:05.150324 | servicecompany.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
31 | 2013/10/23 14:00:05.245998 | canadiancitizenshipcard.ca | 7687656 Canada Inc. |
32 | 2013/10/23 14:00:05.259277 | carrentalontario.ca | 7695799 Canada Inc. |
33 | 2013/10/23 14:00:05.263472 | montrealflowerdelivery.ca | 7695829 Canada Inc. |
34 | 2013/10/23 14:00:05.273865 | responsiblegamblingns.ca | 7809654 Canada Inc. |
35 | 2013/10/23 14:00:05.278892 | vonhealthandhome.ca | 8433763 Canada Inc. |
36 | 2013/10/23 14:00:05.317792 | openmenu.ca | DomainPlaza.ca Inc. |
37 | 2013/10/23 14:00:05.342629 | holidayin.ca | Domainideas.ca Inc. |
38 | 2013/10/23 14:00:05.352171 | bugoutbags.ca | DomainLuminary.ca Inc. |
39 | 2013/10/23 14:00:05.409458 | fibrosis.ca | 7010842 Canada Corporation |
40 | 2013/10/23 14:00:05.456585 | annexe.ca | 7705395 Canada Inc. |
41 | 2013/10/23 14:00:05.477039 | askthefarmer.ca | DOMAINS2BE.COM INC. |
42 | 2013/10/23 14:00:05.590711 | gobanff.ca | Sibername.com (1686779 Ontario Ltd.) |
43 | 2013/10/23 14:00:05.613607 | primerose.ca | Internic.ca Inc. |
44 | 2013/10/23 14:00:05.647359 | pokerbonuscode.ca | Maindomain.ca Inc. |
45 | 2013/10/23 14:00:05.662422 | rentalagencies.ca | Submit.ca Inc. |
46 | 2013/10/23 14:00:05.764700 | myplumber.ca | Sibername.com (1686780 Ontario Ltd.) |
47 | 2013/10/23 14:00:05.793661 | canadiandollarstore.ca | AvailableDomains.ca Inc. |
48 | 2013/10/23 14:00:05.832685 | bellmobilitysucks.ca | REBEL.COM CORP. |
49 | 2013/10/23 14:00:05.866288 | notreforet.ca | 0756870 B.C. LTD. |
50 | 2013/10/23 14:00:05.932881 | cahr-conference-acrv.ca | 8433828 Canada Inc. |
51 | 2013/10/23 14:00:06.105026 | premiercare.ca | CA Registry (Ed Hew) |
52 | 2013/10/23 14:00:06.353486 | ommc.ca | 7687664 Canada Inc. |
53 | 2013/10/23 14:00:06.400931 | canadianhoney.ca | 7687583 Canada Inc. |
54 | 2013/10/23 14:00:08.895241 | illegalsigns.ca | Webnames.ca Inc. |
55 | 2013/10/23 14:00:10.003816 | wirelesscommerce.ca | 0756822 B.C. LTD. |
56 | 2013/10/23 14:00:10.016877 | maswmirsw.ca | MyReg.ca (Tom Brown) |
57 | 2013/10/23 14:00:10.373637 | mutuallife.ca | Koallo Inc |
58 | 2013/10/23 14:00:10.840876 | radioactu.ca | 0756868 B.C. LTD. |
59 | 2013/10/23 14:00:11.141442 | niagarabustours.ca | CA Registry (Ed Hew) |
60 | 2013/10/23 14:00:11.232695 | carstv.ca | rapidregister.ca (David A McFadden) |
61 | 2013/10/23 14:00:11.789080 | plus1.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
62 | 2013/10/23 14:00:15.036686 | torontoexcavation.ca | 0756822 B.C. LTD. |
63 | 2013/10/23 14:00:15.037598 | euromassage.ca | MyReg.ca (Tom Brown) |
64 | 2013/10/23 14:00:15.240316 | montrealsushi.ca | 7011725 Canada Inc. |
65 | 2013/10/23 14:00:15.243681 | montrealseo.ca | 7695748 Canada Inc. |
66 | 2013/10/23 14:00:15.439844 | appstudio.ca | BareMetal.com inc |
67 | 2013/10/23 14:00:15.859241 | buytoner.ca | 0756868 B.C. LTD. |
68 | 2013/10/23 14:00:15.916996 | eastyorkrealty.ca | 0756870 B.C. LTD. |
69 | 2013/10/23 14:00:16.188659 | einsider.ca | CA Registry (Ed Hew) |
70 | 2013/10/23 14:00:16.716420 | 4hotels.ca | rapidregister.ca (David A McFadden) |
71 | 2013/10/23 14:00:17.285596 | glycine.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
72 | 2013/10/23 14:00:20.069777 | withinsight.ca | 0756822 B.C. LTD. |
73 | 2013/10/23 14:00:20.457886 | drinktea.ca | BareMetal.com inc |
74 | 2013/10/23 14:00:20.939459 | whitehaven.ca | 0756870 B.C. LTD. |
75 | 2013/10/23 14:00:21.231681 | freshroses.ca | CA Registry (Ed Hew) |
76 | 2013/10/23 14:00:22.200455 | biosun.ca | rapidregister.ca (David A McFadden) |
77 | 2013/10/23 14:00:22.777667 | sanitarium.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
78 | 2013/10/23 14:00:25.091963 | mobile-phones.ca | 0756822 B.C. LTD. |
79 | 2013/10/23 14:00:25.498000 | wholesaleauto.ca | BareMetal.com inc |
80 | 2013/10/23 14:00:25.910417 | usport.ca | 0756868 B.C. LTD. |
81 | 2013/10/23 14:00:26.273692 | ediblegiftbaskets.ca | CA Registry (Ed Hew) |
82 | 2013/10/23 14:00:27.689016 | akq.ca | rapidregister.ca (David A McFadden) |
83 | 2013/10/23 14:00:28.260449 | harviepassage.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
84 | 2013/10/23 14:00:30.106999 | thecheapgirl.ca | 0756822 B.C. LTD. |
85 | 2013/10/23 14:00:30.133190 | themetalpit.ca | MyReg.ca (Tom Brown) |
86 | 2013/10/23 14:00:30.528956 | lawnmowerrepair.ca | BareMetal.com inc |
87 | 2013/10/23 14:00:30.993545 | microbikini.ca | 0756870 B.C. LTD. |
88 | 2013/10/23 14:00:31.312546 | calgaryhomebuyer.ca | CA Registry (Ed Hew) |
89 | 2013/10/23 14:00:35.122927 | torontoexcavating.ca | 0756822 B.C. LTD. |
90 | 2013/10/23 14:00:35.209952 | optimism.ca | MyReg.ca (Tom Brown) |
91 | 2013/10/23 14:00:35.953741 | wirelessbusiness.ca | 0756868 B.C. LTD. |
92 | 2013/10/23 14:00:36.350646 | socialme.ca | CA Registry (Ed Hew) |
93 | 2013/10/23 14:00:41.403265 | affordableliving.ca | CA Registry (Ed Hew) |
94 | 2013/10/23 14:00:46.440632 | trustlink.ca | CA Registry (Ed Hew) |
95 | 2013/10/23 14:00:51.487290 | niagarawinery.ca | CA Registry (Ed Hew) |
96 | 2013/10/23 14:00:56.150796 | backwards.ca | DomDom.ca (CodeZone inc.) |
97 | 2013/10/23 14:01:01.158049 | earns.ca | DomDom.ca (CodeZone inc.) |
98 | 2013/10/23 14:01:21.188803 | ohx.ca | DomDom.ca (CodeZone inc.) |
99 | 2013/10/23 14:02:00.695920 | cleanairkit.ca | Namespro Solutions Inc. |
100 | 2013/10/23 14:02:11.091181 | choreme.ca | Namespro Solutions Inc. |
101 | 2013/10/23 14:02:16.297724 | seapei.ca | Namespro Solutions Inc. |
102 | 2013/10/23 14:02:31.898418 | topdesigners.ca | Namespro Solutions Inc. |
103 | 2013/10/23 14:03:03.102849 | electricianstoronto.ca | Namespro Solutions Inc. |
No comments:
Post a Comment
Thank you!