Have the summer doldrums set in with your domaining activity?
Not here. If anything, the first 5 or 6 months of this year were dead quiet. In the last month, I've had three end user enquiries through email, two were for .ca domains and one for a .com. I don't know if any of these will result in a sale, but it's always a good sign when your enquiries pick up. Usually the summer is kind of quiet. I also completed two small sales to realtors for .ca real estate domains, but those came from myself reaching out to a number of agents. I believe every real estate agent should want to own their 'city homes' and 'city realestate' domains in .com and country code, but that's just me.
How has your activity been lately?
Domain sales as reported by DNJournal continue to remain steady, despite the potential release of 100's of new gtlds next year. It appears that buyers aren't too concerned with all the new possibilities that will be coming, with most going after .com's and country codes. It was also good to see another six figure domain sale, as there hadn't been a reported one in a few weeks. Despite more economic headwinds that you hear about every day, the domain market seems to roll along.
Richard Rosenblatt of Demand Media made an interesting post this week on his Facebook page that stuck out to me, basically saying that from what he was hearing, investors are currently interested in Mobile, Video, and Social, in that order. I haven't really pushed my domains into mobile yet, but it's one area I'm hoping to get into when I have time. I'm thinking if Facebook doesn't even have a mobile strategy yet (though I'm sure it's being worked on), how does the smaller operator get into mobile? With smartphones and tablets getting more popular, you can't ignore mobile.
One last bit of news this week worth mentioning was Marissa Mayer's appointment as Yahoo's new CEO. Yahoo's seen some hard times, but I still use many of their services so hopefully she can give them a fresh start into new areas. Also nice to see a young woman put into that role. With a strong Google background, she has as good a chance as anyone at turning things around.
Now onto the July 18 .ca TBR...
A total of 147 .ca domains were grabbed in this week's TBR. There were a few good names on the list, but nothing spectacular. I didn't put in for any names this week myself. I bolded a few of the better names in the list below:
Date Registered | Domain Name | Registrar | |
---|---|---|---|
1 | 2012/07/18 14:00:00.001254 | karla.ca | Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca) |
2 | 2012/07/18 14:00:00.002643 | rpi.ca | Domains4U.ca Inc. |
3 | 2012/07/18 14:00:00.011831 | earings.ca | DotCa.ca - (2070425 ONTARIO INC.) |
4 | 2012/07/18 14:00:00.012026 | calgaryrentals.ca | TheDomainShop.ca Inc. |
5 | 2012/07/18 14:00:00.012872 | interscope.ca | DomainsAtCost Corp. |
6 | 2012/07/18 14:00:00.015891 | sukkot.ca | Wisdomain.ca Inc |
7 | 2012/07/18 14:00:00.016064 | insist.ca | GotNames.ca Inc. |
8 | 2012/07/18 14:00:00.016078 | pianotuner.ca | DynamicDomain.ca Inc. |
9 | 2012/07/18 14:00:00.016825 | haul.ca | CloudHosting.ca - (7889054 Canada Inc) |
10 | 2012/07/18 14:00:00.017450 | hale.ca | 7010842 Canada Corporation o/a MyID.ca |
11 | 2012/07/18 14:00:00.019591 | piscine.ca | 7705310 Canada Inc. o/a MyID.ca |
12 | 2012/07/18 14:00:00.020531 | helvetica.ca | Sibername.com (1686780 Ontario Ltd.) |
13 | 2012/07/18 14:00:00.023663 | workplaceinjury.ca | Koallo Inc |
14 | 2012/07/18 14:00:00.026160 | tuy.ca | DOMAINMARKETPLACE.CA INC |
15 | 2012/07/18 14:00:00.026296 | qac.ca | 7809638 Canada Inc. o/a MyID.ca |
16 | 2012/07/18 14:00:00.026360 | jamesgannon.ca | 0756822 B.C. LTD. |
17 | 2012/07/18 14:00:00.029774 | rovers.ca | Sibername.com (1716639 Ontario Inc.) |
18 | 2012/07/18 14:00:00.030172 | kabul.ca | ecommercehosting.ca Inc. |
19 | 2012/07/18 14:00:00.032508 | ratescanada.ca | eregister.ca Inc. |
20 | 2012/07/18 14:00:00.033739 | pitching.ca | TheDomainNameStore.ca Inc. |
21 | 2012/07/18 14:00:00.035319 | mytunes.ca | QuickWeb.ca Inc. |
22 | 2012/07/18 14:00:00.040870 | ldac-taac.ca | DOMAINSCAPE.CA INC |
23 | 2012/07/18 14:00:00.041806 | catheters.ca | Notablenames.ca Inc. |
24 | 2012/07/18 14:00:00.044414 | arctique.ca | DedicatedHost.Ca Inc. |
25 | 2012/07/18 14:00:00.062630 | calgaryapartmentsforrent.ca | CanadianNames.Ca Inc. |
26 | 2012/07/18 14:00:00.066828 | bramaleahomes.ca | GreatNames.ca Inc. |
27 | 2012/07/18 14:00:00.070870 | stale.ca | HostingCentral.ca Inc. |
28 | 2012/07/18 14:00:00.071885 | tourguides.ca | Sibername.com (1686778 Ontario Ltd.) |
29 | 2012/07/18 14:00:00.163735 | measures.ca | PrimeRegistrar.ca Inc. |
30 | 2012/07/18 14:00:00.203463 | cremated.ca | 7687664 Canada Inc.O/A MyID.ca |
31 | 2012/07/18 14:00:00.251624 | torontopath.ca | Fresh Grape Solutions Inc. |
32 | 2012/07/18 14:00:00.262917 | estateplans.ca | Names For Less Inc. |
33 | 2012/07/18 14:00:00.263229 | bathstore.ca | Maindomain.ca Inc. |
34 | 2012/07/18 14:00:00.297416 | ashamed.ca | Regnow.ca Inc. |
35 | 2012/07/18 14:00:00.319965 | polygamy.ca | Jaz Domain Names Ltd. |
36 | 2012/07/18 14:00:00.329423 | wuy.ca | WhatsYourName.ca Inc. |
37 | 2012/07/18 14:00:00.342539 | eride.ca | Arctic Names Inc. |
38 | 2012/07/18 14:00:00.344878 | hitting.ca | 2003300 Ontario Inc. |
39 | 2012/07/18 14:00:00.382192 | millspride.ca | AvailableDomains.ca Inc. |
40 | 2012/07/18 14:00:00.397695 | kijijistore.ca | DomainHeadz.ca Inc. |
41 | 2012/07/18 14:00:00.402645 | charging.ca | Payless Domains Inc. |
42 | 2012/07/18 14:00:00.404776 | lapin.ca | Names To Go Inc. |
43 | 2012/07/18 14:00:00.448063 | gisele.ca | Dotcanuck Domain Services Inc |
44 | 2012/07/18 14:00:00.462305 | escortemassage.ca | Dontaskwhy.ca Inc. |
45 | 2012/07/18 14:00:00.465007 | propertiesbyowner.ca | WHOISTOOLBAR.COM CORP. |
46 | 2012/07/18 14:00:00.468969 | windowwells.ca | hostmaster.ca corporation |
47 | 2012/07/18 14:00:00.469036 | liquidationstore.ca | Grabton.ca Inc. |
48 | 2012/07/18 14:00:00.471087 | premiumrealestate.ca | ZippyDomains.ca Inc. |
49 | 2012/07/18 14:00:00.488350 | sustainablecanada.ca | DOMAINSCOSTLESS.CA |
50 | 2012/07/18 14:00:00.644360 | homebased.ca | MyReg.ca (Tom Brown) |
51 | 2012/07/18 14:00:00.650427 | apartmentstorent.ca | CA Registry (Ed Hew) |
52 | 2012/07/18 14:00:00.744783 | greenshow.ca | Webnames.ca Inc. |
53 | 2012/07/18 14:00:00.927586 | aabb.ca | 7011725 Canada Inc. o/a MyID.ca |
54 | 2012/07/18 14:00:05.103805 | logistiques.ca | Koallo Inc |
55 | 2012/07/18 14:00:05.356829 | entertainmentstore.ca | 7809638 Canada Inc. o/a MyID.ca |
56 | 2012/07/18 14:00:05.421493 | knocker.ca | 7687664 Canada Inc.O/A MyID.ca |
57 | 2012/07/18 14:00:05.606177 | kijijiretailstore.ca | Domainestic.com Inc. |
58 | 2012/07/18 14:00:05.672248 | xmasgifts.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
59 | 2012/07/18 14:00:05.717583 | creemorehillsrealty.ca | Coolhosting.ca Inc. |
60 | 2012/07/18 14:00:05.754861 | newtruck.ca | Sibername.com (1716640 Ontario Inc.) |
61 | 2012/07/18 14:00:05.894377 | puredrinkingwater.ca | MyID.ca INC. |
62 | 2012/07/18 14:00:05.915999 | invoiceonline.ca | 7809646 Canada Inc. o/a MyID.ca |
63 | 2012/07/18 14:00:05.943833 | thekijijiretailstore.ca | Zidodomain.ca Inc. |
64 | 2012/07/18 14:00:05.957694 | vietnameserestaurant.ca | 7809662 Canada Inc. o/a MyID.ca |
65 | 2012/07/18 14:00:05.959507 | doorknocker.ca | 7695748 Canada Inc. O/A MyID.ca |
66 | 2012/07/18 14:00:05.993226 | yube.ca | 7809654 Canada Inc. o/a MyID.ca |
67 | 2012/07/18 14:00:06.045523 | blacksheepentertainment.ca | Internic.ca Inc. |
68 | 2012/07/18 14:00:06.138882 | ioncmaste.ca | BareMetal.com inc |
69 | 2012/07/18 14:00:06.286826 | md5.ca | MyReg.ca (Tom Brown) |
70 | 2012/07/18 14:00:06.599259 | roshhashanah.ca | 7687583 Canada Inc. O/A MyID.ca |
71 | 2012/07/18 14:00:06.608824 | factoids.ca | MyID.ca (Creative Pixels Inc.) |
72 | 2012/07/18 14:00:06.969910 | hdvision.ca | 7809689 Canada Inc. o/a MyID.ca |
73 | 2012/07/18 14:00:06.983667 | extremeadventures.ca | CA Registry (Ed Hew) |
74 | 2012/07/18 14:00:07.250333 | qsk.ca | 0756870 B.C. LTD. |
75 | 2012/07/18 14:00:10.134710 | luxuryrental.ca | Koallo Inc |
76 | 2012/07/18 14:00:10.511373 | resi.ca | 7010842 Canada Corporation o/a MyID.ca |
77 | 2012/07/18 14:00:10.513619 | canadareport.ca | 7705310 Canada Inc. o/a MyID.ca |
78 | 2012/07/18 14:00:10.621731 | victoriaweddingphotographer.ca | 7809638 Canada Inc. o/a MyID.ca |
79 | 2012/07/18 14:00:10.674997 | greenpharmacy.ca | 7687664 Canada Inc.O/A MyID.ca |
80 | 2012/07/18 14:00:11.110483 | bcreport.ca | MyID.ca INC. |
81 | 2012/07/18 14:00:11.139165 | astroglide.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
82 | 2012/07/18 14:00:11.154445 | zoli.ca | 7809646 Canada Inc. o/a MyID.ca |
83 | 2012/07/18 14:00:11.156732 | broadline.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
84 | 2012/07/18 14:00:11.192920 | biennial.ca | 7695748 Canada Inc. O/A MyID.ca |
85 | 2012/07/18 14:00:11.509648 | mystylist.ca | 7011725 Canada Inc. o/a MyID.ca |
86 | 2012/07/18 14:00:11.815723 | ecogifts.ca | 7687656 Canada Inc. O/A MyID.ca |
87 | 2012/07/18 14:00:11.828191 | findawebhost.ca | 7695829 Canada Inc. O/A MyID.ca |
88 | 2012/07/18 14:00:11.861970 | montrealyellowpages.ca | 7687583 Canada Inc. O/A MyID.ca |
89 | 2012/07/18 14:00:11.928102 | bestpriceexpress.ca | MyReg.ca (Tom Brown) |
90 | 2012/07/18 14:00:12.218746 | edmonotnweddingplanners.ca | 7809689 Canada Inc. o/a MyID.ca |
91 | 2012/07/18 14:00:12.250680 | vietnamesefood.ca | 7809620 Canada Inc. o/a MyID.ca |
92 | 2012/07/18 14:00:12.891598 | stocksbonds.ca | 0756870 B.C. LTD. |
93 | 2012/07/18 14:00:15.166097 | newcarparts.ca | Koallo Inc |
94 | 2012/07/18 14:00:15.668627 | interludes.ca | 0756822 B.C. LTD. |
95 | 2012/07/18 14:00:15.745961 | stockadviser.ca | 7705310 Canada Inc. o/a MyID.ca |
96 | 2012/07/18 14:00:16.193718 | autofacts.ca | BareMetal.com inc |
97 | 2012/07/18 14:00:16.405739 | fitnessjob.ca | 7809646 Canada Inc. o/a MyID.ca |
98 | 2012/07/18 14:00:16.467649 | quebecbusiness.ca | 7809662 Canada Inc. o/a MyID.ca |
99 | 2012/07/18 14:00:17.070486 | drawer.ca | MyID.ca (Creative Pixels Inc.) |
100 | 2012/07/18 14:00:17.517471 | conferenciersquebec.ca | 7809620 Canada Inc. o/a MyID.ca |
101 | 2012/07/18 14:00:17.570102 | criminalreview.ca | MyReg.ca (Tom Brown) |
102 | 2012/07/18 14:00:17.593261 | mortgagetree.ca | CA Registry (Ed Hew) |
103 | 2012/07/18 14:00:18.522003 | mychecklist.ca | 0756870 B.C. LTD. |
104 | 2012/07/18 14:00:18.543804 | divorcesupportplus.ca | 0756868 B.C. LTD. |
105 | 2012/07/18 14:00:18.888851 | jeane.ca | Arctic Names Inc. |
106 | 2012/07/18 14:00:18.897269 | jaunespages.ca | Fresh Grape Solutions Inc. |
107 | 2012/07/18 14:00:18.909153 | g4g.ca | Names For Less Inc. |
108 | 2012/07/18 14:00:18.916408 | lovematch.ca | Aloak Domains Inc. |
109 | 2012/07/18 14:00:18.956790 | lolly.ca | Payless Domains Inc. |
110 | 2012/07/18 14:00:18.957047 | deterrent.ca | Names To Go Inc. |
111 | 2012/07/18 14:00:18.980744 | rationale.ca | Budget Names Inc. |
112 | 2012/07/18 14:00:20.863492 | ariannaphotography.ca | Canadian Domain Name Services Inc. |
113 | 2012/07/18 14:00:20.890193 | greencommunity.ca | 0756822 B.C. LTD. |
114 | 2012/07/18 14:00:21.213905 | enfieldrifles.ca | BareMetal.com inc |
115 | 2012/07/18 14:00:22.494631 | skx.ca | Webnames.ca Inc. |
116 | 2012/07/18 14:00:23.149008 | line-of-credit.ca | 411.ca - Wideport.com Incorporated |
117 | 2012/07/18 14:00:23.214165 | 2010bcsecretariat.ca | MyReg.ca (Tom Brown) |
118 | 2012/07/18 14:00:24.009242 | inschool.ca | CA Registry (Ed Hew) |
119 | 2012/07/18 14:00:24.171332 | coachdepot.ca | 0756868 B.C. LTD. |
120 | 2012/07/18 14:00:25.955698 | luggageshop.ca | 0756822 B.C. LTD. |
121 | 2012/07/18 14:00:26.243056 | muscard.ca | BareMetal.com inc |
122 | 2012/07/18 14:00:27.678077 | jammer.ca | Webnames.ca Inc. |
123 | 2012/07/18 14:00:28.842920 | yogajournal.ca | MyReg.ca (Tom Brown) |
124 | 2012/07/18 14:00:29.305907 | thegolfclub.ca | CA Registry (Ed Hew) |
125 | 2012/07/18 14:00:29.801308 | edutw.ca | 0756868 B.C. LTD. |
126 | 2012/07/18 14:00:30.971856 | fabfair.ca | 0756822 B.C. LTD. |
127 | 2012/07/18 14:00:34.490859 | twu-canada.ca | MyReg.ca (Tom Brown) |
128 | 2012/07/18 14:00:34.704928 | mymovie.ca | CA Registry (Ed Hew) |
129 | 2012/07/18 14:00:35.436341 | diamondswholesale.ca | 0756868 B.C. LTD. |
130 | 2012/07/18 14:00:35.697934 | buffers.ca | 0756870 B.C. LTD. |
131 | 2012/07/18 14:00:35.984685 | dragsters.ca | 0756822 B.C. LTD. |
132 | 2012/07/18 14:00:36.288154 | sbca.ca | BareMetal.com inc |
133 | 2012/07/18 14:00:38.076120 | xfit.ca | Webnames.ca Inc. |
134 | 2012/07/18 14:00:40.136373 | torontospainters.ca | MyReg.ca (Tom Brown) |
135 | 2012/07/18 14:00:41.081478 | easycell.ca | 0756868 B.C. LTD. |
136 | 2012/07/18 14:00:41.491393 | toxwatch.ca | 0756822 B.C. LTD. |
137 | 2012/07/18 14:00:41.578900 | veterinaryschool.ca | BareMetal.com inc |
138 | 2012/07/18 14:00:45.309413 | quoteshop.ca | CA Registry (Ed Hew) |
139 | 2012/07/18 14:00:45.784605 | salesoutsourcing.ca | MyReg.ca (Tom Brown) |
140 | 2012/07/18 14:00:46.565269 | caribbeanweek.ca | 0756822 B.C. LTD. |
141 | 2012/07/18 14:00:46.729750 | anarchistservices.ca | 0756868 B.C. LTD. |
142 | 2012/07/18 14:00:46.980230 | vistahelp.ca | 0756870 B.C. LTD. |
143 | 2012/07/18 14:00:50.677658 | primenews.ca | CA Registry (Ed Hew) |
144 | 2012/07/18 14:00:51.629546 | fortune1000.ca | BareMetal.com inc |
145 | 2012/07/18 14:00:51.778694 | rccf.ca | 0756822 B.C. LTD. |
146 | 2012/07/18 14:00:55.969145 | insureweb.ca | CA Registry (Ed Hew) |
147 | 2012/07/18 14:01:11.877504 | mykia.ca | CA Registry (Ed Hew) |
No comments:
Post a Comment
Thank you!