There were two .ca domain sales reported in the last week at DNJournal.com, and both made the top twenty list for country code domain sales. Billet.ca came in at the number 2 position, and MySushi.ca took the 15th spot.
Billet.ca - $15,000 CAD - sold by eMall.ca (if you want to see a great collection of .ca domain names, check out emall's website)
MySushi.ca - $4,000 US - sold by Sedo (and also reported at DomainNameSales.com)
As mentioned in DNJournal, the buyer of Billet.ca (which means 'ticket' in French) was bought by the people who own the plural version, Billets.ca. The company also has an english version of their site under the name 2Tickets.ca, and here's a description of what they do "Founded in 1999, 2Tickets.ca is a ticket broker engaged in the secondary market for the sale of tickets for shows and sporting events, that is to say the resale of tickets." Billet.ca is already forwarding to their main french website.
MySushi.ca currently doesn't resolve, but it is a great brandable domain that a restaurant or sushi maker could use. I like 'My keyword' domains when the keyword makes sense, such as MyPhone, MyCar, MyHome, etc. In this case the domain makes sense for people who like to eat sushi.
The results are in for the July 11 TBR that took place yesterday. There weren't a lot of great domains available, but for some reason the one I did go after was grabbed in the number one position (KimberleyRealEstate.ca). Kimberley is a small town located in the southeast corner of BC. It's in a beautiful mountainous setting and is known for it's skiing, outdoor activities, and Bavarian flavour. I'm surprised it went first only because it's a small town that many probably don't know about, and there were other domains available that would have had more appeal across Canada. I've gotten similar real estate domains in TBR that went much later in the grab, and for bigger towns. I was less surprised that there was at least one other person interested in it, so the domain went to a TBR auction, which I won.
Some of the better domains in this week's TBR are bolded in the results below:
Date Registered | Domain Name | Registrar | |
---|---|---|---|
1 | 2012/07/11 14:00:00.001701 | kimberleyrealestate.ca | Sibername.com (1716639 Ontario Inc.) |
2 | 2012/07/11 14:00:00.004730 | pdt.ca | Sibername.com (1686780 Ontario Ltd.) |
3 | 2012/07/11 14:00:00.010147 | touchless.ca | Sibername.com (1686778 Ontario Ltd.) |
4 | 2012/07/11 14:00:00.010286 | winter-tires.ca | Dotcanuck Domain Services Inc |
5 | 2012/07/11 14:00:00.010890 | speculate.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
6 | 2012/07/11 14:00:00.012902 | cheers.ca | Koallo Inc |
7 | 2012/07/11 14:00:00.015865 | certifiedcheque.ca | 7010842 Canada Corporation o/a MyID.ca |
8 | 2012/07/11 14:00:00.020539 | siri.ca | Sibername.com (1716641 Ontario Inc.) |
9 | 2012/07/11 14:00:00.023590 | fished.ca | LuckyDomains.ca Inc. |
10 | 2012/07/11 14:00:00.023787 | rattle.ca | Wisdomain.ca Inc |
11 | 2012/07/11 14:00:00.027774 | certifiedcheck.ca | 7705310 Canada Inc. o/a MyID.ca |
12 | 2012/07/11 14:00:00.031711 | mello.ca | 7705395 Canada Inc. o/a MyID.ca |
13 | 2012/07/11 14:00:00.031985 | pomo.ca | Domainideas.ca Inc. |
14 | 2012/07/11 14:00:00.034404 | dag.ca | Sibername.com (1716640 Ontario Inc.) |
15 | 2012/07/11 14:00:00.034846 | psychologyjobs.ca | 7011725 Canada Inc. o/a MyID.ca |
16 | 2012/07/11 14:00:00.036581 | mississaugajob.ca | 7695829 Canada Inc. O/A MyID.ca |
17 | 2012/07/11 14:00:00.036920 | brandi.ca | 7809689 Canada Inc. o/a MyID.ca |
18 | 2012/07/11 14:00:00.060738 | houseshowings.ca | 7695799 Canada Inc. O/A MyID.ca |
19 | 2012/07/11 14:00:00.072611 | walkouts.ca | 7695748 Canada Inc. O/A MyID.ca |
20 | 2012/07/11 14:00:00.308979 | forexcanada.ca | 411.ca - Wideport.com Incorporated |
21 | 2012/07/11 14:00:00.391173 | squads.ca | hostmaster.ca corporation |
22 | 2012/07/11 14:00:00.397193 | shatter.ca | DomainHeadz.ca Inc. |
23 | 2012/07/11 14:00:00.409769 | sports-book.ca | DomainLuminary.ca Inc. |
24 | 2012/07/11 14:00:00.411195 | heartless.ca | Domainestic.com Inc. |
25 | 2012/07/11 14:00:00.454178 | described.ca | Submit.ca Inc. |
26 | 2012/07/11 14:00:00.459737 | anarchists.ca | DOMAINSCOSTLESS.CA |
27 | 2012/07/11 14:00:00.471717 | tricking.ca | Internic.ca Inc. |
28 | 2012/07/11 14:00:00.471918 | walkout.ca | Coolhosting.ca Inc. |
29 | 2012/07/11 14:00:00.472067 | deregulate.ca | Zidodomain.ca Inc. |
30 | 2012/07/11 14:00:00.475117 | magic100.ca | WHOISTOOLBAR.COM CORP. |
31 | 2012/07/11 14:00:00.475211 | spacious.ca | Grabton.ca Inc. |
32 | 2012/07/11 14:00:00.477019 | careerdiscovery.ca | DOMAINIAC.CA INC |
33 | 2012/07/11 14:00:00.478790 | futueshop.ca | ZippyDomains.ca Inc. |
34 | 2012/07/11 14:00:00.482040 | pretentious.ca | DomainPlaza.ca Inc. |
35 | 2012/07/11 14:00:00.486343 | leaningtree.ca | DomainMall.ca Inc. |
36 | 2012/07/11 14:00:00.725329 | creer.ca | 0756822 B.C. LTD. |
37 | 2012/07/11 14:00:01.056389 | ecofloors.ca | Webnames.ca Inc. |
38 | 2012/07/11 14:00:04.750664 | legalplans.ca | CA Registry (Ed Hew) |
39 | 2012/07/11 14:00:05.006070 | proorganic.ca | Sibername.com (1716639 Ontario Inc.) |
40 | 2012/07/11 14:00:05.007120 | theatrenews.ca | Sibername.com (1686780 Ontario Ltd.) |
41 | 2012/07/11 14:00:05.013564 | torontoanimalservices.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
42 | 2012/07/11 14:00:05.023516 | saversclub.ca | Koallo Inc |
43 | 2012/07/11 14:00:05.039135 | prairieinvestments.ca | Sibername.com (1716640 Ontario Inc.) |
44 | 2012/07/11 14:00:05.068105 | autosuperstore.ca | 7695829 Canada Inc. O/A MyID.ca |
45 | 2012/07/11 14:00:05.102287 | eatfreshfood.ca | 7011725 Canada Inc. o/a MyID.ca |
46 | 2012/07/11 14:00:05.215509 | eauvive.ca | 7695748 Canada Inc. O/A MyID.ca |
47 | 2012/07/11 14:00:05.318034 | torontosmile.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
48 | 2012/07/11 14:00:05.409372 | richardhowes.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
49 | 2012/07/11 14:00:05.415094 | canadianexports.ca | 7010842 Canada Corporation o/a MyID.ca |
50 | 2012/07/11 14:00:05.469693 | localbarn.ca | 7705310 Canada Inc. o/a MyID.ca |
51 | 2012/07/11 14:00:05.474485 | workcentre.ca | Romel Corporation |
52 | 2012/07/11 14:00:05.531101 | elvispresley.ca | 7809620 Canada Inc. o/a MyID.ca |
53 | 2012/07/11 14:00:05.559211 | novascotiatours.ca | 7809654 Canada Inc. o/a MyID.ca |
54 | 2012/07/11 14:00:05.632295 | hamiltonmall.ca | 7705395 Canada Inc. o/a MyID.ca |
55 | 2012/07/11 14:00:05.694806 | refit.ca | MyReg.ca (Tom Brown) |
56 | 2012/07/11 14:00:05.706710 | designerhandbag.ca | 7809638 Canada Inc. o/a MyID.ca |
57 | 2012/07/11 14:00:05.716336 | yorkschool.ca | 7809646 Canada Inc. o/a MyID.ca |
58 | 2012/07/11 14:00:05.739555 | insuranceapplications.ca | 7687656 Canada Inc. O/A MyID.ca |
59 | 2012/07/11 14:00:05.821564 | vitaminwarehouse.ca | rapidregister.ca (David A McFadden) |
60 | 2012/07/11 14:00:05.825848 | geocanada2010.ca | BareMetal.com inc |
61 | 2012/07/11 14:00:05.881145 | russianwife.ca | 0756870 B.C. LTD. |
62 | 2012/07/11 14:00:05.884774 | canadianfamilies.ca | 0756868 B.C. LTD. |
63 | 2012/07/11 14:00:06.067411 | ujjaldosanjh.ca | 0756822 B.C. LTD. |
64 | 2012/07/11 14:00:06.352169 | tili.ca | 7687664 Canada Inc.O/A MyID.ca |
65 | 2012/07/11 14:00:06.502170 | treeguys.ca | Webnames.ca Inc. |
66 | 2012/07/11 14:00:10.008680 | flinflonrealestate.ca | Sibername.com (1716639 Ontario Inc.) |
67 | 2012/07/11 14:00:10.009255 | icatching.ca | Sibername.com (1686780 Ontario Ltd.) |
68 | 2012/07/11 14:00:10.051514 | bonnejournee.ca | CA Registry (Ed Hew) |
69 | 2012/07/11 14:00:10.320102 | ljw.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
70 | 2012/07/11 14:00:10.378151 | massagecanada.ca | 7695829 Canada Inc. O/A MyID.ca |
71 | 2012/07/11 14:00:10.437920 | medscanada.ca | 7011725 Canada Inc. o/a MyID.ca |
72 | 2012/07/11 14:00:10.463494 | imageconsultant.ca | 7809689 Canada Inc. o/a MyID.ca |
73 | 2012/07/11 14:00:10.534088 | greatoffers.ca | 7695748 Canada Inc. O/A MyID.ca |
74 | 2012/07/11 14:00:10.792102 | discounthost.ca | 7705310 Canada Inc. o/a MyID.ca |
75 | 2012/07/11 14:00:10.828357 | incorporatenow.ca | rapidregister.ca (David A McFadden) |
76 | 2012/07/11 14:00:10.914040 | russianwives.ca | 7705395 Canada Inc. o/a MyID.ca |
77 | 2012/07/11 14:00:10.937224 | freevpn.ca | 0756868 B.C. LTD. |
78 | 2012/07/11 14:00:11.007313 | albertadeal.ca | 7809662 Canada Inc. o/a MyID.ca |
79 | 2012/07/11 14:00:11.068744 | eproject.ca | MyID.ca (Creative Pixels Inc.) |
80 | 2012/07/11 14:00:11.079837 | cochlear.ca | 7687656 Canada Inc. O/A MyID.ca |
81 | 2012/07/11 14:00:11.085126 | findporn.ca | 0756822 B.C. LTD. |
82 | 2012/07/11 14:00:11.185394 | homesalon.ca | BareMetal.com inc |
83 | 2012/07/11 14:00:11.626562 | tigres.ca | Webnames.ca Inc. |
84 | 2012/07/11 14:00:14.976680 | daemon.ca | MyReg.ca (Tom Brown) |
85 | 2012/07/11 14:00:15.013476 | assert.ca | Sibername.com (1716639 Ontario Inc.) |
86 | 2012/07/11 14:00:15.360510 | mybag.ca | CA Registry (Ed Hew) |
87 | 2012/07/11 14:00:15.835231 | dalvaybythesea.ca | rapidregister.ca (David A McFadden) |
88 | 2012/07/11 14:00:15.980550 | imtrader.ca | 0756868 B.C. LTD. |
89 | 2012/07/11 14:00:16.101086 | yukonriver.ca | 0756822 B.C. LTD. |
90 | 2012/07/11 14:00:16.126091 | nutritionstore.ca | 7809620 Canada Inc. o/a MyID.ca |
91 | 2012/07/11 14:00:16.181586 | restaurantmanagement.ca | 7809654 Canada Inc. o/a MyID.ca |
92 | 2012/07/11 14:00:16.249040 | windsorrealtors.ca | BareMetal.com inc |
93 | 2012/07/11 14:00:16.305128 | mymd.ca | 7809662 Canada Inc. o/a MyID.ca |
94 | 2012/07/11 14:00:16.344975 | gtamoving.ca | 7809646 Canada Inc. o/a MyID.ca |
95 | 2012/07/11 14:00:16.375950 | ottawavalleydirectory.ca | Namespro Solutions Inc. |
96 | 2012/07/11 14:00:16.386553 | juliaroberts.ca | 7809638 Canada Inc. o/a MyID.ca |
97 | 2012/07/11 14:00:18.529371 | iglobe.ca | eregister.ca Inc. |
98 | 2012/07/11 14:00:18.673329 | inessa.ca | DedicatedHost.Ca Inc. |
99 | 2012/07/11 14:00:18.811309 | whalers.ca | QuickWeb.ca Inc. |
100 | 2012/07/11 14:00:18.826049 | yasmeen.ca | Dotcanuck Domain Services Inc |
101 | 2012/07/11 14:00:18.846021 | suzana.ca | ecommercehosting.ca Inc. |
102 | 2012/07/11 14:00:18.973146 | securedsite.ca | egate DOMAINS Inc. |
103 | 2012/07/11 14:00:20.018937 | clickloans.ca | MyReg.ca (Tom Brown) |
104 | 2012/07/11 14:00:20.133365 | legaldefense.ca | Koallo Inc |
105 | 2012/07/11 14:00:20.658862 | grillworks.ca | CA Registry (Ed Hew) |
106 | 2012/07/11 14:00:20.668180 | superfuel.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
107 | 2012/07/11 14:00:20.840830 | partylife.ca | rapidregister.ca (David A McFadden) |
108 | 2012/07/11 14:00:21.021300 | masonrystone.ca | 0756870 B.C. LTD. |
109 | 2012/07/11 14:00:21.029049 | spits.ca | 0756868 B.C. LTD. |
110 | 2012/07/11 14:00:21.154991 | eventcaterers.ca | 0756822 B.C. LTD. |
111 | 2012/07/11 14:00:25.079707 | peideals.ca | MyReg.ca (Tom Brown) |
112 | 2012/07/11 14:00:25.708751 | islandgardener.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
113 | 2012/07/11 14:00:25.846092 | islandtrust.ca | rapidregister.ca (David A McFadden) |
114 | 2012/07/11 14:00:25.942053 | reducedebt.ca | CA Registry (Ed Hew) |
115 | 2012/07/11 14:00:26.077939 | prconsulting.ca | 0756868 B.C. LTD. |
116 | 2012/07/11 14:00:26.078636 | adtracking.ca | 0756870 B.C. LTD. |
117 | 2012/07/11 14:00:26.169544 | ecot.ca | 0756822 B.C. LTD. |
118 | 2012/07/11 14:00:26.375407 | asianfusion.ca | BareMetal.com inc |
119 | 2012/07/11 14:00:31.144621 | yearofindiaincanada2011.ca | 0756870 B.C. LTD. |
120 | 2012/07/11 14:00:31.240716 | maurie.ca | CA Registry (Ed Hew) |
121 | 2012/07/11 14:00:31.442608 | citizensforpublicpower.ca | BareMetal.com inc |
122 | 2012/07/11 14:00:35.749397 | solarmaster.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
123 | 2012/07/11 14:00:36.203020 | leegardenrestaurant.ca | 0756870 B.C. LTD. |
124 | 2012/07/11 14:00:36.206631 | disrupted.ca | 0756868 B.C. LTD. |
125 | 2012/07/11 14:00:36.500297 | cfic-ccia.ca | BareMetal.com inc |
126 | 2012/07/11 14:00:36.534855 | greensmart.ca | CA Registry (Ed Hew) |
127 | 2012/07/11 14:00:36.537690 | customdecals.ca | 0756822 B.C. LTD. |
128 | 2012/07/11 14:00:40.249565 | aquifer.ca | MyReg.ca (Tom Brown) |
129 | 2012/07/11 14:00:41.268452 | dayboat.ca | 0756868 B.C. LTD. |
130 | 2012/07/11 14:00:41.821027 | growsmart.ca | CA Registry (Ed Hew) |
131 | 2012/07/11 14:00:52.418080 | travelconnect.ca | CA Registry (Ed Hew) |
132 | 2012/07/11 14:00:53.550246 | roadcandy.ca | Webnames.ca Inc. |
No comments:
Post a Comment
Thank you!