Thursday, October 2, 2008

MyID .ca domain auction list

DomainReport.ca - I haven't posted much lately due to a busy work schedule, plus the fact it was a slow September in the .ca domain world. But now there is something big to post about.

The MyID .ca auction starts in about an hour, and the list of domains in the auction has been posted (see below).

To visit the MyID auction site, click here.

It will be interesting to see how this auction does amidst all the turmoil in the financial world. The domain auctions at the TRAFFIC show in New York last month did quite well considering the economic environment.

I've noticed that while many investments outside domains have taken a hit, stocks relating to technology and the internet haven't been hit as hard. I've also had more serious enquiries for my .ca domains in the last month or two than in years past. While the general economy may be in a slump, the internet is still important to people for business and entertainment, and that probably won't change.

There are 155 .ca domains in the auction, and the reserve price range is included to the right of each domain.

1. AlbertaDating.ca ( $1001 - $1750 )
2. Alcoholics.ca ( $5001 - $7500 )
3. AnimationJobs.ca ( $751 - $1000 )
4. AutoGadgets.ca ( $751 - $1000 )
5. BcTravelAgency.ca ( $501 - $750 )
6. BeautyConsultant.ca ( $1001 - $1750 )
7. BluRayPlayer.ca ( $2 - $100 )
8. BoatSupplies.ca ( $1001 - $1750 )
9. BreadMakers.ca ( $2501 - $3750 )
10. BrightSandLake.ca ( $515 )

11. Build.ca ( $2501 - $3750 )
12. CakeToppers.ca ( $501 )
13. CanadaFM.ca ( $3751 - $5000 )
14. CanadaForums.ca ( $101 - $250 )
15. CanadaLasik.ca ( $2501 - $3750 )
16. CanadianArchitect.ca ( $3751 - $5000 )
17. CanadianBlogger.ca ( $1001 - $1750 )
18. CanadianCellular.ca ( $251 - $500 )
19. CanadianInvention.ca ( $1751 - $2500 )
20. CanadianTimeShares.ca ( $1751 - $2500 )

21. CatsOnline.ca ( $2501 - $3750 )
22. CelebrityDiet.ca ( $101 - $250 )
23. ChattingOnline.ca ( $2501 - $3750 )
24. CheapRentals.ca ( $2501 - $3750 )
25. CoffeeMakers.ca ( $2501 - $3750 )
26. CollegeLoan.ca ( $2501 - $3750 )
27. CommunicationJobs.ca ( $501 - $750 )
28. Composing.ca ( $2 - $100 )
29. ComputerSecurity.ca ( $3751 - $5000 )
30. CondoAds.ca ( $751 - $1000 )

31. Cosmetician.ca ( $501 - $750 )
32. CreativeDirector.ca ( $201 )
33. DanceStudio.ca ( $1751 - $2500 )
34. DataAnalyst.ca ( $1001 - $1750 )
35. DentalGroup.ca ( $1751 - $2500 )
36. DiscountTours.ca ( $751 - $1000 )
37. DogName.ca ( $501 - $750 )
38. DreamJobs.ca ( $2501 - $3750 )
39. DutyFreeCanada.ca ( $501 - $750 )
40. DvdBurners.ca ( $251 - $500 )

41. DvdRecorders.ca ( $251 - $500 )
42. e-File.ca ( $251 - $500 )
43. eBonds.ca ( $1751 - $2500 )
44. eCareers.ca ( $1751 - $2500 )
45. eConferences.ca ( $251 - $500 )
46. eCooking.ca ( $3751 - $5000 )
47. eGamble.ca ( $1751 - $2500 )
48. eGarden.ca ( $5001 - $7500 )
49. eJobs.ca ( $15001 - $25000 )
50. Enlarged.ca ( $2 - $100 )

51. ePet.ca ( $3751 - $5000 )
52. ExecuSuites.ca ( $2 - $100 )
53. ExerciseDvds.ca ( $501 - $750 )
54. ExoticHoneymoon.ca ( $2501 - $3750 )
55. FamilyDentistry.ca ( $3751 - $5000 )
56. FamilyTrips.ca ( $751 - $1000 )
57. FertilityDoctor.ca ( $501 - $750 )
58. Fiancee.ca ( $5001 - $7500 )
59. FindaJob.ca ( $7501 - $10000 )
60. Fines.ca ( $2501 - $3750 )

61. FlashSites.ca ( $1001 - $1750 )
62. FloristOnline.ca ( $2501 - $3750 )
63. FoodMart.ca ( $1751 - $2500 )
64. FreeHomepage.ca ( $251 - $500 )
65. FreeMoney.ca ( $1001 - $1750 )
66. FreeOnline.ca ( $2501 - $3750 )
67. Freeware.ca ( $1001 - $1750 )
68. GraduationGifts.ca ( $2501 - $3750 )
69. GrandPrize.ca ( $101 - $250 )
70. GreatDates.ca ( $251 - $500 )

71. GroceryFlyer.ca ( $1751 - $2500 )
72. Guides.ca ( $5001 - $7500 )
73. HardwareStores.ca ( $251 - $500 )
74. HauteCouture.ca ( $501 - $750 )
75. Heaven.ca ( $7501 - $10000 )
76. HighQuality.ca ( $751 - $1000 )
77. Hit.ca ( $5001 - $7500 )
78. HomeBusiness.ca ( $5001 - $7500 )
79. HomeFile.ca ( $751 - $1000 )
80. HomeParties.ca ( $1751 - $2500 )

81. iDates.ca ( $1001 - $1750 )
82. Impotent.ca ( $7501 - $10000 )
83. Indian.ca ( $2501 - $3750 )
84. InternetHelp.ca ( $1001 - $1750 )
85. InvestmentCanada.ca ( $751 - $1000 )
86. iScene.ca ( $251 - $500 )
87. iVisa.ca ( $5001 - $7500 )
88. Kiting.ca ( $555 )
89. Leaders.ca ( $751 - $1000 )
90. LegalCouncil.ca ( $1751 - $2500 )

91. LegalNews.ca ( $1751 - $2500 )
92. Lesbian.ca ( $15001 - $25000 )
93. LMAO.ca ( $751 - $1000 )
94. LostData.ca ( $251 - $500 )
95. LowCostVoip.ca ( $1751 - $2500 )
96. LunchDates.ca ( $751 - $1000 )
97. MakeMoney.ca ( $1001 - $1750 )
98. ManitobaDating.ca ( $1001 - $1750 )
99. MarriageLicense.ca ( $751 - $1000 )
100. MarriageTherapist.ca ( $1001 - $1750 )

101. MedicalDoctor.ca ( $101 - $250 )
102. Millionaires.ca ( $751 - $1000 )
103. MoneyAdvice.ca ( $101 - $250 )
104. MontrealAuctions.ca ( $1001 - $1750 )
105. MortgageSearch.ca ( $1751 - $2500 )
106. Natalie.ca ( $251 - $500 )
107. Oho.ca ( $101 - $250 )
108. OkanaganRealty.ca ( $251 - $500 )
109. OnlineFilms.ca ( $7501 - $10000 )
110. OnlineGaming.ca ( $785 )

111. OnlyCanadian.ca ( $501 - $750 )
112. OntarioAuction.ca ( $1751 - $2500 )
113. OutdoorGuide.ca ( $1751 - $2500 )
114. Pager.ca ( $1751 - $2500 )
115. Payment.ca ( $3751 - $5000 )
116. PersonalHygiene.ca ( $101 - $250 )
117. PhotosOnline.ca ( $2501 - $3750 )
118. Pianists.ca ( $501 - $750 )
119. Poeme.ca ( $501 - $750 )
120. PowerBoat.ca ( $1001 - $1750 )

121. PrepaidCards.ca ( $251 - $500 )
122. PromotionalGift.ca ( $501 - $750 )
123. QuebecTv.ca ( $2501 - $3750 )
124. Races.ca ( $3751 - $5000 )
125. Rags.ca ( $751 - $1000 )
126. Satisfactory.ca ( $2 - $100 )
127. SecretRecipes.ca ( $1001 - $1750 )
128. Shipment.ca ( $5001 - $7500 )
129. Single.ca ( $25001 - $37500 )
130. Sins.ca ( $5001 - $7500 )

131. SN.ca ( $10001 - $15000 )
132. SpaVacation.ca ( $751 - $1000 )
133. Sweats.ca ( $1751 - $2500 )
134. Swimsuits.ca ( $5001 - $7500 )
135. T-Shirts.ca ( $2501 - $3750 )
136. TorontoCity.ca ( $3751 - $5000 )
137. TorontoFitness.ca ( $1001 - $1750 )
138. TravelAuction.ca ( $751 - $1000 )
139. TravelFares.ca ( $1001 - $1750 )
140. Treated.ca ( $2 - $100 )

141. Tulips.ca ( $10001 - $15000 )
142. TurtleLake.ca ( $755 )
143. TvSales.ca ( $2501 - $3750 )
144. Urls.ca ( $1751 - $2500 )
145. UsedGuitars.ca ( $251 - $500 )
146. VancouverAuto.ca ( $1751 - $2500 )
147. VancouverVacationRentals.ca ( $751 - $1000 )
148. Vickie.ca ( $2501 - $3750 )
149. VideoForum.ca ( $101 - $250 )
150. VideoRentals.ca ( $251 - $500 )

151. Wanteds.ca ( $1055 )
152. WebBanners.ca ( $751 - $1000 )
153. WhistlerWork.ca ( $101 - $250 )
154. WireNews.ca ( $101 - $250 )
155. WomensClinic.ca ( $2501 - $3750 )


To visit the MyID auction site, click here.



----------------

No comments:

Post a Comment

Thank you!