Wednesday, August 8, 2018
BitcoinTrust.ca Gets Mined in August 8 .CA TBR Drop
This summary is not available. Please
click here to view the post.
Wednesday, August 1, 2018
FoodMarket.ca Today's Special in August 1 .CA TBR Drop
DomainReport.ca
There were a total of 99 .ca domain names taken in today's TBR drop. In a typical mid-summer drop for .ca, there wasn't anything too exciting on the list. Some short domains, some one and two worders, but no stand outs in my opinion.
Some of the top names that were taken include:
Digi.ca (sounds tech-ish)
FoodMarket.ca (great to visit, especially on weekends)
VTS.ca (Vancouver/Victoria Transit/Technology System/Service)
CannabisLounge.ca (legal recreationally in Canada starting Oct 17)
149.ca
DunbarHomes.ca (pricey older neighbourhood in Vancouver)
Thug.ca
SelfDriving.ca
Yardwork (every evening and weekend in summer, seems like)
Chatty.ca (chat app name?)
BitcoinInfo.ca
iCanna.ca
For those in the Vancouver area, there is a domain industry cruise happening on August 23 (5:30pm to 9pm), sponsored by HEXONET. Tickets are $20 and the funds raised go to charity. For more info and to get tickets, visit this link:
https://www.eventbrite.com/e/the-vancouver-hexonet-cruise-tickets-46548168826
That's all I got for this week. The crypto and especially the cannabis related domains have been popular in .ca just like in .com, judging from the TBR selections and the inquiries I receive.
The full list of names taken in the TBR drop is below. I've bolded some of the better and more interesting names on the list. Thanks to Sibername.com for providing the data.
There were a total of 99 .ca domain names taken in today's TBR drop. In a typical mid-summer drop for .ca, there wasn't anything too exciting on the list. Some short domains, some one and two worders, but no stand outs in my opinion.
Some of the top names that were taken include:
Digi.ca (sounds tech-ish)
FoodMarket.ca (great to visit, especially on weekends)
VTS.ca (Vancouver/Victoria Transit/Technology System/Service)
CannabisLounge.ca (legal recreationally in Canada starting Oct 17)
149.ca
DunbarHomes.ca (pricey older neighbourhood in Vancouver)
Thug.ca
SelfDriving.ca
Yardwork (every evening and weekend in summer, seems like)
Chatty.ca (chat app name?)
BitcoinInfo.ca
iCanna.ca
For those in the Vancouver area, there is a domain industry cruise happening on August 23 (5:30pm to 9pm), sponsored by HEXONET. Tickets are $20 and the funds raised go to charity. For more info and to get tickets, visit this link:
https://www.eventbrite.com/e/the-vancouver-hexonet-cruise-tickets-46548168826
That's all I got for this week. The crypto and especially the cannabis related domains have been popular in .ca just like in .com, judging from the TBR selections and the inquiries I receive.
The full list of names taken in the TBR drop is below. I've bolded some of the better and more interesting names on the list. Thanks to Sibername.com for providing the data.
1 | 2018/08/01 14:00:00.000860 | etatsgenerauxdufeminisme.ca | 7809638 Canada Inc. |
2 | 2018/08/01 14:00:00.000883 | digi.ca | (10dollar.ca) 10 Dollar Domain Names Inc. |
3 | 2018/08/01 14:00:00.001160 | jessies.ca | 7809620 Canada Inc. |
4 | 2018/08/01 14:00:00.001512 | foodmarket.ca | 8433828 Canada Inc. |
5 | 2018/08/01 14:00:00.001600 | vts.ca | 7010842 Canada Corporation |
6 | 2018/08/01 14:00:00.001804 | rarely.ca | 8433836 Canada Inc. |
7 | 2018/08/01 14:00:00.002026 | isnt.ca | Zidodomain.ca Inc. |
8 | 2018/08/01 14:00:00.002106 | monitoraudio.ca | 8433780 Canada Inc. |
9 | 2018/08/01 14:00:00.002783 | cannabislounge.ca | 8433801 Canada Inc. |
10 | 2018/08/01 14:00:00.002861 | cafecanada.ca | 7705310 Canada Inc. |
11 | 2018/08/01 14:00:00.006156 | 149.ca | TheDomainNameStore.ca Inc. |
12 | 2018/08/01 14:00:00.007029 | dunbarhomes.ca | Creative Pixels Inc. |
13 | 2018/08/01 14:00:00.051378 | massasauga.ca | 8433763 Canada Inc. |
14 | 2018/08/01 14:00:00.055935 | businesslines.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
15 | 2018/08/01 14:00:00.091429 | alcoa.ca | 7809662 Canada Inc. |
16 | 2018/08/01 14:00:00.093431 | zebras.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
17 | 2018/08/01 14:00:00.094586 | mowed.ca | Maindomain.ca Inc. |
18 | 2018/08/01 14:00:00.097067 | incentive.ca | Regnow.ca Inc. |
19 | 2018/08/01 14:00:00.163318 | 888poker.ca | Dontaskwhy.ca Inc. |
20 | 2018/08/01 14:00:00.195711 | sarcasm.ca | DOMAINSCOSTLESS.CA |
21 | 2018/08/01 14:00:00.207063 | stressful.ca | GotNames.ca Inc. |
22 | 2018/08/01 14:00:00.392272 | mok.ca | LuckyDomains.ca Inc. |
23 | 2018/08/01 14:00:00.435101 | lolli.ca | Domainestic.com Inc. |
24 | 2018/08/01 14:00:00.453819 | swen.ca | Jaz Domain Names Ltd. |
25 | 2018/08/01 14:00:00.456354 | bops.ca | DomainCentral.ca Inc |
26 | 2018/08/01 14:00:00.877317 | metisemployment.ca | 8433771 Canada Inc. |
27 | 2018/08/01 14:00:00.905505 | capa-acap.ca | 7809646 Canada Inc. |
28 | 2018/08/01 14:00:01.473351 | unresolved.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
29 | 2018/08/01 14:00:04.874518 | johnquinn.ca | Canadian Domain Name Services Inc. |
30 | 2018/08/01 14:00:05.028851 | tasteoflittleitaly.ca | 0756822 B.C. LTD. |
31 | 2018/08/01 14:00:05.029879 | totix.ca | 0756870 B.C. LTD. |
32 | 2018/08/01 14:00:05.033183 | halalfood.ca | TheDomainNameStore.ca Inc. |
33 | 2018/08/01 14:00:05.037898 | hollie.ca | 7705310 Canada Inc. |
34 | 2018/08/01 14:00:05.091131 | printercartridge.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
35 | 2018/08/01 14:00:05.166594 | pissed.ca | 8433828 Canada Inc. |
36 | 2018/08/01 14:00:05.191023 | thug.ca | 7809662 Canada Inc. |
37 | 2018/08/01 14:00:05.350638 | ontarioliberalplan.ca | 8433801 Canada Inc. |
38 | 2018/08/01 14:00:05.548140 | selfdriving.ca | 7695799 Canada Inc. |
39 | 2018/08/01 14:00:05.553846 | suddendeath.ca | Sibername.com (1716641 Ontario Inc.) |
40 | 2018/08/01 14:00:05.557011 | tchibo.ca | Jaz Domain Names Ltd. |
41 | 2018/08/01 14:00:05.649500 | cashingout.ca | 7010842 Canada Corporation |
42 | 2018/08/01 14:00:05.713663 | yardwork.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
43 | 2018/08/01 14:00:05.715275 | multi-medias.ca | Creative Pixels Inc. |
44 | 2018/08/01 14:00:05.995917 | weededible.ca | Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca) |
45 | 2018/08/01 14:00:06.090229 | undergraduates.ca | Sibername.com (1686780 Ontario Ltd.) |
46 | 2018/08/01 14:00:06.540168 | mrca.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
47 | 2018/08/01 14:00:06.620014 | bedebtfree.ca | CA Registry (Ed Hew) |
48 | 2018/08/01 14:00:06.688711 | occur.ca | MyID.ca INC. |
49 | 2018/08/01 14:00:06.789412 | scarlett.ca | 7809689 Canada Inc. |
50 | 2018/08/01 14:00:06.805797 | chatty.ca | 7705395 Canada Inc. |
51 | 2018/08/01 14:00:06.845935 | foodbusiness.ca | Sibername.com (1716640 Ontario Inc.) |
52 | 2018/08/01 14:00:07.238093 | bitcoininfo.ca | 7695829 Canada Inc. |
53 | 2018/08/01 14:00:10.117856 | debtspecialist.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
54 | 2018/08/01 14:00:10.140286 | parklandadventistchurch.ca | Canadian Domain Name Services Inc. |
55 | 2018/08/01 14:00:10.152645 | internetlawyer.ca | 0756868 B.C. LTD. |
56 | 2018/08/01 14:00:10.394746 | vanishingsgp.ca | 0756822 B.C. LTD. |
57 | 2018/08/01 14:00:10.912435 | powerlifter.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
58 | 2018/08/01 14:00:11.090739 | kitchencounter.ca | Sibername.com (1686780 Ontario Ltd.) |
59 | 2018/08/01 14:00:11.265524 | internetcafes.ca | Sibername.com (1686779 Ontario Ltd.) |
60 | 2018/08/01 14:00:11.266916 | glucosemeter.ca | Sibername.com (1716639 Ontario Inc.) |
61 | 2018/08/01 14:00:11.398658 | jobprosects.ca | Sibername.com (1686778 Ontario Ltd.) |
62 | 2018/08/01 14:00:11.589362 | commercialprinters.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
63 | 2018/08/01 14:00:11.589537 | creditoffers.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
64 | 2018/08/01 14:00:11.989843 | bathroomcabinets.ca | Sibername.com (1716640 Ontario Inc.) |
65 | 2018/08/01 14:00:11.991760 | samaritans.ca | CA Registry (Ed Hew) |
66 | 2018/08/01 14:00:12.091000 | wearabletech.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
67 | 2018/08/01 14:00:15.415152 | jonas.ca | 0756822 B.C. LTD. |
68 | 2018/08/01 14:00:15.673212 | badboss.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
69 | 2018/08/01 14:00:15.913107 | debtrepairs.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
70 | 2018/08/01 14:00:16.130203 | goldendelicious.ca | rapidregister.ca (David A McFadden) |
71 | 2018/08/01 14:00:16.225421 | builtbetter.ca | Sibername.com (1716641 Ontario Inc.) |
72 | 2018/08/01 14:00:16.309103 | boatingnews.ca | Sibername.com (1716639 Ontario Inc.) |
73 | 2018/08/01 14:00:16.431082 | bulkvitamins.ca | Sibername.com (1686778 Ontario Ltd.) |
74 | 2018/08/01 14:00:16.686246 | debtprotect.ca | Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca) |
75 | 2018/08/01 14:00:16.687165 | commercialoffice.ca | Sibername.com (1686780 Ontario Ltd.) |
76 | 2018/08/01 14:00:17.156776 | noveltysigns.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
77 | 2018/08/01 14:00:17.273343 | littlestars.ca | CA Registry (Ed Hew) |
78 | 2018/08/01 14:00:20.263159 | thelanding.ca | 0756868 B.C. LTD. |
79 | 2018/08/01 14:00:20.265344 | llewellyn.ca | 0756870 B.C. LTD. |
80 | 2018/08/01 14:00:20.452469 | ranchmans.ca | 0756822 B.C. LTD. |
81 | 2018/08/01 14:00:20.935565 | adultsingles.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
82 | 2018/08/01 14:00:21.085085 | kori.ca | MyReg.ca (Tom Brown) |
83 | 2018/08/01 14:00:21.194477 | icanna.ca | rapidregister.ca (David A McFadden) |
84 | 2018/08/01 14:00:22.253388 | cryptogold.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
85 | 2018/08/01 14:00:22.696464 | littlestar.ca | CA Registry (Ed Hew) |
86 | 2018/08/01 14:00:25.267465 | machinists.ca | 0756868 B.C. LTD. |
87 | 2018/08/01 14:00:27.272397 | selfdrivingcar.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
88 | 2018/08/01 14:00:30.294552 | treesco.ca | 0756868 B.C. LTD. |
89 | 2018/08/01 14:00:43.122272 | nobles.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
90 | 2018/08/01 14:00:46.145084 | chrf.ca | Webnames.ca Inc. |
91 | 2018/08/01 14:00:56.381387 | arbutushomes.ca | Webnames.ca Inc. |
92 | 2018/08/01 14:01:03.159216 | kiotac.ca | Namespro Solutions Inc. |
93 | 2018/08/01 14:01:06.577655 | citycircus.ca | Webnames.ca Inc. |
94 | 2018/08/01 14:01:11.777087 | urbaninfant.ca | Webnames.ca Inc. |
95 | 2018/08/01 14:01:21.995500 | shirleythomas.ca | Webnames.ca Inc. |
96 | 2018/08/01 14:01:27.165233 | al-awda.ca | Webnames.ca Inc. |
97 | 2018/08/01 14:01:37.350908 | febinternational.ca | Webnames.ca Inc. |
98 | 2018/08/01 14:01:42.432397 | celebrate1812.ca | Webnames.ca Inc. |
99 | 2018/08/01 14:01:44.825765 | ontariolawyers.ca | Namespro Solutions Inc. |
Subscribe to:
Posts (Atom)