Happy New Year and it has been a while!
What has been dropping in .ca lately? I haven't posted in a few months and thought I would start off 2018 with some recent TBR results. Even though I haven't been posting them lately, I've noticed most of the lists are less than 100 names in the recent drops. Maybe less quality names dropping, or less people participating? I'm not sure.
There were a bunch of .ca domain sales reported recently at DNJournal, which I've listed below. Loans.ca is about as premium as you get for a keyword, so it was interesting to see the sales price on that one. Another interesting sale was an LL.ca, which you don't see reported often.
Loans.ca - $88,000 US - DomainBrothers/eMall.ca
Loto.ca - $14,400 US - DomainBrothers/eMall.ca (loto is the French spelling of lotto)
Bookstore.ca - $7,000 - Sedo
SI.ca - $4,999 - Sedo
FEQ.ca - $2,500 US - DomainBrothers/eMall.ca
NewToCanada.ca - $2,500 US - DomainBrothers/eMall.ca
Beneath.ca - $2,200 US - DomainBrothers/eMall.ca
WrestlingTickets.ca - $1,695 US - DomainBrothers/eMall.ca
ReviveSpa.ca - $1,500 US - DomainBrothers/eMall.ca
AfterCare.ca - $1,000 US - DomainBrothers/eMall.ca
Below are the TBR drop results from January 3rd. Thanks to Sibername for providing the results. I've bolded some of the better or more interesting names on the list below.
1 | 2018/01/03 14:00:00.000425 | yyc.ca | Sibername.com (1716641 Ontario Inc.) |
2 | 2018/01/03 14:00:00.000894 | ipr.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
3 | 2018/01/03 14:00:00.001083 | rxpedia.ca | DomainLuminary.ca Inc. |
4 | 2018/01/03 14:00:00.001940 | brandy.ca | 0756822 B.C. LTD. |
5 | 2018/01/03 14:00:00.003015 | voila.ca | 7809689 Canada Inc. |
6 | 2018/01/03 14:00:00.003338 | ischool.ca | TARTON DOMAIN NAMES LTD |
7 | 2018/01/03 14:00:00.003811 | yul.ca | 8433836 Canada Inc. |
8 | 2018/01/03 14:00:00.004226 | myrefund.ca | 7695799 Canada Inc. |
9 | 2018/01/03 14:00:00.004807 | steambath.ca | Domainideas.ca Inc. |
10 | 2018/01/03 14:00:00.004981 | westernstandard.ca | 7809654 Canada Inc. |
11 | 2018/01/03 14:00:00.006050 | landscapedesigns.ca | DOMAINIAC.CA INC |
12 | 2018/01/03 14:00:00.012462 | ehelp.ca | 7705395 Canada Inc. |
13 | 2018/01/03 14:00:00.019609 | goldlife.ca | HEXONET Services Inc. |
14 | 2018/01/03 14:00:00.026166 | st-donat.ca | THEBLACKCOW CORP. |
15 | 2018/01/03 14:00:00.179015 | cedarcraft.ca | DomainCentral.ca Inc |
16 | 2018/01/03 14:00:00.183477 | breathalyser.ca | Regnow.ca Inc. |
17 | 2018/01/03 14:00:00.198925 | johncena.ca | PrimeRegistrar.ca Inc. |
18 | 2018/01/03 14:00:00.293403 | theottawafoodbank.ca | Maindomain.ca Inc. |
19 | 2018/01/03 14:00:00.356581 | kwo.ca | ZippyDomains.ca Inc. |
20 | 2018/01/03 14:00:00.366485 | cuilaw.ca | rapidregister.ca (David A McFadden) |
21 | 2018/01/03 14:00:00.370260 | headstone.ca | DomainPlaza.ca Inc. |
22 | 2018/01/03 14:00:00.488958 | netspawn.ca | Grabton.ca Inc. |
23 | 2018/01/03 14:00:00.565187 | toyo.ca | CA Registry (Ed Hew) |
24 | 2018/01/03 14:00:04.980017 | healthemployment.ca | BareMetal.com inc |
25 | 2018/01/03 14:00:04.985413 | moneyme.ca | DOMAINSCAPE.CA INC |
26 | 2018/01/03 14:00:05.005144 | truegrit.ca | TARTON DOMAIN NAMES LTD |
27 | 2018/01/03 14:00:05.017121 | servicecollaboratives.ca | 0756822 B.C. LTD. |
28 | 2018/01/03 14:00:05.063877 | calisthenics.ca | 7809689 Canada Inc. |
29 | 2018/01/03 14:00:05.186610 | secondskin.ca | Sibername.com (1686780 Ontario Ltd.) |
30 | 2018/01/03 14:00:05.206950 | lithoprobe.ca | Sibername.com (1716641 Ontario Inc.) |
31 | 2018/01/03 14:00:05.365074 | humanesociety.ca | GotNames.ca Inc. |
32 | 2018/01/03 14:00:05.411688 | campus-montreal.ca | 0756868 B.C. LTD. |
33 | 2018/01/03 14:00:05.576528 | icecondo.ca | Sibername.com (1716639 Ontario Inc.) |
34 | 2018/01/03 14:00:05.683209 | techstore.ca | 7705310 Canada Inc. |
35 | 2018/01/03 14:00:05.706428 | reparteemusic.ca | Sibername.com (1686779 Ontario Ltd.) |
36 | 2018/01/03 14:00:06.064009 | reginald.ca | HEXONET Services Inc. |
37 | 2018/01/03 14:00:06.268006 | puffnstuff.ca | Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca) |
38 | 2018/01/03 14:00:06.393324 | math-a-magic.ca | Sibername.com (1686778 Ontario Ltd.) |
39 | 2018/01/03 14:00:06.473911 | aboilsands.ca | 0756870 B.C. LTD. |
40 | 2018/01/03 14:00:06.724921 | webdesigning.ca | 7010842 Canada Corporation |
41 | 2018/01/03 14:00:10.801592 | 707lofts.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
42 | 2018/01/03 14:00:10.818269 | circainfo.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
43 | 2018/01/03 14:00:10.908850 | eugenie.ca | Sibername.com (1716640 Ontario Inc.) |
44 | 2018/01/03 14:00:10.999290 | cpes2016.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
45 | 2018/01/03 14:00:11.004360 | abandonware.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
46 | 2018/01/03 14:00:11.241750 | alfredangelo.ca | WHOISTOOLBAR.COM CORP. |
47 | 2018/01/03 14:00:11.269514 | brz.ca | Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca) |
48 | 2018/01/03 14:00:11.946478 | firstblood.ca | CA Registry (Ed Hew) |
49 | 2018/01/03 14:00:11.977315 | mommybloggers.ca | Webnames.ca Inc. |
50 | 2018/01/03 14:00:15.085260 | guenther.ca | BareMetal.com inc |
51 | 2018/01/03 14:00:15.114348 | flexjet.ca | 0756822 B.C. LTD. |
52 | 2018/01/03 14:00:16.541077 | familytrust.ca | 0756870 B.C. LTD. |
53 | 2018/01/03 14:00:17.386345 | ps3news.ca | Webnames.ca Inc. |
54 | 2018/01/03 14:00:20.501241 | getwild.ca | 0756868 B.C. LTD. |
55 | 2018/01/03 14:00:21.376865 | www420.ca | rapidregister.ca (David A McFadden) |
56 | 2018/01/03 14:00:22.163417 | aureus.ca | CA Registry (Ed Hew) |
57 | 2018/01/03 14:00:27.317514 | agrizone.ca | CA Registry (Ed Hew) |
58 | 2018/01/03 14:00:32.443986 | fulfil.ca | CA Registry (Ed Hew) |
59 | 2018/01/03 14:00:37.619164 | qsu.ca | CA Registry (Ed Hew) |
60 | 2018/01/03 14:00:42.765233 | brightsky.ca | CA Registry (Ed Hew) |
61 | 2018/01/03 14:00:43.966484 | horsejobs.ca | Webnames.ca Inc. |
62 | 2018/01/03 14:00:49.105382 | apexspecialized.ca | Webnames.ca Inc. |
63 | 2018/01/03 14:00:50.751600 | ormat.ca | Namespro Solutions Inc. |
64 | 2018/01/03 14:00:53.043045 | logopro.ca | CA Registry (Ed Hew) |
65 | 2018/01/03 14:00:58.214196 | beautytime.ca | CA Registry (Ed Hew) |
66 | 2018/01/03 14:00:59.345655 | othree.ca | Webnames.ca Inc. |
67 | 2018/01/03 14:01:09.503933 | valleyfieldexpress.ca | Webnames.ca Inc. |
68 | 2018/01/03 14:01:19.810803 | m101.ca | Webnames.ca Inc. |
69 | 2018/01/03 14:01:24.855832 | revuegouvernance.ca | Webnames.ca Inc. |
70 | 2018/01/03 14:01:55.573732 | bettermove.ca | Webnames.ca Inc. |
71 | 2018/01/03 14:02:00.793038 | cleanhome.ca | Webnames.ca Inc. |
72 | 2018/01/03 14:02:21.263819 | oldfort.ca | Webnames.ca Inc. |
No comments:
Post a Comment
Thank you!