Here are the results from the January 10th .ca domain TBR drop. A total of 82 .ca domains were taken in this week's release. Some of my top picks in this drop were:
m3.ca and x2.ca - nice short LN.ca that don't drop often
cointrade.ca - coin, crypto, blockchain, and bit domains are popular
follow.ca - great social media keyword
boxers.ca - the athletes or the shorts or the dogs
abx.ca - stock ticker for Barrick Gold
ethink.ca - could be for some smart startup
moneyorders.ca
pokertables.ca
pineapples.ca
cannabisqueen.ca - medical cannabis legal in Canada, recreational becomes legal this year
cannabisworld.ca - 'world' goes great with many keywords, as seen in recent CryptoWorld.com sale
Below are the full TBR drop results from January 10th. Thanks to Sibername for providing the data. I've bolded some of the better or more interesting names on the list below.
1 | 2018/01/10 14:00:00.004716 | huxley.ca | 7010842 Canada Corporation |
2 | 2018/01/10 14:00:00.006031 | m3.ca | THEBLACKCOW CORP. |
3 | 2018/01/10 14:00:00.006370 | x2.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
4 | 2018/01/10 14:00:00.008445 | cointrade.ca | 8433801 Canada Inc. |
5 | 2018/01/10 14:00:00.009273 | concerto.ca | 7809620 Canada Inc. |
6 | 2018/01/10 14:00:00.010899 | follow.ca | 7695799 Canada Inc. |
7 | 2018/01/10 14:00:00.011209 | phenomenal.ca | Notablenames.ca Inc. |
8 | 2018/01/10 14:00:00.011645 | westlink.ca | GotNames.ca Inc. |
9 | 2018/01/10 14:00:00.011656 | gaudreau.ca | Sibername.com (1686778 Ontario Ltd.) |
10 | 2018/01/10 14:00:00.011682 | ornamentals.ca | Wisdomain.ca Inc |
11 | 2018/01/10 14:00:00.012999 | boxers.ca | 7809654 Canada Inc. |
12 | 2018/01/10 14:00:00.013552 | abx.ca | Internic.ca Inc. |
13 | 2018/01/10 14:00:00.016077 | footballnews.ca | MyNameOnline.ca Inc. |
14 | 2018/01/10 14:00:00.016959 | kamloopstrackandfield.ca | BareMetal.com inc |
15 | 2018/01/10 14:00:00.018483 | ethink.ca | 7695829 Canada Inc. |
16 | 2018/01/10 14:00:00.018623 | veterinaryjobs.ca | Regnow.ca Inc. |
17 | 2018/01/10 14:00:00.020472 | poised.ca | TARTON DOMAIN NAMES LTD |
18 | 2018/01/10 14:00:00.021915 | moneyorders.ca | 7705395 Canada Inc. |
19 | 2018/01/10 14:00:00.022120 | coinstarinc.ca | Rebel.ca Corp. |
20 | 2018/01/10 14:00:00.044336 | cvdinfobase.ca | Webnames.ca Inc. |
21 | 2018/01/10 14:00:00.067734 | ineverything.ca | HEXONET Services Inc. |
22 | 2018/01/10 14:00:00.077890 | ponyup.ca | Domains4U.ca Inc. |
23 | 2018/01/10 14:00:00.080358 | pokertables.ca | DOMAINMARKETPLACE.CA INC |
24 | 2018/01/10 14:00:00.097304 | pineapples.ca | TheDomainNameStore.ca Inc. |
25 | 2018/01/10 14:00:00.186016 | mywarehouse.ca | DomainPlaza.ca Inc. |
26 | 2018/01/10 14:00:00.214705 | penicillin.ca | DomainCentral.ca Inc |
27 | 2018/01/10 14:00:00.228980 | indoor.ca | DOMAINSCOSTLESS.CA |
28 | 2018/01/10 14:00:00.230615 | fev.ca | LuckyDomains.ca Inc. |
29 | 2018/01/10 14:00:00.358841 | aerie.ca | 0756822 B.C. LTD. |
30 | 2018/01/10 14:00:00.364078 | bode.ca | Domainestic.com Inc. |
31 | 2018/01/10 14:00:00.397067 | cannabisqueen.ca | FastWebServer Internet Services Inc. |
32 | 2018/01/10 14:00:00.424010 | familyhistory.ca | PrimeRegistrar.ca Inc. |
33 | 2018/01/10 14:00:00.453781 | nbw.ca | DOMAINIAC.CA INC |
34 | 2018/01/10 14:00:00.654952 | julienlacroix.ca | Reseau Internet Quebec Inc. |
35 | 2018/01/10 14:00:05.014619 | commuting.ca | Internic.ca Inc. |
36 | 2018/01/10 14:00:05.036247 | liveatyvr.ca | BareMetal.com inc |
37 | 2018/01/10 14:00:05.107484 | itconsultant.ca | 7809620 Canada Inc. |
38 | 2018/01/10 14:00:05.375487 | pepsiaccess.ca | 0756822 B.C. LTD. |
39 | 2018/01/10 14:00:05.579414 | unclaimedcash.ca | Sibername.com (1686778 Ontario Ltd.) |
40 | 2018/01/10 14:00:05.664578 | rheumatoidarthritis.ca | 8433836 Canada Inc. |
41 | 2018/01/10 14:00:05.876773 | wanderer.ca | 8433771 Canada Inc. |
42 | 2018/01/10 14:00:05.878727 | spacingvancouver.ca | 8433828 Canada Inc. |
43 | 2018/01/10 14:00:05.908490 | ottawatravel.ca | 7809638 Canada Inc. |
44 | 2018/01/10 14:00:05.916877 | ctca.ca | 8433763 Canada Inc. |
45 | 2018/01/10 14:00:05.987139 | icolor.ca | 7011725 Canada Inc. |
46 | 2018/01/10 14:00:05.991191 | fcx.ca | 7809689 Canada Inc. |
47 | 2018/01/10 14:00:06.030247 | clc-lcc.ca | 0756870 B.C. LTD. |
48 | 2018/01/10 14:00:10.395025 | greatglasses.ca | 0756822 B.C. LTD. |
49 | 2018/01/10 14:00:10.744075 | ecenter.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
50 | 2018/01/10 14:00:11.282754 | powermeters.ca | rapidregister.ca (David A McFadden) |
51 | 2018/01/10 14:00:15.791287 | cannamart.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
52 | 2018/01/10 14:00:16.329568 | cannabisworld.ca | rapidregister.ca (David A McFadden) |
53 | 2018/01/10 14:00:21.365811 | highsierra.ca | rapidregister.ca (David A McFadden) |
54 | 2018/01/10 14:00:30.770309 | intune.ca | Webnames.ca Inc. |
55 | 2018/01/10 14:00:33.689722 | ecpa.ca | Namespro Solutions Inc. |
56 | 2018/01/10 14:00:35.888501 | beecreative.ca | Webnames.ca Inc. |
57 | 2018/01/10 14:00:35.973263 | nbcraftscouncil.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
58 | 2018/01/10 14:00:36.488089 | ontarioconcreteawards.ca | rapidregister.ca (David A McFadden) |
59 | 2018/01/10 14:00:41.015165 | pctechnicians.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
60 | 2018/01/10 14:00:41.526511 | phatboyz.ca | rapidregister.ca (David A McFadden) |
61 | 2018/01/10 14:00:46.054271 | gtcars.ca | Webnames.ca Inc. |
62 | 2018/01/10 14:00:46.059941 | qualityinsight.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
63 | 2018/01/10 14:00:46.565643 | quebecphotos.ca | rapidregister.ca (David A McFadden) |
64 | 2018/01/10 14:00:51.108102 | streamlines.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
65 | 2018/01/10 14:00:51.168315 | adtpbl.ca | Webnames.ca Inc. |
66 | 2018/01/10 14:00:51.604210 | utpsychiatry.ca | rapidregister.ca (David A McFadden) |
67 | 2018/01/10 14:00:56.148881 | webryzetoronto.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
68 | 2018/01/10 14:01:01.417393 | nanaimobusinessnews.ca | Webnames.ca Inc. |
69 | 2018/01/10 14:01:06.585921 | chechfi.ca | Webnames.ca Inc. |
70 | 2018/01/10 14:01:22.770243 | caahtt-acttsa.ca | Webnames.ca Inc. |
71 | 2018/01/10 14:01:31.374664 | snorkeling.ca | CA Registry (Ed Hew) |
72 | 2018/01/10 14:01:33.036596 | actimenu.ca | Webnames.ca Inc. |
73 | 2018/01/10 14:01:36.477457 | morningglory.ca | CA Registry (Ed Hew) |
74 | 2018/01/10 14:01:41.702340 | stayathomemom.ca | CA Registry (Ed Hew) |
75 | 2018/01/10 14:01:48.914169 | thebatteredfish.ca | Webnames.ca Inc. |
76 | 2018/01/10 14:01:52.106664 | letitgrow.ca | CA Registry (Ed Hew) |
77 | 2018/01/10 14:01:53.961094 | amlibs.ca | Webnames.ca Inc. |
78 | 2018/01/10 14:01:57.307453 | workfromanywhere.ca | CA Registry (Ed Hew) |
79 | 2018/01/10 14:01:59.079160 | themarqueeclub.ca | Webnames.ca Inc. |
80 | 2018/01/10 14:02:02.484010 | vibrate.ca | CA Registry (Ed Hew) |
81 | 2018/01/10 14:02:09.585081 | learnaboutsam.ca | Webnames.ca Inc. |
82 | 2018/01/10 14:02:14.782632 | aboutcheese.ca | Webnames.ca Inc. |
No comments:
Post a Comment
Thank you!