My last post was back in July, what can I say it's been a very busy summer and early fall! I did manage to save some of the TBR results since that time and will post the ones I have until I'm caught up again.
First, there were some great .ca domain sales reported back in July from Uniregistry.
Eau.ca - $25,000 - sold at Uniregistry
(Eau is the french word for Water)
Powerball.ca - $10,000 - sold at Uniregistry
Cycle.ca - $9,000 - sold at Uniregistry
Two of these domain sales are interesting, in that Eau.ca was bought by the Labrador bottled water company, and Powerball.ca is now a website where Canadians can play the US Powerball lotto. When the Powerball prize gets to a huge amount, the news reaches Canada and a lot of Canadians start to wonder how they can get tickets. Cycle.ca is a parked page, I wouldn't be surprised if the buyer gets a nice flip from that domain.
The July 20 .ca TBR returned a total of 151 domains that were caught. Some of the names I liked that week were:
Foreclosures.ca
CobourgRealEstate.ca
Mangos.ca
MediaWire.ca
Bohemian.ca
485.ca
ProNet.ca
Dumplings.ca
UrbanHome.ca
The full list of domains taken in the July 20 drop is below. Thanks to Sibername for providing the data. I've bolded some of the better and more interesting names on the list.
Date Registered
Domain Name | Registrar | ||
---|---|---|---|
1 | 2016/07/20 14:00:00.000831 | foreclosures.ca | 7809654 Canada Inc. |
2 | 2016/07/20 14:00:00.002245 | canadiangrants.ca | WHOISTOOLBAR.COM CORP. |
3 | 2016/07/20 14:00:00.008374 | embracebc.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
4 | 2016/07/20 14:00:00.009081 | cobourgrealestate.ca | TheDomainNameStore.ca Inc. |
5 | 2016/07/20 14:00:00.010199 | abil.ca | MyNameOnline.ca Inc. |
6 | 2016/07/20 14:00:00.012422 | mangos.ca | Sibername.com (1686778 Ontario Ltd.) |
7 | 2016/07/20 14:00:00.014979 | nasimrealty.ca | Domainideas.ca Inc. |
8 | 2016/07/20 14:00:00.015484 | sugarglider.ca | Internic.ca Inc. |
9 | 2016/07/20 14:00:00.020429 | revenuequebec.ca | ZippyDomains.ca Inc. |
10 | 2016/07/20 14:00:00.021726 | tlbc.ca | Sibername.com (1716641 Ontario Inc.) |
11 | 2016/07/20 14:00:00.023496 | jobank.ca | 0756868 B.C. LTD. |
12 | 2016/07/20 14:00:00.024000 | percolators.ca | Domainestic.com Inc. |
13 | 2016/07/20 14:00:00.033245 | newauto.ca | HEXONET Services Inc. |
14 | 2016/07/20 14:00:00.047118 | rentworld.ca | DomainMall.ca Inc. |
15 | 2016/07/20 14:00:00.049716 | disneyjr.ca | DomainCentral.ca Inc |
16 | 2016/07/20 14:00:00.062930 | mediawire.ca | Domains4U.ca Inc. |
17 | 2016/07/20 14:00:00.065242 | landsmart.ca | WhatsYourName.ca Inc. |
18 | 2016/07/20 14:00:00.134313 | bohemian.ca | eregister.ca Inc. |
19 | 2016/07/20 14:00:00.294384 | 485.ca | Webnames.ca Inc. |
20 | 2016/07/20 14:00:00.499830 | contempt.ca | Dontaskwhy.ca Inc. |
21 | 2016/07/20 14:00:00.500247 | soundtracks.ca | DOMAINSCOSTLESS.CA |
22 | 2016/07/20 14:00:01.224546 | beautypro.ca | Register.ca Inc. |
23 | 2016/07/20 14:00:05.046132 | carsafetyandkids.ca | 0756868 B.C. LTD. |
24 | 2016/07/20 14:00:05.222212 | cmpda.ca | Sibername.com (1686780 Ontario Ltd.) |
25 | 2016/07/20 14:00:05.249467 | eman-rese.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
26 | 2016/07/20 14:00:05.292631 | rimay.ca | Sibername.com (1716640 Ontario Inc.) |
27 | 2016/07/20 14:00:05.311765 | herby.ca | BareMetal.com inc |
28 | 2016/07/20 14:00:05.361133 | freshdeals.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
29 | 2016/07/20 14:00:05.397616 | commercialtents.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
30 | 2016/07/20 14:00:05.435140 | ebitda.ca | 8433780 Canada Inc. |
31 | 2016/07/20 14:00:05.495277 | cooked.ca | 7809646 Canada Inc. |
32 | 2016/07/20 14:00:05.532629 | corporatebranding.ca | 7809654 Canada Inc. |
33 | 2016/07/20 14:00:05.551832 | carhire.ca | 7809662 Canada Inc. |
34 | 2016/07/20 14:00:05.569686 | thepainters.ca | 7809689 Canada Inc. |
35 | 2016/07/20 14:00:05.604949 | hockeymontreal.ca | MyID.ca INC. |
36 | 2016/07/20 14:00:05.637999 | spcm.ca | Sibername.com (1716639 Ontario Inc.) |
37 | 2016/07/20 14:00:05.663133 | live-local.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
38 | 2016/07/20 14:00:05.689640 | misi.ca | Creative Pixels Inc. |
39 | 2016/07/20 14:00:05.724808 | coso.ca | 7809638 Canada Inc. |
40 | 2016/07/20 14:00:05.746435 | calgarytech.ca | 8433771 Canada Inc. |
41 | 2016/07/20 14:00:05.752184 | torontocleaningservice.ca | Sibername.com (1686779 Ontario Ltd.) |
42 | 2016/07/20 14:00:05.811923 | vaughanjobs.ca | 7705395 Canada Inc. |
43 | 2016/07/20 14:00:05.821878 | sigmaaldrich.ca | 7809620 Canada Inc. |
44 | 2016/07/20 14:00:05.935947 | jenandtonic.ca | Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca) |
45 | 2016/07/20 14:00:05.968051 | sinusitis.ca | 0756870 B.C. LTD. |
46 | 2016/07/20 14:00:06.017177 | diamondwatches.ca | MyReg.ca (Tom Brown) |
47 | 2016/07/20 14:00:06.305367 | pronet.ca | rapidregister.ca (David A McFadden) |
48 | 2016/07/20 14:00:06.633869 | oilandgasjobs.ca | 7010842 Canada Corporation |
49 | 2016/07/20 14:00:06.665032 | dumplings.ca | CA Registry (Ed Hew) |
50 | 2016/07/20 14:00:10.069841 | bedliners.ca | 0756868 B.C. LTD. |
51 | 2016/07/20 14:00:10.292598 | urbanhome.ca | Webnames.ca Inc. |
52 | 2016/07/20 14:00:10.342654 | ccqc.ca | BareMetal.com inc |
53 | 2016/07/20 14:00:10.485851 | thelocavore.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
54 | 2016/07/20 14:00:10.993047 | ahimsayoga.ca | 0756822 B.C. LTD. |
55 | 2016/07/20 14:00:10.998746 | protectiveorder.ca | 0756870 B.C. LTD. |
56 | 2016/07/20 14:00:11.050087 | frozenbeer.ca | MyReg.ca (Tom Brown) |
57 | 2016/07/20 14:00:11.102469 | icts.ca | 7695799 Canada Inc. |
58 | 2016/07/20 14:00:11.140909 | mees.ca | 7695748 Canada Inc. |
59 | 2016/07/20 14:00:11.944533 | watchesonsale.ca | HEXONET Services Inc. |
60 | 2016/07/20 14:00:11.973887 | happyliving.ca | CA Registry (Ed Hew) |
61 | 2016/07/20 14:00:15.359766 | videobadges.ca | BareMetal.com inc |
62 | 2016/07/20 14:00:15.412858 | greenstream.ca | Webnames.ca Inc. |
63 | 2016/07/20 14:00:15.700701 | chineselanternfestival.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
64 | 2016/07/20 14:00:16.013613 | heartworm.ca | 0756822 B.C. LTD. |
65 | 2016/07/20 14:00:16.735554 | rechercheinternet.ca | rapidregister.ca (David A McFadden) |
66 | 2016/07/20 14:00:19.968760 | melamine.ca | CA Registry (Ed Hew) |
67 | 2016/07/20 14:00:20.379415 | videobadge.ca | BareMetal.com inc |
68 | 2016/07/20 14:00:21.030930 | gardeningsupplies.ca | 0756822 B.C. LTD. |
69 | 2016/07/20 14:00:21.066428 | imprinter.ca | 0756870 B.C. LTD. |
70 | 2016/07/20 14:00:25.148477 | diamondnecklace.ca | 0756868 B.C. LTD. |
71 | 2016/07/20 14:00:25.631402 | infringement.ca | CA Registry (Ed Hew) |
72 | 2016/07/20 14:00:26.085545 | crackhouse.ca | 0756870 B.C. LTD. |
73 | 2016/07/20 14:00:26.114140 | cli-ica.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
74 | 2016/07/20 14:00:27.580798 | dominicleblanc.ca | Namespro Solutions Inc. |
75 | 2016/07/20 14:00:30.181475 | protectionorder.ca | 0756868 B.C. LTD. |
76 | 2016/07/20 14:00:30.419901 | securecode.ca | BareMetal.com inc |
77 | 2016/07/20 14:00:30.693270 | extrapoint.ca | Webnames.ca Inc. |
78 | 2016/07/20 14:00:31.074056 | affiliatetools.ca | 0756822 B.C. LTD. |
79 | 2016/07/20 14:00:31.326580 | kwtourism.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
80 | 2016/07/20 14:00:32.405703 | themouseworks.ca | rapidregister.ca (David A McFadden) |
81 | 2016/07/20 14:00:33.023792 | ecopages.ca | CA Registry (Ed Hew) |
82 | 2016/07/20 14:00:35.454067 | protectiveorders.ca | BareMetal.com inc |
83 | 2016/07/20 14:00:35.830188 | thelotus.ca | Webnames.ca Inc. |
84 | 2016/07/20 14:00:36.091829 | bedliner.ca | 0756822 B.C. LTD. |
85 | 2016/07/20 14:00:36.139678 | chapin.ca | 0756870 B.C. LTD. |
86 | 2016/07/20 14:00:36.184287 | altaredreality.ca | MyReg.ca (Tom Brown) |
87 | 2016/07/20 14:00:36.534633 | nikiashton.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
88 | 2016/07/20 14:00:37.622238 | snis.ca | rapidregister.ca (David A McFadden) |
89 | 2016/07/20 14:00:37.981240 | dominofilm.ca | Namespro Solutions Inc. |
90 | 2016/07/20 14:00:38.862451 | bodyandspirit.ca | CA Registry (Ed Hew) |
91 | 2016/07/20 14:00:40.472512 | protectionorders.ca | BareMetal.com inc |
92 | 2016/07/20 14:00:41.112122 | jregistry.ca | 0756822 B.C. LTD. |
93 | 2016/07/20 14:00:41.218808 | thrivedynamics.ca | MyReg.ca (Tom Brown) |
94 | 2016/07/20 14:00:41.780191 | pcirn.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
95 | 2016/07/20 14:00:43.182003 | interdoc.ca | Namespro Solutions Inc. |
96 | 2016/07/20 14:00:44.179786 | dejardins.ca | CA Registry (Ed Hew) |
97 | 2016/07/20 14:00:45.489046 | outboundsales.ca | BareMetal.com inc |
98 | 2016/07/20 14:00:46.134472 | crabcakes.ca | 0756822 B.C. LTD. |
99 | 2016/07/20 14:00:46.185530 | wvr.ca | 0756870 B.C. LTD. |
100 | 2016/07/20 14:00:46.995051 | fortin-duplessis.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
101 | 2016/07/20 14:00:48.063578 | millenniumsummit.ca | rapidregister.ca (David A McFadden) |
102 | 2016/07/20 14:00:53.278369 | costasmenegakis.ca | rapidregister.ca (David A McFadden) |
103 | 2016/07/20 14:00:53.580301 | mbark.ca | Namespro Solutions Inc. |
104 | 2016/07/20 14:00:57.415292 | ecologicliving.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
105 | 2016/07/20 14:00:58.497880 | erableatlas.ca | rapidregister.ca (David A McFadden) |
106 | 2016/07/20 14:01:02.651740 | nfdc.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
107 | 2016/07/20 14:01:03.734799 | credible-edibles.ca | rapidregister.ca (David A McFadden) |
108 | 2016/07/20 14:01:06.571064 | sushitogo.ca | Webnames.ca Inc. |
109 | 2016/07/20 14:01:07.861709 | voteto.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
110 | 2016/07/20 14:01:08.682898 | townscapes.ca | CA Registry (Ed Hew) |
111 | 2016/07/20 14:01:11.679946 | adventureworld.ca | Webnames.ca Inc. |
112 | 2016/07/20 14:01:13.082029 | healthdish.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
113 | 2016/07/20 14:01:14.200666 | 101xfm.ca | rapidregister.ca (David A McFadden) |
114 | 2016/07/20 14:01:16.730092 | dreamit.ca | Webnames.ca Inc. |
115 | 2016/07/20 14:01:18.288231 | festivin.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
116 | 2016/07/20 14:01:19.416133 | microserv.ca | rapidregister.ca (David A McFadden) |
117 | 2016/07/20 14:01:24.684481 | turcot.ca | rapidregister.ca (David A McFadden) |
118 | 2016/07/20 14:01:28.711531 | commodus.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
119 | 2016/07/20 14:01:33.922126 | rileypark.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
120 | 2016/07/20 14:01:35.137485 | stdenissurrichelieu.ca | rapidregister.ca (David A McFadden) |
121 | 2016/07/20 14:01:39.132890 | vchc.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
122 | 2016/07/20 14:01:40.387749 | cycling-vision.ca | rapidregister.ca (David A McFadden) |
123 | 2016/07/20 14:01:44.381502 | dickharris.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
124 | 2016/07/20 14:01:45.627575 | garyneinstein.ca | rapidregister.ca (David A McFadden) |
125 | 2016/07/20 14:01:49.600379 | jpaq.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
126 | 2016/07/20 14:01:50.844087 | northernwebdesign.ca | rapidregister.ca (David A McFadden) |
127 | 2016/07/20 14:01:54.817344 | alzheimerleedsgrenville.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
128 | 2016/07/20 14:01:56.059358 | carlisletire.ca | rapidregister.ca (David A McFadden) |
129 | 2016/07/20 14:02:00.033211 | faunecavicole.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
130 | 2016/07/20 14:02:01.277903 | nowthatspositivenergy.ca | rapidregister.ca (David A McFadden) |
131 | 2016/07/20 14:02:05.238180 | tonyurquhart.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
132 | 2016/07/20 14:02:06.496281 | atsac.ca | rapidregister.ca (David A McFadden) |
133 | 2016/07/20 14:02:10.474270 | cantabile.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
134 | 2016/07/20 14:02:11.712389 | peoplesplatform.ca | rapidregister.ca (David A McFadden) |
135 | 2016/07/20 14:02:15.690263 | tabaret.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
136 | 2016/07/20 14:02:16.962911 | therebellion.ca | rapidregister.ca (David A McFadden) |
137 | 2016/07/20 14:02:20.896613 | cumminsforbc.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
138 | 2016/07/20 14:02:22.182338 | oceansoul.ca | rapidregister.ca (David A McFadden) |
139 | 2016/07/20 14:02:26.102864 | saintnicholasbarton.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
140 | 2016/07/20 14:02:27.397118 | stealthventures.ca | rapidregister.ca (David A McFadden) |
141 | 2016/07/20 14:02:31.310038 | techfeed.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
142 | 2016/07/20 14:02:32.615422 | bctitans.ca | rapidregister.ca (David A McFadden) |
143 | 2016/07/20 14:02:36.531872 | corps-atypik.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
144 | 2016/07/20 14:02:37.834593 | engravable.ca | rapidregister.ca (David A McFadden) |
145 | 2016/07/20 14:02:41.758740 | moepancersdeli.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
146 | 2016/07/20 14:02:43.055293 | interbrew.ca | rapidregister.ca (David A McFadden) |
147 | 2016/07/20 14:02:57.421232 | waterfund.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
148 | 2016/07/20 14:02:58.711383 | wallclocks.ca | rapidregister.ca (David A McFadden) |
149 | 2016/07/20 14:03:02.628208 | taff.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
150 | 2016/07/20 14:03:03.933502 | tractorequipment.ca | rapidregister.ca (David A McFadden) |
151 | 2016/07/20 14:03:07.836846 | trimex.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
No comments:
Post a Comment
Thank you!