Saturday, November 12, 2011

Nov. 9 .ca TBR domain drop

DomainReport.ca

Hello everyone, there was one .ca sale I noticed in the past week's DNJournal.com weekly domain sales report.  That sale was at Sedo and is listed below.  It was #13 on the list for country code domain sales.

HealthPortal.ca  $3,500 US

Currently healthportal.ca is just on a Godaddy lander page.

Also in the past week, the domain name Meet.me sold for $450,000 US.  This is a very impressive country code sale, but the domain is also a hack and creates a meaningful phrase.  What was interesting to me is that even in the midst of an uncertain world economy, companies are still willing to pay impressive prices for domain names that will help their business.

I have also read some great blog posts from Rick Schwartz in the past week.  If you are starting out in domaining or want to get started, he has summarized a lot of great points in his last few posts.  You can find his blog at RicksBlog.com.  Even if you have been in domaining a while, some of  his points will help you get re-grounded and think about what you are really doing.  I know it did for me.

Now onto last week's .ca TBR.

Last week's .ca domain name drop was on November 9, and here are the results courtesy of Sibername.com.  I've bolded some of the names I think are the better ones.

1 2011/11/09 14:00:00.001204 deskcalendars.ca Koallo Inc

2 2011/11/09 14:00:00.001886 vhh.ca 7809638 Canada Inc. o/a MyID.ca

3 2011/11/09 14:00:00.007793 qrp.ca Namespro Solutions Inc.

4 2011/11/09 14:00:00.007839 fch.ca 7889054 Canada Inc

5 2011/11/09 14:00:00.009188 armchairs.ca 7809689 Canada Inc. o/a MyID.ca

6 2011/11/09 14:00:00.011194 yds.ca 7809662 Canada Inc. o/a MyID.ca

7 2011/11/09 14:00:00.012825 estatebuyer.ca 7695748 Canada Inc. O/A MyID.ca

8 2011/11/09 14:00:00.013238 emmanuelle.ca 7889143 Canada Inc

9 2011/11/09 14:00:00.015056 sleepingdisorders.ca 7687664 Canada Inc.O/A MyID.ca

10 2011/11/09 14:00:00.016764 home-business.ca 7889119 Canada Inc

11 2011/11/09 14:00:00.016838 findapartner.ca 7011725 Canada Inc. o/a MyID.ca

12 2011/11/09 14:00:00.017075 ccct.ca Dotcanuck Domain Services Inc

13 2011/11/09 14:00:00.017685 edith.ca DotCa.ca - (2070425 ONTARIO INC.)

14 2011/11/09 14:00:00.018197 visitjapan.ca 7687583 Canada Inc. O/A MyID.ca

15 2011/11/09 14:00:00.019695 entertainmentjobs.ca MyID.ca (Creative Pixels Inc.)

16 2011/11/09 14:00:00.019721 graphickit.ca 7705395 Canada Inc. o/a MyID.ca

17 2011/11/09 14:00:00.019896 sharpie.ca Sibername.com (Bulent Turkoglu o/a domain-name.ca)

18 2011/11/09 14:00:00.021258 stopmigraines.ca 7695829 Canada Inc. O/A MyID.ca

19 2011/11/09 14:00:00.022350 gojo.ca CanadianNames.Ca Inc.

20 2011/11/09 14:00:00.023638 t-bills.ca DynamicDomain.ca Inc.

21 2011/11/09 14:00:00.023989 antiquedesks.ca 7809620 Canada Inc. o/a MyID.ca

22 2011/11/09 14:00:00.024251 homequotes.ca 7687656 Canada Inc. O/A MyID.ca

23 2011/11/09 14:00:00.024497 fyv.ca 7010842 Canada Corporation o/a MyID.ca

24 2011/11/09 14:00:00.025158 photosmariage.ca 7889089 Canada Inc

25 2011/11/09 14:00:00.025492 prnews.ca dot-ca-registry.ca (Burmac Business Systems Ltd)

26 2011/11/09 14:00:00.026395 mississaugahouseprices.ca rapidregister.ca (David A McFadden)

27 2011/11/09 14:00:00.028595 thru.ca DedicatedHost.Ca Inc.

28 2011/11/09 14:00:00.029116 torontoestates.ca Sibername.com (1686779 Ontario Ltd.)

29 2011/11/09 14:00:00.029117 ecocredit.ca QuickWeb.ca Inc.

30 2011/11/09 14:00:00.032836 patientsfirst.ca 0756868 B.C. LTD.

31 2011/11/09 14:00:00.033848 publicnotprivate.ca MyReg.ca (Tom Brown)

32 2011/11/09 14:00:00.106222 sunenergy.ca CA Registry (Ed Hew)

33 2011/11/09 14:00:00.129792 taza.ca Names For Less Inc.

34 2011/11/09 14:00:00.142360 dominica.ca Payless Domains Inc.

35 2011/11/09 14:00:00.575642 thesolutionsarepublic.ca 0756822 B.C. LTD.

36 2011/11/09 14:00:00.952097 wall-decor.ca Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca)

37 2011/11/09 14:00:00.955788 insulincontrol.ca Sibername.com (1686780 Ontario Ltd.)

38 2011/11/09 14:00:01.007491 videogamechairs.ca Sibername.com (1716640 Ontario Inc.)

39 2011/11/09 14:00:05.007779 studentdesks.ca Koallo Inc

40 2011/11/09 14:00:05.035791 homegenerator.ca rapidregister.ca (David A McFadden)

41 2011/11/09 14:00:05.046574 tsql.ca MyReg.ca (Tom Brown)

42 2011/11/09 14:00:05.122366 carshowroom.ca 7809620 Canada Inc. o/a MyID.ca

43 2011/11/09 14:00:05.235342 unpublished.ca 7809638 Canada Inc. o/a MyID.ca

44 2011/11/09 14:00:05.240636 bowmanvillecondos.ca 7687664 Canada Inc.O/A MyID.ca

45 2011/11/09 14:00:05.269301 yogabooks.ca 7809662 Canada Inc. o/a MyID.ca

46 2011/11/09 14:00:05.366086 sportsguru.ca 7809689 Canada Inc. o/a MyID.ca

47 2011/11/09 14:00:05.369572 gamingforums.ca 7695748 Canada Inc. O/A MyID.ca

48 2011/11/09 14:00:05.379449 dressclothes.ca 7687583 Canada Inc. O/A MyID.ca

49 2011/11/09 14:00:05.389320 travelspecialist.ca 7705395 Canada Inc. o/a MyID.ca

50 2011/11/09 14:00:05.397566 kitgraphique.ca 7011725 Canada Inc. o/a MyID.ca

51 2011/11/09 14:00:05.416271 canadataxes.ca Sibername.com (1686779 Ontario Ltd.)

52 2011/11/09 14:00:05.457591 yogaapparel.ca 7695829 Canada Inc. O/A MyID.ca

53 2011/11/09 14:00:05.462403 newcastlecondos.ca 7705310 Canada Inc. o/a MyID.ca

54 2011/11/09 14:00:05.542441 cigarettefilters.ca MyID.ca (Creative Pixels Inc.)

55 2011/11/09 14:00:05.574786 windowfans.ca 7809654 Canada Inc. o/a MyID.ca

56 2011/11/09 14:00:05.577529 brokeragehouse.ca 7010842 Canada Corporation o/a MyID.ca

57 2011/11/09 14:00:05.595916 deals101.ca 0756870 B.C. LTD.

58 2011/11/09 14:00:05.605184 comrades.ca 0756822 B.C. LTD.

59 2011/11/09 14:00:05.607316 yukonconsultants.ca 7695799 Canada Inc. O/A MyID.ca

60 2011/11/09 14:00:05.799161 vancouverpizza.ca MyID.ca INC.

61 2011/11/09 14:00:05.964153 agbs.ca Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca)

62 2011/11/09 14:00:05.993657 insulininjection.ca Sibername.com (Bulent Turkoglu o/a domain-name.ca)

63 2011/11/09 14:00:06.019700 agmarketplace.ca Sibername.com (1716640 Ontario Inc.)

64 2011/11/09 14:00:06.037454 debt-free.ca Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca)

65 2011/11/09 14:00:06.059404 insurancetips.ca Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca)

66 2011/11/09 14:00:06.078982 magneticsign.ca Sibername.com (1686778 Ontario Ltd.)

67 2011/11/09 14:00:06.517246 atvdeal.ca Sibername.com (1716639 Ontario Inc.)

68 2011/11/09 14:00:10.019227 schooldesks.ca Koallo Inc

69 2011/11/09 14:00:10.051018 siteaudit.ca rapidregister.ca (David A McFadden)

70 2011/11/09 14:00:10.053743 h2ochelsea.ca MyReg.ca (Tom Brown)

71 2011/11/09 14:00:10.076596 streetsale.ca 0756868 B.C. LTD.

72 2011/11/09 14:00:10.180475 appartementavendre.ca dot-ca-registry.ca (Burmac Business Systems Ltd)

73 2011/11/09 14:00:10.231017 kidsdesks.ca 7809620 Canada Inc. o/a MyID.ca

74 2011/11/09 14:00:10.272131 saunaheaters.ca 7809662 Canada Inc. o/a MyID.ca

75 2011/11/09 14:00:10.535331 escortlistings.ca BareMetal.com inc

76 2011/11/09 14:00:10.609025 silversynergy.ca 0756870 B.C. LTD.

77 2011/11/09 14:00:10.612597 trentwomenscentre.ca 0756822 B.C. LTD.

78 2011/11/09 14:00:10.645905 yogavideos.ca 7010842 Canada Corporation o/a MyID.ca

79 2011/11/09 14:00:10.669485 tradecontractor.ca 7695799 Canada Inc. O/A MyID.ca

80 2011/11/09 14:00:10.756446 annick.ca 7687664 Canada Inc.O/A MyID.ca

81 2011/11/09 14:00:10.778602 studentdrivers.ca 7809638 Canada Inc. o/a MyID.ca

82 2011/11/09 14:00:10.893903 rolltopdesks.ca 7695748 Canada Inc. O/A MyID.ca

83 2011/11/09 14:00:10.903183 deskorganizers.ca 7687583 Canada Inc. O/A MyID.ca

84 2011/11/09 14:00:10.912472 reginaflorists.ca 7705395 Canada Inc. o/a MyID.ca

85 2011/11/09 14:00:10.933072 cigarettefilter.ca 7011725 Canada Inc. o/a MyID.ca

86 2011/11/09 14:00:10.960228 actingjobs.ca 7809646 Canada Inc. o/a MyID.ca

87 2011/11/09 14:00:10.964684 vintagebikes.ca 7695829 Canada Inc. O/A MyID.ca

88 2011/11/09 14:00:10.970742 tradecontractors.ca 7705310 Canada Inc. o/a MyID.ca

89 2011/11/09 14:00:10.988146 camerasystems.ca 7687656 Canada Inc. O/A MyID.ca

90 2011/11/09 14:00:11.029745 waterwater.ca Sibername.com (1716640 Ontario Inc.)

91 2011/11/09 14:00:11.070410 agentflatfee.ca Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca)

92 2011/11/09 14:00:11.352197 displayprinting.ca MyID.ca INC.

93 2011/11/09 14:00:11.529162 bathsystems.ca Sibername.com (1716639 Ontario Inc.)

94 2011/11/09 14:00:15.055883 voluntarygateway.ca MyReg.ca (Tom Brown)

95 2011/11/09 14:00:15.056932 dealofthemonth.ca rapidregister.ca (David A McFadden)

96 2011/11/09 14:00:15.082107 contraband.ca 0756868 B.C. LTD.

97 2011/11/09 14:00:15.536856 goodtoknow.ca BareMetal.com inc

98 2011/11/09 14:00:15.692164 solarenergysociety.ca 7010842 Canada Corporation o/a MyID.ca

99 2011/11/09 14:00:15.971804 cruisecuba.ca SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC.

100 2011/11/09 14:00:16.006275 stickylemon.ca Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca)

101 2011/11/09 14:00:16.033445 zoopa.ca Sibername.com (Bulent Turkoglu o/a domain-name.ca)

102 2011/11/09 14:00:16.080575 visitaustralia.ca Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca)

103 2011/11/09 14:00:16.238792 albertatechnologies.ca 7687664 Canada Inc.O/A MyID.ca

104 2011/11/09 14:00:16.295135 mortgagedebt.ca 7809638 Canada Inc. o/a MyID.ca

105 2011/11/09 14:00:16.383455 enterprisehosting.ca 7695748 Canada Inc. O/A MyID.ca

106 2011/11/09 14:00:16.410525 actp.ca 7687583 Canada Inc. O/A MyID.ca

107 2011/11/09 14:00:16.443710 adventura.ca 7011725 Canada Inc. o/a MyID.ca

108 2011/11/09 14:00:16.483685 carrytrades.ca 7695829 Canada Inc. O/A MyID.ca

109 2011/11/09 14:00:16.510610 toysdirect.ca CA Registry (Ed Hew)

110 2011/11/09 14:00:16.539999 webocity.ca Sibername.com (1716639 Ontario Inc.)

111 2011/11/09 14:00:16.625936 chunk.ca 7809654 Canada Inc. o/a MyID.ca

112 2011/11/09 14:00:16.853263 photomariage.ca MyID.ca INC.

113 2011/11/09 14:00:18.930422 upper.ca RegisterYour.CA Inc.

114 2011/11/09 14:00:18.938570 iroof.ca Payless Domains Inc.

115 2011/11/09 14:00:18.948771 theatredistrict.ca Names To Go Inc.

116 2011/11/09 14:00:19.002147 vivaldi.ca Names For Less Inc.

117 2011/11/09 14:00:19.071044 evelyne.ca eregister.ca Inc.

118 2011/11/09 14:00:20.060619 camco.ca MyReg.ca (Tom Brown)

119 2011/11/09 14:00:20.062184 generaldynamics.ca rapidregister.ca (David A McFadden)

120 2011/11/09 14:00:20.435952 weddingchocolates.ca 7809620 Canada Inc. o/a MyID.ca

121 2011/11/09 14:00:20.640467 policeequipment.ca 0756870 B.C. LTD.

122 2011/11/09 14:00:20.642950 pfrpc.ca 0756822 B.C. LTD.

123 2011/11/09 14:00:20.652037 secure-it-systems.ca 0756868 B.C. LTD.

124 2011/11/09 14:00:20.666074 40n.ca 3349608 Canada Inc.

125 2011/11/09 14:00:20.711878 905homes.ca MyID.ca (Creative Pixels Inc.)

126 2011/11/09 14:00:20.757612 adventurepass.ca 7010842 Canada Corporation o/a MyID.ca

127 2011/11/09 14:00:20.781986 paintreatment.ca 7695799 Canada Inc. O/A MyID.ca

128 2011/11/09 14:00:20.858056 gncc.ca 2003300 Ontario Inc.

129 2011/11/09 14:00:20.874455 mehfil.ca Wisdomain.ca Inc

130 2011/11/09 14:00:20.883376 polyps.ca WHOISTOOLBAR.COM CORP.

131 2011/11/09 14:00:21.085744 goodgo.ca BareMetal.com inc

132 2011/11/09 14:00:21.333147 mydelivery.ca 7809662 Canada Inc. o/a MyID.ca

133 2011/11/09 14:00:21.575693 sleepaids.ca Namespro Solutions Inc.

134 2011/11/09 14:00:21.734456 eduardo.ca 7687664 Canada Inc.O/A MyID.ca

135 2011/11/09 14:00:21.799984 urbanworks.ca CA Registry (Ed Hew)

136 2011/11/09 14:00:21.845074 sleepmedicine.ca 7809638 Canada Inc. o/a MyID.ca

137 2011/11/09 14:00:21.888595 cleanskin.ca 7695748 Canada Inc. O/A MyID.ca

138 2011/11/09 14:00:21.902213 branden.ca 7687583 Canada Inc. O/A MyID.ca

139 2011/11/09 14:00:21.929808 canadalocations.ca 7705395 Canada Inc. o/a MyID.ca

140 2011/11/09 14:00:21.939153 ontarioshopping.ca 7011725 Canada Inc. o/a MyID.ca

141 2011/11/09 14:00:21.992744 maritimechristiancollege.ca 7809646 Canada Inc. o/a MyID.ca

142 2011/11/09 14:00:21.994302 mywebdesign.ca 7695829 Canada Inc. O/A MyID.ca

143 2011/11/09 14:00:22.021475 kitestore.ca 7687656 Canada Inc. O/A MyID.ca

144 2011/11/09 14:00:22.153302 duplicity.ca 7809654 Canada Inc. o/a MyID.ca

145 2011/11/09 14:00:25.120551 torontocondoforrent.ca Koallo Inc

146 2011/11/09 14:00:25.472372 ratrods.ca Sibername.com (1686779 Ontario Ltd.)

147 2011/11/09 14:00:25.538372 confed.ca 7809620 Canada Inc. o/a MyID.ca

148 2011/11/09 14:00:25.622811 piaf.ca MyReg.ca (Tom Brown)

149 2011/11/09 14:00:25.811268 nutrigen.ca MyID.ca (Creative Pixels Inc.)

150 2011/11/09 14:00:25.861737 nakedmassage.ca 7010842 Canada Corporation o/a MyID.ca

151 2011/11/09 14:00:25.898147 kryon.ca 7695799 Canada Inc. O/A MyID.ca

152 2011/11/09 14:00:26.234493 cwpa.ca 0756868 B.C. LTD.

153 2011/11/09 14:00:26.334057 appartementalouermontreal.ca 7809662 Canada Inc. o/a MyID.ca

154 2011/11/09 14:00:27.089813 wellnesspharmacy.ca CA Registry (Ed Hew)

155 2011/11/09 14:00:27.226650 linkedup.ca 7687664 Canada Inc.O/A MyID.ca

156 2011/11/09 14:00:27.373847 christmasgiftsideas.ca 7809638 Canada Inc. o/a MyID.ca

157 2011/11/09 14:00:27.377483 stopworrying.ca 7695748 Canada Inc. O/A MyID.ca

158 2011/11/09 14:00:27.394857 casafiesta.ca 7687583 Canada Inc. O/A MyID.ca

159 2011/11/09 14:00:27.452950 quails.ca 7809689 Canada Inc. o/a MyID.ca

160 2011/11/09 14:00:27.456308 canadiancreations.ca 7705395 Canada Inc. o/a MyID.ca

161 2011/11/09 14:00:27.473130 vacationmiles.ca 7011725 Canada Inc. o/a MyID.ca

162 2011/11/09 14:00:27.507904 canadiansouvenir.ca 7809646 Canada Inc. o/a MyID.ca

163 2011/11/09 14:00:27.513253 purepleasure.ca 7695829 Canada Inc. O/A MyID.ca

164 2011/11/09 14:00:27.535941 torontofamilydentists.ca 7687656 Canada Inc. O/A MyID.ca

165 2011/11/09 14:00:27.681380 proudsponsor.ca 7809654 Canada Inc. o/a MyID.ca

166 2011/11/09 14:00:27.895885 vancouverblogs.ca MyID.ca INC.

167 2011/11/09 14:00:30.619176 calgaryrealestatelistings.ca 7809620 Canada Inc. o/a MyID.ca

168 2011/11/09 14:00:30.890492 provoice.ca MyID.ca (Creative Pixels Inc.)

169 2011/11/09 14:00:30.946443 ecobrand.ca 7695799 Canada Inc. O/A MyID.ca

170 2011/11/09 14:00:31.005359 michellecross.ca DomainMall.ca Inc.

171 2011/11/09 14:00:31.093272 fixx.ca Sibername.com (Bulent Turkoglu o/a domain-name.ca)

172 2011/11/09 14:00:31.247777 whitbyhomevalues.ca 0756868 B.C. LTD.

173 2011/11/09 14:00:31.275387 tomorrowstrust.ca MyReg.ca (Tom Brown)

174 2011/11/09 14:00:31.886848 pornjobs.ca 7809662 Canada Inc. o/a MyID.ca

175 2011/11/09 14:00:32.174213 cpah.ca BareMetal.com inc

176 2011/11/09 14:00:32.373963 tabernacle.ca CA Registry (Ed Hew)

177 2011/11/09 14:00:32.388277 lacreme.ca 7695748 Canada Inc. O/A MyID.ca

178 2011/11/09 14:00:32.414839 vancouverbridal.ca 7809638 Canada Inc. o/a MyID.ca

179 2011/11/09 14:00:32.417577 legalnamechange.ca 7687583 Canada Inc. O/A MyID.ca

180 2011/11/09 14:00:32.459914 gulfcoast.ca 7809689 Canada Inc. o/a MyID.ca

181 2011/11/09 14:00:32.919917 contentdelivery.ca MyID.ca INC.

182 2011/11/09 14:00:32.990578 powerbattery.ca 7705395 Canada Inc. o/a MyID.ca

183 2011/11/09 14:00:33.013902 montrealtherapy.ca 7011725 Canada Inc. o/a MyID.ca

184 2011/11/09 14:00:33.016059 cfcchelps.ca 0756822 B.C. LTD.

185 2011/11/09 14:00:33.020044 needadate.ca 7695829 Canada Inc. O/A MyID.ca

186 2011/11/09 14:00:33.051430 canadavillarentals.ca 7809646 Canada Inc. o/a MyID.ca

187 2011/11/09 14:00:33.052414 canadavillas.ca 7705310 Canada Inc. o/a MyID.ca

188 2011/11/09 14:00:33.060394 trendyhandbags.ca 7687656 Canada Inc. O/A MyID.ca

189 2011/11/09 14:00:35.807577 skateboardshoe.ca ZippyDomains.ca Inc.

190 2011/11/09 14:00:35.932595 limosvancouver.ca MyID.ca (Creative Pixels Inc.)

191 2011/11/09 14:00:37.175149 foxconn.ca BareMetal.com inc

192 2011/11/09 14:00:38.325910 yumberry.ca 7687664 Canada Inc.O/A MyID.ca

193 2011/11/09 14:00:41.287365 grec.ca MyReg.ca (Tom Brown)

194 2011/11/09 14:00:42.379780 arielle.ca Namespro Solutions Inc.

195 2011/11/09 14:00:42.948763 lechef.ca CA Registry (Ed Hew)

196 2011/11/09 14:00:48.238590 thistledown.ca CA Registry (Ed Hew)

197 2011/11/09 14:00:57.975062 sexwork.ca Namespro Solutions Inc.

198 2011/11/09 14:00:58.916318 mystar.ca CA Registry (Ed Hew)

199 2011/11/09 14:01:05.156625 industrialwaste.ca rapidregister.ca (David A McFadden)

200 2011/11/09 14:01:13.580647 hostingblog.ca Namespro Solutions Inc.

201 2011/11/09 14:01:34.382614 conrich.ca Namespro Solutions Inc.

202 2011/11/09 14:01:38.722506 crossfitbarrie.ca MyID.ca (Creative Pixels Inc.)

203 2011/11/09 14:01:39.575611 vancouvertanning.ca Namespro Solutions Inc.

204 2011/11/09 14:01:43.983873 canway.ca MyID.ca (Creative Pixels Inc.)

205 2011/11/09 14:01:49.262344 broadcastingjobs.ca MyID.ca (Creative Pixels Inc.)

206 2011/11/09 14:02:15.851291 aspin.ca dot-ca-registry.ca (Burmac Business Systems Ltd)

207 2011/11/09 14:02:20.327302 coffeefranchises.ca rapidregister.ca (David A McFadden)

208 2011/11/09 14:02:20.860177 montrealfiat.ca dot-ca-registry.ca (Burmac Business Systems Ltd)

209 2011/11/09 14:02:25.333343 healthcareprovider.ca rapidregister.ca (David A McFadden)

210 2011/11/09 14:02:25.877689 goldenticket.ca dot-ca-registry.ca (Burmac Business Systems Ltd)

211 2011/11/09 14:02:30.880082 dentist-toronto.ca dot-ca-registry.ca (Burmac Business Systems Ltd)

212 2011/11/09 14:02:35.361226 insulinpens.ca rapidregister.ca (David A McFadden)

213 2011/11/09 14:02:35.909826 bigcow.ca dot-ca-registry.ca (Burmac Business Systems Ltd)

 
-----

No comments:

Post a Comment

Thank you!