Monday, November 28, 2011

Last .ca Domain Drop Results

DomainReport.ca

Here are the results of last week's Nov 23 .ca domain name drop.  The results are courtesy of Sibername.com

I've bolded some of the names I think are better quality.  In total, there were 193 domains taken in the drop.

Also of note, there was one .ca domain name sale reported in the DNJournal.com sales report last week.  The domain sold at Moniker/Snapnames.

SportsbookReview.ca - $8,725 US

At first glance to me this looked like a 'high' price to pay for the domain.  It is a brandable type domain, if you were starting a Sportsbook related site and wanted a .ca domain, you could choose 'Sportsbook' for the first word, and likely find a decent second word for much less the price.  However, it appears this domain was purchased by the owners of the .com, SportsbookReview.com.  The .ca version is now pointing to the .com site.  This has been a bit of a trend this year, with many .com site owners purchasing one or more country code versions of their domains.  So congratulations to the seller on this one!

Now here are the Nov 23 Domain Drop results for .ca:

Date Registered      Domain Name      Registrar


1 2011/11/23 14:00:00.001984 hsw.ca MyID.ca INC.

2 2011/11/23 14:00:00.002135 richsingles.ca 7687664 Canada Inc.O/A MyID.ca

3 2011/11/23 14:00:00.002521 lyp.ca 7809638 Canada Inc. o/a MyID.ca

4 2011/11/23 14:00:00.003586 ortho.ca 7695829 Canada Inc. O/A MyID.ca

5 2011/11/23 14:00:00.004374 campusnews.ca 7687656 Canada Inc. O/A MyID.ca

6 2011/11/23 14:00:00.004845 millionairemate.ca 7010842 Canada Corporation o/a MyID.ca

7 2011/11/23 14:00:00.004885 ecalculator.ca 7809646 Canada Inc. o/a MyID.ca

8 2011/11/23 14:00:00.005730 skillgame.ca BusinessSolutions.ca - (2070424 ONTARIO INC.)

9 2011/11/23 14:00:00.006034 tendollars.ca 7889119 Canada Inc

10 2011/11/23 14:00:00.007189 searchhotels.ca 7695799 Canada Inc. O/A MyID.ca

11 2011/11/23 14:00:00.008198 siy.ca 7695748 Canada Inc. O/A MyID.ca

12 2011/11/23 14:00:00.008667 audios.ca MyID.ca (Creative Pixels Inc.)

13 2011/11/23 14:00:00.010283 massageerotique.ca (10dollar.ca) 10 Dollar Domain Names Inc.

14 2011/11/23 14:00:00.010651 new-condo.ca DotCa.ca - (2070425 ONTARIO INC.)

15 2011/11/23 14:00:00.010830 gameblock.ca Register.ca Inc.

16 2011/11/23 14:00:00.011522 universitynews.ca CanadianNames.Ca Inc.

17 2011/11/23 14:00:00.012473 ehy.ca Aloak Domains Inc.

18 2011/11/23 14:00:00.018235 exportalert.ca ecommercehosting.ca Inc.

19 2011/11/23 14:00:00.020566 chiquita.ca Names For Less Inc.

20 2011/11/23 14:00:00.021508 fzb.ca Names To Go Inc.

21 2011/11/23 14:00:00.022348 bxd.ca GreatNames.ca Inc.

22 2011/11/23 14:00:00.022614 qqa.ca Arctic Names Inc.

23 2011/11/23 14:00:00.023964 cuisson.ca Fresh Grape Solutions Inc.

24 2011/11/23 14:00:00.027943 vservers.ca 0756870 B.C. LTD.

25 2011/11/23 14:00:00.050734 ebizblog.ca Sibername.com (1686779 Ontario Ltd.)

26 2011/11/23 14:00:00.056292 curlingclub.ca Sibername.com (1716639 Ontario Inc.)

27 2011/11/23 14:00:00.061275 new-condos.ca 7889143 Canada Inc

28 2011/11/23 14:00:00.062036 zdu.ca eregister.ca Inc.

29 2011/11/23 14:00:00.080136 angrybirds.ca DynamicDomain.ca Inc.

30 2011/11/23 14:00:00.099109 vserver.ca MyReg.ca (Tom Brown)

31 2011/11/23 14:00:00.133790 vqc.ca FastHost.ca Inc.

32 2011/11/23 14:00:00.169836 liy.ca Dotcanuck Domain Services Inc

33 2011/11/23 14:00:00.171924 webawards.ca rapidregister.ca (David A McFadden)

34 2011/11/23 14:00:00.199521 pncanada.ca Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca)

35 2011/11/23 14:00:00.200097 fitnessessentials.ca Sibername.com (1686780 Ontario Ltd.)

36 2011/11/23 14:00:00.200129 motorcyclestore.ca Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca)

37 2011/11/23 14:00:00.216129 survivalkits.ca dot-ca-registry.ca (Burmac Business Systems Ltd)

38 2011/11/23 14:00:00.228109 homeprice.ca Lowcost Domains Inc.

39 2011/11/23 14:00:00.374556 datingsingle.ca CanadianDomainRegistry.ca (ITI Internetworking Technologies Inc.)

40 2011/11/23 14:00:00.451250 fishhouse.ca CA Registry (Ed Hew)

41 2011/11/23 14:00:00.586567 collegenews.ca 7809689 Canada Inc. o/a MyID.ca

42 2011/11/23 14:00:00.620041 wealthysingles.ca 7705310 Canada Inc. o/a MyID.ca

43 2011/11/23 14:00:00.644083 victoriatravel.ca 0756822 B.C. LTD.

44 2011/11/23 14:00:01.001455 nlfsc.ca Webnames.ca Inc.

45 2011/11/23 14:00:03.331801 dealhunt.ca 411.ca - Wideport.com Incorporated

46 2011/11/23 14:00:05.016054 cybersexe.ca 7687664 Canada Inc.O/A MyID.ca

47 2011/11/23 14:00:05.032383 clavarder.ca 7809638 Canada Inc. o/a MyID.ca

48 2011/11/23 14:00:05.043102 servicecontract.ca 7695829 Canada Inc. O/A MyID.ca

49 2011/11/23 14:00:05.081053 serviceconsultant.ca 7695748 Canada Inc. O/A MyID.ca

50 2011/11/23 14:00:05.102930 globalchat.ca MyReg.ca (Tom Brown)

51 2011/11/23 14:00:05.120442 dayoff.ca 7010842 Canada Corporation o/a MyID.ca

52 2011/11/23 14:00:05.186216 birthdayfreebies.ca Namespro Solutions Inc.

53 2011/11/23 14:00:05.224273 casinonetwork.ca dot-ca-registry.ca (Burmac Business Systems Ltd)

54 2011/11/23 14:00:05.272179 sailingyacht.ca 7695799 Canada Inc. O/A MyID.ca

55 2011/11/23 14:00:05.312478 cowboyboot.ca Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca)

56 2011/11/23 14:00:05.360677 flexmortgages.ca Sibername.com (1686779 Ontario Ltd.)

57 2011/11/23 14:00:05.408515 fasttracksolutions.ca Sibername.com (1716639 Ontario Inc.)

58 2011/11/23 14:00:05.429709 slob.ca Sibername.com (1686780 Ontario Ltd.)

59 2011/11/23 14:00:05.554792 vacationnetwork.ca MyID.ca INC.

60 2011/11/23 14:00:05.574417 gardeningtools.ca 0756868 B.C. LTD.

61 2011/11/23 14:00:05.830532 farmersdirectory.ca Sibername.com (1716640 Ontario Inc.)

62 2011/11/23 14:00:05.948827 criminalcharges.ca Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca)

63 2011/11/23 14:00:05.974824 canadianeggs.ca 7705310 Canada Inc. o/a MyID.ca

64 2011/11/23 14:00:05.987183 cheaproom.ca 7809654 Canada Inc. o/a MyID.ca

65 2011/11/23 14:00:06.131606 furnitureclub.ca CA Registry (Ed Hew)

66 2011/11/23 14:00:06.437818 seashells.ca Sibername.com (Bulent Turkoglu o/a domain-name.ca)

67 2011/11/23 14:00:06.438780 ecalculators.ca 7705395 Canada Inc. o/a MyID.ca

68 2011/11/23 14:00:06.602373 canuc.ca 0756822 B.C. LTD.

69 2011/11/23 14:00:10.055877 msdos.ca 0756870 B.C. LTD.

70 2011/11/23 14:00:10.103519 immigrationlawyervancouver.ca 7809646 Canada Inc. o/a MyID.ca

71 2011/11/23 14:00:10.103536 bonobo.ca MyReg.ca (Tom Brown)

72 2011/11/23 14:00:10.189093 pornchannel.ca rapidregister.ca (David A McFadden)

73 2011/11/23 14:00:10.196584 actingcoach.ca 7010842 Canada Corporation o/a MyID.ca

74 2011/11/23 14:00:10.257327 tripguide.ca dot-ca-registry.ca (Burmac Business Systems Ltd)

75 2011/11/23 14:00:10.371421 skidirectory.ca Sibername.com (1686779 Ontario Ltd.)

76 2011/11/23 14:00:10.419831 scugoghomes.ca Sibername.com (1716639 Ontario Inc.)

77 2011/11/23 14:00:10.441556 sailingyachts.ca Sibername.com (1686780 Ontario Ltd.)

78 2011/11/23 14:00:10.581177 cheapairline.ca 7809638 Canada Inc. o/a MyID.ca

79 2011/11/23 14:00:10.584818 rzv.ca 7695829 Canada Inc. O/A MyID.ca

80 2011/11/23 14:00:10.802638 imposter.ca Sibername.com (1716641 Ontario Inc.)

81 2011/11/23 14:00:10.843377 regs.ca Sibername.com (1716640 Ontario Inc.)

82 2011/11/23 14:00:10.874066 borda.ca DOMAINS2BE.COM INC.

83 2011/11/23 14:00:11.013472 susanfennell.ca Sibername.com (1686778 Ontario Ltd.)

84 2011/11/23 14:00:11.063003 823.ca MyID.ca INC.

85 2011/11/23 14:00:11.139611 flightjacket.ca 0756868 B.C. LTD.

86 2011/11/23 14:00:11.355102 pulpfiction.ca 7809620 Canada Inc. o/a MyID.ca

87 2011/11/23 14:00:11.442034 mybuy.ca CA Registry (Ed Hew)

88 2011/11/23 14:00:11.483233 biofuelcell.ca SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC.

89 2011/11/23 14:00:11.525859 nicknames.ca 7809654 Canada Inc. o/a MyID.ca

90 2011/11/23 14:00:11.594308 mysecurity.ca 7011725 Canada Inc. o/a MyID.ca

91 2011/11/23 14:00:11.635419 paranormalactivity.ca 7809662 Canada Inc. o/a MyID.ca

92 2011/11/23 14:00:11.955235 peuple.ca 7705395 Canada Inc. o/a MyID.ca

93 2011/11/23 14:00:15.070027 facialsurgery.ca 0756870 B.C. LTD.

94 2011/11/23 14:00:15.247102 weddingphotoalbums.ca 7010842 Canada Corporation o/a MyID.ca

95 2011/11/23 14:00:15.273759 simplyorganic.ca dot-ca-registry.ca (Burmac Business Systems Ltd)

96 2011/11/23 14:00:15.422679 kniga.ca 7695799 Canada Inc. O/A MyID.ca

97 2011/11/23 14:00:15.454291 stock-trading.ca MyID.ca (Creative Pixels Inc.)

98 2011/11/23 14:00:15.639563 iarts.ca 7809646 Canada Inc. o/a MyID.ca

99 2011/11/23 14:00:15.675378 woolcoats.ca MyReg.ca (Tom Brown)

100 2011/11/23 14:00:15.676567 myfsbo.ca TheDomainNameStore.ca Inc.

101 2011/11/23 14:00:15.792251 forestlake.ca Wisdomain.ca Inc

102 2011/11/23 14:00:15.826021 jesuspeople.ca Dontaskwhy.ca Inc.

103 2011/11/23 14:00:15.943587 hobnob.ca CanadianDomainRegistry.ca (ITI Internetworking Technologies Inc.)

104 2011/11/23 14:00:16.101105 europetrip.ca 7809638 Canada Inc. o/a MyID.ca

105 2011/11/23 14:00:16.111878 flightacademy.ca 7687656 Canada Inc. O/A MyID.ca

106 2011/11/23 14:00:16.116111 performances.ca 7695748 Canada Inc. O/A MyID.ca

107 2011/11/23 14:00:16.133572 bejooled.ca BareMetal.com inc

108 2011/11/23 14:00:16.448305 petsuplies.ca 7809620 Canada Inc. o/a MyID.ca

109 2011/11/23 14:00:16.736089 jegging.ca CA Registry (Ed Hew)

110 2011/11/23 14:00:17.004902 bigscreentv.ca 7705310 Canada Inc. o/a MyID.ca

111 2011/11/23 14:00:17.027384 winemakingkits.ca 7809689 Canada Inc. o/a MyID.ca

112 2011/11/23 14:00:17.063677 nika.ca 7809654 Canada Inc. o/a MyID.ca

113 2011/11/23 14:00:17.064189 ipodtouch.ca 7687583 Canada Inc. O/A MyID.ca

114 2011/11/23 14:00:17.083093 canadiancyclist.ca 7011725 Canada Inc. o/a MyID.ca

115 2011/11/23 14:00:18.690239 realestatedomainnames.ca 0756822 B.C. LTD.

116 2011/11/23 14:00:19.001641 seacadets.ca FastHost.ca Inc.

117 2011/11/23 14:00:19.053702 ember.ca Fresh Grape Solutions Inc.

118 2011/11/23 14:00:19.154978 torontosavings.ca eregister.ca Inc.

119 2011/11/23 14:00:20.087085 studybreak.ca 0756870 B.C. LTD.

120 2011/11/23 14:00:20.203402 motoroils.ca rapidregister.ca (David A McFadden)

121 2011/11/23 14:00:20.473667 carconnection.ca Sibername.com (1686780 Ontario Ltd.)

122 2011/11/23 14:00:20.543005 easycleaning.ca MyID.ca (Creative Pixels Inc.)

123 2011/11/23 14:00:20.838144 hockeynightcanada.ca Wisdomain.ca Inc

124 2011/11/23 14:00:20.859505 massageserotiques.ca Grabton.ca Inc.

125 2011/11/23 14:00:20.892751 discountofficesupplies.ca Dontaskwhy.ca Inc.

126 2011/11/23 14:00:21.044579 sportingclub.ca CanadianDomainRegistry.ca (ITI Internetworking Technologies Inc.)

127 2011/11/23 14:00:21.108849 nursingexam.ca 7809638 Canada Inc. o/a MyID.ca

128 2011/11/23 14:00:21.153934 localclubs.ca 7809646 Canada Inc. o/a MyID.ca

129 2011/11/23 14:00:21.524032 dealstar.ca 7687664 Canada Inc.O/A MyID.ca

130 2011/11/23 14:00:21.564086 showerscreens.ca 7809620 Canada Inc. o/a MyID.ca

131 2011/11/23 14:00:21.617877 mastercopy.ca 7687656 Canada Inc. O/A MyID.ca

132 2011/11/23 14:00:21.634269 gipsy.ca 7695748 Canada Inc. O/A MyID.ca

133 2011/11/23 14:00:21.714467 save-power.ca 0756868 B.C. LTD.

134 2011/11/23 14:00:22.027260 singlesconnect.ca CA Registry (Ed Hew)

135 2011/11/23 14:00:22.040895 bambooblinds.ca 7809689 Canada Inc. o/a MyID.ca

136 2011/11/23 14:00:22.069259 sightseeingtours.ca 7809654 Canada Inc. o/a MyID.ca

137 2011/11/23 14:00:22.073062 canadianaid.ca MyID.ca INC.

138 2011/11/23 14:00:22.486657 greenpowered.ca 7705310 Canada Inc. o/a MyID.ca

139 2011/11/23 14:00:22.706146 travelkit.ca 7809662 Canada Inc. o/a MyID.ca

140 2011/11/23 14:00:25.098629 bestworst.ca 0756870 B.C. LTD.

141 2011/11/23 14:00:25.209148 f*ckher.ca rapidregister.ca (David A McFadden)

142 2011/11/23 14:00:26.252737 weddingveils.ca MyReg.ca (Tom Brown)

143 2011/11/23 14:00:26.721969 vermilionukrainiandance.ca Webnames.ca Inc.

144 2011/11/23 14:00:27.320423 designereyewear.ca CA Registry (Ed Hew)

145 2011/11/23 14:00:30.216666 micromax.ca rapidregister.ca (David A McFadden)

146 2011/11/23 14:00:30.324005 freeconcert.ca dot-ca-registry.ca (Burmac Business Systems Ltd)

147 2011/11/23 14:00:31.146968 socialconnections.ca CanadianDomainRegistry.ca (ITI Internetworking Technologies Inc.)

148 2011/11/23 14:00:31.257412 ipy-cfl.ca MyReg.ca (Tom Brown)

149 2011/11/23 14:00:31.924622 samotsvit.ca Webnames.ca Inc.

150 2011/11/23 14:00:32.286291 wetlook.ca 0756868 B.C. LTD.

151 2011/11/23 14:00:32.796643 4gas.ca BareMetal.com inc

152 2011/11/23 14:00:35.119844 the-heart-of-ontario.ca 0756870 B.C. LTD.

153 2011/11/23 14:00:35.472523 yellowtag.ca 0756822 B.C. LTD.

154 2011/11/23 14:00:37.851906 dynamicip.ca 0756868 B.C. LTD.

155 2011/11/23 14:00:37.917576 cornerdesks.ca CA Registry (Ed Hew)

156 2011/11/23 14:00:40.775165 reformer.ca 0756822 B.C. LTD.

157 2011/11/23 14:00:41.993543 flightjackets.ca MyReg.ca (Tom Brown)

158 2011/11/23 14:00:43.247638 quicklook.ca CA Registry (Ed Hew)

159 2011/11/23 14:00:43.929261 businesschurchpolitics.ca BareMetal.com inc

160 2011/11/23 14:00:45.250550 primulagroup.ca rapidregister.ca (David A McFadden)

161 2011/11/23 14:00:45.379730 currentcoupons.ca dot-ca-registry.ca (Burmac Business Systems Ltd)

162 2011/11/23 14:00:47.001574 socialmediabuzz.ca Canadian Domain Name Services Inc.

163 2011/11/23 14:00:47.003880 direct2seniors.ca MyReg.ca (Tom Brown)

164 2011/11/23 14:00:48.545487 ipool.ca CA Registry (Ed Hew)

165 2011/11/23 14:00:49.479521 reformparty.ca BareMetal.com inc

166 2011/11/23 14:00:50.255676 dairyfresh.ca rapidregister.ca (David A McFadden)

167 2011/11/23 14:00:50.861290 jasperplace.ca 0756870 B.C. LTD.

168 2011/11/23 14:00:54.060324 diocesepembroke.ca 0756868 B.C. LTD.

169 2011/11/23 14:00:54.791431 vintagetshirts.ca 0756822 B.C. LTD.

170 2011/11/23 14:00:55.035056 shipbuilder.ca BareMetal.com inc

171 2011/11/23 14:00:56.447637 travellers-inn.ca 0756870 B.C. LTD.

172 2011/11/23 14:00:57.176492 insuranceratings.ca Namespro Solutions Inc.

173 2011/11/23 14:00:59.115619 allcash.ca CA Registry (Ed Hew)

174 2011/11/23 14:01:00.271432 baptiste.ca rapidregister.ca (David A McFadden)

175 2011/11/23 14:01:00.430022 blinker.ca dot-ca-registry.ca (Burmac Business Systems Ltd)

176 2011/11/23 14:01:00.622416 bathroomsinks.ca 0756822 B.C. LTD.

177 2011/11/23 14:01:03.198349 superiorimagephotography.ca Canadian Domain Name Services Inc.

178 2011/11/23 14:01:05.024975 tilefloor.ca Koallo Inc

179 2011/11/23 14:01:05.453599 peichild.ca 0756868 B.C. LTD.

180 2011/11/23 14:01:05.454144 exclusivity.ca dot-ca-registry.ca (Burmac Business Systems Ltd)

181 2011/11/23 14:01:10.288516 fastbusiness.ca rapidregister.ca (David A McFadden)

182 2011/11/23 14:01:15.294318 medimax.ca rapidregister.ca (David A McFadden)

183 2011/11/23 14:01:20.300588 resortliving.ca rapidregister.ca (David A McFadden)

184 2011/11/23 14:01:25.195792 distressedsale.ca Koallo Inc

185 2011/11/23 14:01:25.306570 shifter.ca rapidregister.ca (David A McFadden)

186 2011/11/23 14:01:30.320247 shipdesign.ca rapidregister.ca (David A McFadden)

187 2011/11/23 14:01:35.601775 solarsys.ca dot-ca-registry.ca (Burmac Business Systems Ltd)

188 2011/11/23 14:01:45.655648 wirelesspower.ca dot-ca-registry.ca (Burmac Business Systems Ltd)

189 2011/11/23 14:01:50.377671 yachtbuilder.ca rapidregister.ca (David A McFadden)

190 2011/11/23 14:01:50.675012 yachtdesigner.ca dot-ca-registry.ca (Burmac Business Systems Ltd)

191 2011/11/23 14:01:55.385352 yachtrepair.ca rapidregister.ca (David A McFadden)

192 2011/11/23 14:02:00.740610 pornoshop.ca dot-ca-registry.ca (Burmac Business Systems Ltd)

193 2011/11/23 14:15:04.267351 hosting101.ca SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC.


------

Saturday, November 12, 2011

Nov. 9 .ca TBR domain drop

DomainReport.ca

Hello everyone, there was one .ca sale I noticed in the past week's DNJournal.com weekly domain sales report.  That sale was at Sedo and is listed below.  It was #13 on the list for country code domain sales.

HealthPortal.ca  $3,500 US

Currently healthportal.ca is just on a Godaddy lander page.

Also in the past week, the domain name Meet.me sold for $450,000 US.  This is a very impressive country code sale, but the domain is also a hack and creates a meaningful phrase.  What was interesting to me is that even in the midst of an uncertain world economy, companies are still willing to pay impressive prices for domain names that will help their business.

I have also read some great blog posts from Rick Schwartz in the past week.  If you are starting out in domaining or want to get started, he has summarized a lot of great points in his last few posts.  You can find his blog at RicksBlog.com.  Even if you have been in domaining a while, some of  his points will help you get re-grounded and think about what you are really doing.  I know it did for me.

Now onto last week's .ca TBR.

Last week's .ca domain name drop was on November 9, and here are the results courtesy of Sibername.com.  I've bolded some of the names I think are the better ones.

1 2011/11/09 14:00:00.001204 deskcalendars.ca Koallo Inc

2 2011/11/09 14:00:00.001886 vhh.ca 7809638 Canada Inc. o/a MyID.ca

3 2011/11/09 14:00:00.007793 qrp.ca Namespro Solutions Inc.

4 2011/11/09 14:00:00.007839 fch.ca 7889054 Canada Inc

5 2011/11/09 14:00:00.009188 armchairs.ca 7809689 Canada Inc. o/a MyID.ca

6 2011/11/09 14:00:00.011194 yds.ca 7809662 Canada Inc. o/a MyID.ca

7 2011/11/09 14:00:00.012825 estatebuyer.ca 7695748 Canada Inc. O/A MyID.ca

8 2011/11/09 14:00:00.013238 emmanuelle.ca 7889143 Canada Inc

9 2011/11/09 14:00:00.015056 sleepingdisorders.ca 7687664 Canada Inc.O/A MyID.ca

10 2011/11/09 14:00:00.016764 home-business.ca 7889119 Canada Inc

11 2011/11/09 14:00:00.016838 findapartner.ca 7011725 Canada Inc. o/a MyID.ca

12 2011/11/09 14:00:00.017075 ccct.ca Dotcanuck Domain Services Inc

13 2011/11/09 14:00:00.017685 edith.ca DotCa.ca - (2070425 ONTARIO INC.)

14 2011/11/09 14:00:00.018197 visitjapan.ca 7687583 Canada Inc. O/A MyID.ca

15 2011/11/09 14:00:00.019695 entertainmentjobs.ca MyID.ca (Creative Pixels Inc.)

16 2011/11/09 14:00:00.019721 graphickit.ca 7705395 Canada Inc. o/a MyID.ca

17 2011/11/09 14:00:00.019896 sharpie.ca Sibername.com (Bulent Turkoglu o/a domain-name.ca)

18 2011/11/09 14:00:00.021258 stopmigraines.ca 7695829 Canada Inc. O/A MyID.ca

19 2011/11/09 14:00:00.022350 gojo.ca CanadianNames.Ca Inc.

20 2011/11/09 14:00:00.023638 t-bills.ca DynamicDomain.ca Inc.

21 2011/11/09 14:00:00.023989 antiquedesks.ca 7809620 Canada Inc. o/a MyID.ca

22 2011/11/09 14:00:00.024251 homequotes.ca 7687656 Canada Inc. O/A MyID.ca

23 2011/11/09 14:00:00.024497 fyv.ca 7010842 Canada Corporation o/a MyID.ca

24 2011/11/09 14:00:00.025158 photosmariage.ca 7889089 Canada Inc

25 2011/11/09 14:00:00.025492 prnews.ca dot-ca-registry.ca (Burmac Business Systems Ltd)

26 2011/11/09 14:00:00.026395 mississaugahouseprices.ca rapidregister.ca (David A McFadden)

27 2011/11/09 14:00:00.028595 thru.ca DedicatedHost.Ca Inc.

28 2011/11/09 14:00:00.029116 torontoestates.ca Sibername.com (1686779 Ontario Ltd.)

29 2011/11/09 14:00:00.029117 ecocredit.ca QuickWeb.ca Inc.

30 2011/11/09 14:00:00.032836 patientsfirst.ca 0756868 B.C. LTD.

31 2011/11/09 14:00:00.033848 publicnotprivate.ca MyReg.ca (Tom Brown)

32 2011/11/09 14:00:00.106222 sunenergy.ca CA Registry (Ed Hew)

33 2011/11/09 14:00:00.129792 taza.ca Names For Less Inc.

34 2011/11/09 14:00:00.142360 dominica.ca Payless Domains Inc.

35 2011/11/09 14:00:00.575642 thesolutionsarepublic.ca 0756822 B.C. LTD.

36 2011/11/09 14:00:00.952097 wall-decor.ca Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca)

37 2011/11/09 14:00:00.955788 insulincontrol.ca Sibername.com (1686780 Ontario Ltd.)

38 2011/11/09 14:00:01.007491 videogamechairs.ca Sibername.com (1716640 Ontario Inc.)

39 2011/11/09 14:00:05.007779 studentdesks.ca Koallo Inc

40 2011/11/09 14:00:05.035791 homegenerator.ca rapidregister.ca (David A McFadden)

41 2011/11/09 14:00:05.046574 tsql.ca MyReg.ca (Tom Brown)

42 2011/11/09 14:00:05.122366 carshowroom.ca 7809620 Canada Inc. o/a MyID.ca

43 2011/11/09 14:00:05.235342 unpublished.ca 7809638 Canada Inc. o/a MyID.ca

44 2011/11/09 14:00:05.240636 bowmanvillecondos.ca 7687664 Canada Inc.O/A MyID.ca

45 2011/11/09 14:00:05.269301 yogabooks.ca 7809662 Canada Inc. o/a MyID.ca

46 2011/11/09 14:00:05.366086 sportsguru.ca 7809689 Canada Inc. o/a MyID.ca

47 2011/11/09 14:00:05.369572 gamingforums.ca 7695748 Canada Inc. O/A MyID.ca

48 2011/11/09 14:00:05.379449 dressclothes.ca 7687583 Canada Inc. O/A MyID.ca

49 2011/11/09 14:00:05.389320 travelspecialist.ca 7705395 Canada Inc. o/a MyID.ca

50 2011/11/09 14:00:05.397566 kitgraphique.ca 7011725 Canada Inc. o/a MyID.ca

51 2011/11/09 14:00:05.416271 canadataxes.ca Sibername.com (1686779 Ontario Ltd.)

52 2011/11/09 14:00:05.457591 yogaapparel.ca 7695829 Canada Inc. O/A MyID.ca

53 2011/11/09 14:00:05.462403 newcastlecondos.ca 7705310 Canada Inc. o/a MyID.ca

54 2011/11/09 14:00:05.542441 cigarettefilters.ca MyID.ca (Creative Pixels Inc.)

55 2011/11/09 14:00:05.574786 windowfans.ca 7809654 Canada Inc. o/a MyID.ca

56 2011/11/09 14:00:05.577529 brokeragehouse.ca 7010842 Canada Corporation o/a MyID.ca

57 2011/11/09 14:00:05.595916 deals101.ca 0756870 B.C. LTD.

58 2011/11/09 14:00:05.605184 comrades.ca 0756822 B.C. LTD.

59 2011/11/09 14:00:05.607316 yukonconsultants.ca 7695799 Canada Inc. O/A MyID.ca

60 2011/11/09 14:00:05.799161 vancouverpizza.ca MyID.ca INC.

61 2011/11/09 14:00:05.964153 agbs.ca Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca)

62 2011/11/09 14:00:05.993657 insulininjection.ca Sibername.com (Bulent Turkoglu o/a domain-name.ca)

63 2011/11/09 14:00:06.019700 agmarketplace.ca Sibername.com (1716640 Ontario Inc.)

64 2011/11/09 14:00:06.037454 debt-free.ca Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca)

65 2011/11/09 14:00:06.059404 insurancetips.ca Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca)

66 2011/11/09 14:00:06.078982 magneticsign.ca Sibername.com (1686778 Ontario Ltd.)

67 2011/11/09 14:00:06.517246 atvdeal.ca Sibername.com (1716639 Ontario Inc.)

68 2011/11/09 14:00:10.019227 schooldesks.ca Koallo Inc

69 2011/11/09 14:00:10.051018 siteaudit.ca rapidregister.ca (David A McFadden)

70 2011/11/09 14:00:10.053743 h2ochelsea.ca MyReg.ca (Tom Brown)

71 2011/11/09 14:00:10.076596 streetsale.ca 0756868 B.C. LTD.

72 2011/11/09 14:00:10.180475 appartementavendre.ca dot-ca-registry.ca (Burmac Business Systems Ltd)

73 2011/11/09 14:00:10.231017 kidsdesks.ca 7809620 Canada Inc. o/a MyID.ca

74 2011/11/09 14:00:10.272131 saunaheaters.ca 7809662 Canada Inc. o/a MyID.ca

75 2011/11/09 14:00:10.535331 escortlistings.ca BareMetal.com inc

76 2011/11/09 14:00:10.609025 silversynergy.ca 0756870 B.C. LTD.

77 2011/11/09 14:00:10.612597 trentwomenscentre.ca 0756822 B.C. LTD.

78 2011/11/09 14:00:10.645905 yogavideos.ca 7010842 Canada Corporation o/a MyID.ca

79 2011/11/09 14:00:10.669485 tradecontractor.ca 7695799 Canada Inc. O/A MyID.ca

80 2011/11/09 14:00:10.756446 annick.ca 7687664 Canada Inc.O/A MyID.ca

81 2011/11/09 14:00:10.778602 studentdrivers.ca 7809638 Canada Inc. o/a MyID.ca

82 2011/11/09 14:00:10.893903 rolltopdesks.ca 7695748 Canada Inc. O/A MyID.ca

83 2011/11/09 14:00:10.903183 deskorganizers.ca 7687583 Canada Inc. O/A MyID.ca

84 2011/11/09 14:00:10.912472 reginaflorists.ca 7705395 Canada Inc. o/a MyID.ca

85 2011/11/09 14:00:10.933072 cigarettefilter.ca 7011725 Canada Inc. o/a MyID.ca

86 2011/11/09 14:00:10.960228 actingjobs.ca 7809646 Canada Inc. o/a MyID.ca

87 2011/11/09 14:00:10.964684 vintagebikes.ca 7695829 Canada Inc. O/A MyID.ca

88 2011/11/09 14:00:10.970742 tradecontractors.ca 7705310 Canada Inc. o/a MyID.ca

89 2011/11/09 14:00:10.988146 camerasystems.ca 7687656 Canada Inc. O/A MyID.ca

90 2011/11/09 14:00:11.029745 waterwater.ca Sibername.com (1716640 Ontario Inc.)

91 2011/11/09 14:00:11.070410 agentflatfee.ca Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca)

92 2011/11/09 14:00:11.352197 displayprinting.ca MyID.ca INC.

93 2011/11/09 14:00:11.529162 bathsystems.ca Sibername.com (1716639 Ontario Inc.)

94 2011/11/09 14:00:15.055883 voluntarygateway.ca MyReg.ca (Tom Brown)

95 2011/11/09 14:00:15.056932 dealofthemonth.ca rapidregister.ca (David A McFadden)

96 2011/11/09 14:00:15.082107 contraband.ca 0756868 B.C. LTD.

97 2011/11/09 14:00:15.536856 goodtoknow.ca BareMetal.com inc

