DomainReport.ca
The February 8 .ca TBR drop was another relatively large drop with over 6,000 domains becoming available. Of this group, 218 domains were taken in the TBR. I didn't put in for any names this week, but I saw some commenting over at DNForum that they thought there were some names worth going after.
I've been hand regging and buying domains at a much slower pace in the past year, preferring to focus on ways to develop and use the domains I already have. I still pay attention to new words and phrases, and emerging technologies where a domain name could have value.
Thanks as always to Sibername for providing this information.
Here is the list of 218 .ca domains taken, I've bolded some of the names I think are better quality.
Date Registered Domain Name Registrar
1 2012/02/08 14:00:00.003207 sol.ca 7687583 Canada Inc. O/A MyID.ca
2 2012/02/08 14:00:00.003564 jse.ca 7695748 Canada Inc. O/A MyID.ca
3 2012/02/08 14:00:00.005165 dailycoupons.ca 7687664 Canada Inc.O/A MyID.ca
4 2012/02/08 14:00:00.005318 luxuryrentals.ca Wisdomain.ca Inc
5 2012/02/08 14:00:00.005917 photome.ca FastWebServer Internet Services Inc.
6 2012/02/08 14:00:00.007085 t0.ca MyID.ca INC.
7 2012/02/08 14:00:00.007535 hse.ca 7889151 Canada Inc
8 2012/02/08 14:00:00.008121 bloodbank.ca 7687656 Canada Inc. O/A MyID.ca
9 2012/02/08 14:00:00.008321 g-spot.ca DotCa.ca - (2070425 ONTARIO INC.)
10 2012/02/08 14:00:00.009649 kinesiologist.ca DynamicDomain.ca Inc.
11 2012/02/08 14:00:00.012207 eddie.ca 7809638 Canada Inc. o/a MyID.ca
12 2012/02/08 14:00:00.013378 yoursavings.ca DedicatedHost.Ca Inc.
13 2012/02/08 14:00:00.013462 albertaregistry.ca Energetex Engineering (MET Engineering Inc.)
14 2012/02/08 14:00:00.013632 327.ca CanadianNames.Ca Inc.
15 2012/02/08 14:00:00.016598 torontolighting.ca ecommercehosting.ca Inc.
16 2012/02/08 14:00:00.025328 ndk.ca GreatNames.ca Inc.
17 2012/02/08 14:00:00.031087 dante.ca Domains4U.ca Inc.
18 2012/02/08 14:00:00.076666 minorleague.ca 7695829 Canada Inc. O/A MyID.ca
19 2012/02/08 14:00:00.083029 marlow.ca 7809654 Canada Inc. o/a MyID.ca
20 2012/02/08 14:00:00.087617 internationaladoption.ca 7705395 Canada Inc. o/a MyID.ca
21 2012/02/08 14:00:00.108541 permis.ca rapidregister.ca (David A McFadden)
22 2012/02/08 14:00:00.307563 modernlife.ca CanSpace Solutions Inc.
23 2012/02/08 14:00:00.319163 tarte.ca Arctic Names Inc.
24 2012/02/08 14:00:00.329768 bulksale.ca Names To Go Inc.
25 2012/02/08 14:00:00.340032 safenet.ca Names For Less Inc.
26 2012/02/08 14:00:00.349365 aboriginals.ca eregister.ca Inc.
27 2012/02/08 14:00:00.390350 cardiologyclinic.ca Dotcanuck Domain Services Inc
28 2012/02/08 14:00:00.429327 familyclinic.ca QuickWeb.ca Inc.
29 2012/02/08 14:00:00.438897 safesmart.ca CA Registry (Ed Hew)
30 2012/02/08 14:00:00.537804 cakedesigner.ca 0756822 B.C. LTD.
31 2012/02/08 14:00:01.001849 inferior.ca Sibername.com (1686780 Ontario Ltd.)
32 2012/02/08 14:00:01.001932 wheatgerm.ca Sibername.com (1686778 Ontario Ltd.)
33 2012/02/08 14:00:01.002128 designerbrands.ca Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca)
34 2012/02/08 14:00:01.002209 cakedesigns.ca Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca)
35 2012/02/08 14:00:04.875056 organicdiapers.ca 0756868 B.C. LTD.
36 2012/02/08 14:00:05.112810 mp3store.ca rapidregister.ca (David A McFadden)
37 2012/02/08 14:00:05.261691 employeeretention.ca MyID.ca INC.
38 2012/02/08 14:00:05.297954 insuranceoffice.ca 7809638 Canada Inc. o/a MyID.ca
39 2012/02/08 14:00:05.362013 itablets.ca Wisdomain.ca Inc
40 2012/02/08 14:00:05.368923 sniff.ca DomainsAtCost Corp.
41 2012/02/08 14:00:05.402592 edoctor.ca 7695829 Canada Inc. O/A MyID.ca
42 2012/02/08 14:00:05.449558 quotesinsurance.ca 7809654 Canada Inc. o/a MyID.ca
43 2012/02/08 14:00:05.452119 dirtymovies.ca 7705395 Canada Inc. o/a MyID.ca
44 2012/02/08 14:00:05.464153 regulars.ca Sibername.com (1716639 Ontario Inc.)
45 2012/02/08 14:00:05.502332 covenants.ca Coolhosting.ca Inc.
46 2012/02/08 14:00:05.536955 routers.ca DomainCentral.ca Inc
47 2012/02/08 14:00:05.581431 borscht.ca Dontaskwhy.ca Inc.
48 2012/02/08 14:00:05.669949 newcamera.ca Submit.ca Inc.
49 2012/02/08 14:00:05.683970 trashbags.ca Notablenames.ca Inc.
50 2012/02/08 14:00:05.696720 icebucket.ca DomainMall.ca Inc.
51 2012/02/08 14:00:05.713913 moneygame.ca Domains4U.ca Inc.
52 2012/02/08 14:00:05.723041 photoads.ca DOMAINS2BE.COM INC.
53 2012/02/08 14:00:05.745112 thehacker.ca 2003300 Ontario Inc.
54 2012/02/08 14:00:05.771739 speedbump.ca MyNameOnline.ca Inc.
55 2012/02/08 14:00:05.821135 jobtube.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
56 2012/02/08 14:00:05.940143 tarotbooks.ca 7809646 Canada Inc. o/a MyID.ca
57 2012/02/08 14:00:05.940666 onlinedesigns.ca MyID.ca (Creative Pixels Inc.)
58 2012/02/08 14:00:05.949169 modernhome.ca CanSpace Solutions Inc.
59 2012/02/08 14:00:05.972290 shellfish.ca Namespro Solutions Inc.
60 2012/02/08 14:00:05.976640 bonsoir.ca 7809689 Canada Inc. o/a MyID.ca
61 2012/02/08 14:00:05.988875 handbagscanada.ca 7705310 Canada Inc. o/a MyID.ca
62 2012/02/08 14:00:06.001351 combien.ca 7809662 Canada Inc. o/a MyID.ca
63 2012/02/08 14:00:06.055323 medicalassessments.ca 7010842 Canada Corporation o/a MyID.ca
64 2012/02/08 14:00:06.055729 punished.ca Sibername.com (1686778 Ontario Ltd.)
65 2012/02/08 14:00:06.070353 widi.ca Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca)
66 2012/02/08 14:00:06.088615 rfjobs.ca 7809620 Canada Inc. o/a MyID.ca
67 2012/02/08 14:00:06.089185 yogacourse.ca Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca)
68 2012/02/08 14:00:06.183231 mixarts.ca ZiD.com Division of ZYMOS Computer Systems Inc.
69 2012/02/08 14:00:06.230219 3dtvs.ca LuckyDomains.ca Inc.
70 2012/02/08 14:00:06.238372 qlo.ca GotNames.ca Inc.
71 2012/02/08 14:00:06.271416 aboutdogs.ca Internic.ca Inc.
72 2012/02/08 14:00:06.291940 tarotbook.ca Domainestic.com Inc.
73 2012/02/08 14:00:06.294423 baristaprima.ca Webnames.ca Inc.
74 2012/02/08 14:00:06.309369 mynwtel.ca WhatsYourName.ca Inc.
75 2012/02/08 14:00:06.325215 litterbox.ca Zidodomain.ca Inc.
76 2012/02/08 14:00:06.329679 straitair.ca TheDomainNameStore.ca Inc.
77 2012/02/08 14:00:06.353323 installs.ca Romel Corporation
78 2012/02/08 14:00:06.387396 yogaseminar.ca Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca)
79 2012/02/08 14:00:06.549688 omegas.ca DOMAINCENTRE.CA INC
80 2012/02/08 14:00:10.128724 surveybuilder.ca Koallo Inc
81 2012/02/08 14:00:10.245670 trashcontainers.ca 7695748 Canada Inc. O/A MyID.ca
82 2012/02/08 14:00:10.264727 birthdaycandles.ca 7687583 Canada Inc. O/A MyID.ca
83 2012/02/08 14:00:10.297147 originalrecipes.ca 7687664 Canada Inc.O/A MyID.ca
84 2012/02/08 14:00:10.304941 familynutrition.ca MyID.ca INC.
85 2012/02/08 14:00:10.393644 toothworks.ca Wisdomain.ca Inc
86 2012/02/08 14:00:10.401983 userguides.ca DomainsAtCost Corp.
87 2012/02/08 14:00:10.404774 talksports.ca 0756870 B.C. LTD.
88 2012/02/08 14:00:10.467698 helpwithyourdebt.ca Sibername.com (1716639 Ontario Inc.)
89 2012/02/08 14:00:10.477761 thebuilders.ca 7705395 Canada Inc. o/a MyID.ca
90 2012/02/08 14:00:10.518291 wholesalelists.ca SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC.
91 2012/02/08 14:00:10.667417 beercaucus.ca REBEL.COM CORP.
92 2012/02/08 14:00:10.704312 cyberguard.ca Submit.ca Inc.
93 2012/02/08 14:00:10.711191 freeebooks.ca Notablenames.ca Inc.
94 2012/02/08 14:00:10.730753 moneygames.ca DomainMall.ca Inc.
95 2012/02/08 14:00:10.744227 callwaiting.ca Domains4U.ca Inc.
96 2012/02/08 14:00:10.750675 strait-air.ca DOMAINS2BE.COM INC.
97 2012/02/08 14:00:10.798698 schoolvideo.ca DOMAINSCOSTLESS.CA
98 2012/02/08 14:00:10.931825 lawdirect.ca Sibername.com (1716641 Ontario Inc.)
99 2012/02/08 14:00:11.052499 medicalassessment.ca MyID.ca (Creative Pixels Inc.)
100 2012/02/08 14:00:11.072608 t-shirtmonster.ca Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca)
101 2012/02/08 14:00:11.094254 underclothes.ca Sibername.com (1686780 Ontario Ltd.)
102 2012/02/08 14:00:11.220955 cottagewatch.ca DOMAINMARKETPLACE.CA INC
103 2012/02/08 14:00:11.238562 placestostay.ca Domainideas.ca Inc.
104 2012/02/08 14:00:11.244896 pocketchange.ca TheDomainShop.ca Inc.
105 2012/02/08 14:00:11.257061 pilatescourse.ca LuckyDomains.ca Inc.
106 2012/02/08 14:00:11.272636 mynorthwestel.ca 3349608 Canada Inc.
107 2012/02/08 14:00:11.280281 drugsnotforme.ca DomainHeadz.ca Inc.
108 2012/02/08 14:00:11.289300 forddealership.ca PrimeRegistrar.ca Inc.
109 2012/02/08 14:00:11.429069 pancreaticcancer.ca TheDomainNameStore.ca Inc.
110 2012/02/08 14:00:11.459299 lasvegaspackages.ca ZippyDomains.ca Inc.
111 2012/02/08 14:00:11.585684 movingtruckrental.ca DOMAINCENTRE.CA INC
112 2012/02/08 14:00:12.021814 instantcard.ca CA Registry (Ed Hew)
113 2012/02/08 14:00:15.129862 stratfordclassifieds.ca rapidregister.ca (David A McFadden)
114 2012/02/08 14:00:15.560725 saskatchewanbusiness.ca Coolhosting.ca Inc.
115 2012/02/08 14:00:15.598611 calgarydrivingschool.ca DomainCentral.ca Inc
116 2012/02/08 14:00:15.640525 oakvilleeyeassociates.ca Dontaskwhy.ca Inc.
117 2012/02/08 14:00:15.751052 pacificspas.ca MyReg.ca (Tom Brown)
118 2012/02/08 14:00:16.108491 emploieducation.ca MyID.ca (Creative Pixels Inc.)
119 2012/02/08 14:00:16.138214 emploiseducation.ca 7695799 Canada Inc. O/A MyID.ca
120 2012/02/08 14:00:16.552763 aboutsex.ca Webnames.ca Inc.
121 2012/02/08 14:00:16.602838 walkerville.ca BareMetal.com inc
122 2012/02/08 14:00:16.735380 stressball.ca 0756822 B.C. LTD.
123 2012/02/08 14:00:19.340783 mongrel.ca Budget Names Inc.
124 2012/02/08 14:00:20.531392 mpj.ca SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC.
125 2012/02/08 14:00:20.897780 corrugated.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
126 2012/02/08 14:00:20.933930 elz.ca 7809638 Canada Inc. o/a MyID.ca
127 2012/02/08 14:00:21.120677 kerrie.ca Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca)
128 2012/02/08 14:00:21.232812 wallhangings.ca 0756868 B.C. LTD.
129 2012/02/08 14:00:21.239793 rvmotorhomes.ca 7010842 Canada Corporation o/a MyID.ca
130 2012/02/08 14:00:21.735712 buyclothing.ca Webnames.ca Inc.
131 2012/02/08 14:00:22.084428 lesbianonline.ca 7809646 Canada Inc. o/a MyID.ca
132 2012/02/08 14:00:22.632363 cumin.ca CA Registry (Ed Hew)
133 2012/02/08 14:00:25.143637 hinges.ca rapidregister.ca (David A McFadden)
134 2012/02/08 14:00:25.633746 malignant.ca 7705395 Canada Inc. o/a MyID.ca
135 2012/02/08 14:00:25.799216 toysonline.ca 7695748 Canada Inc. O/A MyID.ca
136 2012/02/08 14:00:25.901657 hinge.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
137 2012/02/08 14:00:26.105279 kral.ca 7687664 Canada Inc.O/A MyID.ca
138 2012/02/08 14:00:26.109704 czcanada.ca MyID.ca INC.
139 2012/02/08 14:00:26.126702 ebiztools.ca Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca)
140 2012/02/08 14:00:26.279204 healthiness.ca MyID.ca (Creative Pixels Inc.)
141 2012/02/08 14:00:26.513274 mylawn.ca 7809620 Canada Inc. o/a MyID.ca
142 2012/02/08 14:00:26.718747 montrealgarage.ca 7687656 Canada Inc. O/A MyID.ca
143 2012/02/08 14:00:26.771365 smsonline.ca 7809662 Canada Inc. o/a MyID.ca
144 2012/02/08 14:00:26.783485 musicsites.ca 0756870 B.C. LTD.
145 2012/02/08 14:00:27.229561 gyu.ca 7695829 Canada Inc. O/A MyID.ca
146 2012/02/08 14:00:27.296109 hotlove.ca 7809646 Canada Inc. o/a MyID.ca
147 2012/02/08 14:00:31.129570 canadianautomobileassociation.ca Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca)
148 2012/02/08 14:00:31.153045 canadianautoassociation.ca Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca)
149 2012/02/08 14:00:31.284995 dentalemergencies.ca 7695748 Canada Inc. O/A MyID.ca
150 2012/02/08 14:00:31.296937 heartbroken.ca 7687583 Canada Inc. O/A MyID.ca
151 2012/02/08 14:00:31.336504 bridalonline.ca MyID.ca (Creative Pixels Inc.)
152 2012/02/08 14:00:31.529873 canadianautomobiledealers.ca Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca)
153 2012/02/08 14:00:31.595964 snowchains.ca 7809620 Canada Inc. o/a MyID.ca
154 2012/02/08 14:00:31.623767 quebecwebsite.ca 7687664 Canada Inc.O/A MyID.ca
155 2012/02/08 14:00:31.644793 peacecountrynews.ca MyID.ca INC.
156 2012/02/08 14:00:31.743881 russiangirl.ca 7687656 Canada Inc. O/A MyID.ca
157 2012/02/08 14:00:31.896839 idesigner.ca 7809662 Canada Inc. o/a MyID.ca
158 2012/02/08 14:00:32.008022 dentaltourism.ca Webnames.ca Inc.
159 2012/02/08 14:00:32.202278 getnaked.ca 0756822 B.C. LTD.
160 2012/02/08 14:00:32.908855 xag.ca 7695829 Canada Inc. O/A MyID.ca
161 2012/02/08 14:00:32.939128 myiq.ca 7705310 Canada Inc. o/a MyID.ca
162 2012/02/08 14:00:35.159270 wlan.ca rapidregister.ca (David A McFadden)
163 2012/02/08 14:00:36.048424 cardealersofcanada.ca Sibername.com (1716639 Ontario Inc.)
164 2012/02/08 14:00:37.480612 canadianautonet.ca Sibername.com (1716640 Ontario Inc.)
165 2012/02/08 14:00:37.593378 cardealersofontario.ca Sibername.com (1686779 Ontario Ltd.)
166 2012/02/08 14:00:37.928246 fatchance.ca 7011725 Canada Inc. o/a MyID.ca
167 2012/02/08 14:00:38.596336 swancity.ca CA Registry (Ed Hew)
168 2012/02/08 14:00:40.167525 credite.ca rapidregister.ca (David A McFadden)
169 2012/02/08 14:00:41.689942 askagirl.ca Sibername.com (1716641 Ontario Inc.)
170 2012/02/08 14:00:42.247695 easygoal.ca Webnames.ca Inc.
171 2012/02/08 14:00:46.109865 windowstablet.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
172 2012/02/08 14:00:47.446697 fervor.ca Webnames.ca Inc.
173 2012/02/08 14:00:48.108581 buycomputers.ca BareMetal.com inc
174 2012/02/08 14:00:48.845113 24hrplumbing.ca MyReg.ca (Tom Brown)
175 2012/02/08 14:00:49.057155 carflag.ca 0756870 B.C. LTD.
176 2012/02/08 14:00:49.227864 idealtile.ca CA Registry (Ed Hew)
177 2012/02/08 14:00:51.134850 televisionguide.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
178 2012/02/08 14:00:52.485982 goforless.ca Webnames.ca Inc.
179 2012/02/08 14:00:53.292855 beautifulcreations.ca BareMetal.com inc
180 2012/02/08 14:00:54.536077 shockware.ca CA Registry (Ed Hew)
181 2012/02/08 14:00:56.510136 bogof.ca SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC.
182 2012/02/08 14:00:57.616970 happycanadian.ca Webnames.ca Inc.
183 2012/02/08 14:00:59.740166 democracylab.ca MyReg.ca (Tom Brown)
184 2012/02/08 14:01:01.518234 newbuilds.ca SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC.
185 2012/02/08 14:01:02.742168 happyhours.ca Webnames.ca Inc.
186 2012/02/08 14:01:05.218090 calgarycondosforsale.ca rapidregister.ca (David A McFadden)
187 2012/02/08 14:01:07.880404 hardlife.ca Webnames.ca Inc.
188 2012/02/08 14:01:10.891779 buyebooks.ca 0756870 B.C. LTD.
189 2012/02/08 14:01:10.980601 shoppy.ca 0756868 B.C. LTD.
190 2012/02/08 14:01:13.013388 hairtips.ca Webnames.ca Inc.
191 2012/02/08 14:01:16.292692 unitary.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
192 2012/02/08 14:01:18.212740 lovemybike.ca Webnames.ca Inc.
193 2012/02/08 14:01:21.319933 saltworks.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
194 2012/02/08 14:01:23.172597 chooselocal.ca Namespro Solutions Inc.
195 2012/02/08 14:01:23.281459 lostcause.ca Webnames.ca Inc.
196 2012/02/08 14:01:30.274038 stelios.ca rapidregister.ca (David A McFadden)
197 2012/02/08 14:01:31.364687 redpass.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
198 2012/02/08 14:01:32.657230 alun.ca MyReg.ca (Tom Brown)
199 2012/02/08 14:01:35.280361 partyspot.ca rapidregister.ca (David A McFadden)
200 2012/02/08 14:01:36.375906 pharmacynews.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
201 2012/02/08 14:01:37.599276 fashiondirectory.ca 0756822 B.C. LTD.
202 2012/02/08 14:01:38.128317 bizhelp.ca MyReg.ca (Tom Brown)
203 2012/02/08 14:01:38.615812 naturalstyles.ca Webnames.ca Inc.
204 2012/02/08 14:01:41.388964 printdeals.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
205 2012/02/08 14:01:45.295242 primark.ca rapidregister.ca (David A McFadden)
206 2012/02/08 14:01:46.414356 powerweld.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
207 2012/02/08 14:01:47.601235 intuitions.ca CA Registry (Ed Hew)
208 2012/02/08 14:01:48.933109 suitsme.ca Webnames.ca Inc.
209 2012/02/08 14:01:49.252703 vested.ca 0756868 B.C. LTD.
210 2012/02/08 14:01:49.523713 yarddog.ca 0756822 B.C. LTD.
211 2012/02/08 14:01:51.434339 intellicheck.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
212 2012/02/08 14:01:58.203110 seniorsmeet.ca CA Registry (Ed Hew)
213 2012/02/08 14:01:59.098614 verysimple.ca Webnames.ca Inc.
214 2012/02/08 14:02:03.505590 teeon.ca CA Registry (Ed Hew)
215 2012/02/08 14:02:04.269525 yourlove.ca Webnames.ca Inc.
216 2012/02/08 14:02:08.829315 clickbid.ca CA Registry (Ed Hew)
217 2012/02/08 14:02:14.523772 freesoft.ca Webnames.ca Inc.
218 2012/02/08 14:02:19.634320 safetrip.ca Webnames.ca Inc.
No comments:
Post a Comment
Thank you!