DomainReport.ca
While many Canadian domainers were down south in a warmer climate at DOMAINfest, the TBR .ca drop was taking place back in Canada, on schedule. This week saw a return to the 5,000 level of names dropped, instead of the 6,000 to 7,000 range we've been seeing lately. I believe the total number of dropped .ca domains today was just under 5,000.
After looking through the list, there were a few good ones (which I've bolded). Three of the four names I noted before the drop were taken, I may try to register the fourth when it's released to general registration.
Below are the .ca domains that were taken in today's TBR drop:
Date Registered Domain Name Registrar
1 2012/02/01 14:00:00.000063 oshawawindows.ca 7705310 Canada Inc. o/a MyID.ca
2 2012/02/01 14:00:00.000995 annuityloans.ca 7687583 Canada Inc. O/A MyID.ca
3 2012/02/01 14:00:00.001047 crews.ca Sibername.com (Bulent Turkoglu o/a domain-name.ca)
4 2012/02/01 14:00:00.001461 bfn.ca BusinessSolutions.ca - (2070424 ONTARIO INC.)
5 2012/02/01 14:00:00.001540 0k.ca MyNameOnline.ca Inc.
6 2012/02/01 14:00:00.001600 survivorbenefit.ca 7011725 Canada Inc. o/a MyID.ca
7 2012/02/01 14:00:00.002415 learnjapanese.ca DotCa.ca - (2070425 ONTARIO INC.)
8 2012/02/01 14:00:00.002581 hitch.ca Sibername.com (1716641 Ontario Inc.)
9 2012/02/01 14:00:00.003477 lacrosseequipment.ca 7809646 Canada Inc. o/a MyID.ca
10 2012/02/01 14:00:00.005236 upstarts.ca Sibername.com (1716639 Ontario Inc.)
11 2012/02/01 14:00:00.007522 digitalmicroscope.ca 7809638 Canada Inc. o/a MyID.ca
12 2012/02/01 14:00:00.009940 coffeepot.ca Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca)
13 2012/02/01 14:00:00.014118 nvc.ca Budget Names Inc.
14 2012/02/01 14:00:00.014567 survivorbenefits.ca Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca)
15 2012/02/01 14:00:00.022728 voyagers.ca DynamicDomain.ca Inc.
16 2012/02/01 14:00:00.023218 learnchinese.ca SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC.
17 2012/02/01 14:00:00.045406 hilleyeskennel.ca Zeitgeist.ca Corp
18 2012/02/01 14:00:00.046423 cobbler.ca Fresh Grape Solutions Inc.
19 2012/02/01 14:00:00.080813 swirls.ca Names For Less Inc.
20 2012/02/01 14:00:00.083128 guvernment.ca eregister.ca Inc.
21 2012/02/01 14:00:00.084623 buysolarpanels.ca 7695799 Canada Inc. O/A MyID.ca
22 2012/02/01 14:00:00.086440 halifaxorthodontist.ca 7809620 Canada Inc. o/a MyID.ca
23 2012/02/01 14:00:00.097063 windsororthodontist.ca 7809689 Canada Inc. o/a MyID.ca
24 2012/02/01 14:00:00.104524 breaking.ca FastHost.ca Inc.
25 2012/02/01 14:00:00.116802 bartertrade.ca rapidregister.ca (David A McFadden)
26 2012/02/01 14:00:00.260357 stressballs.ca Payless Domains Inc.
27 2012/02/01 14:00:00.278019 debtplan.ca Dotcanuck Domain Services Inc
28 2012/02/01 14:00:00.314122 prude.ca QuickWeb.ca Inc.
29 2012/02/01 14:00:00.318626 silverspoon.ca Names To Go Inc.
30 2012/02/01 14:00:00.630688 diamondback.ca CA Registry (Ed Hew)
31 2012/02/01 14:00:05.006647 typical.ca Sibername.com (1716641 Ontario Inc.)
32 2012/02/01 14:00:05.006661 hgms.ca Sibername.com (Bulent Turkoglu o/a domain-name.ca)
33 2012/02/01 14:00:05.007326 buydiapers.ca 7705310 Canada Inc. o/a MyID.ca
34 2012/02/01 14:00:05.008598 punto.ca Koallo Inc
35 2012/02/01 14:00:05.013307 vskn.ca Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca)
36 2012/02/01 14:00:05.017435 scrapcarremoval.ca Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca)
37 2012/02/01 14:00:05.027205 yorkapartments.ca 7011725 Canada Inc. o/a MyID.ca
38 2012/02/01 14:00:05.027276 koshercuisine.ca SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC.
39 2012/02/01 14:00:05.041750 amillionlittledetails.ca 0756870 B.C. LTD.
40 2012/02/01 14:00:05.054551 originalcopy.ca 7809646 Canada Inc. o/a MyID.ca
41 2012/02/01 14:00:05.084735 rubyjewelry.ca 7809638 Canada Inc. o/a MyID.ca
42 2012/02/01 14:00:05.149634 londondayspa.ca 7695799 Canada Inc. O/A MyID.ca
43 2012/02/01 14:00:05.207541 circumcised.ca 7809689 Canada Inc. o/a MyID.ca
44 2012/02/01 14:00:05.221516 onyxjewelry.ca 7687583 Canada Inc. O/A MyID.ca
45 2012/02/01 14:00:05.267068 oldtimer.ca Sibername.com (1686779 Ontario Ltd.)
46 2012/02/01 14:00:05.291089 learngerman.ca MyNameOnline.ca Inc.
47 2012/02/01 14:00:05.446989 couponforum.ca DOMAINS2BE.COM INC.
48 2012/02/01 14:00:05.459924 universityfootball.ca Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca)
49 2012/02/01 14:00:05.533103 wellpoint.ca hostmaster.ca corporation
50 2012/02/01 14:00:05.540186 joom.ca Sibername.com (1716639 Ontario Inc.)
51 2012/02/01 14:00:05.553334 mcdm.ca DOMAINSCAPE.CA INC
52 2012/02/01 14:00:05.555667 readme.ca ZippyDomains.ca Inc.
53 2012/02/01 14:00:05.561002 seoranking.ca DOMAINCENTRE.CA INC
54 2012/02/01 14:00:05.590046 oshawaflorist.ca 2003300 Ontario Inc.
55 2012/02/01 14:00:05.595261 cheapjerseys.ca Domains4U.ca Inc.
56 2012/02/01 14:00:05.602940 escorte123.ca WhatsYourName.ca Inc.
57 2012/02/01 14:00:05.615632 getvisa.ca DOMAINIAC.CA INC
58 2012/02/01 14:00:06.012508 minimise.ca GotNames.ca Inc.
59 2012/02/01 14:00:06.036881 smarty-mods.ca MyReg.ca (Tom Brown)
60 2012/02/01 14:00:06.068445 celebrates.ca Wisdomain.ca Inc
61 2012/02/01 14:00:06.070766 opds.ca DomainHeadz.ca Inc.
62 2012/02/01 14:00:06.087406 slurp.ca Grabton.ca Inc.
63 2012/02/01 14:00:06.089000 thresholds.ca LuckyDomains.ca Inc.
64 2012/02/01 14:00:06.131185 firelights.ca Romel Corporation
65 2012/02/01 14:00:06.145890 cheapdiapers.ca Coolhosting.ca Inc.
66 2012/02/01 14:00:06.150110 bingoenligne.ca DomainMall.ca Inc.
67 2012/02/01 14:00:06.181966 calgarytutor.ca Domainestic.com Inc.
68 2012/02/01 14:00:06.193827 horseforum.ca DOMAINSCOSTLESS.CA
69 2012/02/01 14:00:06.246761 virtualmortgage.ca Webnames.ca Inc.
70 2012/02/01 14:00:06.288464 virtualmanager.ca 7687656 Canada Inc. O/A MyID.ca
71 2012/02/01 14:00:06.317473 walldecoration.ca 7705395 Canada Inc. o/a MyID.ca
72 2012/02/01 14:00:06.459489 golfcar.ca CA Registry (Ed Hew)
73 2012/02/01 14:00:08.643914 scolaire.ca 0756822 B.C. LTD.
74 2012/02/01 14:00:10.007372 uncircumcised.ca Sibername.com (Bulent Turkoglu o/a domain-name.ca)
75 2012/02/01 14:00:10.007932 cribsets.ca Sibername.com (1716641 Ontario Inc.)
76 2012/02/01 14:00:10.021783 tophotels.ca Koallo Inc
77 2012/02/01 14:00:10.028988 virtualdynamics.ca SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC.
78 2012/02/01 14:00:10.043224 singlemother.ca 0756870 B.C. LTD.
79 2012/02/01 14:00:10.054881 scientificcalculators.ca 7011725 Canada Inc. o/a MyID.ca
80 2012/02/01 14:00:10.270073 cribset.ca Sibername.com (1686779 Ontario Ltd.)
81 2012/02/01 14:00:10.274313 hempsuits.ca Sibername.com (1686780 Ontario Ltd.)
82 2012/02/01 14:00:10.410231 defo.ca Sibername.com (1686778 Ontario Ltd.)
83 2012/02/01 14:00:10.417317 montrealbride.ca REBEL.COM CORP.
84 2012/02/01 14:00:10.503204 amazonpromotion.ca Zidodomain.ca Inc.
85 2012/02/01 14:00:10.542330 cfbg.ca Sibername.com (1716639 Ontario Inc.)
86 2012/02/01 14:00:10.579365 loto-quebecenligne.ca DOMAINSCAPE.CA INC
87 2012/02/01 14:00:10.602422 digitalmicroscopes.ca DOMAINCENTRE.CA INC
88 2012/02/01 14:00:10.639581 aluminumcastings.ca Notablenames.ca Inc.
89 2012/02/01 14:00:10.683215 lotoquebecenligne.ca WhatsYourName.ca Inc.
90 2012/02/01 14:00:10.687591 aluminumcasting.ca Submit.ca Inc.
91 2012/02/01 14:00:10.741587 scientificcalculator.ca 7687583 Canada Inc. O/A MyID.ca
92 2012/02/01 14:00:11.029011 debtcollectionagency.ca DomainLuminary.ca Inc.
93 2012/02/01 14:00:11.280169 rugstoronto.ca 7809654 Canada Inc. o/a MyID.ca
94 2012/02/01 14:00:11.591743 advertisingballoons.ca MyReg.ca (Tom Brown)
95 2012/02/01 14:00:11.780924 liveaboard.ca CA Registry (Ed Hew)
96 2012/02/01 14:00:11.875193 immobilierquebec.ca 7809662 Canada Inc. o/a MyID.ca
97 2012/02/01 14:00:14.376254 cinemaspy.ca 0756822 B.C. LTD.
98 2012/02/01 14:00:15.011036 reclaimedwood.ca Sibername.com (Bulent Turkoglu o/a domain-name.ca)
99 2012/02/01 14:00:15.033144 rectify.ca SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC.
100 2012/02/01 14:00:15.045008 sniqueaway.ca Koallo Inc
101 2012/02/01 14:00:15.118583 seoreport.ca 7809638 Canada Inc. o/a MyID.ca
102 2012/02/01 14:00:15.151051 riverdance.ca rapidregister.ca (David A McFadden)
103 2012/02/01 14:00:15.412202 thecatspyjamas.ca Sibername.com (1686778 Ontario Ltd.)
104 2012/02/01 14:00:15.516580 bestgaminglaptop.ca 7705310 Canada Inc. o/a MyID.ca
105 2012/02/01 14:00:15.576135 urbanlegend.ca 7011725 Canada Inc. o/a MyID.ca
106 2012/02/01 14:00:15.580327 northwindventures.ca 0756870 B.C. LTD.
107 2012/02/01 14:00:15.863709 eyecareshop.ca 7010842 Canada Corporation o/a MyID.ca
108 2012/02/01 14:00:16.003244 baixing.ca MyID.ca (Creative Pixels Inc.)
109 2012/02/01 14:00:16.861875 edmontonhairloss.ca 7687656 Canada Inc. O/A MyID.ca
110 2012/02/01 14:00:16.878815 tandembike.ca 7705395 Canada Inc. o/a MyID.ca
111 2012/02/01 14:00:16.916853 moussaka.ca 7809662 Canada Inc. o/a MyID.ca
112 2012/02/01 14:00:20.066721 koop.ca Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca)
113 2012/02/01 14:00:20.076854 pokerspace.ca Koallo Inc
114 2012/02/01 14:00:20.109909 shirtprinting.ca 0756822 B.C. LTD.
115 2012/02/01 14:00:20.403970 calgaryhost.ca 7695799 Canada Inc. O/A MyID.ca
116 2012/02/01 14:00:20.545460 mylenses.ca 7809620 Canada Inc. o/a MyID.ca
117 2012/02/01 14:00:20.622086 refinanceyourdebt.ca 7011725 Canada Inc. o/a MyID.ca
118 2012/02/01 14:00:20.652889 canadarad.ca 7809646 Canada Inc. o/a MyID.ca
119 2012/02/01 14:00:20.667422 torontoairlinelimousine.ca 7809638 Canada Inc. o/a MyID.ca
120 2012/02/01 14:00:20.907035 ultraportable.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
121 2012/02/01 14:00:21.013099 homespeakers.ca 7010842 Canada Corporation o/a MyID.ca
122 2012/02/01 14:00:21.022535 calgaryhairloss.ca 7705310 Canada Inc. o/a MyID.ca
123 2012/02/01 14:00:21.132724 winebard.ca 0756870 B.C. LTD.
124 2012/02/01 14:00:21.304545 virtualcanada.ca 7687583 Canada Inc. O/A MyID.ca
125 2012/02/01 14:00:21.338323 liveaboards.ca 7809689 Canada Inc. o/a MyID.ca
126 2012/02/01 14:00:22.345279 wec2010.ca 0756868 B.C. LTD.
127 2012/02/01 14:00:22.394703 totalsource.ca CA Registry (Ed Hew)
128 2012/02/01 14:00:22.603778 chinesemedia.ca MyID.ca INC.
129 2012/02/01 14:00:25.613193 greatchina.ca 7809620 Canada Inc. o/a MyID.ca
130 2012/02/01 14:00:26.086047 mcfcf.ca BareMetal.com inc
131 2012/02/01 14:00:26.976485 devrynow.ca 0756822 B.C. LTD.
132 2012/02/01 14:00:27.397229 halalmarket.ca 7695748 Canada Inc. O/A MyID.ca
133 2012/02/01 14:00:27.707347 traveloptions.ca CA Registry (Ed Hew)
134 2012/02/01 14:00:27.911919 pimpmyblackteen.ca 0756868 B.C. LTD.
135 2012/02/01 14:00:28.086020 calgarycosmeticdentistry.ca MyID.ca INC.
136 2012/02/01 14:00:28.240912 fstc.ca MyReg.ca (Tom Brown)
137 2012/02/01 14:00:30.175205 rescuecourse.ca rapidregister.ca (David A McFadden)
138 2012/02/01 14:00:30.979768 rocketman.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
139 2012/02/01 14:00:31.122528 raymax.ca BareMetal.com inc
140 2012/02/01 14:00:36.167723 bushwhacker.ca BareMetal.com inc
141 2012/02/01 14:00:37.429255 yoursecrets.ca Webnames.ca Inc.
142 2012/02/01 14:00:38.293249 hotelfitness.ca CA Registry (Ed Hew)
143 2012/02/01 14:00:39.343817 buyouts.ca MyReg.ca (Tom Brown)
144 2012/02/01 14:00:41.002531 thesands.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
145 2012/02/01 14:00:43.578857 ownyourownbusiness.ca CA Registry (Ed Hew)
146 2012/02/01 14:00:44.893167 woodworkingmachinery.ca MyReg.ca (Tom Brown)
147 2012/02/01 14:00:48.909685 masterbuilders.ca CA Registry (Ed Hew)
148 2012/02/01 14:00:50.215653 ideeli.ca rapidregister.ca (David A McFadden)
149 2012/02/01 14:00:52.761166 medstop.ca Namespro Solutions Inc.
150 2012/02/01 14:00:54.219076 recettesexpress.ca CA Registry (Ed Hew)
151 2012/02/01 14:00:59.518928 officedecor.ca CA Registry (Ed Hew)
152 2012/02/01 14:01:10.137679 soundmatters.ca CA Registry (Ed Hew)
153 2012/02/01 14:01:26.013842 petiteannonce.ca CA Registry (Ed Hew)
154 2012/02/01 14:01:31.310518 petiteannonces.ca CA Registry (Ed Hew)
155 2012/02/01 14:01:31.858194 niceteeth.ca 411.ca - Wideport.com Incorporated
156 2012/02/01 14:01:42.086013 iwrap.ca CA Registry (Ed Hew)
No comments:
Post a Comment
Thank you!