DomainReport.ca
This was not a good week to be away from your computer if you invest in .ca domains.
Today's .ca TBR (weekly domain drop) just completed, and it was one of the best drops in a long time. Of the 5,665 domains that dropped, 551 were taken. That is just under 10% of the total available names. Usually, about 4% of the total domains dropping get taken, so this is a good indicator of how strong the week was.
Domains like chickens.ca, boyfriend.ca, girlfriend.ca, tofu.ca, bully.ca and julie.ca were up for grabs.
Many of these will be heading straight to auction where domainers will be competing for them over the next day or two. Of the few auctions I'm in, prices have already passed $500 per name and it's likely some will go into the thousands. Many .ca domainers are talking about this TBR in the .ca section at DNForum.com
There was one domain I got straight up in the TBR, but I'll be writing another post about that because it has it's own story.
Below is the list of the first 250 domains that were taken. I haven't included the full 551 domains due to space, plus most of the best names are in the top 250. Thanks to Sibername.com for providing the results.
I've bolded some of the domains I think are better quality:
Date Registered Domain Name Registrar
1 2012/02/15 14:00:00.000236 byowner.ca 7809620 Canada Inc. o/a MyID.ca
2 2012/02/15 14:00:00.003331 chickens.ca MyID.ca INC.
3 2012/02/15 14:00:00.005928 finelinepainting.ca QuickWeb.ca Inc.
4 2012/02/15 14:00:00.008034 boyfriend.ca WhatsYourName.ca Inc.
5 2012/02/15 14:00:00.008758 summercamps.ca Sibername.com (1716640 Ontario Inc.)
6 2012/02/15 14:00:00.009702 oba.ca Sibername.com (Bulent Turkoglu o/a domain-name.ca)
7 2012/02/15 14:00:00.011042 mortgagecompany.ca 7889151 Canada Inc
8 2012/02/15 14:00:00.015835 shoot.ca DomainLuminary.ca Inc.
9 2012/02/15 14:00:00.020183 canadasavingsbonds.ca DynamicDomain.ca Inc.
10 2012/02/15 14:00:00.021118 girlfriend.ca 7011725 Canada Inc. o/a MyID.ca
11 2012/02/15 14:00:00.022820 jars.ca DomainHeadz.ca Inc.
12 2012/02/15 14:00:00.023868 tofu.ca CanadianNames.Ca Inc.
13 2012/02/15 14:00:00.026418 dod.ca hostmaster.ca corporation
14 2012/02/15 14:00:00.026715 julie.ca Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca)
15 2012/02/15 14:00:00.027224 healthandsafety.ca rapidregister.ca (David A McFadden)
16 2012/02/15 14:00:00.027715 bully.ca 7705310 Canada Inc. o/a MyID.ca
17 2012/02/15 14:00:00.028115 belle.ca Sibername.com (1686780 Ontario Ltd.)
18 2012/02/15 14:00:00.029407 daycamps.ca Domains4U.ca Inc.
19 2012/02/15 14:00:00.031419 tht.ca DOMAINSCOSTLESS.CA
20 2012/02/15 14:00:00.032029 domainshop.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
21 2012/02/15 14:00:00.033684 embrace.ca ecommercehosting.ca Inc.
22 2012/02/15 14:00:00.033831 titles.ca Dontaskwhy.ca Inc.
23 2012/02/15 14:00:00.035831 realestateinvesting.ca HostingCentral.ca Inc.
24 2012/02/15 14:00:00.109321 hometheatres.ca 7695748 Canada Inc. O/A MyID.ca
25 2012/02/15 14:00:00.292814 bankruptcytrustee.ca Names To Go Inc.
26 2012/02/15 14:00:00.346328 pet-net.ca Dotcanuck Domain Services Inc
27 2012/02/15 14:00:00.361460 registrations.ca CanadianDomainRegistry.ca (ITI Internetworking Technologies Inc.)
28 2012/02/15 14:00:00.566272 gnp.ca DomainCentral.ca Inc
29 2012/02/15 14:00:00.576165 hap.ca PrimeRegistrar.ca Inc.
30 2012/02/15 14:00:00.615889 infants.ca TheDomainShop.ca Inc.
31 2012/02/15 14:00:00.633334 mrb.ca LuckyDomains.ca Inc.
32 2012/02/15 14:00:00.647395 hosiery.ca DOMAINSCAPE.CA INC
33 2012/02/15 14:00:00.712310 playgrounds.ca DOMAINS2BE.COM INC.
34 2012/02/15 14:00:00.761593 cane.ca Wisdomain.ca Inc
35 2012/02/15 14:00:00.776556 logbook.ca Koallo Inc
36 2012/02/15 14:00:05.012103 youthcamp.ca Sibername.com (1716640 Ontario Inc.)
37 2012/02/15 14:00:05.028908 canadianhealthnetwork.ca rapidregister.ca (David A McFadden)
38 2012/02/15 14:00:05.029450 stilettos.ca Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca)
39 2012/02/15 14:00:05.043174 canadianhealth.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
40 2012/02/15 14:00:05.244464 umami.ca MyID.ca INC.
41 2012/02/15 14:00:05.295186 tweezers.ca WhatsYourName.ca Inc.
42 2012/02/15 14:00:05.310586 fixtures.ca 7809620 Canada Inc. o/a MyID.ca
43 2012/02/15 14:00:05.328728 koch.ca 7695799 Canada Inc. O/A MyID.ca
44 2012/02/15 14:00:05.341161 leafblower.ca Submit.ca Inc.
45 2012/02/15 14:00:05.350461 nkd.ca DomainLuminary.ca Inc.
46 2012/02/15 14:00:05.412313 strategic.ca Sibername.com (1686779 Ontario Ltd.)
47 2012/02/15 14:00:05.422828 hotelsmotels.ca DomainHeadz.ca Inc.
48 2012/02/15 14:00:05.426458 networked.ca Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca)
49 2012/02/15 14:00:05.485305 insuranceblog.ca Domainestic.com Inc.
50 2012/02/15 14:00:05.508409 dinettes.ca hostmaster.ca corporation
51 2012/02/15 14:00:05.537592 nominate.ca Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca)
52 2012/02/15 14:00:05.583412 chessclub.ca Dontaskwhy.ca Inc.
53 2012/02/15 14:00:05.636321 goodwines.ca MyNameOnline.ca Inc.
54 2012/02/15 14:00:05.652216 getnoticed.ca Internic.ca Inc.
55 2012/02/15 14:00:05.662256 whistlercanada.ca Notablenames.ca Inc.
56 2012/02/15 14:00:05.697374 cyst.ca DOMAINIAC.CA INC
57 2012/02/15 14:00:05.704935 okanaganjobs.ca Coolhosting.ca Inc.
58 2012/02/15 14:00:05.985103 memorialservice.ca 7809646 Canada Inc. o/a MyID.ca
59 2012/02/15 14:00:06.004473 consignmentshops.ca 7809662 Canada Inc. o/a MyID.ca
60 2012/02/15 14:00:06.023549 bicycleshop.ca Domainideas.ca Inc.
61 2012/02/15 14:00:06.047526 dremel.ca DomainsAtCost Corp.
62 2012/02/15 14:00:06.063803 eventmarketing.ca CanadianDomainRegistry.ca (ITI Internetworking Technologies Inc.)
63 2012/02/15 14:00:06.064572 retirementfunds.ca 7687664 Canada Inc.O/A MyID.ca
64 2012/02/15 14:00:06.085539 fond.ca GotNames.ca Inc.
65 2012/02/15 14:00:06.109168 showcases.ca TheDomainNameStore.ca Inc.
66 2012/02/15 14:00:06.114250 communism.ca REBEL.COM CORP.
67 2012/02/15 14:00:06.136798 webcamera.ca PrimeRegistrar.ca Inc.
68 2012/02/15 14:00:06.152278 cph.ca Jaz Domain Names Ltd.
69 2012/02/15 14:00:06.161059 surgeries.ca 3349608 Canada Inc.
70 2012/02/15 14:00:06.172682 moisture.ca TheDomainShop.ca Inc.
71 2012/02/15 14:00:06.175131 chocolateshop.ca Grabton.ca Inc.
72 2012/02/15 14:00:06.195786 ludwig.ca LuckyDomains.ca Inc.
73 2012/02/15 14:00:06.198573 bicyclestore.ca ZippyDomains.ca Inc.
74 2012/02/15 14:00:06.233697 glasstiles.ca Zidodomain.ca Inc.
75 2012/02/15 14:00:06.247194 warlocks.ca DOMAINS2BE.COM INC.
76 2012/02/15 14:00:06.259178 hemroids.ca Romel Corporation
77 2012/02/15 14:00:06.282577 died.ca DOMAINCENTRE.CA INC
78 2012/02/15 14:00:06.412408 clickonme.ca Webnames.ca Inc.
79 2012/02/15 14:00:06.488586 savoie.ca DotCa.ca - (2070425 ONTARIO INC.)
80 2012/02/15 14:00:07.317199 landbank.ca 7889054 Canada Inc
81 2012/02/15 14:00:10.065579 bramptonclassifieds.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
82 2012/02/15 14:00:10.122821 laminates.ca Domains4U.ca Inc.
83 2012/02/15 14:00:10.381859 ottawaweddingplanner.ca 7809620 Canada Inc. o/a MyID.ca
84 2012/02/15 14:00:10.385540 seacontainers.ca 7695799 Canada Inc. O/A MyID.ca
85 2012/02/15 14:00:10.468559 torontowebsitedesigners.ca DomainLuminary.ca Inc.
86 2012/02/15 14:00:10.519455 auy.ca DomainHeadz.ca Inc.
87 2012/02/15 14:00:10.559349 bjt.ca Domainestic.com Inc.
88 2012/02/15 14:00:10.591094 ekh.ca hostmaster.ca corporation
89 2012/02/15 14:00:10.614392 huy.ca DOMAINSCOSTLESS.CA
90 2012/02/15 14:00:10.621567 erj.ca 2003300 Ontario Inc.
91 2012/02/15 14:00:10.643817 ljo.ca Dontaskwhy.ca Inc.
92 2012/02/15 14:00:10.667150 hazy.ca MyNameOnline.ca Inc.
93 2012/02/15 14:00:10.683121 inno.ca Internic.ca Inc.
94 2012/02/15 14:00:10.691370 idtv.ca Notablenames.ca Inc.
95 2012/02/15 14:00:10.737361 bobe.ca Coolhosting.ca Inc.
96 2012/02/15 14:00:10.897984 getfans.ca MyID.ca (Creative Pixels Inc.)
97 2012/02/15 14:00:10.916654 albertaadvantage.ca 7011725 Canada Inc. o/a MyID.ca
98 2012/02/15 14:00:10.975147 crucifix.ca 7705310 Canada Inc. o/a MyID.ca
99 2012/02/15 14:00:10.995083 shelfbrackets.ca 7809646 Canada Inc. o/a MyID.ca
100 2012/02/15 14:00:11.012005 broadbandrouter.ca 7809662 Canada Inc. o/a MyID.ca
101 2012/02/15 14:00:11.052106 bize.ca Domainideas.ca Inc.
102 2012/02/15 14:00:11.059165 arbp.ca Maindomain.ca Inc.
103 2012/02/15 14:00:11.072412 ebelt.ca DomainsAtCost Corp.
104 2012/02/15 14:00:11.113782 icake.ca DOMAINMARKETPLACE.CA INC
105 2012/02/15 14:00:11.126261 houseandgarden.ca CanadianDomainRegistry.ca (ITI Internetworking Technologies Inc.)
106 2012/02/15 14:00:11.132441 metre.ca GotNames.ca Inc.
107 2012/02/15 14:00:11.153287 petty.ca Regnow.ca Inc.
108 2012/02/15 14:00:11.180186 seized.ca TheDomainNameStore.ca Inc.
109 2012/02/15 14:00:11.188929 mrcake.ca REBEL.COM CORP.
110 2012/02/15 14:00:11.203562 hddvds.ca DomainCentral.ca Inc
111 2012/02/15 14:00:11.213135 haters.ca PrimeRegistrar.ca Inc.
112 2012/02/15 14:00:11.223569 mottos.ca Jaz Domain Names Ltd.
113 2012/02/15 14:00:11.230221 jquery.ca 3349608 Canada Inc.
114 2012/02/15 14:00:11.244646 gowild.ca Grabton.ca Inc.
115 2012/02/15 14:00:11.261108 flakes.ca ZippyDomains.ca Inc.
116 2012/02/15 14:00:11.269960 griddle.ca DOMAINSCAPE.CA INC
117 2012/02/15 14:00:11.275402 dogwash.ca AvailableDomains.ca Inc.
118 2012/02/15 14:00:11.296713 beliefs.ca Zidodomain.ca Inc.
119 2012/02/15 14:00:11.297696 tajcafe.ca DOMAINS2BE.COM INC.
120 2012/02/15 14:00:11.299350 mystics.ca Romel Corporation
121 2012/02/15 14:00:11.316811 reflect.ca DOMAINCENTRE.CA INC
122 2012/02/15 14:00:11.340602 xxxshop.ca Wisdomain.ca Inc
123 2012/02/15 14:00:11.572192 conservations.ca 7687664 Canada Inc.O/A MyID.ca
124 2012/02/15 14:00:11.598231 bookingagencies.ca 7687583 Canada Inc. O/A MyID.ca
125 2012/02/15 14:00:11.659110 filebox.ca Webnames.ca Inc.
126 2012/02/15 14:00:11.816221 mortgageratecanada.ca 7889151 Canada Inc
127 2012/02/15 14:00:11.824794 practicelaw.ca 7687656 Canada Inc. O/A MyID.ca
128 2012/02/15 14:00:14.603372 sexydeals.ca Register.ca Inc.
129 2012/02/15 14:00:15.049126 fibers.ca Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca)
130 2012/02/15 14:00:15.108418 massagebeds.ca Sibername.com (Bulent Turkoglu o/a domain-name.ca)
131 2012/02/15 14:00:15.152576 tuwanek.ca Domains4U.ca Inc.
132 2012/02/15 14:00:15.411031 usedboat.ca WhatsYourName.ca Inc.
133 2012/02/15 14:00:15.414220 cloudpress.ca 7695799 Canada Inc. O/A MyID.ca
134 2012/02/15 14:00:15.440040 dtk.ca Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca)
135 2012/02/15 14:00:15.477317 watchmen.ca Submit.ca Inc.
136 2012/02/15 14:00:15.487296 kidsstore.ca Sibername.com (1686778 Ontario Ltd.)
137 2012/02/15 14:00:15.498385 stipends.ca DomainLuminary.ca Inc.
138 2012/02/15 14:00:15.552811 thebooks.ca DomainHeadz.ca Inc.
139 2012/02/15 14:00:15.591893 shephard.ca Domainestic.com Inc.
140 2012/02/15 14:00:15.618071 handcuff.ca hostmaster.ca corporation
141 2012/02/15 14:00:15.642006 painfull.ca DOMAINSCOSTLESS.CA
142 2012/02/15 14:00:15.675749 iweather.ca Dontaskwhy.ca Inc.
143 2012/02/15 14:00:15.697559 labeller.ca MyNameOnline.ca Inc.
144 2012/02/15 14:00:15.711721 benchads.ca Internic.ca Inc.
145 2012/02/15 14:00:15.752758 designco.ca DOMAINIAC.CA INC
146 2012/02/15 14:00:15.765823 gemology.ca Coolhosting.ca Inc.
147 2012/02/15 14:00:16.020872 aboutbankruptcy.ca 7809662 Canada Inc. o/a MyID.ca
148 2012/02/15 14:00:16.085140 fondueset.ca Domainideas.ca Inc.
149 2012/02/15 14:00:16.092012 gicrates.ca Maindomain.ca Inc.
150 2012/02/15 14:00:16.100411 cellpages.ca DomainsAtCost Corp.
151 2012/02/15 14:00:16.151927 animalsex.ca DOMAINMARKETPLACE.CA INC
152 2012/02/15 14:00:16.165347 insurince.ca GotNames.ca Inc.
153 2012/02/15 14:00:16.178425 labellers.ca Regnow.ca Inc.
154 2012/02/15 14:00:16.210996 moviejobs.ca TheDomainNameStore.ca Inc.
155 2012/02/15 14:00:16.219801 resurface.ca REBEL.COM CORP.
156 2012/02/15 14:00:16.235876 livesport.ca DomainCentral.ca Inc
157 2012/02/15 14:00:16.247968 stepstool.ca PrimeRegistrar.ca Inc.
158 2012/02/15 14:00:16.270197 videodate.ca Jaz Domain Names Ltd.
159 2012/02/15 14:00:16.277604 bankrupted.ca TheDomainShop.ca Inc.
160 2012/02/15 14:00:16.282074 nightshirt.ca 3349608 Canada Inc.
161 2012/02/15 14:00:16.315106 gooseberry.ca ZippyDomains.ca Inc.
162 2012/02/15 14:00:16.325000 trombones.ca DOMAINSCAPE.CA INC
163 2012/02/15 14:00:16.326839 passedaway.ca AvailableDomains.ca Inc.
164 2012/02/15 14:00:16.343743 govauction.ca Zidodomain.ca Inc.
165 2012/02/15 14:00:16.363472 casinovegas.ca Romel Corporation
166 2012/02/15 14:00:16.368001 cybersunday.ca DOMAINS2BE.COM INC.
167 2012/02/15 14:00:16.381427 moviemaking.ca DOMAINCENTRE.CA INC
168 2012/02/15 14:00:16.396616 clearmydebt.ca Wisdomain.ca Inc
169 2012/02/15 14:00:16.480789 bridalbouquets.ca 7705310 Canada Inc. o/a MyID.ca
170 2012/02/15 14:00:16.740961 filepost.ca Webnames.ca Inc.
171 2012/02/15 14:00:16.922026 careerfinder.ca CA Registry (Ed Hew)
172 2012/02/15 14:00:17.145701 guitarstore.ca 7687583 Canada Inc. O/A MyID.ca
173 2012/02/15 14:00:17.986846 weddingchannel.ca Namespro Solutions Inc.
174 2012/02/15 14:00:19.108173 adultbookstore.ca 7010842 Canada Corporation o/a MyID.ca
175 2012/02/15 14:00:19.394250 rediff.ca FastHost.ca Inc.
176 2012/02/15 14:00:19.442168 smokinggun.ca HostingCentral.ca Inc.
177 2012/02/15 14:00:19.455099 cashing.ca DedicatedHost.Ca Inc.
178 2012/02/15 14:00:20.035197 aandw.ca Sibername.com (1716640 Ontario Inc.)
179 2012/02/15 14:00:20.052493 mexicohotels.ca Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca)
180 2012/02/15 14:00:20.064706 milliondollarhomes.ca rapidregister.ca (David A McFadden)
181 2012/02/15 14:00:20.190883 lungdisease.ca Domains4U.ca Inc.
182 2012/02/15 14:00:20.442851 trademarkapplications.ca 7695799 Canada Inc. O/A MyID.ca
183 2012/02/15 14:00:20.491618 carruthers.ca Sibername.com (1686778 Ontario Ltd.)
184 2012/02/15 14:00:20.540735 homeconnect.ca DomainLuminary.ca Inc.
185 2012/02/15 14:00:20.621413 seacontainer.ca Domainestic.com Inc.
186 2012/02/15 14:00:20.648837 veggieburger.ca hostmaster.ca corporation
187 2012/02/15 14:00:20.675877 mantleclocks.ca 2003300 Ontario Inc.
188 2012/02/15 14:00:20.709937 bookitonline.ca Dontaskwhy.ca Inc.
189 2012/02/15 14:00:20.738182 babyportrait.ca MyNameOnline.ca Inc.
190 2012/02/15 14:00:20.765746 duncanlawyers.ca Notablenames.ca Inc.
191 2012/02/15 14:00:20.786087 duncanlawyer.ca DOMAINIAC.CA INC
192 2012/02/15 14:00:20.800386 astronomical.ca Internic.ca Inc.
193 2012/02/15 14:00:20.809411 banffvacation.ca Coolhosting.ca Inc.
194 2012/02/15 14:00:21.131036 ottawascondos.ca Maindomain.ca Inc.
195 2012/02/15 14:00:21.139599 healthexpress.ca DomainsAtCost Corp.
196 2012/02/15 14:00:21.201380 reinforcement.ca Regnow.ca Inc.
197 2012/02/15 14:00:21.227217 vancouver2010.ca DomainMall.ca Inc.
198 2012/02/15 14:00:21.236299 interplay.ca CanadianDomainRegistry.ca (ITI Internetworking Technologies Inc.)
199 2012/02/15 14:00:21.239710 singlesevents.ca TheDomainNameStore.ca Inc.
200 2012/02/15 14:00:21.246773 purseorganizer.ca REBEL.COM CORP.
201 2012/02/15 14:00:21.282978 learningfrench.ca DomainCentral.ca Inc
202 2012/02/15 14:00:21.289286 cloudinsurance.ca PrimeRegistrar.ca Inc.
203 2012/02/15 14:00:21.343595 embryotransfer.ca 3349608 Canada Inc.
204 2012/02/15 14:00:21.410803 rackmountserver.ca DOMAINS2BE.COM INC.
205 2012/02/15 14:00:21.418457 rackmountservers.ca DOMAINCENTRE.CA INC
206 2012/02/15 14:00:21.435150 mexicohoteldeals.ca Wisdomain.ca Inc
207 2012/02/15 14:00:22.232320 smartclip.ca CA Registry (Ed Hew)
208 2012/02/15 14:00:22.950901 technologylawyers.ca 7809654 Canada Inc. o/a MyID.ca
209 2012/02/15 14:00:24.847168 vny.ca CanadianNames.Ca Inc.
210 2012/02/15 14:00:24.995077 nutritioninformation.ca Lowcost Domains Inc.
211 2012/02/15 14:00:24.997752 typeface.ca Aloak Domains Inc.
212 2012/02/15 14:00:25.054375 reducetax.ca Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca)
213 2012/02/15 14:00:25.074188 sturgeonfishingbc.ca Budget Names Inc.
214 2012/02/15 14:00:25.119149 industrialproperties.ca Sibername.com (Bulent Turkoglu o/a domain-name.ca)
215 2012/02/15 14:00:25.144288 georgetownclassifieds.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
216 2012/02/15 14:00:25.146227 hyn.ca DedicatedHost.Ca Inc.
217 2012/02/15 14:00:25.466452 motivationalcoach.ca WhatsYourName.ca Inc.
218 2012/02/15 14:00:25.493901 edatabase.ca Sibername.com (1686778 Ontario Ltd.)
219 2012/02/15 14:00:25.605705 konacoffee.ca SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC.
220 2012/02/15 14:00:25.614750 virtualconsultant.ca DomainHeadz.ca Inc.
221 2012/02/15 14:00:25.618133 realestatetools.ca Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca)
222 2012/02/15 14:00:25.648283 workplacemediation.ca Domainestic.com Inc.
223 2012/02/15 14:00:25.704428 corporalpunishment.ca 2003300 Ontario Inc.
224 2012/02/15 14:00:25.764264 iammakingadifference.ca MyNameOnline.ca Inc.
225 2012/02/15 14:00:25.861620 customerrelationshipmanagement.ca Coolhosting.ca Inc.
226 2012/02/15 14:00:27.535600 youngagain.ca CA Registry (Ed Hew)
227 2012/02/15 14:00:27.870358 jeanmachine.ca 0756822 B.C. LTD.
228 2012/02/15 14:00:30.121022 bclots.ca Sibername.com (Bulent Turkoglu o/a domain-name.ca)
229 2012/02/15 14:00:30.179808 cyberfriday.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
230 2012/02/15 14:00:30.237994 bclot.ca Sibername.com (1686780 Ontario Ltd.)
231 2012/02/15 14:00:30.608379 laminated.ca SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC.
232 2012/02/15 14:00:30.727289 torontocomputers.ca RegisterYour.CA Inc.
233 2012/02/15 14:00:30.754700 aviationschool.ca egate DOMAINS Inc.
234 2012/02/15 14:00:30.839111 ptcanada.ca FastHost.ca Inc.
235 2012/02/15 14:00:30.870208 sensitiveskin.ca Dotcanuck Domain Services Inc
236 2012/02/15 14:00:32.202850 lovethis.ca Webnames.ca Inc.
237 2012/02/15 14:00:32.846362 mobileringtones.ca CA Registry (Ed Hew)
238 2012/02/15 14:00:35.122715 colohosting.ca rapidregister.ca (David A McFadden)
239 2012/02/15 14:00:35.192475 torontohighrise.ca dot-ca-registry.ca (Burmac Business Systems Ltd)
240 2012/02/15 14:00:36.850494 columbiahouse.ca eregister.ca Inc.
241 2012/02/15 14:00:36.929884 bestseo.ca Aloak Domains Inc.
242 2012/02/15 14:00:36.946334 egyptembassy.ca RegisterYour.CA Inc.
243 2012/02/15 14:00:37.070748 auh.ca Payless Domains Inc.
244 2012/02/15 14:00:37.106532 colocationhosting.ca Names To Go Inc.
245 2012/02/15 14:00:37.161748 biway.ca DedicatedHost.Ca Inc.
246 2012/02/15 14:00:37.185189 486.ca GreatNames.ca Inc.
247 2012/02/15 14:00:37.205538 iomega.ca ecommercehosting.ca Inc.
248 2012/02/15 14:00:37.214674 bramptondaycare.ca HostingCentral.ca Inc.
249 2012/02/15 14:00:37.281022 mailbank.ca Webnames.ca Inc.
250 2012/02/15 14:00:38.138682 buildsmart.ca CA Registry (Ed Hew)
---------
Thanks for your sharing....nice
ReplyDeleteDomain name registration chennai