There were 102 .ca domains caught in this week's TBR drop. Not a great week for good one or two word generics, just a few nice names on the list from what I saw.
As for .ca domain sales, I did see this one through Godaddy:
Style.ca - $10,000 USD - sold at Godaddy auctions
Style.ca was the only .ca domain sale I saw reported in the last week (assuming the auction bidder pays). It sold at Godaddy in auction with only one bid. There is a blog on the domain on the topic of (what else) Style, in relation to lifestyle, clothes, cars, hair, wedding, etc., basically popular lifestyle subjects. I don't know if the blog was factored into the price of the domain or not. Just as a one-word .ca domain sale, the $10,000 price wouldn't be out of the norm.
Some of the better .ca's that dropped this week were:
RFA.ca
GTW.ca
InvestmentIncome.ca
Sinclair.ca
Omar.ca
Wrestlers.ca
PokerStore.ca
CandyFest.ca
NetLoan.ca
Like I mentioned above, it wasn't one of the greatest TBR's that will be remembered!
The full list of domains caught in the August 5 TBR drop is below. I've bolded some of the better quality and more interesting names on the list. Thanks to Sibername for providing this week's data.
-------------------
Host unlimited websites with HostGator!
-------------------
Last TBR run results
| Date Registered | Domain Name | Registrar | |
|---|---|---|---|
| 1 | 2015/08/05 14:00:00.001255 | rfa.ca | 8433780 Canada Inc. |
| 2 | 2015/08/05 14:00:00.002232 | lavoieagricole.ca | Sibername.com (1716639 Ontario Inc.) |
| 3 | 2015/08/05 14:00:00.002398 | gtw.ca | Sibername.com (1686778 Ontario Ltd.) |
| 4 | 2015/08/05 14:00:00.003437 | seowizardry.ca | 7705310 Canada Inc. |
| 5 | 2015/08/05 14:00:00.003914 | minipizza.ca | MyID.ca INC. |
| 6 | 2015/08/05 14:00:00.004037 | investmentincome.ca | 8433801 Canada Inc. |
| 7 | 2015/08/05 14:00:00.004795 | sunconnects.ca | 7011725 Canada Inc. |
| 8 | 2015/08/05 14:00:00.006853 | themortgagenavigator.ca | 7695799 Canada Inc. |
| 9 | 2015/08/05 14:00:00.010011 | bellhell.ca | TheDomainShop.ca Inc. |
| 10 | 2015/08/05 14:00:00.010053 | liblogs.ca | Sibername.com (1686780 Ontario Ltd.) |
| 11 | 2015/08/05 14:00:00.014745 | storey.ca | 7695829 Canada Inc. |
| 12 | 2015/08/05 14:00:00.015154 | printingequipment.ca | Domainideas.ca Inc. |
| 13 | 2015/08/05 14:00:00.015898 | sinclair.ca | 8433836 Canada Inc. |
| 14 | 2015/08/05 14:00:00.016989 | flooringsupplies.ca | 8433828 Canada Inc. |
| 15 | 2015/08/05 14:00:00.021963 | lifehacking.ca | 8433771 Canada Inc. |
| 16 | 2015/08/05 14:00:00.029208 | cashed.ca | 7010842 Canada Corporation |
| 17 | 2015/08/05 14:00:00.033119 | moviesinthepark.ca | DOMAINMARKETPLACE.CA INC |
| 18 | 2015/08/05 14:00:00.036956 | imsq.ca | Wisdomain.ca Inc |
| 19 | 2015/08/05 14:00:00.094913 | coreinteriors.ca | Jaz Domain Names Ltd. |
| 20 | 2015/08/05 14:00:00.095945 | boatlandrv.ca | 0756868 B.C. LTD. |
| 21 | 2015/08/05 14:00:00.098020 | theteaparty.ca | Regnow.ca Inc. |
| 22 | 2015/08/05 14:00:00.126514 | omar.ca | Super Registry Inc. |
| 23 | 2015/08/05 14:00:00.140743 | justmobile.ca | MyReg.ca (Tom Brown) |
| 24 | 2015/08/05 14:00:00.150007 | leathercare.ca | Webnames.ca Inc. |
| 25 | 2015/08/05 14:00:00.152998 | riverofdeath.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
| 26 | 2015/08/05 14:00:00.185651 | aeom.ca | rapidregister.ca (David A McFadden) |
| 27 | 2015/08/05 14:00:00.274276 | paynet.ca | Koallo Inc |
| 28 | 2015/08/05 14:00:00.566601 | environmentallawyer.ca | 7809689 Canada Inc. |
| 29 | 2015/08/05 14:00:00.605017 | environmentallawyers.ca | 7705395 Canada Inc. |
| 30 | 2015/08/05 14:00:00.606048 | wellnessclinic.ca | 7809654 Canada Inc. |
| 31 | 2015/08/05 14:00:00.610989 | rentdomains.ca | 7809620 Canada Inc. |
| 32 | 2015/08/05 14:00:00.638815 | appraised.ca | 7809638 Canada Inc. |
| 33 | 2015/08/05 14:00:00.953311 | kazconsul.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
| 34 | 2015/08/05 14:00:00.963612 | t-a.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
| 35 | 2015/08/05 14:00:05.012934 | hockeyshirts.ca | Sibername.com (1686780 Ontario Ltd.) |
| 36 | 2015/08/05 14:00:05.133529 | eaunaturelle.ca | 7695799 Canada Inc. |
| 37 | 2015/08/05 14:00:05.144859 | wrestlers.ca | 8433780 Canada Inc. |
| 38 | 2015/08/05 14:00:05.166986 | traveldiscount.ca | MyID.ca INC. |
| 39 | 2015/08/05 14:00:05.198633 | pokerstore.ca | 0756868 B.C. LTD. |
| 40 | 2015/08/05 14:00:05.242575 | massagetherapistjobs.ca | 7695829 Canada Inc. |
| 41 | 2015/08/05 14:00:05.242684 | massagetherapyjobs.ca | 7695748 Canada Inc. |
| 42 | 2015/08/05 14:00:05.259111 | nwri.ca | BareMetal.com inc |
| 43 | 2015/08/05 14:00:05.274070 | bitcointalk.ca | 7010842 Canada Corporation |
| 44 | 2015/08/05 14:00:05.309413 | dvdlink.ca | 0756870 B.C. LTD. |
| 45 | 2015/08/05 14:00:05.355251 | weddingshoot.ca | 0756822 B.C. LTD. |
| 46 | 2015/08/05 14:00:05.541123 | be-mused.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
| 47 | 2015/08/05 14:00:05.560148 | billiegirls.ca | rapidregister.ca (David A McFadden) |
| 48 | 2015/08/05 14:00:05.562174 | sustainablehealth.ca | Koallo Inc |
| 49 | 2015/08/05 14:00:05.617788 | azalea.ca | 8433763 Canada Inc. |
| 50 | 2015/08/05 14:00:05.697374 | insurancecomparison.ca | Creative Pixels Inc. |
| 51 | 2015/08/05 14:00:05.700815 | t-shirt-printing.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
| 52 | 2015/08/05 14:00:05.769910 | teamrealestate.ca | Sibername.com (1716640 Ontario Inc.) |
| 53 | 2015/08/05 14:00:06.117202 | housesforsaleintoronto.ca | 7705395 Canada Inc. |
| 54 | 2015/08/05 14:00:06.746308 | spinalis.ca | Webnames.ca Inc. |
| 55 | 2015/08/05 14:00:08.924392 | candyfest.ca | Sibername.com (1716641 Ontario Inc.) |
| 56 | 2015/08/05 14:00:08.924479 | hairclips.ca | Sibername.com (1686778 Ontario Ltd.) |
| 57 | 2015/08/05 14:00:10.230530 | walkinghome.ca | 0756868 B.C. LTD. |
| 58 | 2015/08/05 14:00:10.253768 | guelphcivicleague.ca | MyReg.ca (Tom Brown) |
| 59 | 2015/08/05 14:00:10.337683 | 2013pbdforum.ca | 0756870 B.C. LTD. |
| 60 | 2015/08/05 14:00:10.653632 | datakey.ca | Koallo Inc |
| 61 | 2015/08/05 14:00:15.259614 | ladyevelyn.ca | 0756868 B.C. LTD. |
| 62 | 2015/08/05 14:00:15.280196 | meghancurrie.ca | MyReg.ca (Tom Brown) |
| 63 | 2015/08/05 14:00:15.356111 | chineseeducation.ca | 0756870 B.C. LTD. |
| 64 | 2015/08/05 14:00:15.743628 | zombi.ca | Koallo Inc |
| 65 | 2015/08/05 14:00:17.028247 | dentureimplants.ca | Webnames.ca Inc. |
| 66 | 2015/08/05 14:00:20.289380 | doorsopenpeterborough.ca | 0756868 B.C. LTD. |
| 67 | 2015/08/05 14:00:20.382611 | limobusvancouver.ca | 0756870 B.C. LTD. |
| 68 | 2015/08/05 14:00:22.197255 | bonchoix.ca | Webnames.ca Inc. |
| 69 | 2015/08/05 14:00:25.305149 | kootenayflyshop.ca | 0756868 B.C. LTD. |
| 70 | 2015/08/05 14:00:25.341170 | revivemagazine.ca | MyReg.ca (Tom Brown) |
| 71 | 2015/08/05 14:00:26.171716 | seoconsultants.ca | rapidregister.ca (David A McFadden) |
| 72 | 2015/08/05 14:00:27.315109 | everyweek.ca | Webnames.ca Inc. |
| 73 | 2015/08/05 14:00:30.323490 | weaves.ca | 0756868 B.C. LTD. |
| 74 | 2015/08/05 14:00:30.367721 | adoptionconnections.ca | MyReg.ca (Tom Brown) |
| 75 | 2015/08/05 14:00:30.442728 | albertarodeo.ca | 0756870 B.C. LTD. |
| 76 | 2015/08/05 14:00:30.488708 | nationalbbqday.ca | 0756822 B.C. LTD. |
| 77 | 2015/08/05 14:00:31.977434 | whelpingbox.ca | Namespro Solutions Inc. |
| 78 | 2015/08/05 14:00:32.429180 | goodneighbor.ca | Webnames.ca Inc. |
| 79 | 2015/08/05 14:00:35.342049 | info-hcc-ccs.ca | 0756868 B.C. LTD. |
| 80 | 2015/08/05 14:00:35.402922 | enablelife.ca | MyReg.ca (Tom Brown) |
| 81 | 2015/08/05 14:00:35.481572 | argentummortgages.ca | BareMetal.com inc |
| 82 | 2015/08/05 14:00:35.519924 | ghhs.ca | 0756822 B.C. LTD. |
| 83 | 2015/08/05 14:00:36.504960 | drmichael.ca | rapidregister.ca (David A McFadden) |
| 84 | 2015/08/05 14:00:36.516199 | abram.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
| 85 | 2015/08/05 14:00:37.548841 | earnathome.ca | Webnames.ca Inc. |
| 86 | 2015/08/05 14:00:40.483185 | designhope.ca | 0756870 B.C. LTD. |
| 87 | 2015/08/05 14:00:40.519550 | tsunamidebrisbc.ca | BareMetal.com inc |
| 88 | 2015/08/05 14:00:40.550728 | lesfaubourgs.ca | 0756822 B.C. LTD. |
| 89 | 2015/08/05 14:00:41.692000 | coatrack.ca | rapidregister.ca (David A McFadden) |
| 90 | 2015/08/05 14:00:45.390832 | edhelp.ca | 0756868 B.C. LTD. |
| 91 | 2015/08/05 14:00:45.441932 | cayou.ca | MyReg.ca (Tom Brown) |
| 92 | 2015/08/05 14:00:46.870788 | netloan.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
| 93 | 2015/08/05 14:00:55.338828 | highlanders.ca | CA Registry (Ed Hew) |
| 94 | 2015/08/05 14:01:02.420617 | terresauvage.ca | CA Registry (Ed Hew) |
| 95 | 2015/08/05 14:01:07.758294 | ratewatch.ca | CA Registry (Ed Hew) |
| 96 | 2015/08/05 14:01:08.377081 | serenereflections.ca | Namespro Solutions Inc. |
| 97 | 2015/08/05 14:01:13.577641 | sroberts.ca | Namespro Solutions Inc. |
| 98 | 2015/08/05 14:01:18.778411 | oase.ca | Namespro Solutions Inc. |
| 99 | 2015/08/05 14:01:21.475841 | marlie.ca | CA Registry (Ed Hew) |
| 100 | 2015/08/05 14:01:29.177127 | workplaceethics.ca | Namespro Solutions Inc. |
| 101 | 2015/08/05 14:01:49.978161 | getawaystoontario.ca | Namespro Solutions Inc. |
| 102 | 2015/08/05 14:01:55.177841 | fatdux.ca | Namespro Solutions Inc. |
No comments:
Post a Comment
Thank you!