Better late than never! Last week was very busy for me, so I didn't have time to publish the TBR results from May 8, or list the .ca domain sales. There were 173 .ca domains taken in the May 8 TBR drop, which is pretty close to average.
First, there were a few .ca domain sales reported at DNJournal.com last week, including a low five figure sale, and another that almost came to five figures.
Textbooks.ca - $18,000 sold at DomainHoldings
IPS.ca - $9,450 sold at ExcellentDomains.ca
Interwetten.ca - $1,056 sold at Sedo
The sale of Textbooks.ca follows the sale of the singular Textbook.ca one week earlier. I would imagine the buyer is the same for both domains. Textbooks.ca came in at #13 on the overall domain sales list last week, and #5 for country code sales.
Interwetten.ca shows as being owned by Protection Domain Inc, of Montreal. This sale might have to do with the fact that Interwetten.com is a sports/casino betting site. The .ca version goes to a blank page currently.
IPS.ca now forwards to the Integrated Power Services company website, which is at a .us domain (IPS.us).
The May TBR results are posted below. I've bolded some of the better quality and more interesting names. Thanks to Sibername for providing the info.
---------------------------------------------------
Check out today's domain deals at Godaddy!
---------------------------------------------------
Last TBR run results
| Date Registered | Domain Name | Registrar | |
|---|---|---|---|
| 1 | 2013/05/08 14:00:00.001100 | desert.ca | DOMAINSCOSTLESS.CA |
| 2 | 2013/05/08 14:00:00.001752 | ock.ca | 8433780 Canada Inc. |
| 3 | 2013/05/08 14:00:00.006879 | tips.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
| 4 | 2013/05/08 14:00:00.007734 | virtualoffices.ca | Sibername.com (1716641 Ontario Inc.) |
| 5 | 2013/05/08 14:00:00.008492 | knox.ca | DomainMall.ca Inc. |
| 6 | 2013/05/08 14:00:00.009462 | salem.ca | quickRegister.ca - (7889038 Canada Inc) |
| 7 | 2013/05/08 14:00:00.009586 | officesuites.ca | Koallo Inc |
| 8 | 2013/05/08 14:00:00.010438 | pgi.ca | Register.ca Inc. |
| 9 | 2013/05/08 14:00:00.025259 | jko.ca | 7809689 Canada Inc. |
| 10 | 2013/05/08 14:00:00.026189 | gardenbench.ca | 8433836 Canada Inc. |
| 11 | 2013/05/08 14:00:00.032630 | geotag.ca | AntiSpam.ca - (7889143 Canada Inc) |
| 12 | 2013/05/08 14:00:00.037913 | hockeyblog.ca | 7705310 Canada Inc. |
| 13 | 2013/05/08 14:00:00.039541 | sgo.ca | DotCa.ca - (2070425 ONTARIO INC.) |
| 14 | 2013/05/08 14:00:00.041913 | maire.ca | Maindomain.ca Inc. |
| 15 | 2013/05/08 14:00:00.043573 | mwi.ca | Wisdomain.ca Inc |
| 16 | 2013/05/08 14:00:00.044358 | htk.ca | MyNameOnline.ca Inc. |
| 17 | 2013/05/08 14:00:00.045155 | ucsf.ca | DOMAINSCAPE.CA INC |
| 18 | 2013/05/08 14:00:00.045207 | hbw.ca | FastHost.ca Inc. |
| 19 | 2013/05/08 14:00:00.045601 | poz.ca | eregister.ca Inc. |
| 20 | 2013/05/08 14:00:00.050746 | 172.ca | DynamicDomain.ca Inc. |
| 21 | 2013/05/08 14:00:00.051608 | torontoretirement.ca | Dotcanuck Domain Services Inc |
| 22 | 2013/05/08 14:00:00.056438 | whitegloves.ca | 7809654 Canada Inc. |
| 23 | 2013/05/08 14:00:00.070849 | phablet.ca | BusinessSolutions.ca - (2070424 ONTARIO INC.) |
| 24 | 2013/05/08 14:00:00.071143 | motocyclette.ca | 7695829 Canada Inc. |
| 25 | 2013/05/08 14:00:00.074277 | jonny.ca | Notablenames.ca Inc. |
| 26 | 2013/05/08 14:00:00.087023 | homeorganization.ca | 8433801 Canada Inc. |
| 27 | 2013/05/08 14:00:00.088271 | businessclass.ca | 7809646 Canada Inc. |
| 28 | 2013/05/08 14:00:00.088637 | designereyeglasses.ca | 8433828 Canada Inc. |
| 29 | 2013/05/08 14:00:00.097422 | bpu.ca | DedicatedHost.Ca Inc. |
| 30 | 2013/05/08 14:00:00.108756 | moy.ca | Jaz Domain Names Ltd. |
| 31 | 2013/05/08 14:00:00.109199 | ifile.ca | Webnames.ca Inc. |
| 32 | 2013/05/08 14:00:00.191946 | newyorkhotel.ca | CanadianNames.Ca Inc. |
| 33 | 2013/05/08 14:00:00.235527 | avert.ca | GreatNames.ca Inc. |
| 34 | 2013/05/08 14:00:00.251472 | quickcopy.ca | HostingCentral.ca Inc. |
| 35 | 2013/05/08 14:00:00.321881 | grandprairie.ca | 7695748 Canada Inc. |
| 36 | 2013/05/08 14:00:00.355155 | plussizeweddingdresses.ca | 7010842 Canada Corporation |
| 37 | 2013/05/08 14:00:00.384452 | stakes.ca | Submit.ca Inc. |
| 38 | 2013/05/08 14:00:00.396989 | netjet.ca | DomainHeadz.ca Inc. |
| 39 | 2013/05/08 14:00:00.397741 | sweeney.ca | Grabton.ca Inc. |
| 40 | 2013/05/08 14:00:00.400882 | mildred.ca | Internic.ca Inc. |
| 41 | 2013/05/08 14:00:00.406004 | eresume.ca | WHOISTOOLBAR.COM CORP. |
| 42 | 2013/05/08 14:00:00.406895 | catforum.ca | Dontaskwhy.ca Inc. |
| 43 | 2013/05/08 14:00:00.407473 | doodling.ca | Zidodomain.ca Inc. |
| 44 | 2013/05/08 14:00:00.409377 | eprofiles.ca | Domainestic.com Inc. |
| 45 | 2013/05/08 14:00:00.409727 | enabling.ca | ZippyDomains.ca Inc. |
| 46 | 2013/05/08 14:00:00.412618 | agrisales.ca | Romel Corporation |
| 47 | 2013/05/08 14:00:00.414217 | zoom-zoom.ca | Super Registry Inc. |
| 48 | 2013/05/08 14:00:00.419487 | savethecbc.ca | DomainPlaza.ca Inc. |
| 49 | 2013/05/08 14:00:00.419957 | trundlebed.ca | CVO.CA Inc. |
| 50 | 2013/05/08 14:00:00.447496 | eliving.ca | CA Registry (Ed Hew) |
| 51 | 2013/05/08 14:00:00.459197 | oclock.ca | Coolhosting.ca Inc. |
| 52 | 2013/05/08 14:00:00.459356 | maxtel.ca | AvailableDomains.ca Inc. |
| 53 | 2013/05/08 14:00:00.483607 | jobslocally.ca | DOMAINS2BE.COM INC. |
| 54 | 2013/05/08 14:00:00.496532 | vipcasino.ca | hostmaster.ca corporation |
| 55 | 2013/05/08 14:00:00.501495 | foodwarmer.ca | DomainsAtCost Corp. |
| 56 | 2013/05/08 14:00:00.654131 | vaginalrejuvenation.ca | 7011725 Canada Inc. |
| 57 | 2013/05/08 14:00:00.842930 | sewingclasses.ca | 8433763 Canada Inc. |
| 58 | 2013/05/08 14:00:01.038633 | workexperience.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
| 59 | 2013/05/08 14:00:05.003456 | nextofkin.ca | DOMAINSCOSTLESS.CA |
| 60 | 2013/05/08 14:00:05.011755 | valleyfestival.ca | Sibername.com (1716641 Ontario Inc.) |
| 61 | 2013/05/08 14:00:05.012352 | framemaker.ca | DomainMall.ca Inc. |
| 62 | 2013/05/08 14:00:05.033629 | hypochondriac.ca | 8433836 Canada Inc. |
| 63 | 2013/05/08 14:00:05.043350 | beadedbracelet.ca | Maindomain.ca Inc. |
| 64 | 2013/05/08 14:00:05.045575 | customsnowboards.ca | MyNameOnline.ca Inc. |
| 65 | 2013/05/08 14:00:05.046439 | studentloansbc.ca | Wisdomain.ca Inc |
| 66 | 2013/05/08 14:00:05.046733 | mortgagemanager.ca | DOMAINSCAPE.CA INC |
| 67 | 2013/05/08 14:00:05.074441 | debtconsolidating.ca | Notablenames.ca Inc. |
| 68 | 2013/05/08 14:00:05.131830 | importance.ca | 8433828 Canada Inc. |
| 69 | 2013/05/08 14:00:05.135072 | canadalighting.ca | 7695829 Canada Inc. |
| 70 | 2013/05/08 14:00:05.422568 | docucenter.ca | DomainLuminary.ca Inc. |
| 71 | 2013/05/08 14:00:05.468623 | organicsoap.ca | WhatsYourName.ca Inc. |
| 72 | 2013/05/08 14:00:05.571400 | virtualphone.ca | DomainCentral.ca Inc |
| 73 | 2013/05/08 14:00:05.641485 | syntheticturf.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
| 74 | 2013/05/08 14:00:05.675406 | customsnowboard.ca | Regnow.ca Inc. |
| 75 | 2013/05/08 14:00:05.921083 | lumpsumsettlement.ca | 3349608 Canada Inc. |
| 76 | 2013/05/08 14:00:05.958828 | ucincanada.ca | 0756868 B.C. LTD. |
| 77 | 2013/05/08 14:00:06.033767 | kelownaforclosures.ca | TheDomainNameStore.ca Inc. |
| 78 | 2013/05/08 14:00:06.035178 | blackfridaysales.ca | rapidregister.ca (David A McFadden) |
| 79 | 2013/05/08 14:00:06.064366 | beadedbracelets.ca | LuckyDomains.ca Inc. |
| 80 | 2013/05/08 14:00:06.188464 | genacc.ca | 8433763 Canada Inc. |
| 81 | 2013/05/08 14:00:06.383076 | garagedooor.ca | 7809662 Canada Inc. |
| 82 | 2013/05/08 14:00:06.406672 | assurancedentaire.ca | CA Registry (Ed Hew) |
| 83 | 2013/05/08 14:00:06.474434 | personalizingmedicine.ca | 0756822 B.C. LTD. |
| 84 | 2013/05/08 14:00:06.564532 | torontobakery.ca | egate DOMAINS Inc. |
| 85 | 2013/05/08 14:00:09.988395 | mobileunlock.ca | MyReg.ca (Tom Brown) |
| 86 | 2013/05/08 14:00:10.065705 | icecreamcake.ca | Koallo Inc |
| 87 | 2013/05/08 14:00:10.153173 | milky.ca | Sibername.com (1716641 Ontario Inc.) |
| 88 | 2013/05/08 14:00:10.356180 | sitar.ca | 8433780 Canada Inc. |
| 89 | 2013/05/08 14:00:10.361277 | canadianresume.ca | 8433836 Canada Inc. |
| 90 | 2013/05/08 14:00:10.438196 | facultydevelopment.ca | 0756870 B.C. LTD. |
| 91 | 2013/05/08 14:00:10.445685 | kitchenermortgage.ca | Sibername.com (1716640 Ontario Inc.) |
| 92 | 2013/05/08 14:00:10.468821 | canoncameras.ca | 8433801 Canada Inc. |
| 93 | 2013/05/08 14:00:10.475588 | n-n.ca | 7705310 Canada Inc. |
| 94 | 2013/05/08 14:00:10.485553 | jamestown.ca | 7809646 Canada Inc. |
| 95 | 2013/05/08 14:00:10.501856 | sportsstores.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
| 96 | 2013/05/08 14:00:10.503672 | latinamerica.ca | 8433828 Canada Inc. |
| 97 | 2013/05/08 14:00:10.888221 | calgaryapartmentrentals.ca | 7809689 Canada Inc. |
| 98 | 2013/05/08 14:00:10.971380 | lensbaby.ca | 0756868 B.C. LTD. |
| 99 | 2013/05/08 14:00:10.984523 | gripewater.ca | 7809654 Canada Inc. |
| 100 | 2013/05/08 14:00:11.216635 | furnishedoffice.ca | THEBLACKCOW CORP. |
| 101 | 2013/05/08 14:00:11.460151 | calgaryairportcarrental.ca | 8433763 Canada Inc. |
| 102 | 2013/05/08 14:00:11.584756 | accountings.ca | 7809620 Canada Inc. |
| 103 | 2013/05/08 14:00:11.670274 | cartevisite.ca | CA Registry (Ed Hew) |
| 104 | 2013/05/08 14:00:12.013180 | mountrushmore.ca | 7809638 Canada Inc. |
| 105 | 2013/05/08 14:00:15.315379 | onlinedirect.ca | 7011725 Canada Inc. |
| 106 | 2013/05/08 14:00:15.513910 | hamiltonmortgages.ca | Sibername.com (1686780 Ontario Ltd.) |
| 107 | 2013/05/08 14:00:15.537731 | sunshinehomes.ca | Webnames.ca Inc. |
| 108 | 2013/05/08 14:00:15.757868 | greatbarrierreef.ca | 7809646 Canada Inc. |
| 109 | 2013/05/08 14:00:15.765674 | ashoka.ca | 7695829 Canada Inc. |
| 110 | 2013/05/08 14:00:15.793828 | windsormovers.ca | BareMetal.com inc |
| 111 | 2013/05/08 14:00:15.992944 | eastrestaurant.ca | 0756868 B.C. LTD. |
| 112 | 2013/05/08 14:00:16.117991 | destinationweddingphotographers.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
| 113 | 2013/05/08 14:00:16.155905 | howtowritearesume.ca | 7809689 Canada Inc. |
| 114 | 2013/05/08 14:00:16.281819 | autotune.ca | 7809654 Canada Inc. |
| 115 | 2013/05/08 14:00:16.556203 | onehundrednights.ca | 0756822 B.C. LTD. |
| 116 | 2013/05/08 14:00:16.739336 | automotivecare.ca | CA Registry (Ed Hew) |
| 117 | 2013/05/08 14:00:16.879795 | eoffers.ca | 7809620 Canada Inc. |
| 118 | 2013/05/08 14:00:16.897850 | wowcanada.ca | 8433771 Canada Inc. |
| 119 | 2013/05/08 14:00:16.976066 | calgaryweddingplanner.ca | 7809662 Canada Inc. |
| 120 | 2013/05/08 14:00:17.005676 | hoteladvisor.ca | rapidregister.ca (David A McFadden) |
| 121 | 2013/05/08 14:00:17.301651 | ebitda.ca | 7809638 Canada Inc. |
| 122 | 2013/05/08 14:00:17.550889 | canadianairline.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
| 123 | 2013/05/08 14:00:20.123601 | netnanny.ca | Koallo Inc |
| 124 | 2013/05/08 14:00:20.171578 | cricketstore.ca | Sibername.com (1716641 Ontario Inc.) |
| 125 | 2013/05/08 14:00:20.482692 | weekendsale.ca | 0756870 B.C. LTD. |
| 126 | 2013/05/08 14:00:20.516167 | weddingstationery.ca | 7695799 Canada Inc. |
| 127 | 2013/05/08 14:00:20.518549 | classicdesign.ca | 7687583 Canada Inc. |
| 128 | 2013/05/08 14:00:20.542820 | creditcardconsolidation.ca | Creative Pixels Inc. |
| 129 | 2013/05/08 14:00:20.558758 | ptfe.ca | MyID.ca INC. |
| 130 | 2013/05/08 14:00:20.562215 | studentjobstoronto.ca | 7687664 Canada Inc. |
| 131 | 2013/05/08 14:00:20.577760 | chinois.ca | 7011725 Canada Inc. |
| 132 | 2013/05/08 14:00:20.586281 | costumedesigner.ca | 7705395 Canada Inc. |
| 133 | 2013/05/08 14:00:20.598836 | torontolawfirms.ca | 7687656 Canada Inc. |
| 134 | 2013/05/08 14:00:20.698975 | bunion.ca | 7010842 Canada Corporation |
| 135 | 2013/05/08 14:00:20.783672 | brantfordmortgage.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
| 136 | 2013/05/08 14:00:20.819882 | whirlpooltub.ca | BareMetal.com inc |
| 137 | 2013/05/08 14:00:21.791420 | carriageclub.ca | CA Registry (Ed Hew) |
| 138 | 2013/05/08 14:00:25.043703 | fragile-x.ca | MyReg.ca (Tom Brown) |
| 139 | 2013/05/08 14:00:25.786264 | edatabase.ca | 7695799 Canada Inc. |
| 140 | 2013/05/08 14:00:25.821227 | shitzu.ca | 7687583 Canada Inc. |
| 141 | 2013/05/08 14:00:25.836264 | sharedoffice.ca | Creative Pixels Inc. |
| 142 | 2013/05/08 14:00:25.842707 | magiccards.ca | MyID.ca INC. |
| 143 | 2013/05/08 14:00:25.848990 | kitchenermortgages.ca | 7687664 Canada Inc. |
| 144 | 2013/05/08 14:00:25.861725 | weddingveil.ca | 7011725 Canada Inc. |
| 145 | 2013/05/08 14:00:25.869632 | canadamortgagelenders.ca | 7705395 Canada Inc. |
| 146 | 2013/05/08 14:00:25.882579 | unclesam.ca | 7687656 Canada Inc. |
| 147 | 2013/05/08 14:00:25.952734 | forumvoyage.ca | 7010842 Canada Corporation |
| 148 | 2013/05/08 14:00:26.033673 | imagined.ca | 0756868 B.C. LTD. |
| 149 | 2013/05/08 14:00:26.642048 | spotg.ca | 0756822 B.C. LTD. |
| 150 | 2013/05/08 14:00:26.838012 | atto.ca | CA Registry (Ed Hew) |
| 151 | 2013/05/08 14:00:27.975882 | norwestern.ca | rapidregister.ca (David A McFadden) |
| 152 | 2013/05/08 14:00:30.876984 | madfisher.ca | BareMetal.com inc |
| 153 | 2013/05/08 14:00:30.904619 | faceme.ca | Webnames.ca Inc. |
| 154 | 2013/05/08 14:00:31.660697 | laserremoval.ca | 0756822 B.C. LTD. |
| 155 | 2013/05/08 14:00:31.883509 | quicklawn.ca | CA Registry (Ed Hew) |
| 156 | 2013/05/08 14:00:32.760306 | swova.ca | Namespro Solutions Inc. |
| 157 | 2013/05/08 14:00:33.463659 | greenguard.ca | rapidregister.ca (David A McFadden) |
| 158 | 2013/05/08 14:00:35.074827 | wyr.ca | MyReg.ca (Tom Brown) |
| 159 | 2013/05/08 14:00:35.906063 | architecturalstone.ca | BareMetal.com inc |
| 160 | 2013/05/08 14:00:36.925656 | smartforex.ca | CA Registry (Ed Hew) |
| 161 | 2013/05/08 14:00:40.357556 | naj.ca | Koallo Inc |
| 162 | 2013/05/08 14:00:41.970615 | rightjob.ca | CA Registry (Ed Hew) |
| 163 | 2013/05/08 14:00:47.043141 | roadstars.ca | CA Registry (Ed Hew) |
| 164 | 2013/05/08 14:00:51.384805 | insaf.ca | Webnames.ca Inc. |
| 165 | 2013/05/08 14:00:55.217389 | lifewithoutwalls.ca | CA Registry (Ed Hew) |
| 166 | 2013/05/08 14:00:56.554530 | peki.ca | Webnames.ca Inc. |
| 167 | 2013/05/08 14:01:00.260821 | paga.ca | CA Registry (Ed Hew) |
| 168 | 2013/05/08 14:01:06.730706 | hdlc.ca | Webnames.ca Inc. |
| 169 | 2013/05/08 14:01:13.692160 | slingers.ca | CA Registry (Ed Hew) |
| 170 | 2013/05/08 14:01:18.737034 | iamnext.ca | CA Registry (Ed Hew) |
| 171 | 2013/05/08 14:01:23.796540 | kids2camp.ca | CA Registry (Ed Hew) |
| 172 | 2013/05/08 14:02:25.309651 | adpc.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
| 173 | 2013/05/08 14:02:30.311685 | myd2l.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
No comments:
Post a Comment
Thank you!