In a previous blog post I had reported two recent .ca domain sales I'd seen, but had only given sales price ranges because that was all that was available at the DNS website.
In last week's DNJournal.com sales report, the actual prices were revealed. They were:
CheapVacations.ca - $47,000
VacationPackages.ca - $15,000
CheapVacations.ca was also the second highest overall domain sale in last week's report.
VacationPackages.ca tied for the number 13 spot overall. It seems like 2012 is the year for travel related .ca domains, given the six figure sale of Flights.ca earlier this year. It appears that both domains above were bought by the same Canadian travel website.
The March 21 TBR featured some nice .ca domains. In all, there were just under 300 domains taken in the drop. I took three names myself, which were foodweb.ca, keanu.ca, and webhealth.ca. I've bolded some of the names I think are better in the list below. Thanks to Sibername for providing the results.
Date Registered | Domain Name | Registrar | |
---|---|---|---|
1 | 2012/03/21 14:00:00.002418 | mortgagepaymentcalculator.ca | MyID.ca INC. |
2 | 2012/03/21 14:00:00.014387 | businesssigns.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
3 | 2012/03/21 14:00:00.015236 | diamondengagementrings.ca | 7889054 Canada Inc |
4 | 2012/03/21 14:00:00.015601 | capitalgains.ca | 7809662 Canada Inc. o/a MyID.ca |
5 | 2012/03/21 14:00:00.017216 | homeaccessories.ca | MyID.ca (Creative Pixels Inc.) |
6 | 2012/03/21 14:00:00.018919 | offsite.ca | 7809638 Canada Inc. o/a MyID.ca |
7 | 2012/03/21 14:00:00.019352 | cluster.ca | 7889151 Canada Inc |
8 | 2012/03/21 14:00:00.024337 | sidekick.ca | QuickWeb.ca Inc. |
9 | 2012/03/21 14:00:00.025045 | incubators.ca | 7705310 Canada Inc. o/a MyID.ca |
10 | 2012/03/21 14:00:00.027414 | juicer.ca | Sibername.com (1686780 Ontario Ltd.) |
11 | 2012/03/21 14:00:00.027537 | medtech.ca | WhatsYourName.ca Inc. |
12 | 2012/03/21 14:00:00.028794 | rollerskating.ca | 7011725 Canada Inc. o/a MyID.ca |
13 | 2012/03/21 14:00:00.030701 | atlanticsalmon.ca | DOMAINSCOSTLESS.CA |
14 | 2012/03/21 14:00:00.031053 | imaginez.ca | 7889143 Canada Inc |
15 | 2012/03/21 14:00:00.033737 | participation.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
16 | 2012/03/21 14:00:00.035201 | bodysculpting.ca | 7695748 Canada Inc. O/A MyID.ca |
17 | 2012/03/21 14:00:00.036111 | hotcondos.ca | BareMetal.com inc |
18 | 2012/03/21 14:00:00.038652 | coloringbooks.ca | DynamicDomain.ca Inc. |
19 | 2012/03/21 14:00:00.039027 | sexdrive.ca | REBEL.COM CORP. |
20 | 2012/03/21 14:00:00.042483 | virtualpc.ca | 7809654 Canada Inc. o/a MyID.ca |
21 | 2012/03/21 14:00:00.042620 | mpw.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
22 | 2012/03/21 14:00:00.043386 | movietime.ca | 7889119 Canada Inc |
23 | 2012/03/21 14:00:00.043421 | mortgagepreapproval.ca | 7888929 Canada Inc |
24 | 2012/03/21 14:00:00.043452 | beachvacations.ca | rapidregister.ca (David A McFadden) |
25 | 2012/03/21 14:00:00.045929 | diamondpendants.ca | GreatNames.ca Inc. |
26 | 2012/03/21 14:00:00.047539 | diamondpendant.ca | ecommercehosting.ca Inc. |
27 | 2012/03/21 14:00:00.062221 | cellphonereviews.ca | Sibername.com (1716640 Ontario Inc.) |
28 | 2012/03/21 14:00:00.080927 | rentamovie.ca | CA Registry (Ed Hew) |
29 | 2012/03/21 14:00:00.081973 | frn.ca | 0756870 B.C. LTD. |
30 | 2012/03/21 14:00:00.093473 | diamondbracelets.ca | HostingCentral.ca Inc. |
31 | 2012/03/21 14:00:00.096179 | haiku.ca | Sibername.com (1686778 Ontario Ltd.) |
32 | 2012/03/21 14:00:00.099508 | tiz.ca | BusinessSolutions.ca - (2070424 ONTARIO INC.) |
33 | 2012/03/21 14:00:00.125840 | boltonontario.ca | Fresh Grape Solutions Inc. |
34 | 2012/03/21 14:00:00.128429 | amortize.ca | Budget Names Inc. |
35 | 2012/03/21 14:00:00.130126 | tiredness.ca | 7809689 Canada Inc. o/a MyID.ca |
36 | 2012/03/21 14:00:00.131611 | skinews.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
37 | 2012/03/21 14:00:00.132203 | abovegroundpool.ca | Names To Go Inc. |
38 | 2012/03/21 14:00:00.134414 | compulsive.ca | Names For Less Inc. |
39 | 2012/03/21 14:00:00.134694 | kazakhstan.ca | Payless Domains Inc. |
40 | 2012/03/21 14:00:00.166210 | brownstone.ca | FastHost.ca Inc. |
41 | 2012/03/21 14:00:00.197060 | backsurgery.ca | Behrendt Professional Corporation |
42 | 2012/03/21 14:00:00.355745 | domaindepot.ca | CanadianDomainRegistry.ca (ITI Internetworking Technologies Inc.) |
43 | 2012/03/21 14:00:00.718301 | debtconsolidationprogram.ca | 7705395 Canada Inc. o/a MyID.ca |
44 | 2012/03/21 14:00:05.056843 | frederictonmortgage.ca | rapidregister.ca (David A McFadden) |
45 | 2012/03/21 14:00:05.063657 | kitties.ca | Sibername.com (1716640 Ontario Inc.) |
46 | 2012/03/21 14:00:05.076390 | houseandcondo.ca | BareMetal.com inc |
47 | 2012/03/21 14:00:05.135307 | webhostcompany.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
48 | 2012/03/21 14:00:05.145922 | daze.ca | Sibername.com (1686778 Ontario Ltd.) |
49 | 2012/03/21 14:00:05.170927 | flaw.ca | 2003300 Ontario Inc. |
50 | 2012/03/21 14:00:05.186879 | industrial-realestate.ca | 0756870 B.C. LTD. |
51 | 2012/03/21 14:00:05.222827 | restaurante.ca | WhatsYourName.ca Inc. |
52 | 2012/03/21 14:00:05.268764 | damp.ca | 7011725 Canada Inc. o/a MyID.ca |
53 | 2012/03/21 14:00:05.450469 | flap.ca | Coolhosting.ca Inc. |
54 | 2012/03/21 14:00:05.479315 | personalinjuryattorney.ca | Koallo Inc |
55 | 2012/03/21 14:00:05.769488 | kvg.ca | Zidodomain.ca Inc. |
56 | 2012/03/21 14:00:05.784741 | flyi.ca | Notablenames.ca Inc. |
57 | 2012/03/21 14:00:05.845636 | weightlosssupplements.ca | Sibername.com (1716639 Ontario Inc.) |
58 | 2012/03/21 14:00:05.900768 | besbuy.ca | Regnow.ca Inc. |
59 | 2012/03/21 14:00:05.921140 | izone.ca | CA Registry (Ed Hew) |
60 | 2012/03/21 14:00:05.997720 | accordians.ca | MyReg.ca (Tom Brown) |
61 | 2012/03/21 14:00:06.012406 | home-mortgage.ca | 7695799 Canada Inc. O/A MyID.ca |
62 | 2012/03/21 14:00:06.067738 | lowermainlandhomes.ca | 0756822 B.C. LTD. |
63 | 2012/03/21 14:00:06.088544 | thaimassage.ca | CanadianDomainRegistry.ca (ITI Internetworking Technologies Inc.) |
64 | 2012/03/21 14:00:06.110526 | rocketscience.ca | 7687656 Canada Inc. O/A MyID.ca |
65 | 2012/03/21 14:00:10.048382 | travelvisa.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
66 | 2012/03/21 14:00:10.049809 | kingstonmortgage.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
67 | 2012/03/21 14:00:10.065315 | realtystore.ca | rapidregister.ca (David A McFadden) |
68 | 2012/03/21 14:00:10.068015 | truthful.ca | Sibername.com (1716640 Ontario Inc.) |
69 | 2012/03/21 14:00:10.092256 | countrymusicnews.ca | Sibername.com (1686780 Ontario Ltd.) |
70 | 2012/03/21 14:00:10.252163 | kegs.ca | WhatsYourName.ca Inc. |
71 | 2012/03/21 14:00:10.281613 | liter.ca | DOMAINSCOSTLESS.CA |
72 | 2012/03/21 14:00:10.304924 | hotelblog.ca | 0756870 B.C. LTD. |
73 | 2012/03/21 14:00:10.325520 | nests.ca | DOMAINS2BE.COM INC. |
74 | 2012/03/21 14:00:10.336818 | sambo.ca | DOMAINSCAPE.CA INC |
75 | 2012/03/21 14:00:10.351582 | assep.ca | Maindomain.ca Inc. |
76 | 2012/03/21 14:00:10.357661 | spliff.ca | Dontaskwhy.ca Inc. |
77 | 2012/03/21 14:00:10.398327 | exshaw.ca | ZippyDomains.ca Inc. |
78 | 2012/03/21 14:00:10.422493 | abdomen.ca | DomainHeadz.ca Inc. |
79 | 2012/03/21 14:00:10.505753 | diamondnecklace.ca | Koallo Inc |
80 | 2012/03/21 14:00:10.550802 | poolrepair.ca | MyID.ca (Creative Pixels Inc.) |
81 | 2012/03/21 14:00:10.580296 | brigide.ca | Coolhosting.ca Inc. |
82 | 2012/03/21 14:00:10.600442 | punta.ca | 7809662 Canada Inc. o/a MyID.ca |
83 | 2012/03/21 14:00:10.600485 | personaladvice.ca | 7705310 Canada Inc. o/a MyID.ca |
84 | 2012/03/21 14:00:10.603291 | says.ca | Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca) |
85 | 2012/03/21 14:00:10.623265 | emergencycashloan.ca | 7011725 Canada Inc. o/a MyID.ca |
86 | 2012/03/21 14:00:10.636571 | carkits.ca | Internic.ca Inc. |
87 | 2012/03/21 14:00:10.644066 | phishing.ca | Romel Corporation |
88 | 2012/03/21 14:00:10.653866 | givelife.ca | Domainestic.com Inc. |
89 | 2012/03/21 14:00:10.674148 | macbooks.ca | hostmaster.ca corporation |
90 | 2012/03/21 14:00:10.680496 | newmovie.ca | 3349608 Canada Inc. |
91 | 2012/03/21 14:00:10.716825 | emergencypaydayloan.ca | 7809654 Canada Inc. o/a MyID.ca |
92 | 2012/03/21 14:00:10.744911 | votecast.ca | DomainCentral.ca Inc |
93 | 2012/03/21 14:00:10.814687 | realtorbc.ca | Zidodomain.ca Inc. |
94 | 2012/03/21 14:00:10.825536 | aboutdogs.ca | Notablenames.ca Inc. |
95 | 2012/03/21 14:00:10.850135 | vancouverislanddirectory.ca | Sibername.com (1716639 Ontario Inc.) |
96 | 2012/03/21 14:00:10.931967 | atmdirect.ca | Regnow.ca Inc. |
97 | 2012/03/21 14:00:11.109366 | babygirlnames.ca | 7809689 Canada Inc. o/a MyID.ca |
98 | 2012/03/21 14:00:11.121390 | treeguy.ca | MyReg.ca (Tom Brown) |
99 | 2012/03/21 14:00:11.142154 | drugaddicts.ca | 7705395 Canada Inc. o/a MyID.ca |
100 | 2012/03/21 14:00:11.197263 | webhealth.ca | Sibername.com (1716641 Ontario Inc.) |
101 | 2012/03/21 14:00:11.208500 | mymuskoka.ca | CA Registry (Ed Hew) |
102 | 2012/03/21 14:00:11.321388 | greenblog.ca | 7687664 Canada Inc.O/A MyID.ca |
103 | 2012/03/21 14:00:11.325805 | investmentconsulting.ca | 0756822 B.C. LTD. |
104 | 2012/03/21 14:00:11.538388 | abstractpaintings.ca | 7687583 Canada Inc. O/A MyID.ca |
105 | 2012/03/21 14:00:11.622010 | bathrugs.ca | 7695829 Canada Inc. O/A MyID.ca |
106 | 2012/03/21 14:00:11.771742 | chinesetranslation.ca | 7809620 Canada Inc. o/a MyID.ca |
107 | 2012/03/21 14:00:12.591282 | diamondbracelet.ca | Webnames.ca Inc. |
108 | 2012/03/21 14:00:15.052168 | queencity.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
109 | 2012/03/21 14:00:15.073237 | shabbat.ca | rapidregister.ca (David A McFadden) |
110 | 2012/03/21 14:00:15.094659 | snowmobileparts.ca | Sibername.com (1686780 Ontario Ltd.) |
111 | 2012/03/21 14:00:15.176760 | cheaphomes.ca | BareMetal.com inc |
112 | 2012/03/21 14:00:15.183898 | snowmobileshop.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
113 | 2012/03/21 14:00:15.235967 | abbreviate.ca | Grabton.ca Inc. |
114 | 2012/03/21 14:00:15.281850 | strait-air.ca | WhatsYourName.ca Inc. |
115 | 2012/03/21 14:00:15.313709 | clockradio.ca | DOMAINSCOSTLESS.CA |
116 | 2012/03/21 14:00:15.354654 | mommyandme.ca | DOMAINS2BE.COM INC. |
117 | 2012/03/21 14:00:15.383405 | ultraclair.ca | Maindomain.ca Inc. |
118 | 2012/03/21 14:00:15.393485 | montrealmap.ca | Dontaskwhy.ca Inc. |
119 | 2012/03/21 14:00:15.422863 | tabletstore.ca | REBEL.COM CORP. |
120 | 2012/03/21 14:00:15.425745 | ahba.ca | 0756870 B.C. LTD. |
121 | 2012/03/21 14:00:15.428165 | solarcells.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
122 | 2012/03/21 14:00:15.431918 | mortgagecare.ca | ZippyDomains.ca Inc. |
123 | 2012/03/21 14:00:15.453108 | miniaturedog.ca | Submit.ca Inc. |
124 | 2012/03/21 14:00:15.462835 | blueskypower.ca | DomainHeadz.ca Inc. |
125 | 2012/03/21 14:00:15.541648 | diamondwatches.ca | Koallo Inc |
126 | 2012/03/21 14:00:15.608888 | twocargarage.ca | Coolhosting.ca Inc. |
127 | 2012/03/21 14:00:15.695194 | buisnessloans.ca | Internic.ca Inc. |
128 | 2012/03/21 14:00:15.703474 | casinosquebec.ca | Romel Corporation |
129 | 2012/03/21 14:00:15.711795 | childadoption.ca | Domainestic.com Inc. |
130 | 2012/03/21 14:00:15.715109 | realtyontario.ca | MyNameOnline.ca Inc. |
131 | 2012/03/21 14:00:15.728449 | peioceanfront.ca | hostmaster.ca corporation |
132 | 2012/03/21 14:00:15.774530 | ontariopension.ca | AvailableDomains.ca Inc. |
133 | 2012/03/21 14:00:15.782987 | metrofinancial.ca | DomainCentral.ca Inc |
134 | 2012/03/21 14:00:15.850973 | diningtablesets.ca | Notablenames.ca Inc. |
135 | 2012/03/21 14:00:15.963388 | marinashoresltd.ca | Regnow.ca Inc. |
136 | 2012/03/21 14:00:16.005490 | homeseal.ca | 7809662 Canada Inc. o/a MyID.ca |
137 | 2012/03/21 14:00:16.099719 | edgy.ca | 7809638 Canada Inc. o/a MyID.ca |
138 | 2012/03/21 14:00:16.110974 | schlumberger.ca | 7809654 Canada Inc. o/a MyID.ca |
139 | 2012/03/21 14:00:16.210079 | dinnersets.ca | CanadianDomainRegistry.ca (ITI Internetworking Technologies Inc.) |
140 | 2012/03/21 14:00:16.251359 | militaryrealtor.ca | 0756868 B.C. LTD. |
141 | 2012/03/21 14:00:16.496512 | foodweb.ca | 7809689 Canada Inc. o/a MyID.ca |
142 | 2012/03/21 14:00:16.498062 | safealarm.ca | CA Registry (Ed Hew) |
143 | 2012/03/21 14:00:16.644986 | dataloss.ca | 7687664 Canada Inc.O/A MyID.ca |
144 | 2012/03/21 14:00:16.778287 | rentmyplace.ca | 7687656 Canada Inc. O/A MyID.ca |
145 | 2012/03/21 14:00:16.838810 | cockerspaniel.ca | 7687583 Canada Inc. O/A MyID.ca |
146 | 2012/03/21 14:00:17.012080 | canadiantaxes.ca | 7695829 Canada Inc. O/A MyID.ca |
147 | 2012/03/21 14:00:17.034624 | megapixels.ca | 7010842 Canada Corporation o/a MyID.ca |
148 | 2012/03/21 14:00:19.242378 | universityfair.ca | eregister.ca Inc. |
149 | 2012/03/21 14:00:19.306449 | topbrand.ca | DynamicDomain.ca Inc. |
150 | 2012/03/21 14:00:19.319922 | urgency.ca | FastHost.ca Inc. |
151 | 2012/03/21 14:00:19.358599 | kax.ca | ecommercehosting.ca Inc. |
152 | 2012/03/21 14:00:19.463064 | torontoconventions.ca | CanadianNames.Ca Inc. |
153 | 2012/03/21 14:00:19.467413 | ipy.ca | HostingCentral.ca Inc. |
154 | 2012/03/21 14:00:19.495812 | universityfairs.ca | QuickWeb.ca Inc. |
155 | 2012/03/21 14:00:19.506207 | ukjobs.ca | Arctic Names Inc. |
156 | 2012/03/21 14:00:20.068248 | tattooshow.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
157 | 2012/03/21 14:00:20.080986 | sonico.ca | rapidregister.ca (David A McFadden) |
158 | 2012/03/21 14:00:20.266025 | openhousefinder.ca | Grabton.ca Inc. |
159 | 2012/03/21 14:00:20.284992 | thejoyofcooking.ca | 2003300 Ontario Inc. |
160 | 2012/03/21 14:00:20.344140 | virtualreception.ca | DOMAINSCOSTLESS.CA |
161 | 2012/03/21 14:00:20.401291 | irrigationrepairs.ca | DOMAINSCAPE.CA INC |
162 | 2012/03/21 14:00:20.536046 | drmclean.ca | 0756870 B.C. LTD. |
163 | 2012/03/21 14:00:20.587603 | diamondengagementring.ca | Koallo Inc |
164 | 2012/03/21 14:00:21.201897 | keanu.ca | Sibername.com (1686779 Ontario Ltd.) |
165 | 2012/03/21 14:00:21.304732 | doormats.ca | CanadianDomainRegistry.ca (ITI Internetworking Technologies Inc.) |
166 | 2012/03/21 14:00:21.358663 | travel-shop.ca | 0756868 B.C. LTD. |
167 | 2012/03/21 14:00:21.419140 | forsalebyownerhouses.ca | 0756822 B.C. LTD. |
168 | 2012/03/21 14:00:21.424930 | findusedcars.ca | MyID.ca (Creative Pixels Inc.) |
169 | 2012/03/21 14:00:21.450548 | homespun.ca | 7705310 Canada Inc. o/a MyID.ca |
170 | 2012/03/21 14:00:21.453554 | geez.ca | 7809662 Canada Inc. o/a MyID.ca |
171 | 2012/03/21 14:00:21.466595 | dinnerset.ca | 7695748 Canada Inc. O/A MyID.ca |
172 | 2012/03/21 14:00:21.478301 | jup.ca | 7011725 Canada Inc. o/a MyID.ca |
173 | 2012/03/21 14:00:21.557212 | faxonline.ca | 7809638 Canada Inc. o/a MyID.ca |
174 | 2012/03/21 14:00:22.007088 | thebakery.ca | 7705395 Canada Inc. o/a MyID.ca |
175 | 2012/03/21 14:00:22.074942 | bobdylan.ca | 7809689 Canada Inc. o/a MyID.ca |
176 | 2012/03/21 14:00:22.110232 | calgarymall.ca | 7687664 Canada Inc.O/A MyID.ca |
177 | 2012/03/21 14:00:22.119875 | poolliners.ca | 7695799 Canada Inc. O/A MyID.ca |
178 | 2012/03/21 14:00:22.186868 | investmentservice.ca | 7687656 Canada Inc. O/A MyID.ca |
179 | 2012/03/21 14:00:22.216968 | idating.ca | 7687583 Canada Inc. O/A MyID.ca |
180 | 2012/03/21 14:00:22.629789 | availablejobs.ca | 7809646 Canada Inc. o/a MyID.ca |
181 | 2012/03/21 14:00:22.666324 | dietsupplements.ca | 7809620 Canada Inc. o/a MyID.ca |
182 | 2012/03/21 14:00:25.114747 | diamondweddingbands.ca | Sibername.com (1686780 Ontario Ltd.) |
183 | 2012/03/21 14:00:25.155025 | conscience.ca | Lowcost Domains Inc. |
184 | 2012/03/21 14:00:25.166976 | middleschool.ca | Budget Names Inc. |
185 | 2012/03/21 14:00:25.212659 | diamondweddingrings.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
186 | 2012/03/21 14:00:25.654901 | thecomputermechanic.ca | 0756870 B.C. LTD. |
187 | 2012/03/21 14:00:26.476776 | compumedic.ca | 0756868 B.C. LTD. |
188 | 2012/03/21 14:00:26.506541 | buyandsell-realestate.ca | MyReg.ca (Tom Brown) |
189 | 2012/03/21 14:00:26.641225 | foodtechnology.ca | MyID.ca INC. |
190 | 2012/03/21 14:00:26.794011 | workathomecareers.ca | 7695748 Canada Inc. O/A MyID.ca |
191 | 2012/03/21 14:00:26.797011 | creditprofile.ca | 7011725 Canada Inc. o/a MyID.ca |
192 | 2012/03/21 14:00:26.834389 | sportcanada.ca | 7809662 Canada Inc. o/a MyID.ca |
193 | 2012/03/21 14:00:26.856841 | thehairclinic.ca | 7809638 Canada Inc. o/a MyID.ca |
194 | 2012/03/21 14:00:26.864653 | bettercreditscore.ca | 7809654 Canada Inc. o/a MyID.ca |
195 | 2012/03/21 14:00:27.101912 | weddingcollection.ca | CA Registry (Ed Hew) |
196 | 2012/03/21 14:00:27.269128 | juo.ca | 7705395 Canada Inc. o/a MyID.ca |
197 | 2012/03/21 14:00:27.364550 | homos.ca | 7809689 Canada Inc. o/a MyID.ca |
198 | 2012/03/21 14:00:27.430491 | ujo.ca | 7695799 Canada Inc. O/A MyID.ca |
199 | 2012/03/21 14:00:27.465659 | technicalcollege.ca | 7687656 Canada Inc. O/A MyID.ca |
200 | 2012/03/21 14:00:27.468435 | inhomefitness.ca | 7687583 Canada Inc. O/A MyID.ca |
201 | 2012/03/21 14:00:27.916104 | babyshowerfavors.ca | 7809646 Canada Inc. o/a MyID.ca |
202 | 2012/03/21 14:00:27.960956 | targeting.ca | 7809620 Canada Inc. o/a MyID.ca |
203 | 2012/03/21 14:00:30.730109 | carvalue.ca | Koallo Inc |
204 | 2012/03/21 14:00:31.234419 | drugaddictions.ca | Sibername.com (1686779 Ontario Ltd.) |
205 | 2012/03/21 14:00:31.509696 | timingbelts.ca | 0756822 B.C. LTD. |
206 | 2012/03/21 14:00:31.590876 | computerhandyman.ca | 0756868 B.C. LTD. |
207 | 2012/03/21 14:00:32.145620 | myelection.ca | 7011725 Canada Inc. o/a MyID.ca |
208 | 2012/03/21 14:00:32.201677 | jeanclaude.ca | 7809638 Canada Inc. o/a MyID.ca |
209 | 2012/03/21 14:00:32.205621 | shoppingcalgary.ca | 7809654 Canada Inc. o/a MyID.ca |
210 | 2012/03/21 14:00:32.371930 | getpaidtoday.ca | CA Registry (Ed Hew) |
211 | 2012/03/21 14:00:32.732570 | bestchoicemortgage.ca | 7687664 Canada Inc.O/A MyID.ca |
212 | 2012/03/21 14:00:32.738790 | plata.ca | 7695799 Canada Inc. O/A MyID.ca |
213 | 2012/03/21 14:00:33.019936 | dataentryfromhome.ca | 7695829 Canada Inc. O/A MyID.ca |
214 | 2012/03/21 14:00:33.039840 | hotlegs.ca | 7010842 Canada Corporation o/a MyID.ca |
215 | 2012/03/21 14:00:33.187486 | designeraccessories.ca | 7809646 Canada Inc. o/a MyID.ca |
216 | 2012/03/21 14:00:33.298640 | toxicology.ca | 7809620 Canada Inc. o/a MyID.ca |
217 | 2012/03/21 14:00:35.317829 | dietsthatwork.ca | BareMetal.com inc |
218 | 2012/03/21 14:00:35.807088 | toypoddle.ca | Koallo Inc |
219 | 2012/03/21 14:00:35.890773 | fiterati.ca | 0756870 B.C. LTD. |
220 | 2012/03/21 14:00:36.540643 | financial-consultant.ca | 0756822 B.C. LTD. |
221 | 2012/03/21 14:00:37.120893 | canadiancitizenshiptest.ca | MyID.ca INC. |
222 | 2012/03/21 14:00:37.188846 | health-care.ca | MyID.ca (Creative Pixels Inc.) |
223 | 2012/03/21 14:00:37.651583 | nowpublic.ca | CA Registry (Ed Hew) |
224 | 2012/03/21 14:00:37.974970 | webink.ca | 7687664 Canada Inc.O/A MyID.ca |
225 | 2012/03/21 14:00:40.360086 | responsiblegambling.ca | BareMetal.com inc |
226 | 2012/03/21 14:00:41.009807 | hamilton-real-estate.ca | 0756870 B.C. LTD. |
227 | 2012/03/21 14:00:41.560329 | computermechanicsonwheels.ca | 0756822 B.C. LTD. |
228 | 2012/03/21 14:00:41.820494 | hostedsolutions.ca | 0756868 B.C. LTD. |
229 | 2012/03/21 14:00:42.944401 | todaysspecials.ca | CA Registry (Ed Hew) |
230 | 2012/03/21 14:00:50.447733 | lawnjob.ca | BareMetal.com inc |
231 | 2012/03/21 14:00:51.247782 | dentistsupplies.ca | 0756870 B.C. LTD. |
232 | 2012/03/21 14:00:51.593333 | biketrailer.ca | 0756822 B.C. LTD. |
233 | 2012/03/21 14:00:52.052857 | 123math.ca | 0756868 B.C. LTD. |
234 | 2012/03/21 14:00:52.102479 | theparamedics.ca | MyReg.ca (Tom Brown) |
235 | 2012/03/21 14:00:53.515984 | rinx.ca | CA Registry (Ed Hew) |
236 | 2012/03/21 14:00:55.495285 | computermechanics.ca | BareMetal.com inc |
237 | 2012/03/21 14:00:57.168138 | billiardsupplies.ca | 0756868 B.C. LTD. |
238 | 2012/03/21 14:00:57.222722 | aircraftforsale.ca | MyReg.ca (Tom Brown) |
239 | 2012/03/21 14:00:59.714181 | craftsforkids.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
240 | 2012/03/21 14:01:00.190242 | wisemen.ca | rapidregister.ca (David A McFadden) |
241 | 2012/03/21 14:01:00.315365 | welcomemats.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
242 | 2012/03/21 14:01:00.529763 | drobrien.ca | BareMetal.com inc |
243 | 2012/03/21 14:01:01.484815 | eleasing.ca | 0756870 B.C. LTD. |
244 | 2012/03/21 14:01:02.293409 | sportscasts.ca | 0756868 B.C. LTD. |
245 | 2012/03/21 14:01:02.339913 | adsonline.ca | MyReg.ca (Tom Brown) |
246 | 2012/03/21 14:01:05.323111 | viso.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
247 | 2012/03/21 14:01:05.571740 | computermedics.ca | BareMetal.com inc |
248 | 2012/03/21 14:01:06.611481 | realestate-broker.ca | 0756870 B.C. LTD. |
249 | 2012/03/21 14:01:06.645957 | vacuum-cleaner.ca | 0756822 B.C. LTD. |
250 | 2012/03/21 14:01:07.463275 | snippers.ca | MyReg.ca (Tom Brown) |
251 | 2012/03/21 14:01:09.734874 | gamecloud.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
252 | 2012/03/21 14:01:10.332501 | votingmachines.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
253 | 2012/03/21 14:01:10.616616 | computermechaniconwheels.ca | BareMetal.com inc |
254 | 2012/03/21 14:01:10.832057 | myfind.ca | CA Registry (Ed Hew) |
255 | 2012/03/21 14:01:11.678614 | lareserve.ca | 0756822 B.C. LTD. |
256 | 2012/03/21 14:01:11.732886 | vdesignstudio.ca | 0756870 B.C. LTD. |
257 | 2012/03/21 14:01:12.554654 | christianbusinessdirectory.ca | 0756868 B.C. LTD. |
258 | 2012/03/21 14:01:15.654622 | weight-training.ca | BareMetal.com inc |
259 | 2012/03/21 14:01:16.129316 | chronos.ca | CA Registry (Ed Hew) |
260 | 2012/03/21 14:01:17.684360 | travel-shoppe.ca | 0756868 B.C. LTD. |
261 | 2012/03/21 14:01:17.703896 | doormat.ca | MyReg.ca (Tom Brown) |
262 | 2012/03/21 14:01:20.389592 | siebel.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
263 | 2012/03/21 14:01:20.697656 | ebizportal.ca | BareMetal.com inc |
264 | 2012/03/21 14:01:21.738377 | jkh.ca | 0756822 B.C. LTD. |
265 | 2012/03/21 14:01:22.805236 | gosh2009.ca | 0756868 B.C. LTD. |
266 | 2012/03/21 14:01:25.727759 | votes2011.ca | BareMetal.com inc |
267 | 2012/03/21 14:01:27.925839 | trouttales.ca | 0756868 B.C. LTD. |
268 | 2012/03/21 14:01:30.438655 | peibandb.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
269 | 2012/03/21 14:01:30.773216 | iphonemontreal.ca | BareMetal.com inc |
270 | 2012/03/21 14:01:32.270701 | propertymatch.ca | 0756870 B.C. LTD. |
271 | 2012/03/21 14:01:32.381484 | nowait.ca | CA Registry (Ed Hew) |
272 | 2012/03/21 14:01:35.273480 | livers.ca | rapidregister.ca (David A McFadden) |
273 | 2012/03/21 14:01:37.411173 | pressuregauges.ca | 0756870 B.C. LTD. |
274 | 2012/03/21 14:01:37.679070 | nouvellestar.ca | CA Registry (Ed Hew) |
275 | 2012/03/21 14:01:40.282626 | industrialforklift.ca | rapidregister.ca (David A McFadden) |
276 | 2012/03/21 14:01:40.471061 | interestsrate.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
277 | 2012/03/21 14:01:42.972177 | mylotto.ca | CA Registry (Ed Hew) |
278 | 2012/03/21 14:01:45.291093 | internetwork.ca | rapidregister.ca (David A McFadden) |
279 | 2012/03/21 14:01:50.301440 | cavitation.ca | rapidregister.ca (David A McFadden) |
280 | 2012/03/21 14:01:54.837193 | royalcasino.ca | CA Registry (Ed Hew) |
281 | 2012/03/21 14:01:55.309917 | windowstablets.ca | rapidregister.ca (David A McFadden) |
