The weekly .ca TBR drops for May have all been completed, I will be listing the results of each drop in my next few blog posts.
First, in the May 4th drop there were 218 .ca domains taken. This is a healthy drop for .ca domains.
Some of the top names and others that caught my eye in the May 4 drop were:
DTK.ca
WebCamera.ca
Fork.ca
Danger.ca
MyText.ca
DDR.ca
Cater.ca
Oregon.ca
Fern.ca
ChocolateShop.ca
The full list of domains taken in the May 4 drop is below. Thanks to Sibername for providing the data. I've bolded some of the better and more interesting names on the list.
| Date Registered | Domain Name | Registrar | |
|---|---|---|---|
| 1 | 2016/05/04 14:00:00.000995 | dtk.ca | 7809662 Canada Inc. |
| 2 | 2016/05/04 14:00:00.002856 | rheumatologist.ca | DomainCentral.ca Inc |
| 3 | 2016/05/04 14:00:00.008274 | webcamera.ca | Dontaskwhy.ca Inc. |
| 4 | 2016/05/04 14:00:00.012473 | gamehunter.ca | Wisdomain.ca Inc |
| 5 | 2016/05/04 14:00:00.012897 | townandcountry.ca | Domainideas.ca Inc. |
| 6 | 2016/05/04 14:00:00.012901 | fork.ca | Maindomain.ca Inc. |
| 7 | 2016/05/04 14:00:00.016356 | danger.ca | DOMAINS2BE.COM INC. |
| 8 | 2016/05/04 14:00:00.016971 | ccu.ca | quickRegister.ca - (7889038 Canada Inc) |
| 9 | 2016/05/04 14:00:00.018394 | skum.ca | TARTON DOMAIN NAMES LTD |
| 10 | 2016/05/04 14:00:00.019060 | stokecity.ca | 7695829 Canada Inc. |
| 11 | 2016/05/04 14:00:00.019935 | clubvibe.ca | DOMAINMARKETPLACE.CA INC |
| 12 | 2016/05/04 14:00:00.020100 | mytext.ca | DOMAINSCOSTLESS.CA |
| 13 | 2016/05/04 14:00:00.024227 | cjcp.ca | TheDomainShop.ca Inc. |
| 14 | 2016/05/04 14:00:00.024549 | gr8t.ca | DomainHeadz.ca Inc. |
| 15 | 2016/05/04 14:00:00.024573 | ddr.ca | 7809689 Canada Inc. |
| 16 | 2016/05/04 14:00:00.031553 | cater.ca | 8433763 Canada Inc. |
| 17 | 2016/05/04 14:00:00.037170 | ysc.ca | 0756870 B.C. LTD. |
| 18 | 2016/05/04 14:00:00.037977 | dronepilot.ca | 7809654 Canada Inc. |
| 19 | 2016/05/04 14:00:00.040405 | englishschool.ca | 7705395 Canada Inc. |
| 20 | 2016/05/04 14:00:00.043003 | tweezers.ca | Grabton.ca Inc. |
| 21 | 2016/05/04 14:00:00.043629 | oregon.ca | PrimeRegistrar.ca Inc. |
| 22 | 2016/05/04 14:00:00.045344 | langleycanadaday.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
| 23 | 2016/05/04 14:00:00.046709 | dinettes.ca | LuckyDomains.ca Inc. |
| 24 | 2016/05/04 14:00:00.048208 | milena.ca | Domainestic.com Inc. |
| 25 | 2016/05/04 14:00:00.051058 | vxx.ca | 7809638 Canada Inc. |
| 26 | 2016/05/04 14:00:00.053349 | crvawc.ca | 8433801 Canada Inc. |
| 27 | 2016/05/04 14:00:00.061659 | fern.ca | DOMAINSCAPE.CA INC |
| 28 | 2016/05/04 14:00:00.066051 | died.ca | Regnow.ca Inc. |
| 29 | 2016/05/04 14:00:00.068478 | mouldinspections.ca | BusinessSolutions.ca - (2070424 ONTARIO INC.) |
| 30 | 2016/05/04 14:00:00.075194 | cppi.ca | 7705310 Canada Inc. |
| 31 | 2016/05/04 14:00:00.075519 | unlike.ca | MyNameOnline.ca Inc. |
| 32 | 2016/05/04 14:00:00.076178 | backrest.ca | Notablenames.ca Inc. |
| 33 | 2016/05/04 14:00:00.080903 | dogwash.ca | Submit.ca Inc. |
| 34 | 2016/05/04 14:00:00.089602 | sewerinspection.ca | FastWebServer Internet Services Inc. |
| 35 | 2016/05/04 14:00:00.091462 | grandfather.ca | ecommercehosting.ca Inc. |
| 36 | 2016/05/04 14:00:00.092270 | bankrupted.ca | DOMAINIAC.CA INC |
| 37 | 2016/05/04 14:00:00.092978 | collettevacations.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
| 38 | 2016/05/04 14:00:00.093204 | planetarium.ca | 8433771 Canada Inc. |
| 39 | 2016/05/04 14:00:00.093645 | socialnetwork.ca | Webnames.ca Inc. |
| 40 | 2016/05/04 14:00:00.095205 | cowboyboots.ca | Fresh Grape Solutions Inc. |
| 41 | 2016/05/04 14:00:00.141357 | exoticcar.ca | GreatNames.ca Inc. |
| 42 | 2016/05/04 14:00:00.184896 | fulltimejobs.ca | FastHost.ca Inc. |
| 43 | 2016/05/04 14:00:00.488883 | foglights.ca | Zidodomain.ca Inc. |
| 44 | 2016/05/04 14:00:00.492325 | tjr.ca | Jaz Domain Names Ltd. |
| 45 | 2016/05/04 14:00:05.015914 | yatbo.ca | Wisdomain.ca Inc |
| 46 | 2016/05/04 14:00:05.016677 | puppys.ca | Maindomain.ca Inc. |
| 47 | 2016/05/04 14:00:05.039046 | turmoil.ca | 7809689 Canada Inc. |
| 48 | 2016/05/04 14:00:05.047344 | glasstiles.ca | LuckyDomains.ca Inc. |
| 49 | 2016/05/04 14:00:05.050913 | oseb.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
| 50 | 2016/05/04 14:00:05.060260 | boostyourbusiness.ca | 7809662 Canada Inc. |
| 51 | 2016/05/04 14:00:05.093239 | hyd.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
| 52 | 2016/05/04 14:00:05.093655 | forumonpublicdomain.ca | DOMAINIAC.CA INC |
| 53 | 2016/05/04 14:00:05.128831 | growmybusiness.ca | 7809638 Canada Inc. |
| 54 | 2016/05/04 14:00:05.215197 | canadiangetaways.ca | Webnames.ca Inc. |
| 55 | 2016/05/04 14:00:05.222634 | biotope.ca | 8433771 Canada Inc. |
| 56 | 2016/05/04 14:00:05.495558 | targetvacations.ca | Sibername.com (1716640 Ontario Inc.) |
| 57 | 2016/05/04 14:00:05.553512 | leafblower.ca | Rebel.ca Corp. |
| 58 | 2016/05/04 14:00:05.561059 | mouldinspector.ca | Domains4U.ca Inc. |
| 59 | 2016/05/04 14:00:05.591434 | walkathon.ca | Fresh Grape Solutions Inc. |
| 60 | 2016/05/04 14:00:05.639593 | searches.ca | 7809654 Canada Inc. |
| 61 | 2016/05/04 14:00:05.668130 | vanderwoning.ca | Sibername.com (1716641 Ontario Inc.) |
| 62 | 2016/05/04 14:00:05.672564 | propertypurchase.ca | 7705395 Canada Inc. |
| 63 | 2016/05/04 14:00:05.706474 | em15.ca | Sibername.com (1686780 Ontario Ltd.) |
| 64 | 2016/05/04 14:00:05.723275 | solsticecafe.ca | Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca) |
| 65 | 2016/05/04 14:00:05.801556 | paydayonline.ca | 8433828 Canada Inc. |
| 66 | 2016/05/04 14:00:05.829835 | mobilityplans.ca | 7695799 Canada Inc. |
| 67 | 2016/05/04 14:00:05.830514 | figureground.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
| 68 | 2016/05/04 14:00:05.839105 | thedandelionfestival.ca | Sibername.com (1686779 Ontario Ltd.) |
| 69 | 2016/05/04 14:00:05.866602 | emailaccounts.ca | 7011725 Canada Inc. |
| 70 | 2016/05/04 14:00:05.903899 | simonds.ca | RegisterYour.CA Inc. |
| 71 | 2016/05/04 14:00:05.985397 | rakeback.ca | rapidregister.ca (David A McFadden) |
| 72 | 2016/05/04 14:00:06.122397 | computerservice.ca | 7695748 Canada Inc. |
| 73 | 2016/05/04 14:00:06.156078 | tugg.ca | Payless Domains Inc. |
| 74 | 2016/05/04 14:00:06.228028 | homeappraisers.ca | CA Registry (Ed Hew) |
| 75 | 2016/05/04 14:00:10.049393 | adulthosting.ca | LuckyDomains.ca Inc. |
| 76 | 2016/05/04 14:00:10.095560 | chocolateshop.ca | DOMAINIAC.CA INC |
| 77 | 2016/05/04 14:00:10.095687 | virtualconsultant.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
| 78 | 2016/05/04 14:00:10.174868 | rimbeyrealestate.ca | 7809689 Canada Inc. |
| 79 | 2016/05/04 14:00:10.195409 | kfy.ca | 0756870 B.C. LTD. |
| 80 | 2016/05/04 14:00:10.202675 | sportsagents.ca | DOMAINSCAPE.CA INC |
| 81 | 2016/05/04 14:00:10.211718 | cannabiscenter.ca | Regnow.ca Inc. |
| 82 | 2016/05/04 14:00:10.236658 | warlocks.ca | Submit.ca Inc. |
| 83 | 2016/05/04 14:00:10.275891 | northshoremedicalclinics.ca | 8433801 Canada Inc. |
| 84 | 2016/05/04 14:00:10.281862 | songbook.ca | Webnames.ca Inc. |
| 85 | 2016/05/04 14:00:10.293486 | cardiologyclinic.ca | 7809662 Canada Inc. |
| 86 | 2016/05/04 14:00:10.385378 | weddinghall.ca | 8433771 Canada Inc. |
| 87 | 2016/05/04 14:00:10.437581 | regentparkfarmersmarket.ca | 7705310 Canada Inc. |
| 88 | 2016/05/04 14:00:10.543786 | altanissan.ca | WHOISTOOLBAR.COM CORP. |
| 89 | 2016/05/04 14:00:10.625240 | wyeth.ca | Sibername.com (1716639 Ontario Inc.) |
| 90 | 2016/05/04 14:00:10.706639 | realestateschools.ca | Sibername.com (1686780 Ontario Ltd.) |
| 91 | 2016/05/04 14:00:10.713639 | skieur.ca | 7809654 Canada Inc. |
| 92 | 2016/05/04 14:00:10.781993 | cordbloodbanking.ca | 7809646 Canada Inc. |
| 93 | 2016/05/04 14:00:10.886422 | foreveryoungspa.ca | 8433828 Canada Inc. |
| 94 | 2016/05/04 14:00:10.891277 | santementale.ca | Creative Pixels Inc. |
| 95 | 2016/05/04 14:00:10.909452 | biohacking.ca | 7695799 Canada Inc. |
| 96 | 2016/05/04 14:00:10.968031 | sheesha.ca | 7011725 Canada Inc. |
| 97 | 2016/05/04 14:00:11.587282 | multilingual.ca | Lowcost Domains Inc. |
| 98 | 2016/05/04 14:00:11.589359 | baguettes.ca | Arctic Names Inc. |
| 99 | 2016/05/04 14:00:12.589922 | herbalteas.ca | CA Registry (Ed Hew) |
| 100 | 2016/05/04 14:00:12.972969 | companionship.ca | easyDNS Technologies Inc. |
| 101 | 2016/05/04 14:00:15.054374 | mortgageinfo.ca | Dontaskwhy.ca Inc. |
| 102 | 2016/05/04 14:00:15.173084 | chinesedating.ca | Grabton.ca Inc. |
| 103 | 2016/05/04 14:00:15.459234 | mouvances.ca | Webnames.ca Inc. |
| 104 | 2016/05/04 14:00:15.680620 | testbible.ca | Sibername.com (1716641 Ontario Inc.) |
| 105 | 2016/05/04 14:00:15.776712 | geneaology.ca | 8433763 Canada Inc. |
| 106 | 2016/05/04 14:00:15.841809 | recordkeeping.ca | 7809620 Canada Inc. |
| 107 | 2016/05/04 14:00:15.852039 | stuckinmydreams.ca | Sibername.com (1686779 Ontario Ltd.) |
| 108 | 2016/05/04 14:00:15.913853 | richmondcenter.ca | 8433780 Canada Inc. |
| 109 | 2016/05/04 14:00:15.991208 | coopjobs.ca | 8433836 Canada Inc. |
| 110 | 2016/05/04 14:00:15.994031 | soundbars.ca | Creative Pixels Inc. |
| 111 | 2016/05/04 14:00:20.083743 | footballvideos.ca | 0756822 B.C. LTD. |
| 112 | 2016/05/04 14:00:20.227588 | buccal.ca | 0756870 B.C. LTD. |
| 113 | 2016/05/04 14:00:20.518851 | chinesesingles.ca | Webnames.ca Inc. |
| 114 | 2016/05/04 14:00:20.520468 | myhr.ca | Sibername.com (1716640 Ontario Inc.) |
| 115 | 2016/05/04 14:00:20.637482 | nchl.ca | Sibername.com (1716639 Ontario Inc.) |
| 116 | 2016/05/04 14:00:20.682563 | petsforsale.ca | Sibername.com (1716641 Ontario Inc.) |
| 117 | 2016/05/04 14:00:20.720621 | jyy.ca | 0756868 B.C. LTD. |
| 118 | 2016/05/04 14:00:20.852510 | ultimateblockparty.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
| 119 | 2016/05/04 14:00:21.346147 | businessplanners.ca | Koallo Inc |
| 120 | 2016/05/04 14:00:24.048647 | icrave.ca | easyDNS Technologies Inc. |
| 121 | 2016/05/04 14:00:25.101552 | farting.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
| 122 | 2016/05/04 14:00:25.102449 | endometrial.ca | 0756822 B.C. LTD. |
| 123 | 2016/05/04 14:00:25.246777 | eapnetwork.ca | 0756870 B.C. LTD. |
| 124 | 2016/05/04 14:00:25.288741 | homeairquality.ca | CA Registry (Ed Hew) |
| 125 | 2016/05/04 14:00:25.524588 | fathers-4-justice.ca | Sibername.com (1716640 Ontario Inc.) |
| 126 | 2016/05/04 14:00:25.639364 | filip.ca | Sibername.com (1716639 Ontario Inc.) |
| 127 | 2016/05/04 14:00:25.691840 | orbiter.ca | Webnames.ca Inc. |
| 128 | 2016/05/04 14:00:25.764474 | izc.ca | Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca) |
| 129 | 2016/05/04 14:00:25.818258 | tcflo.ca | MyReg.ca (Tom Brown) |
| 130 | 2016/05/04 14:00:30.124680 | ontariotuitiongrant.ca | 0756822 B.C. LTD. |
| 131 | 2016/05/04 14:00:30.218342 | bastille.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
| 132 | 2016/05/04 14:00:30.640463 | catch22campaign.ca | Sibername.com (1716639 Ontario Inc.) |
| 133 | 2016/05/04 14:00:30.751726 | dnic.ca | Sibername.com (1686780 Ontario Ltd.) |
| 134 | 2016/05/04 14:00:30.751844 | museedelaphoto.ca | 0756868 B.C. LTD. |
| 135 | 2016/05/04 14:00:30.766236 | eans.ca | Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca) |
| 136 | 2016/05/04 14:00:30.811871 | peopletree.ca | Webnames.ca Inc. |
| 137 | 2016/05/04 14:00:30.864306 | irfan.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
| 138 | 2016/05/04 14:00:30.872686 | cline.ca | Sibername.com (1686779 Ontario Ltd.) |
| 139 | 2016/05/04 14:00:31.619048 | dailynutrition.ca | CA Registry (Ed Hew) |
| 140 | 2016/05/04 14:00:31.778499 | terranovamagazine.ca | rapidregister.ca (David A McFadden) |
| 141 | 2016/05/04 14:00:35.858450 | neueseoservices.ca | MyReg.ca (Tom Brown) |
| 142 | 2016/05/04 14:00:35.926909 | learnsoft.ca | Webnames.ca Inc. |
| 143 | 2016/05/04 14:00:36.934196 | vascular2013.ca | rapidregister.ca (David A McFadden) |
| 144 | 2016/05/04 14:00:37.938244 | defendyourself.ca | CA Registry (Ed Hew) |
| 145 | 2016/05/04 14:00:40.166553 | ecoprint.ca | 0756822 B.C. LTD. |
| 146 | 2016/05/04 14:00:40.321712 | whitbydental.ca | 0756870 B.C. LTD. |
| 147 | 2016/05/04 14:00:40.812337 | torontoapartments4rent.ca | 0756868 B.C. LTD. |
| 148 | 2016/05/04 14:00:40.893953 | 2011.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
| 149 | 2016/05/04 14:00:40.999204 | lecontinental.ca | Webnames.ca Inc. |
| 150 | 2016/05/04 14:00:44.269633 | bereal.ca | CA Registry (Ed Hew) |
| 151 | 2016/05/04 14:00:45.197469 | griddle.ca | 0756822 B.C. LTD. |
| 152 | 2016/05/04 14:00:45.831274 | s-w.ca | 0756868 B.C. LTD. |
| 153 | 2016/05/04 14:00:46.177581 | trademarkapplications.ca | Webnames.ca Inc. |
| 154 | 2016/05/04 14:00:50.573729 | gingo.ca | CA Registry (Ed Hew) |
| 155 | 2016/05/04 14:00:50.999626 | remortgaging.ca | 0756868 B.C. LTD. |
| 156 | 2016/05/04 14:00:52.471494 | gwenshealinggarden.ca | rapidregister.ca (David A McFadden) |
| 157 | 2016/05/04 14:00:52.530139 | takethetooker.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
| 158 | 2016/05/04 14:00:55.241155 | toescorts.ca | 0756822 B.C. LTD. |
| 159 | 2016/05/04 14:00:55.284928 | cikmarketing.ca | BareMetal.com inc |
| 160 | 2016/05/04 14:00:56.439284 | canaid.ca | Webnames.ca Inc. |
| 161 | 2016/05/04 14:01:00.305504 | cornells.ca | BareMetal.com inc |
| 162 | 2016/05/04 14:01:01.574805 | greatbuy.ca | Webnames.ca Inc. |
| 163 | 2016/05/04 14:01:03.343604 | omga.ca | CA Registry (Ed Hew) |
| 164 | 2016/05/04 14:01:05.329722 | fishermen.ca | BareMetal.com inc |
| 165 | 2016/05/04 14:01:06.697369 | greenbeer.ca | Webnames.ca Inc. |
| 166 | 2016/05/04 14:01:10.507542 | kashmiri-cc.ca | 0756870 B.C. LTD. |
| 167 | 2016/05/04 14:01:11.149410 | clinicalcounsellor.ca | MyReg.ca (Tom Brown) |
| 168 | 2016/05/04 14:01:11.751267 | smartguides.ca | Webnames.ca Inc. |
| 169 | 2016/05/04 14:01:16.131423 | sundaygames.ca | 0756868 B.C. LTD. |
| 170 | 2016/05/04 14:01:20.405398 | bcaoa.ca | BareMetal.com inc |
| 171 | 2016/05/04 14:01:20.561356 | bbqfish.ca | 0756870 B.C. LTD. |
| 172 | 2016/05/04 14:01:23.556298 | wifiphone.ca | rapidregister.ca (David A McFadden) |
| 173 | 2016/05/04 14:01:28.648787 | orchestras.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
| 174 | 2016/05/04 14:01:33.854697 | bonuscodes.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
| 175 | 2016/05/04 14:01:39.071880 | westcoasttrekking.ca | rapidregister.ca (David A McFadden) |
| 176 | 2016/05/04 14:01:44.233822 | globalaware.ca | rapidregister.ca (David A McFadden) |
| 177 | 2016/05/04 14:01:49.377929 | christianlouboutinshoes.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
| 178 | 2016/05/04 14:01:49.389896 | istoreselfstorage.ca | rapidregister.ca (David A McFadden) |
| 179 | 2016/05/04 14:01:52.701582 | informr.ca | Webnames.ca Inc. |
| 180 | 2016/05/04 14:01:54.644896 | usedboat.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
| 181 | 2016/05/04 14:01:59.789990 | oculus-rift.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
| 182 | 2016/05/04 14:02:07.175797 | communism.ca | Namespro Solutions Inc. |
| 183 | 2016/05/04 14:02:30.763359 | cancercamps.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
| 184 | 2016/05/04 14:02:35.912808 | futurepaths.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
| 185 | 2016/05/04 14:02:35.959220 | roberthamer.ca | rapidregister.ca (David A McFadden) |
| 186 | 2016/05/04 14:02:41.068124 | basch.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
| 187 | 2016/05/04 14:02:41.115269 | letyourgreenshow.ca | rapidregister.ca (David A McFadden) |
| 188 | 2016/05/04 14:02:43.575663 | frenchwriter.ca | Namespro Solutions Inc. |
| 189 | 2016/05/04 14:02:46.266204 | remixclothing.ca | rapidregister.ca (David A McFadden) |
| 190 | 2016/05/04 14:02:48.776145 | brunello.ca | Namespro Solutions Inc. |
| 191 | 2016/05/04 14:02:51.406009 | rightthingtodo.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
| 192 | 2016/05/04 14:02:51.417637 | deafined.ca | rapidregister.ca (David A McFadden) |
| 193 | 2016/05/04 14:02:56.553067 | defibleu.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
| 194 | 2016/05/04 14:02:56.598059 | singingdogs.ca | rapidregister.ca (David A McFadden) |
| 195 | 2016/05/04 14:03:01.750274 | wehavenofriends.ca | rapidregister.ca (David A McFadden) |
| 196 | 2016/05/04 14:03:06.915079 | 108yoga.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
| 197 | 2016/05/04 14:03:06.959780 | coastaltrails.ca | rapidregister.ca (David A McFadden) |
| 198 | 2016/05/04 14:03:12.096407 | eerss.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
| 199 | 2016/05/04 14:03:12.139562 | idiko.ca | rapidregister.ca (David A McFadden) |
| 200 | 2016/05/04 14:03:17.244808 | laurakellyweddingdesign.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
| 201 | 2016/05/04 14:03:17.290292 | atlanticholsteinnews.ca | rapidregister.ca (David A McFadden) |
| 202 | 2016/05/04 14:03:22.401638 | blurbi.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
| 203 | 2016/05/04 14:03:22.471872 | jvote.ca | rapidregister.ca (David A McFadden) |
| 204 | 2016/05/04 14:03:27.579979 | pechetandrobb.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
| 205 | 2016/05/04 14:03:27.621396 | sirpathetik.ca | rapidregister.ca (David A McFadden) |
| 206 | 2016/05/04 14:03:32.734928 | actorsunlimited.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
| 207 | 2016/05/04 14:03:32.801555 | agabi.ca | rapidregister.ca (David A McFadden) |
| 208 | 2016/05/04 14:03:37.915818 | ssmasonry.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
| 209 | 2016/05/04 14:03:37.949993 | thecampfiregrill.ca | rapidregister.ca (David A McFadden) |
| 210 | 2016/05/04 14:03:43.153773 | cgjsc.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
| 211 | 2016/05/04 14:03:48.306299 | igniteyouthfest.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
| 212 | 2016/05/04 14:03:48.329960 | rvbto.ca | rapidregister.ca (David A McFadden) |
| 213 | 2016/05/04 14:03:53.455770 | tradewindimports.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
| 214 | 2016/05/04 14:03:53.511566 | yummus.ca | rapidregister.ca (David A McFadden) |
| 215 | 2016/05/04 14:03:58.631920 | 100x.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
| 216 | 2016/05/04 14:04:03.781816 | xov.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
| 217 | 2016/05/04 14:04:08.934948 | veggieburger.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
| 218 | 2016/05/04 14:04:08.970249 | ventas.ca | rapidregister.ca (David A McFadden) |
No comments:
Post a Comment
Thank you!