Tuesday, February 13, 2018

PetPharmacy.ca a Top Pick in January 17 .CA TBR Drop

DomainReport.ca

A total of 94 .ca domains were taken in the January 17 TBR drop.  I didn't think this was a particularly strong drop in terms of the domains that were available.  Sure there are always at least a few good ones, and that is all that we had in this drop.

It's been a slow start to 2018 for .ca domain aftermarket sales.  I'm sure there are sales we don't hear about, but one sale that did get published was reported at DNJournal.com for glo.ca

glo.ca  -  sold for $2,750 US

Some of the better names that were in this drop included:

petpharmacy.ca

pockets.ca

ncx.ca

Virginia.ca

smartfunds.ca

beachballs.ca

peso.ca

sleeper.ca

salami.ca



Below are the full TBR drop results from January 17th.  Thanks to Sibername for providing the data.  I've bolded some of the better or more interesting names on the list below.




1 2018/01/17 14:00:00.001596 petpharmacy.ca 7705310 Canada Inc.
2 2018/01/17 14:00:00.001932 healthadvice.ca 7809654 Canada Inc.
3 2018/01/17 14:00:00.002972 industrialforlease.ca 0756870 B.C. LTD.
4 2018/01/17 14:00:00.003927 thehintzeteam.ca Sibername.com (1686780 Ontario Ltd.)
5 2018/01/17 14:00:00.004384 freeproxy.ca 7695799 Canada Inc.
6 2018/01/17 14:00:00.004988 ironforge.ca WhatsYourName.ca Inc.
7 2018/01/17 14:00:00.005125 esmeralda.ca 8433801 Canada Inc.
8 2018/01/17 14:00:00.005365 pockets.ca 7695748 Canada Inc.
9 2018/01/17 14:00:00.005492 sfoc.ca Notablenames.ca Inc.
10 2018/01/17 14:00:00.005744 ncx.ca 7809646 Canada Inc.
11 2018/01/17 14:00:00.005790 trapcall.ca DomainCentral.ca Inc
12 2018/01/17 14:00:00.006032 virginia.ca Maindomain.ca Inc.
13 2018/01/17 14:00:00.006271 thefunkyolive.ca Sibername.com (1686778 Ontario Ltd.)
14 2018/01/17 14:00:00.007001 shaven.ca Submit.ca Inc.
15 2018/01/17 14:00:00.007126 privatization.ca Zidodomain.ca Inc.
16 2018/01/17 14:00:00.008651 tradecoin.ca 7705395 Canada Inc.
17 2018/01/17 14:00:00.008743 lemoyne.ca Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca)
18 2018/01/17 14:00:00.010041 bigbrothers.ca Sibername.com (1686779 Ontario Ltd.)
19 2018/01/17 14:00:00.011042 smartfunds.ca Sibername.com (1716641 Ontario Inc.)
20 2018/01/17 14:00:00.011949 canoha.ca 7809689 Canada Inc.
21 2018/01/17 14:00:00.014377 espacecanoe.ca 0756868 B.C. LTD.
22 2018/01/17 14:00:00.015121 beachballs.ca Sibername.com (1716639 Ontario Inc.)
23 2018/01/17 14:00:00.015240 affiliateguide.ca TheDomainShop.ca Inc.
24 2018/01/17 14:00:00.015766 tqc.ca 7809620 Canada Inc.
25 2018/01/17 14:00:00.066905 businessowners.ca DomainHeadz.ca Inc.
26 2018/01/17 14:00:00.115671 oxandmonkey.ca BareMetal.com inc
27 2018/01/17 14:00:00.116762 aboutown.ca Domainideas.ca Inc.
28 2018/01/17 14:00:00.131043 nutritionmonth2017.ca 0756822 B.C. LTD.
29 2018/01/17 14:00:00.132088 greentogo.ca DOMAINSCAPE.CA INC
30 2018/01/17 14:00:00.139971 industrialforsale.ca MyReg.ca (Tom Brown)
31 2018/01/17 14:00:00.149579 autodetailing.ca rapidregister.ca (David A McFadden)
32 2018/01/17 14:00:00.169711 blacknwhite.ca DomainMall.ca Inc.
33 2018/01/17 14:00:00.227458 departmentofculture.ca Domains4U.ca Inc.
34 2018/01/17 14:00:00.651134 peso.ca 7695829 Canada Inc.
35 2018/01/17 14:00:00.658029 kene.ca 7011725 Canada Inc.
36 2018/01/17 14:00:00.816169 owlcanada.ca 2537244 ONTARIO INC.
37 2018/01/17 14:00:05.013162 delo.ca Zidodomain.ca Inc.
38 2018/01/17 14:00:05.036122 sleeper.ca 7809654 Canada Inc.
39 2018/01/17 14:00:05.137484 carrentaldeals.ca 7809646 Canada Inc.
40 2018/01/17 14:00:05.154243 truckdrivingschool.ca 0756822 B.C. LTD.
41 2018/01/17 14:00:05.509519 burners.ca Sibername.com (Bulent Turkoglu o/a domain-name.ca)
42 2018/01/17 14:00:05.670305 livewalls.ca BareMetal.com inc
43 2018/01/17 14:00:05.670581 standrewsbythelake.ca 0756868 B.C. LTD.
44 2018/01/17 14:00:06.035239 008if.ca rapidregister.ca (David A McFadden)
45 2018/01/17 14:00:06.429586 holisticcare.ca CA Registry (Ed Hew)
46 2018/01/17 14:00:07.224558 dentelle.ca Creative Pixels Inc.
47 2018/01/17 14:00:10.698506 snowtube.ca BareMetal.com inc
48 2018/01/17 14:00:10.717900 globe2008.ca 0756870 B.C. LTD.
49 2018/01/17 14:00:11.057410 buyedibles.ca rapidregister.ca (David A McFadden)
50 2018/01/17 14:00:11.197123 salami.ca Namespro Solutions Inc.
51 2018/01/17 14:00:11.548794 bizclub.ca CA Registry (Ed Hew)
52 2018/01/17 14:00:15.218977 sembiosys.ca 0756822 B.C. LTD.
53 2018/01/17 14:00:15.717273 scenicliving.ca BareMetal.com inc
54 2018/01/17 14:00:15.722675 michaelallison.ca 0756868 B.C. LTD.
55 2018/01/17 14:00:15.790384 zwell.ca MyReg.ca (Tom Brown)
56 2018/01/17 14:00:16.456610 chaircovers.ca Namespro Solutions Inc.
57 2018/01/17 14:00:16.636494 sleepwalk.ca CA Registry (Ed Hew)
58 2018/01/17 14:00:20.204428 dalek.ca Webnames.ca Inc.
59 2018/01/17 14:00:20.235020 thecheesecakefactory.ca 0756822 B.C. LTD.
60 2018/01/17 14:00:20.744110 prix-aurora-awards.ca 0756868 B.C. LTD.
61 2018/01/17 14:00:20.790439 haltontraumacentre.ca 0756870 B.C. LTD.
62 2018/01/17 14:00:21.700435 mortgagemadesimple.ca CA Registry (Ed Hew)
63 2018/01/17 14:00:25.265061 toysfortots.ca 0756822 B.C. LTD.
64 2018/01/17 14:00:25.331171 pascalblanchet.ca Webnames.ca Inc.
65 2018/01/17 14:00:25.752061 conservens.ca BareMetal.com inc
66 2018/01/17 14:00:25.760049 lisa2019.ca 0756868 B.C. LTD.
67 2018/01/17 14:00:25.822274 consumables.ca 0756870 B.C. LTD.
68 2018/01/17 14:00:25.843172 sexoffender.ca MyReg.ca (Tom Brown)
69 2018/01/17 14:00:30.293563 canadiandesi.ca 0756822 B.C. LTD.
70 2018/01/17 14:00:30.787905 rctoys.ca BareMetal.com inc
71 2018/01/17 14:00:30.854364 vipescorts.ca 0756870 B.C. LTD.
72 2018/01/17 14:00:30.858791 fairmonthotel.ca MyReg.ca (Tom Brown)
73 2018/01/17 14:00:35.325125 truckdrivingschools.ca 0756822 B.C. LTD.
74 2018/01/17 14:00:35.636038 samian.ca Webnames.ca Inc.
75 2018/01/17 14:00:35.820240 bajafresh.ca BareMetal.com inc
76 2018/01/17 14:00:35.830136 lepeuplelevis.ca 0756868 B.C. LTD.
77 2018/01/17 14:00:37.197936 nutritionmonth2016.ca Namespro Solutions Inc.
78 2018/01/17 14:01:01.176749 mmpphotography.ca Webnames.ca Inc.
79 2018/01/17 14:01:06.373073 docspace.ca Webnames.ca Inc.
80 2018/01/17 14:01:08.396860 montrealrentals.ca Namespro Solutions Inc.
81 2018/01/17 14:01:11.485978 capitalmom.ca Webnames.ca Inc.
82 2018/01/17 14:01:13.597179 bangbros.ca Namespro Solutions Inc.
83 2018/01/17 14:01:16.603434 fluidhair.ca Webnames.ca Inc.
84 2018/01/17 14:01:26.703242 blessedbee.ca Webnames.ca Inc.
85 2018/01/17 14:01:42.360059 canadascities.ca Webnames.ca Inc.
86 2018/01/17 14:01:47.461963 thisisprogress.ca Webnames.ca Inc.
87 2018/01/17 14:01:52.521411 beaconenergynews.ca Webnames.ca Inc.
88 2018/01/17 14:01:57.717000 generalcnc.ca Webnames.ca Inc.
89 2018/01/17 14:02:02.829988 shopshopgirls.ca Webnames.ca Inc.
90 2018/01/17 14:02:13.103447 acuc.ca Webnames.ca Inc.
91 2018/01/17 14:02:23.350807 lauriercc.ca Webnames.ca Inc.
92 2018/01/17 14:29:39.892751 pythonsoccer.ca 2537244 ONTARIO INC.
93 2018/01/17 14:40:18.616338 run-right.ca 2537244 ONTARIO INC.
94 2018/01/17 14:52:19.620022 winnipegcx2014.ca 2537244 ONTARIO INC.

No comments:

Post a Comment

Thank you!