I am a little late with last week's January 28 .ca domain drop results, however it was one of the weakest TBR's I've seen in a long time. There weren't many great names available last week, and only 96 .ca domains were grabbed in this drop. The past week also didn't see any reported .ca domain sales that I'm aware of, but the overall domain aftermarket still seems to be doing well.
Some of the better names in the January 28 .ca drop were:
WesternWear.ca
HomeComputers.ca
FitnessCoaching.ca
Josef.ca
FabricStore.ca
Colic.ca
Flings.ca
HeadSpace.ca
GoldenLabs.ca
It seems like the biggest news in domains right now is the 7 figure sale of Porno.com by Rick Schwartz for $8,888,888 which was announced at the start of the week. After only one month into 2015, there has already been some very nice domain sales, and evidence of how quickly a domain name with an idea can become profitable (ShipYourEnemiesGlitter.com). It makes you wonder what the next 11 months of 2015 has in store for domains and the internet.
The full list of domains caught in the TBR drop is below. I've bolded some of the better quality and more interesting names on the list. Thanks to Sibername for providing the data.
-------------------
Host Unlimited Websites with HostGator!
-------------------
Last TBR run results
Date Registered | Domain Name | Registrar | |
---|---|---|---|
1 | 2015/01/28 14:00:00.001985 | forumonpublicdomain.ca | MyReg.ca (Tom Brown) |
2 | 2015/01/28 14:00:00.002796 | westernwear.ca | 7011725 Canada Inc. |
3 | 2015/01/28 14:00:00.003823 | thelittlehouse.ca | Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca) |
4 | 2015/01/28 14:00:00.006572 | transformingpower.ca | 7695799 Canada Inc. |
5 | 2015/01/28 14:00:00.007309 | chemistrymatters.ca | 7695829 Canada Inc. |
6 | 2015/01/28 14:00:00.007923 | canadianamputeesports.ca | 7809689 Canada Inc. |
7 | 2015/01/28 14:00:00.008943 | homecomputers.ca | DOMAINIAC.CA INC |
8 | 2015/01/28 14:00:00.009372 | fitnesscoaching.ca | 7705395 Canada Inc. |
9 | 2015/01/28 14:00:00.009801 | brooklinhomes.ca | Sibername.com (1716641 Ontario Inc.) |
10 | 2015/01/28 14:00:00.010732 | fitball.ca | quickRegister.ca - (7889038 Canada Inc) |
11 | 2015/01/28 14:00:00.013975 | clothingshop.ca | Sibername.com (1716640 Ontario Inc.) |
12 | 2015/01/28 14:00:00.013997 | mycanon.ca | Sibername.com (1686779 Ontario Ltd.) |
13 | 2015/01/28 14:00:00.024003 | afmnet.ca | 0756868 B.C. LTD. |
14 | 2015/01/28 14:00:00.026642 | escaped.ca | 8433836 Canada Inc. |
15 | 2015/01/28 14:00:00.026728 | payeasy.ca | CloudHosting.ca - (7889054 Canada Inc) |
16 | 2015/01/28 14:00:00.027621 | mississaugafamilylawyer.ca | Sibername.com (1716639 Ontario Inc.) |
17 | 2015/01/28 14:00:00.030255 | waterdownhomes.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
18 | 2015/01/28 14:00:00.033432 | dvcanada.ca | 7809620 Canada Inc. |
19 | 2015/01/28 14:00:00.034564 | technoramadiac.ca | LuckyDomains.ca Inc. |
20 | 2015/01/28 14:00:00.035816 | accidentbenefitsclaim.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
21 | 2015/01/28 14:00:00.040062 | adultads.ca | 0756870 B.C. LTD. |
22 | 2015/01/28 14:00:00.048029 | tangy.ca | Koallo Inc |
23 | 2015/01/28 14:00:00.048510 | healthexperts.ca | Fresh Grape Solutions Inc. |
24 | 2015/01/28 14:00:00.051744 | josef.ca | Names To Go Inc. |
25 | 2015/01/28 14:00:00.062613 | highwire.ca | CanadianNames.Ca Inc. |
26 | 2015/01/28 14:00:00.064159 | fabricstore.ca | QuickWeb.ca Inc. |
27 | 2015/01/28 14:00:00.066921 | activewoman.ca | DOMAINMARKETPLACE.CA INC |
28 | 2015/01/28 14:00:00.067850 | zhonghua.ca | DomainLuminary.ca Inc. |
29 | 2015/01/28 14:00:00.069879 | mateo.ca | DynamicDomain.ca Inc. |
30 | 2015/01/28 14:00:00.070308 | powervote.ca | Wisdomain.ca Inc |
31 | 2015/01/28 14:00:00.073419 | eok.ca | Names For Less Inc. |
32 | 2015/01/28 14:00:00.074942 | taxadvocate.ca | Super Registry Inc. |
33 | 2015/01/28 14:00:00.100308 | colic.ca | eregister.ca Inc. |
34 | 2015/01/28 14:00:00.104393 | carloancalculators.ca | Aloak Domains Inc. |
35 | 2015/01/28 14:00:00.107134 | torontofoodies.ca | BareMetal.com inc |
36 | 2015/01/28 14:00:00.112846 | ftvgirls.ca | Dotcanuck Domain Services Inc |
37 | 2015/01/28 14:00:00.565083 | moneytransferservice.ca | 7809638 Canada Inc. |
38 | 2015/01/28 14:00:00.606515 | eduard.ca | 7705310 Canada Inc. |
39 | 2015/01/28 14:00:00.642109 | mcsea.ca | 7809646 Canada Inc. |
40 | 2015/01/28 14:00:00.649519 | flings.ca | 8433763 Canada Inc. |
41 | 2015/01/28 14:00:00.658969 | micropages.ca | MyID.ca INC. |
42 | 2015/01/28 14:00:00.664359 | apisq-qcga.ca | 7695748 Canada Inc. |
43 | 2015/01/28 14:00:00.979913 | trailbike.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
44 | 2015/01/28 14:00:03.176063 | larchbough.ca | Arvic Search Services Inc. |
45 | 2015/01/28 14:00:05.017648 | princeedwardislandnews.ca | Sibername.com (1716640 Ontario Inc.) |
46 | 2015/01/28 14:00:05.017741 | simplerealestate.ca | Sibername.com (1686779 Ontario Ltd.) |
47 | 2015/01/28 14:00:05.028649 | schoolofsmartmoney.ca | Sibername.com (1716639 Ontario Inc.) |
48 | 2015/01/28 14:00:05.040722 | northwestterritoriesnews.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
49 | 2015/01/28 14:00:05.102508 | bethebest.ca | CA Registry (Ed Hew) |
50 | 2015/01/28 14:00:05.110553 | mynikon.ca | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
51 | 2015/01/28 14:00:05.242014 | topbettingsites.ca | Sibername.com (1686780 Ontario Ltd.) |
52 | 2015/01/28 14:00:05.352292 | mathhelp.ca | 7695829 Canada Inc. |
53 | 2015/01/28 14:00:05.403717 | podo.ca | 8433836 Canada Inc. |
54 | 2015/01/28 14:00:05.432736 | hitoronto.ca | 7809689 Canada Inc. |
55 | 2015/01/28 14:00:05.741303 | greatjob.ca | 7809638 Canada Inc. |
56 | 2015/01/28 14:00:05.844272 | easyurl.ca | 7705310 Canada Inc. |
57 | 2015/01/28 14:00:05.865514 | playadelcarmen.ca | Creative Pixels Inc. |
58 | 2015/01/28 14:00:05.893027 | academyawards.ca | MyID.ca INC. |
59 | 2015/01/28 14:00:05.977868 | movingquotes.ca | 7010842 Canada Corporation |
60 | 2015/01/28 14:00:05.980509 | laptopreviews.ca | 7809654 Canada Inc. |
61 | 2015/01/28 14:00:05.989970 | albertaregistries.ca | 7695748 Canada Inc. |
62 | 2015/01/28 14:00:06.016009 | hbtlondon.ca | 8433828 Canada Inc. |
63 | 2015/01/28 14:00:10.006041 | geekychic.ca | 0756822 B.C. LTD. |
64 | 2015/01/28 14:00:10.066770 | languagecentre.ca | Sibername.com (1716641 Ontario Inc.) |
65 | 2015/01/28 14:00:10.081918 | keepvid.ca | Sibername.com (1686779 Ontario Ltd.) |
66 | 2015/01/28 14:00:10.145786 | gamecards.ca | CA Registry (Ed Hew) |
67 | 2015/01/28 14:00:10.242237 | marj.ca | Sibername.com (1686780 Ontario Ltd.) |
68 | 2015/01/28 14:00:10.375891 | livingsmall.ca | Sibername.com (1686778 Ontario Ltd.) |
69 | 2015/01/28 14:00:10.907909 | vertexmedia.ca | rapidregister.ca (David A McFadden) |
70 | 2015/01/28 14:00:11.032479 | canoe09.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
71 | 2015/01/28 14:00:15.029252 | smallchangeexpo.ca | 0756822 B.C. LTD. |
72 | 2015/01/28 14:00:15.035311 | divorcecounselling.ca | Sibername.com (1716640 Ontario Inc.) |
73 | 2015/01/28 14:00:15.062643 | headspace.ca | Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca) |
74 | 2015/01/28 14:00:15.087930 | envirowestern.ca | MyReg.ca (Tom Brown) |
75 | 2015/01/28 14:00:15.340416 | goldenlabs.ca | BareMetal.com inc |
76 | 2015/01/28 14:00:16.190163 | ypss.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
77 | 2015/01/28 14:00:20.049508 | dentistrichmondhill.ca | 0756822 B.C. LTD. |
78 | 2015/01/28 14:00:20.084209 | 025.ca | Sibername.com (1716641 Ontario Inc.) |
79 | 2015/01/28 14:00:20.132639 | realestatelawyervancouver.ca | 0756870 B.C. LTD. |
80 | 2015/01/28 14:00:20.171558 | ticketfighters.ca | CA Registry (Ed Hew) |
81 | 2015/01/28 14:00:20.418054 | ringette50.ca | BareMetal.com inc |
82 | 2015/01/28 14:00:25.067394 | soxcompliance.ca | 0756822 B.C. LTD. |
83 | 2015/01/28 14:00:25.148048 | futuresteelbuilding.ca | MyReg.ca (Tom Brown) |
84 | 2015/01/28 14:00:25.149511 | commerciallocksmith.ca | 0756870 B.C. LTD. |
85 | 2015/01/28 14:00:25.202095 | cuttlery.ca | CA Registry (Ed Hew) |
86 | 2015/01/28 14:00:25.500448 | roofingtoronto.ca | BareMetal.com inc |
87 | 2015/01/28 14:00:30.173917 | cleaningcompanytoronto.ca | 0756870 B.C. LTD. |
88 | 2015/01/28 14:00:30.177855 | 4on4hockey.ca | MyReg.ca (Tom Brown) |
89 | 2015/01/28 14:00:30.213697 | emergencyfurnacerepairtoronto.ca | 0756868 B.C. LTD. |
90 | 2015/01/28 14:00:30.242950 | dickie.ca | CA Registry (Ed Hew) |
91 | 2015/01/28 14:00:35.270466 | newfoundlandhome.ca | CA Registry (Ed Hew) |
92 | 2015/01/28 14:00:42.385994 | jh-designs.ca | Namespro Solutions Inc. |
93 | 2015/01/28 14:01:08.379685 | sterlingdigitalstudio.ca | Namespro Solutions Inc. |
94 | 2015/01/28 14:01:18.779717 | aokfoods.ca | Namespro Solutions Inc. |
95 | 2015/01/28 14:23:48.558486 | lakeshorevilla.ca | (Funio) Technologies iWeb inc. |
96 | 2015/01/28 14:51:34.831951 | patioproducts.ca | A.R.C. Informatique Inc. |
Sorry man, but the GTLD space, has taken a whack to the .ca space.
ReplyDeleteYes, .ca are still great for Canadian businesses once .com is taken, but after that, they have so many options now. The investors have taken a step back also.
I don't see record setting prices in this space any longer, more choices.
Maybe, but ccTLDs are still selling well in the aftermarket, and I don't see any Canadian businesses using a new GTLD yet. Or any meaningful startup or company either. But it is still all playing out.
Delete