The May 30 TBR had a whopping 6,132 dropping .ca domains. Among this number were a few gems. A total of 240 domains were grabbed in this drop.
But before we get to the drops, there was a notable .ca domain sale in the past week. The domain sold at Frank Schilling's DomainNameSales.com marketplace, which has had a lot of success selling domains since it started up. The domain that sold was:
NoName.ca - $12,000 - DomainNameSales
My guess as to who bought this domain is the No Name brand of foods, however it is still registered to Christina Schilling so likely hasn't transferred yet. Or, perhaps it was bought as a catchy brand name for a tech or media company. We'll have to wait and see.
The May 30 TBR had a few stellar domains of the likes we haven't seen in recent weeks. These were:
daycare.ca
management.ca
delivery.ca
There was an unofficial reporting at DNForum.com on what daycare.ca and delivery .ca went for in post-TBR auctions. Daycare.ca sold for $14,100 and Delivery.ca sold for $5,400. I don't know if these two sales will get reported in DNJournal's weekly sales report, because TBR auction sales often don't make it to the list.
There were more good quality domains available, along with some premium LLL.ca. I took one name in the TBR, which was gameweb.ca, to use for a gaming site. The list of 240 domains taken in the TBR is below, thanks to Sibername for providing the list. I've bolded some of the better quality names in the list.
Date Registered | Domain Name | Registrar | |
---|---|---|---|
1 | 2012/05/30 14:00:00.005453 | daycare.ca | Sibername.com (1716639 Ontario Inc.) |
2 | 2012/05/30 14:00:00.006306 | management.ca | 7809646 Canada Inc. o/a MyID.ca |
3 | 2012/05/30 14:00:00.014847 | limoservices.ca | 7010842 Canada Corporation o/a MyID.ca |
4 | 2012/05/30 14:00:00.015034 | delivery.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
5 | 2012/05/30 14:00:00.021078 | sars.ca | QuickWeb.ca Inc. |
6 | 2012/05/30 14:00:00.024310 | smartguys.ca | CanadianNames.Ca Inc. |
7 | 2012/05/30 14:00:00.026159 | ourcity.ca | DynamicDomain.ca Inc. |
8 | 2012/05/30 14:00:00.032382 | casinopoker.ca | Dotcanuck Domain Services Inc |
9 | 2012/05/30 14:00:00.032775 | dbd.ca | 7695748 Canada Inc. O/A MyID.ca |
10 | 2012/05/30 14:00:00.035387 | hdi.ca | 7687583 Canada Inc. O/A MyID.ca |
11 | 2012/05/30 14:00:00.043631 | silky.ca | 2003300 Ontario Inc. |
12 | 2012/05/30 14:00:00.049069 | estatebrokers.ca | DedicatedHost.Ca Inc. |
13 | 2012/05/30 14:00:00.052353 | salespeople.ca | ecommercehosting.ca Inc. |
14 | 2012/05/30 14:00:00.054893 | dandelion.ca | DomainMall.ca Inc. |
15 | 2012/05/30 14:00:00.055990 | linuxjobs.ca | GreatNames.ca Inc. |
16 | 2012/05/30 14:00:00.079103 | myottawa.ca | HostingCentral.ca Inc. |
17 | 2012/05/30 14:00:00.079499 | webdesignsoftware.ca | CVO.CA Inc. |
18 | 2012/05/30 14:00:00.081563 | slingo.ca | DOMAINCENTRE.CA INC |
19 | 2012/05/30 14:00:00.186618 | seh.ca | WhatsYourName.ca Inc. |
20 | 2012/05/30 14:00:00.202681 | e-biz.ca | DOMAINSCAPE.CA INC |
21 | 2012/05/30 14:00:00.206642 | farriers.ca | Maindomain.ca Inc. |
22 | 2012/05/30 14:00:00.230503 | wpp.ca | PrimeRegistrar.ca Inc. |
23 | 2012/05/30 14:00:00.290918 | zmo.ca | DOMAINMARKETPLACE.CA INC |
24 | 2012/05/30 14:00:00.305302 | truckers.ca | TheDomainNameStore.ca Inc. |
25 | 2012/05/30 14:00:00.336703 | migrane.ca | Domains4U.ca Inc. |
26 | 2012/05/30 14:00:00.400518 | youthjobs.ca | Jaz Domain Names Ltd. |
27 | 2012/05/30 14:00:00.652422 | fulltimejob.ca | RegisterYour.CA Inc. |
28 | 2012/05/30 14:00:00.680422 | thecitizen.ca | Budget Names Inc. |
29 | 2012/05/30 14:00:00.876029 | wigle.ca | Webnames.ca Inc. |
30 | 2012/05/30 14:00:05.047156 | rehabprograms.ca | 2003300 Ontario Inc. |
31 | 2012/05/30 14:00:05.082005 | mynetflix.ca | CVO.CA Inc. |
32 | 2012/05/30 14:00:05.098914 | terrabytes.ca | 7809646 Canada Inc. o/a MyID.ca |
33 | 2012/05/30 14:00:05.118110 | skiboarding.ca | 7010842 Canada Corporation o/a MyID.ca |
34 | 2012/05/30 14:00:05.188940 | seniorsdaycare.ca | WhatsYourName.ca Inc. |
35 | 2012/05/30 14:00:05.204549 | cockerspaniels.ca | DOMAINSCAPE.CA INC |
36 | 2012/05/30 14:00:05.207566 | videorealestate.ca | Maindomain.ca Inc. |
37 | 2012/05/30 14:00:05.231701 | videotestimonial.ca | PrimeRegistrar.ca Inc. |
38 | 2012/05/30 14:00:05.253357 | mortgagecalculatorcanada.ca | 7695748 Canada Inc. O/A MyID.ca |
39 | 2012/05/30 14:00:05.293222 | videoentertainment.ca | DOMAINMARKETPLACE.CA INC |
40 | 2012/05/30 14:00:05.307203 | paperlesstickets.ca | TheDomainNameStore.ca Inc. |
41 | 2012/05/30 14:00:05.338276 | computermaintenance.ca | Domains4U.ca Inc. |
42 | 2012/05/30 14:00:05.401507 | dentistintoronto.ca | Jaz Domain Names Ltd. |
43 | 2012/05/30 14:00:05.750760 | brothels.ca | Sibername.com (1686779 Ontario Ltd.) |
44 | 2012/05/30 14:00:05.768033 | hikingstore.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
45 | 2012/05/30 14:00:05.769812 | hockeymax.ca | Submit.ca Inc. |
46 | 2012/05/30 14:00:05.789590 | atvshop.ca | Wisdomain.ca Inc |
47 | 2012/05/30 14:00:05.827403 | pregnancymassage.ca | MyID.ca (Creative Pixels Inc.) |
48 | 2012/05/30 14:00:05.859873 | companycreditcards.ca | 7687664 Canada Inc.O/A MyID.ca |
49 | 2012/05/30 14:00:05.907195 | hardrocks.ca | ZippyDomains.ca Inc. |
50 | 2012/05/30 14:00:05.925452 | ventriloquist.ca | THEBLACKCOW CORP. |
51 | 2012/05/30 14:00:05.965401 | earsurgery.ca | Domainestic.com Inc. |
52 | 2012/05/30 14:00:05.985822 | formypet.ca | Domainideas.ca Inc. |
53 | 2012/05/30 14:00:05.998235 | freefone.ca | GotNames.ca Inc. |
54 | 2012/05/30 14:00:06.008962 | mycorporation.ca | MyNameOnline.ca Inc. |
55 | 2012/05/30 14:00:06.024910 | firstsight.ca | Romel Corporation |
56 | 2012/05/30 14:00:06.137552 | libraire.ca | DOMAINIAC.CA INC |
57 | 2012/05/30 14:00:06.171114 | faxservices.ca | Zidodomain.ca Inc. |
58 | 2012/05/30 14:00:06.180902 | businessproposals.ca | Sibername.com (1716641 Ontario Inc.) |
59 | 2012/05/30 14:00:06.254497 | bestchoicevending.ca | LuckyDomains.ca Inc. |
60 | 2012/05/30 14:00:06.276686 | medicalspas.ca | DOMAINSCOSTLESS.CA |
61 | 2012/05/30 14:00:06.354653 | clx.ca | CanSpace Solutions Inc. |
62 | 2012/05/30 14:00:06.398735 | hockeymemorabilia.ca | TheDomainShop.ca Inc. |
63 | 2012/05/30 14:00:06.486787 | molsons.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
64 | 2012/05/30 14:00:06.510518 | rainforrent.ca | Sibername.com (1716640 Ontario Inc.) |
65 | 2012/05/30 14:00:06.548930 | homesecuritycamera.ca | TARTON DOMAIN NAMES LTD |
66 | 2012/05/30 14:00:06.559260 | bartholomew.ca | Internic.ca Inc. |
67 | 2012/05/30 14:00:06.624606 | drivinggreen.ca | WHOISTOOLBAR.COM CORP. |
68 | 2012/05/30 14:00:06.648534 | superiorsports.ca | DomainCentral.ca Inc |
69 | 2012/05/30 14:00:06.817727 | deliveryclub.ca | Dontaskwhy.ca Inc. |
70 | 2012/05/30 14:00:06.957824 | canadaconnect.ca | Grabton.ca Inc. |
71 | 2012/05/30 14:00:07.089807 | childcaresubsidy.ca | Regnow.ca Inc. |
72 | 2012/05/30 14:00:07.101165 | cyclinghelmet.ca | hostmaster.ca corporation |
73 | 2012/05/30 14:00:07.121023 | businesscomputer.ca | REBEL.COM CORP. |
74 | 2012/05/30 14:00:09.255538 | treesolutions.ca | CA Registry (Ed Hew) |
75 | 2012/05/30 14:00:10.085205 | portableairconditioners.ca | CVO.CA Inc. |
76 | 2012/05/30 14:00:10.570625 | webpagedesigners.ca | Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca) |
77 | 2012/05/30 14:00:10.655262 | wallys.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
78 | 2012/05/30 14:00:10.757028 | vegetarien.ca | Sibername.com (1686779 Ontario Ltd.) |
79 | 2012/05/30 14:00:11.056777 | cyberconnections.ca | 7705310 Canada Inc. o/a MyID.ca |
80 | 2012/05/30 14:00:11.504801 | spacemakers.ca | Webnames.ca Inc. |
81 | 2012/05/30 14:00:14.645623 | tvonline.ca | CA Registry (Ed Hew) |
82 | 2012/05/30 14:00:15.050502 | onlinepennyauction.ca | Sibername.com (1716639 Ontario Inc.) |
83 | 2012/05/30 14:00:15.184334 | r-e.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
84 | 2012/05/30 14:00:15.760287 | onlinepennyauctions.ca | Sibername.com (1686779 Ontario Ltd.) |
85 | 2012/05/30 14:00:15.782416 | ineedaphone.ca | 7010842 Canada Corporation o/a MyID.ca |
86 | 2012/05/30 14:00:15.967514 | mailhost.ca | 7687583 Canada Inc. O/A MyID.ca |
87 | 2012/05/30 14:00:16.400134 | iagree.ca | 7695799 Canada Inc. O/A MyID.ca |
88 | 2012/05/30 14:00:16.405646 | toiletry.ca | 7687656 Canada Inc. O/A MyID.ca |
89 | 2012/05/30 14:00:16.425356 | koreanfood.ca | MyID.ca (Creative Pixels Inc.) |
90 | 2012/05/30 14:00:16.430518 | insurence.ca | Koallo Inc |
91 | 2012/05/30 14:00:16.528063 | okanaganweddings.ca | Sibername.com (1716640 Ontario Inc.) |
92 | 2012/05/30 14:00:16.541534 | chiaseed.ca | 7809620 Canada Inc. o/a MyID.ca |
93 | 2012/05/30 14:00:16.559455 | 996.ca | 7687664 Canada Inc.O/A MyID.ca |
94 | 2012/05/30 14:00:17.319609 | escortcanada.ca | Aloak Domains Inc. |
95 | 2012/05/30 14:00:19.379420 | leafnation.ca | FastHost.ca Inc. |
96 | 2012/05/30 14:00:19.496785 | investorcanada.ca | Fresh Grape Solutions Inc. |
97 | 2012/05/30 14:00:19.555131 | decked.ca | Names For Less Inc. |
98 | 2012/05/30 14:00:19.941226 | condobrokers.ca | CA Registry (Ed Hew) |
99 | 2012/05/30 14:00:20.586038 | mountainsupply.ca | Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca) |
100 | 2012/05/30 14:00:20.663628 | bonair.ca | Payless Domains Inc. |
101 | 2012/05/30 14:00:20.668594 | mountainsupplies.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
102 | 2012/05/30 14:00:20.791347 | gameweb.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
103 | 2012/05/30 14:00:20.983108 | houseweb.ca | Sibername.com (1686778 Ontario Ltd.) |
104 | 2012/05/30 14:00:21.215019 | houseofwines.ca | Sibername.com (1716641 Ontario Inc.) |
105 | 2012/05/30 14:00:21.245912 | notairemontreal.ca | 7695748 Canada Inc. O/A MyID.ca |
106 | 2012/05/30 14:00:21.442425 | qupon.ca | Koallo Inc |
107 | 2012/05/30 14:00:21.692502 | canadianrealestateinvestors.ca | 7705310 Canada Inc. o/a MyID.ca |
108 | 2012/05/30 14:00:21.702843 | firstproperty.ca | 7809662 Canada Inc. o/a MyID.ca |
109 | 2012/05/30 14:00:21.722122 | copters.ca | 7687656 Canada Inc. O/A MyID.ca |
110 | 2012/05/30 14:00:21.729355 | rata.ca | MyID.ca (Creative Pixels Inc.) |
111 | 2012/05/30 14:00:21.759327 | condovancouver.ca | 7809654 Canada Inc. o/a MyID.ca |
112 | 2012/05/30 14:00:21.780117 | countryhotels.ca | 7011725 Canada Inc. o/a MyID.ca |
113 | 2012/05/30 14:00:21.845546 | montrealnotary.ca | 7687664 Canada Inc.O/A MyID.ca |
114 | 2012/05/30 14:00:21.873306 | carpetcleaningequipment.ca | 7809620 Canada Inc. o/a MyID.ca |
115 | 2012/05/30 14:00:22.040245 | juin.ca | rapidregister.ca (David A McFadden) |
116 | 2012/05/30 14:00:23.072623 | bmno.ca | 7705395 Canada Inc. o/a MyID.ca |
117 | 2012/05/30 14:00:23.672144 | canadianrealestateinvestor.ca | 7695829 Canada Inc. O/A MyID.ca |
118 | 2012/05/30 14:00:25.268228 | naturallyclean.ca | CA Registry (Ed Hew) |
119 | 2012/05/30 14:00:26.477132 | carpetshampoo.ca | 7010842 Canada Corporation o/a MyID.ca |
120 | 2012/05/30 14:00:26.509951 | outfox.ca | 7695748 Canada Inc. O/A MyID.ca |
121 | 2012/05/30 14:00:26.566181 | mayra.ca | 7687583 Canada Inc. O/A MyID.ca |
122 | 2012/05/30 14:00:26.612061 | uqr.ca | Koallo Inc |
123 | 2012/05/30 14:00:26.988095 | tesi.ca | 7695799 Canada Inc. O/A MyID.ca |
124 | 2012/05/30 14:00:27.002920 | luso.ca | 7687656 Canada Inc. O/A MyID.ca |
125 | 2012/05/30 14:00:27.087840 | ygf.ca | 7809654 Canada Inc. o/a MyID.ca |
126 | 2012/05/30 14:00:27.117207 | usarealestate.ca | 7687664 Canada Inc.O/A MyID.ca |
127 | 2012/05/30 14:00:28.370062 | donedeals.ca | 7705395 Canada Inc. o/a MyID.ca |
128 | 2012/05/30 14:00:30.556171 | mybuilder.ca | CA Registry (Ed Hew) |
129 | 2012/05/30 14:00:31.749235 | legende.ca | 7809646 Canada Inc. o/a MyID.ca |
130 | 2012/05/30 14:00:31.775315 | moncanada.ca | 7010842 Canada Corporation o/a MyID.ca |
131 | 2012/05/30 14:00:31.794483 | smartcheck.ca | Koallo Inc |
132 | 2012/05/30 14:00:31.813602 | legaltranslation.ca | 7695748 Canada Inc. O/A MyID.ca |
133 | 2012/05/30 14:00:31.857413 | canadaspa.ca | 7687583 Canada Inc. O/A MyID.ca |
134 | 2012/05/30 14:00:32.153933 | galaxyland.ca | Webnames.ca Inc. |
135 | 2012/05/30 14:00:32.240657 | localelectrician.ca | 7705310 Canada Inc. o/a MyID.ca |
136 | 2012/05/30 14:00:32.338026 | dnsservices.ca | 7695799 Canada Inc. O/A MyID.ca |
137 | 2012/05/30 14:00:32.346181 | chineseherbalmedicine.ca | 7687656 Canada Inc. O/A MyID.ca |
138 | 2012/05/30 14:00:32.350358 | poolscanada.ca | MyID.ca (Creative Pixels Inc.) |
139 | 2012/05/30 14:00:32.379356 | babushka.ca | 7809662 Canada Inc. o/a MyID.ca |
140 | 2012/05/30 14:00:32.389563 | roofcleaners.ca | 7011725 Canada Inc. o/a MyID.ca |
141 | 2012/05/30 14:00:32.401499 | montrealconsultants.ca | 7809654 Canada Inc. o/a MyID.ca |
142 | 2012/05/30 14:00:32.429032 | greentalk.ca | 7687664 Canada Inc.O/A MyID.ca |
143 | 2012/05/30 14:00:32.436606 | usedyacht.ca | 7809689 Canada Inc. o/a MyID.ca |
144 | 2012/05/30 14:00:32.486837 | canadamortgagerate.ca | 7809620 Canada Inc. o/a MyID.ca |
145 | 2012/05/30 14:00:33.676412 | graphicwebdesign.ca | 7705395 Canada Inc. o/a MyID.ca |
146 | 2012/05/30 14:00:34.304187 | buywatches.ca | 7695829 Canada Inc. O/A MyID.ca |
147 | 2012/05/30 14:00:34.622075 | savemoneyonline.ca | 7809638 Canada Inc. o/a MyID.ca |
148 | 2012/05/30 14:00:35.847759 | myroofer.ca | CA Registry (Ed Hew) |
149 | 2012/05/30 14:00:36.564149 | ictsummit.ca | BareMetal.com inc |
150 | 2012/05/30 14:00:36.666838 | oilfurnace.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
151 | 2012/05/30 14:00:36.986329 | canadausa.ca | Koallo Inc |
152 | 2012/05/30 14:00:37.070860 | islandcars.ca | rapidregister.ca (David A McFadden) |
153 | 2012/05/30 14:00:37.236240 | rickswoodworking.ca | MyReg.ca (Tom Brown) |
154 | 2012/05/30 14:00:37.359435 | superexpress.ca | Webnames.ca Inc. |
155 | 2012/05/30 14:00:37.588396 | fastcashonline.ca | 7695799 Canada Inc. O/A MyID.ca |
156 | 2012/05/30 14:00:38.137187 | caes.ca | 0756822 B.C. LTD. |
157 | 2012/05/30 14:00:38.970220 | dnsservice.ca | 7705395 Canada Inc. o/a MyID.ca |
158 | 2012/05/30 14:00:39.565093 | weddingmakeupartist.ca | 7695829 Canada Inc. O/A MyID.ca |
159 | 2012/05/30 14:00:41.163004 | ocis.ca | CA Registry (Ed Hew) |
160 | 2012/05/30 14:00:41.521250 | copdguidelines.ca | 0756870 B.C. LTD. |
161 | 2012/05/30 14:00:41.557181 | candlelighters.ca | 0756868 B.C. LTD. |
162 | 2012/05/30 14:00:41.691796 | islandtrucks.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
163 | 2012/05/30 14:00:42.077285 | masterguard.ca | rapidregister.ca (David A McFadden) |
164 | 2012/05/30 14:00:42.297897 | sandyshairsalon.ca | MyReg.ca (Tom Brown) |
165 | 2012/05/30 14:00:42.466805 | qualityplus.ca | Webnames.ca Inc. |
166 | 2012/05/30 14:00:43.606798 | yaletownflowers.ca | MyID.ca INC. |
167 | 2012/05/30 14:00:46.604183 | rentalagent.ca | 0756868 B.C. LTD. |
168 | 2012/05/30 14:00:46.646973 | outdoorsmen.ca | BareMetal.com inc |
169 | 2012/05/30 14:00:47.084190 | grocerysaver.ca | rapidregister.ca (David A McFadden) |
170 | 2012/05/30 14:00:49.840742 | homesinflorida.ca | 0756822 B.C. LTD. |
171 | 2012/05/30 14:00:51.685782 | springfever.ca | BareMetal.com inc |
172 | 2012/05/30 14:00:52.090883 | wirelesscanada.ca | rapidregister.ca (David A McFadden) |
173 | 2012/05/30 14:00:52.399765 | pokerplayers.ca | MyReg.ca (Tom Brown) |
174 | 2012/05/30 14:00:54.950913 | verticalfarm.ca | 0756822 B.C. LTD. |
175 | 2012/05/30 14:00:56.680196 | 211windsoressex.ca | 0756870 B.C. LTD. |
176 | 2012/05/30 14:00:57.052875 | lowermybill.ca | CA Registry (Ed Hew) |
177 | 2012/05/30 14:01:00.278845 | wiccan.ca | 0756822 B.C. LTD. |
178 | 2012/05/30 14:01:01.747883 | tonymartin.ca | 0756870 B.C. LTD. |
179 | 2012/05/30 14:01:01.758732 | flygirl.ca | 0756868 B.C. LTD. |
180 | 2012/05/30 14:01:02.355382 | villemarie.ca | CA Registry (Ed Hew) |
181 | 2012/05/30 14:01:02.509148 | colocationserver.ca | MyReg.ca (Tom Brown) |
182 | 2012/05/30 14:01:05.612697 | exchangeproject.ca | 0756822 B.C. LTD. |
183 | 2012/05/30 14:01:06.782879 | hedac.ca | BareMetal.com inc |
184 | 2012/05/30 14:01:06.814915 | verticalfarming.ca | 0756870 B.C. LTD. |
185 | 2012/05/30 14:01:06.850829 | authentique.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
186 | 2012/05/30 14:01:07.118255 | autre.ca | rapidregister.ca (David A McFadden) |
187 | 2012/05/30 14:01:07.564113 | kdscanada.ca | MyReg.ca (Tom Brown) |
188 | 2012/05/30 14:01:07.669836 | coche.ca | CA Registry (Ed Hew) |
189 | 2012/05/30 14:01:10.723556 | dentureimplants.ca | 0756822 B.C. LTD. |
190 | 2012/05/30 14:01:11.811547 | unifem.ca | BareMetal.com inc |
191 | 2012/05/30 14:01:11.859546 | bclive.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
192 | 2012/05/30 14:01:11.876599 | roofingrepairs.ca | 0756870 B.C. LTD. |
193 | 2012/05/30 14:01:12.124678 | blueraymovies.ca | rapidregister.ca (David A McFadden) |
194 | 2012/05/30 14:01:15.829204 | francie.ca | 0756822 B.C. LTD. |
195 | 2012/05/30 14:01:16.860997 | dynatech.ca | BareMetal.com inc |
196 | 2012/05/30 14:01:16.876784 | bridalregistries.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
197 | 2012/05/30 14:01:16.937950 | rockymountainoutlook.ca | 0756868 B.C. LTD. |
198 | 2012/05/30 14:01:17.133025 | canadianire.ca | rapidregister.ca (David A McFadden) |
199 | 2012/05/30 14:01:17.678469 | vbnetwork.ca | MyReg.ca (Tom Brown) |
200 | 2012/05/30 14:01:21.885671 | careerexpert.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
201 | 2012/05/30 14:01:21.891634 | thebicycles.ca | BareMetal.com inc |
202 | 2012/05/30 14:01:22.014309 | torontocondoshomes.ca | 0756870 B.C. LTD. |
203 | 2012/05/30 14:01:22.140167 | careerfest.ca | rapidregister.ca (David A McFadden) |
204 | 2012/05/30 14:01:26.905502 | cashforphones.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
205 | 2012/05/30 14:01:26.934823 | yourkw.ca | BareMetal.com inc |
206 | 2012/05/30 14:01:27.147504 | cattleindustry.ca | rapidregister.ca (David A McFadden) |
207 | 2012/05/30 14:01:31.929430 | celltowers.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
208 | 2012/05/30 14:01:32.154440 | classicgames.ca | rapidregister.ca (David A McFadden) |
209 | 2012/05/30 14:01:37.161263 | colmans.ca | rapidregister.ca (David A McFadden) |
210 | 2012/05/30 14:01:41.994185 | comediens.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
211 | 2012/05/30 14:01:42.167626 | companycreditcard.ca | rapidregister.ca (David A McFadden) |
212 | 2012/05/30 14:01:52.049536 | cryptic.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
213 | 2012/05/30 14:01:52.192536 | diapersdirect.ca | rapidregister.ca (David A McFadden) |
214 | 2012/05/30 14:01:57.118161 | dsz.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
215 | 2012/05/30 14:01:57.199119 | energybroker.ca | rapidregister.ca (David A McFadden) |
216 | 2012/05/30 14:02:02.145043 | firstmutual.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
217 | 2012/05/30 14:02:02.205551 | fleetline.ca | rapidregister.ca (David A McFadden) |
218 | 2012/05/30 14:02:07.177656 | freeproxies.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
219 | 2012/05/30 14:02:07.212474 | friendsconnect.ca | rapidregister.ca (David A McFadden) |
220 | 2012/05/30 14:02:12.199311 | gardendeals.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
221 | 2012/05/30 14:02:12.219855 | ginsberg.ca | rapidregister.ca (David A McFadden) |
222 | 2012/05/30 14:02:22.346017 | hallucination.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
223 | 2012/05/30 14:02:27.367801 | incorporationscanada.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
224 | 2012/05/30 14:02:32.389751 | innocom.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
225 | 2012/05/30 14:02:37.416953 | iolo.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
226 | 2012/05/30 14:02:42.437810 | islandseniors.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
227 | 2012/05/30 14:02:47.459131 | kegorator.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
228 | 2012/05/30 14:02:52.514910 | kindling.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
229 | 2012/05/30 14:02:57.553715 | livesocial.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
230 | 2012/05/30 14:03:07.616946 | manland.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
231 | 2012/05/30 14:03:12.645309 | merchantaccountapplication.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
232 | 2012/05/30 14:03:37.815190 | onlinedatingsite.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
233 | 2012/05/30 14:03:47.888573 | ontariomedical.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
234 | 2012/05/30 14:03:52.924014 | pacificair.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
235 | 2012/05/30 14:03:57.949205 | pharmacyorders.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
236 | 2012/05/30 14:04:13.007801 | quincys.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
237 | 2012/05/30 14:04:28.077899 | rentalexchange.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
238 | 2012/05/30 14:04:33.098550 | socialstartup.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
239 | 2012/05/30 14:04:43.144522 | themedicineshoppe.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
240 | 2012/05/30 14:04:48.176084 | transmed.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
No comments:
Post a Comment
Thank you!