The April 4th .ca TBR drop featured a total of 5,543 dropping .ca domains.
Of those, 203 domains were grabbed. The list of names taken is below, provided by Sibername.com
I've bolded the names I think are better quality. I didn't put in for any names this past week, but there were a few good ones.
This past week also featured a few nice .ca domain sales which I'll profile in a follow up post.
Date Registered | Domain Name | Registrar | |
---|---|---|---|
1 | 2012/04/04 14:00:00.000605 | dugout.ca | 7889054 Canada Inc |
2 | 2012/04/04 14:00:00.001819 | malibubeach.ca | 7889119 Canada Inc |
3 | 2012/04/04 14:00:00.009170 | fio.ca | 7695799 Canada Inc. O/A MyID.ca |
4 | 2012/04/04 14:00:00.009800 | harddrive.ca | 7889062 Canada Inc |
5 | 2012/04/04 14:00:00.011518 | relic.ca | 7687583 Canada Inc. O/A MyID.ca |
6 | 2012/04/04 14:00:00.012524 | zig.ca | 7889020 Canada Inc |
7 | 2012/04/04 14:00:00.012819 | installations.ca | DotCa.ca - (2070425 ONTARIO INC.) |
8 | 2012/04/04 14:00:00.014038 | scenes.ca | (10dollar.ca) 10 Dollar Domain Names Inc. |
9 | 2012/04/04 14:00:00.015761 | surfacing.ca | 7809662 Canada Inc. o/a MyID.ca |
10 | 2012/04/04 14:00:00.016783 | 123webdesign.ca | 7889143 Canada Inc |
11 | 2012/04/04 14:00:00.018313 | paramedicschool.ca | 7809654 Canada Inc. o/a MyID.ca |
12 | 2012/04/04 14:00:00.021445 | shelley.ca | 7809689 Canada Inc. o/a MyID.ca |
13 | 2012/04/04 14:00:00.021605 | someday.ca | DOMAINSCAPE.CA INC |
14 | 2012/04/04 14:00:00.025169 | nwf.ca | CanadianNames.Ca Inc. |
15 | 2012/04/04 14:00:00.025645 | jrx.ca | DedicatedHost.Ca Inc. |
16 | 2012/04/04 14:00:00.028795 | investorsguide.ca | rapidregister.ca (David A McFadden) |
17 | 2012/04/04 14:00:00.029272 | newyorkhotel.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
18 | 2012/04/04 14:00:00.029656 | expressive.ca | ecommercehosting.ca Inc. |
19 | 2012/04/04 14:00:00.029719 | vacationcruise.ca | GreatNames.ca Inc. |
20 | 2012/04/04 14:00:00.030998 | vacationcruises.ca | HostingCentral.ca Inc. |
21 | 2012/04/04 14:00:00.057785 | jumps.ca | Sibername.com (1686780 Ontario Ltd.) |
22 | 2012/04/04 14:00:00.063056 | farmersdirect.ca | 7011725 Canada Inc. o/a MyID.ca |
23 | 2012/04/04 14:00:00.081035 | poissons.ca | 7010842 Canada Corporation o/a MyID.ca |
24 | 2012/04/04 14:00:00.085103 | maxtel.ca | MyID.ca INC. |
25 | 2012/04/04 14:00:00.086685 | netlaw.ca | DynamicDomain.ca Inc. |
26 | 2012/04/04 14:00:00.088843 | constructionconsultants.ca | 7809646 Canada Inc. o/a MyID.ca |
27 | 2012/04/04 14:00:00.093082 | trackrecord.ca | Koallo Inc |
28 | 2012/04/04 14:00:00.098106 | torts.ca | Sibername.com (1716640 Ontario Inc.) |
29 | 2012/04/04 14:00:00.173108 | bacio.ca | eregister.ca Inc. |
30 | 2012/04/04 14:00:00.212135 | psmfla.ca | Webnames.ca Inc. |
31 | 2012/04/04 14:00:00.227020 | talentco.ca | Payless Domains Inc. |
32 | 2012/04/04 14:00:00.611584 | duncanmotorsports.ca | MyReg.ca (Tom Brown) |
33 | 2012/04/04 14:00:00.642214 | moneybackguarantee.ca | 7809620 Canada Inc. o/a MyID.ca |
34 | 2012/04/04 14:00:00.692836 | cei-iec.ca | 0756870 B.C. LTD. |
35 | 2012/04/04 14:00:00.694571 | avjobs.ca | 7687656 Canada Inc. O/A MyID.ca |
36 | 2012/04/04 14:00:00.701252 | storageshop.ca | 0756868 B.C. LTD. |
37 | 2012/04/04 14:00:04.895474 | redr.ca | 0756822 B.C. LTD. |
38 | 2012/04/04 14:00:05.036960 | niagarabedandbreakfast.ca | rapidregister.ca (David A McFadden) |
39 | 2012/04/04 14:00:05.101668 | theexaminer.ca | Sibername.com (1716640 Ontario Inc.) |
40 | 2012/04/04 14:00:05.106739 | freshlawn.ca | Koallo Inc |
41 | 2012/04/04 14:00:05.131380 | localplaces.ca | CA Registry (Ed Hew) |
42 | 2012/04/04 14:00:05.160367 | generalcontracting.ca | 7695799 Canada Inc. O/A MyID.ca |
43 | 2012/04/04 14:00:05.166128 | biomedical.ca | 7687583 Canada Inc. O/A MyID.ca |
44 | 2012/04/04 14:00:05.193108 | lawyeradvice.ca | 7809662 Canada Inc. o/a MyID.ca |
45 | 2012/04/04 14:00:05.231245 | bullhead.ca | 7809689 Canada Inc. o/a MyID.ca |
46 | 2012/04/04 14:00:05.393873 | customlabels.ca | Coolhosting.ca Inc. |
47 | 2012/04/04 14:00:05.419859 | hoteladvisor.ca | 7011725 Canada Inc. o/a MyID.ca |
48 | 2012/04/04 14:00:05.430860 | europeanimports.ca | 7010842 Canada Corporation o/a MyID.ca |
49 | 2012/04/04 14:00:05.441403 | medicalconsulting.ca | MyID.ca INC. |
50 | 2012/04/04 14:00:05.487235 | automaticblinds.ca | 7809646 Canada Inc. o/a MyID.ca |
51 | 2012/04/04 14:00:05.495108 | boatshare.ca | BareMetal.com inc |
52 | 2012/04/04 14:00:05.574050 | rackingsafety.ca | Zeitgeist.ca Corp |
53 | 2012/04/04 14:00:05.605904 | theplumbers.ca | Sibername.com (1716639 Ontario Inc.) |
54 | 2012/04/04 14:00:05.624636 | transferfunds.ca | Sibername.com (1686779 Ontario Ltd.) |
55 | 2012/04/04 14:00:05.662897 | oglc.ca | REBEL.COM CORP. |
56 | 2012/04/04 14:00:05.703936 | ultrasoundmachines.ca | Sibername.com (1716641 Ontario Inc.) |
57 | 2012/04/04 14:00:05.724792 | vancouverrecycling.ca | Sibername.com (1686778 Ontario Ltd.) |
58 | 2012/04/04 14:00:05.744376 | kickbacks.ca | 7809620 Canada Inc. o/a MyID.ca |
59 | 2012/04/04 14:00:05.800540 | familyrecords.ca | MyID.ca (Creative Pixels Inc.) |
60 | 2012/04/04 14:00:06.029066 | skypad.ca | CVO.CA Inc. |
61 | 2012/04/04 14:00:06.141802 | ottawaimmigrationlawyer.ca | 7695829 Canada Inc. O/A MyID.ca |
62 | 2012/04/04 14:00:06.190002 | constructionconsultant.ca | 7705395 Canada Inc. o/a MyID.ca |
63 | 2012/04/04 14:00:06.250162 | customsnowboard.ca | 7809638 Canada Inc. o/a MyID.ca |
64 | 2012/04/04 14:00:06.358232 | worldfinancial.ca | 0756868 B.C. LTD. |
65 | 2012/04/04 14:00:06.388861 | mediabroker.ca | 7705310 Canada Inc. o/a MyID.ca |
66 | 2012/04/04 14:00:06.417728 | fscc.ca | 7695748 Canada Inc. O/A MyID.ca |
67 | 2012/04/04 14:00:09.912474 | stpetes.ca | 0756822 B.C. LTD. |
68 | 2012/04/04 14:00:10.043319 | ampex.ca | rapidregister.ca (David A McFadden) |
69 | 2012/04/04 14:00:10.424714 | mydream.ca | CA Registry (Ed Hew) |
70 | 2012/04/04 14:00:10.456955 | accepts.ca | Internic.ca Inc. |
71 | 2012/04/04 14:00:10.476275 | empires.ca | Notablenames.ca Inc. |
72 | 2012/04/04 14:00:10.476369 | roadrageracing.ca | Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca) |
73 | 2012/04/04 14:00:10.507253 | ilovejeans.ca | Webnames.ca Inc. |
74 | 2012/04/04 14:00:10.532442 | automotiveservice.ca | BareMetal.com inc |
75 | 2012/04/04 14:00:10.545752 | cbcsucks.ca | DomainCentral.ca Inc |
76 | 2012/04/04 14:00:10.566424 | photopros.ca | Grabton.ca Inc. |
77 | 2012/04/04 14:00:10.568056 | drugaware.ca | PrimeRegistrar.ca Inc. |
78 | 2012/04/04 14:00:10.611136 | ontariobar.ca | Sibername.com (1716639 Ontario Inc.) |
79 | 2012/04/04 14:00:10.622826 | taillights.ca | Regnow.ca Inc. |
80 | 2012/04/04 14:00:10.643773 | particular.ca | Jaz Domain Names Ltd. |
81 | 2012/04/04 14:00:10.663002 | customsnowboards.ca | 7687583 Canada Inc. O/A MyID.ca |
82 | 2012/04/04 14:00:10.689086 | gayparenting.ca | 7695799 Canada Inc. O/A MyID.ca |
83 | 2012/04/04 14:00:10.693876 | sexyfolies.ca | 2003300 Ontario Inc. |
84 | 2012/04/04 14:00:10.702445 | beadedbracelet.ca | 7809662 Canada Inc. o/a MyID.ca |
85 | 2012/04/04 14:00:10.702770 | porcelainfigurine.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
86 | 2012/04/04 14:00:10.709388 | paramediccourse.ca | Sibername.com (1716641 Ontario Inc.) |
87 | 2012/04/04 14:00:10.712669 | porcelainfigurines.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
88 | 2012/04/04 14:00:10.773464 | blackjacket.ca | DOMAINS2BE.COM INC. |
89 | 2012/04/04 14:00:10.913543 | kelownaforclosures.ca | 7010842 Canada Corporation o/a MyID.ca |
90 | 2012/04/04 14:00:11.500852 | canadianresources.ca | 7695829 Canada Inc. O/A MyID.ca |
91 | 2012/04/04 14:00:11.729949 | beadedbracelets.ca | 7687664 Canada Inc.O/A MyID.ca |
92 | 2012/04/04 14:00:12.008447 | premiersoccer.ca | 0756868 B.C. LTD. |
93 | 2012/04/04 14:00:12.017485 | holistichealthresearch.ca | 0756870 B.C. LTD. |
94 | 2012/04/04 14:00:14.924001 | dinnerworks.ca | 0756822 B.C. LTD. |
95 | 2012/04/04 14:00:15.052540 | ecopac.ca | rapidregister.ca (David A McFadden) |
96 | 2012/04/04 14:00:15.563239 | featuresheets.ca | DOMAINSCAPE.CA INC |
97 | 2012/04/04 14:00:15.580779 | canadagoldcorp.ca | DOMAINSCOSTLESS.CA |
98 | 2012/04/04 14:00:15.713724 | bidtoday.ca | Webnames.ca Inc. |
99 | 2012/04/04 14:00:15.715033 | kosherdeal.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
100 | 2012/04/04 14:00:15.717355 | mytrade.ca | CA Registry (Ed Hew) |
101 | 2012/04/04 14:00:15.835516 | americannexpress.ca | DOMAINS2BE.COM INC. |
102 | 2012/04/04 14:00:15.840834 | appliancestoronto.ca | MyNameOnline.ca Inc. |
103 | 2012/04/04 14:00:16.146855 | investmentfinder.ca | 7809662 Canada Inc. o/a MyID.ca |
104 | 2012/04/04 14:00:16.198551 | imago.ca | 7809654 Canada Inc. o/a MyID.ca |
105 | 2012/04/04 14:00:16.210944 | state-farm.ca | 7809689 Canada Inc. o/a MyID.ca |
106 | 2012/04/04 14:00:16.286126 | maidservicestoronto.ca | 7010842 Canada Corporation o/a MyID.ca |
107 | 2012/04/04 14:00:16.400472 | watchrepairtoronto.ca | 7809646 Canada Inc. o/a MyID.ca |
108 | 2012/04/04 14:00:16.630242 | cheapservers.ca | 7687656 Canada Inc. O/A MyID.ca |
109 | 2012/04/04 14:00:16.689392 | bridesmaidgifts.ca | MyID.ca (Creative Pixels Inc.) |
110 | 2012/04/04 14:00:17.062379 | blogvancouver.ca | 7687664 Canada Inc.O/A MyID.ca |
111 | 2012/04/04 14:00:17.141998 | albertaonecall.ca | 7705310 Canada Inc. o/a MyID.ca |
112 | 2012/04/04 14:00:17.158544 | careermove.ca | 7695748 Canada Inc. O/A MyID.ca |
113 | 2012/04/04 14:00:17.604358 | green-stuff.ca | MyReg.ca (Tom Brown) |
114 | 2012/04/04 14:00:17.679562 | contemporaryartforum.ca | 0756870 B.C. LTD. |
115 | 2012/04/04 14:00:18.808046 | lumberyard.ca | Dotcanuck Domain Services Inc |
116 | 2012/04/04 14:00:18.840617 | mindtrap.ca | FastHost.ca Inc. |
117 | 2012/04/04 14:00:18.937088 | bratislava.ca | Fresh Grape Solutions Inc. |
118 | 2012/04/04 14:00:18.953328 | flatbreads.ca | Payless Domains Inc. |
119 | 2012/04/04 14:00:18.956525 | gardenlandscape.ca | Names To Go Inc. |
120 | 2012/04/04 14:00:18.962638 | powerbrands.ca | Arctic Names Inc. |
121 | 2012/04/04 14:00:18.968913 | panier.ca | Names For Less Inc. |
122 | 2012/04/04 14:00:19.064078 | pommefrites.ca | eregister.ca Inc. |
123 | 2012/04/04 14:00:20.058835 | homedeliveryservice.ca | rapidregister.ca (David A McFadden) |
124 | 2012/04/04 14:00:20.158659 | 6666.ca | Sibername.com (1716640 Ontario Inc.) |
125 | 2012/04/04 14:00:20.451640 | imageous.ca | Canadian Domain Name Services Inc. |
126 | 2012/04/04 14:00:20.606428 | admart.ca | BareMetal.com inc |
127 | 2012/04/04 14:00:21.403487 | bowline.ca | 7687583 Canada Inc. O/A MyID.ca |
128 | 2012/04/04 14:00:21.410413 | refugeelawyer.ca | 7695799 Canada Inc. O/A MyID.ca |
129 | 2012/04/04 14:00:21.510367 | ranchgirl.ca | 7809662 Canada Inc. o/a MyID.ca |
130 | 2012/04/04 14:00:21.610387 | localland.ca | 7809654 Canada Inc. o/a MyID.ca |
131 | 2012/04/04 14:00:21.781798 | lifeconsultant.ca | 7809646 Canada Inc. o/a MyID.ca |
132 | 2012/04/04 14:00:22.274737 | zya.ca | 7695829 Canada Inc. O/A MyID.ca |
133 | 2012/04/04 14:00:22.422724 | pbz.ca | 7687664 Canada Inc.O/A MyID.ca |
134 | 2012/04/04 14:00:22.481011 | agrowingexperience.ca | 7695748 Canada Inc. O/A MyID.ca |
135 | 2012/04/04 14:00:25.173153 | fusepay.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
136 | 2012/04/04 14:00:25.651532 | cnpm.ca | BareMetal.com inc |
137 | 2012/04/04 14:00:25.749121 | ryemarket.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
138 | 2012/04/04 14:00:25.972358 | beactive.ca | Webnames.ca Inc. |
139 | 2012/04/04 14:00:26.536542 | outdoorweddings.ca | CA Registry (Ed Hew) |
140 | 2012/04/04 14:00:26.765629 | giftsmart.ca | 7687583 Canada Inc. O/A MyID.ca |
141 | 2012/04/04 14:00:26.775288 | legalcareer.ca | 7695799 Canada Inc. O/A MyID.ca |
142 | 2012/04/04 14:00:26.924258 | pondconstruction.ca | 7809662 Canada Inc. o/a MyID.ca |
143 | 2012/04/04 14:00:26.989353 | salome.ca | 7011725 Canada Inc. o/a MyID.ca |
144 | 2012/04/04 14:00:27.005106 | traveloutlet.ca | 7809654 Canada Inc. o/a MyID.ca |
145 | 2012/04/04 14:00:27.057824 | webdesignsurrey.ca | MyID.ca INC. |
146 | 2012/04/04 14:00:27.071647 | visacanada.ca | 7010842 Canada Corporation o/a MyID.ca |
147 | 2012/04/04 14:00:27.105155 | lawngrass.ca | 7809689 Canada Inc. o/a MyID.ca |
148 | 2012/04/04 14:00:27.197523 | crystalbeads.ca | 7809646 Canada Inc. o/a MyID.ca |
149 | 2012/04/04 14:00:27.348373 | physicaltherapyclinic.ca | 7687656 Canada Inc. O/A MyID.ca |
150 | 2012/04/04 14:00:27.480783 | iporno.ca | 7809620 Canada Inc. o/a MyID.ca |
151 | 2012/04/04 14:00:27.650440 | photographycourse.ca | 7695829 Canada Inc. O/A MyID.ca |
152 | 2012/04/04 14:00:27.674833 | canoncameras.ca | 7705395 Canada Inc. o/a MyID.ca |
153 | 2012/04/04 14:00:27.776498 | fleeceblankets.ca | 7687664 Canada Inc.O/A MyID.ca |
154 | 2012/04/04 14:00:27.833363 | calgarybedandbreakfast.ca | 7705310 Canada Inc. o/a MyID.ca |
155 | 2012/04/04 14:00:27.836900 | medicalcheck.ca | 7809638 Canada Inc. o/a MyID.ca |
156 | 2012/04/04 14:00:27.837556 | labtechnician.ca | 7695748 Canada Inc. O/A MyID.ca |
157 | 2012/04/04 14:00:28.994249 | seamus.ca | 0756868 B.C. LTD. |
158 | 2012/04/04 14:00:29.005395 | gpsmart.ca | 0756870 B.C. LTD. |
159 | 2012/04/04 14:00:30.095274 | hoteladviser.ca | rapidregister.ca (David A McFadden) |
160 | 2012/04/04 14:00:31.108284 | gtaautoloans.ca | Webnames.ca Inc. |
161 | 2012/04/04 14:00:32.168739 | dongle.ca | 7687583 Canada Inc. O/A MyID.ca |
162 | 2012/04/04 14:00:32.179057 | buzzdeals.ca | 7695799 Canada Inc. O/A MyID.ca |
163 | 2012/04/04 14:00:32.495525 | healthtravel.ca | MyID.ca INC. |
164 | 2012/04/04 14:00:32.733672 | sexdirectory.ca | 7687656 Canada Inc. O/A MyID.ca |
165 | 2012/04/04 14:00:32.782132 | electriccandles.ca | MyID.ca (Creative Pixels Inc.) |
166 | 2012/04/04 14:00:33.082309 | troutfish.ca | 7695829 Canada Inc. O/A MyID.ca |
167 | 2012/04/04 14:00:33.211015 | honeymoonguide.ca | 7687664 Canada Inc.O/A MyID.ca |
168 | 2012/04/04 14:00:33.250445 | internationalrelations.ca | 7695748 Canada Inc. O/A MyID.ca |
169 | 2012/04/04 14:00:35.103210 | avio.ca | rapidregister.ca (David A McFadden) |
170 | 2012/04/04 14:00:35.235159 | citicard.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
171 | 2012/04/04 14:00:36.191140 | classifiedsearch.ca | Webnames.ca Inc. |
172 | 2012/04/04 14:00:40.110463 | fastwaycourier.ca | rapidregister.ca (David A McFadden) |
173 | 2012/04/04 14:00:41.385433 | sannas.ca | Webnames.ca Inc. |
174 | 2012/04/04 14:00:42.425309 | turningpoints.ca | CA Registry (Ed Hew) |
175 | 2012/04/04 14:00:45.117093 | atlanticculinaryinstitute.ca | rapidregister.ca (David A McFadden) |
176 | 2012/04/04 14:00:47.713701 | extramile.ca | CA Registry (Ed Hew) |
177 | 2012/04/04 14:00:50.124995 | vitamindirect.ca | rapidregister.ca (David A McFadden) |
178 | 2012/04/04 14:00:53.015473 | intransit.ca | CA Registry (Ed Hew) |
179 | 2012/04/04 14:00:55.131248 | billable.ca | rapidregister.ca (David A McFadden) |
180 | 2012/04/04 14:00:55.301913 | supor.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
181 | 2012/04/04 14:00:58.315396 | postgame.ca | CA Registry (Ed Hew) |
182 | 2012/04/04 14:01:03.625249 | onceaday.ca | CA Registry (Ed Hew) |
183 | 2012/04/04 14:01:05.332128 | zzl.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
184 | 2012/04/04 14:01:08.931305 | newslink.ca | CA Registry (Ed Hew) |
185 | 2012/04/04 14:01:10.161193 | yesterdays.ca | rapidregister.ca (David A McFadden) |
186 | 2012/04/04 14:01:15.167589 | vegabond.ca | rapidregister.ca (David A McFadden) |
187 | 2012/04/04 14:01:20.179333 | vitabolic.ca | rapidregister.ca (David A McFadden) |
188 | 2012/04/04 14:01:20.507269 | vxv.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
189 | 2012/04/04 14:01:40.624338 | seniorstravelguide.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
190 | 2012/04/04 14:01:45.236271 | seniortravelguide.ca | rapidregister.ca (David A McFadden) |
191 | 2012/04/04 14:01:45.650291 | alvo.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
192 | 2012/04/04 14:01:50.247872 | blub.ca | rapidregister.ca (David A McFadden) |
193 | 2012/04/04 14:01:50.697568 | cruisesavers.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
194 | 2012/04/04 14:01:55.738280 | e-on.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
195 | 2012/04/04 14:02:00.265382 | evotex.ca | rapidregister.ca (David A McFadden) |
196 | 2012/04/04 14:02:00.771878 | flexopak.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
197 | 2012/04/04 14:02:05.271027 | fuelsystems.ca | rapidregister.ca (David A McFadden) |
198 | 2012/04/04 14:02:10.278285 | gopoints.ca | rapidregister.ca (David A McFadden) |
199 | 2012/04/04 14:02:10.858214 | greenlaser.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
200 | 2012/04/04 14:02:13.118695 | theguvernment.ca | 411.ca - Wideport.com Incorporated |
201 | 2012/04/04 14:02:15.286110 | greenpallet.ca | rapidregister.ca (David A McFadden) |
202 | 2012/04/04 14:02:15.872271 | intrapro.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
203 | 2012/04/04 14:02:20.899617 | morecoupons.ca | dot-ca-registry.ca (Burmac Business Systems Ltd) |
No comments:
Post a Comment
Thank you!